Gary Payton G  #20

Born: Jul 23, 1968 (55 years old)

Birthplace/Hometown: Oakland, California

Nationality: United States

Height: 6-4 (193cm)     Weight: 180 (82kg)

Current NBA Status: Unrestricted Free Agent

Agent: Aaron Goodwin

Draft Entry: 1990 NBA Draft

Drafted: Round 1, Pick 2, Seattle SuperSonics

Pre-Draft Team: Oregon State (Sr)

High School: Skyline High School [Oakland, California]

Jump to: NBA NCAA National FAQ

Gary Payton Player Profile

NBA Career

17 Years Of Service - NBA's Top 75, Hall of Fame Player, NBA Champion, 2x All-NBA 1st, DPOY, 9x All-NBA Defensive 1st, 9x All-Star

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1990-91 SEA 82 82 27.4 7.17 3.16 7.01 .450 0.01 0.16 .077 0.84 1.18 .711 1.32 1.65 2.96 6.44 2.01 0.18 2.20 3.04
1991-92 SEA 81 78 31.5 9.43 4.09 9.06 .451 0.04 0.28 .130 1.22 1.83 .669 1.52 2.12 3.64 6.25 1.81 0.26 2.15 3.06
1992-93 SEA 82 78 31.1 13.54 5.80 11.74 .494 0.09 0.41 .206 1.84 2.39 .770 1.16 2.27 3.43 4.87 2.16 0.26 1.80 3.05
1993-94 SEA 82 82 35.1 16.45 7.12 14.13 .504 0.18 0.66 .278 2.02 3.40 .595 1.28 2.00 3.28 6.02 2.29 0.23 2.11 2.77
1994-95 SEA 82 82 36.8 20.60 8.35 16.40 .509 0.85 2.83 .302 3.04 4.24 .716 1.32 2.11 3.43 7.11 2.49 0.16 2.45 2.51
1995-96 SEA 81 81 39.0 19.30 7.63 15.75 .484 1.21 3.69 .328 2.83 3.78 .748 1.28 2.90 4.19 7.51 2.85 0.23 3.21 2.73
1996-97 SEA 82 82 39.2 21.77 8.61 18.07 .476 1.45 4.63 .313 3.10 4.33 .715 1.29 3.32 4.61 7.11 2.40 0.16 2.62 2.54
1997-98 SEA 82 82 38.4 19.16 7.06 15.59 .453 1.63 4.84 .338 3.40 4.57 .744 0.94 3.65 4.59 8.28 2.26 0.22 2.79 2.38
1998-99 SEA 50 50 40.2 21.68 8.02 18.46 .434 1.66 5.62 .295 3.98 5.52 .721 1.24 3.64 4.88 8.72 2.18 0.24 3.08 2.30
1999-00 SEA 82 82 41.8 24.17 9.11 20.32 .448 2.16 6.34 .340 3.79 5.16 .735 1.22 5.23 6.45 8.93 1.87 0.22 2.73 2.17
2000-01 SEA 79 79 41.1 23.08 9.18 20.14 .456 1.29 3.44 .375 3.43 4.48 .766 0.92 3.65 4.57 8.13 1.61 0.33 2.65 2.33
2001-02 SEA 82 82 40.3 22.13 8.99 19.24 .467 0.90 2.88 .314 3.26 4.09 .797 0.98 3.85 4.83 8.99 1.60 0.32 2.55 2.18
2002-03 * All Teams 80 80 40.1 20.43 8.31 18.32 .454 0.68 2.27 .297 3.12 4.40 .710 0.99 3.19 4.17 8.29 1.66 0.25 2.34 2.26
2002-03 * SEA 52 52 40.8 20.85 8.54 19.08 .448 0.65 2.19 .298 3.12 4.50 .692 1.08 3.69 4.77 8.79 1.79 0.23 2.52 2.25
2002-03 * MIL 28 28 38.8 19.64 7.89 16.93 .466 0.71 2.43 .294 3.14 4.21 .746 0.82 2.25 3.07 7.36 1.43 0.29 2.00 2.29
2003-04 LAL 82 82 34.5 14.62 5.88 12.49 .471 0.67 2.01 .333 2.20 3.07 .714 0.88 3.29 4.17 5.48 1.17 0.23 1.84 2.06
2004-05 BOS 77 77 33.0 11.34 4.40 9.42 .468 0.55 1.68 .326 1.99 2.61 .761 0.62 2.44 3.06 6.09 1.14 0.16 1.92 1.57
2005-06 MIA 81 25 28.5 7.73 2.84 6.75 .420 0.81 2.84 .287 1.23 1.56 .794 0.42 2.46 2.88 3.17 0.88 0.12 1.26 2.09
2006-07 MIA 68 28 22.1 5.26 2.12 5.38 .393 0.47 1.81 .260 0.56 0.84 .667 0.26 1.68 1.94 2.96 0.63 0.04 0.97 1.72
CAREER   1335 1232 35.3 16.34 6.52 14.01 .466 0.85 2.67 .317 2.45 3.36 .729 1.04 2.90 3.95 6.72 1.83 0.21 2.27 2.41

☆ All-Star Season

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1990-91 SEA 82 82 2,243 588 259 575 .450 1 13 .077 69 97 .711 108 135 243 528 165 15 180 249
1991-92 SEA 81 78 2,549 764 331 734 .451 3 23 .130 99 148 .669 123 172 295 506 147 21 174 248
1992-93 SEA 82 78 2,548 1,110 476 963 .494 7 34 .206 151 196 .770 95 186 281 399 177 21 148 250
1993-94 SEA 82 82 2,881 1,349 584 1,159 .504 15 54 .278 166 279 .595 105 164 269 494 188 19 173 227
1994-95 SEA 82 82 3,015 1,689 685 1,345 .509 70 232 .302 249 348 .716 108 173 281 583 204 13 201 206
1995-96 SEA 81 81 3,162 1,563 618 1,276 .484 98 299 .328 229 306 .748 104 235 339 608 231 19 260 221
1996-97 SEA 82 82 3,213 1,785 706 1,482 .476 119 380 .313 254 355 .715 106 272 378 583 197 13 215 208
1997-98 SEA 82 82 3,145 1,571 579 1,278 .453 134 397 .338 279 375 .744 77 299 376 679 185 18 229 195
1998-99 SEA 50 50 2,008 1,084 401 923 .434 83 281 .295 199 276 .721 62 182 244 436 109 12 154 115
1999-00 SEA 82 82 3,425 1,982 747 1,666 .448 177 520 .340 311 423 .735 100 429 529 732 153 18 224 178
2000-01 SEA 79 79 3,244 1,823 725 1,591 .456 102 272 .375 271 354 .766 73 288 361 642 127 26 209 184
2001-02 SEA 82 82 3,301 1,815 737 1,578 .467 74 236 .314 267 335 .797 80 316 396 737 131 26 209 179
2002-03 * All Teams 80 80 3,208 1,634 665 1,466 .454 54 182 .297 250 352 .710 79 255 334 663 133 20 187 181
2002-03 * SEA 52 52 2,123 1,084 444 992 .448 34 114 .298 162 234 .692 56 192 248 457 93 12 131 117
2002-03 * MIL 28 28 1,085 550 221 474 .466 20 68 .294 88 118 .746 23 63 86 206 40 8 56 64
2003-04 LAL 82 82 2,825 1,199 482 1,024 .471 55 165 .333 180 252 .714 72 270 342 449 96 19 151 169
2004-05 BOS 77 77 2,540 873 339 725 .468 42 129 .326 153 201 .761 48 188 236 469 88 12 148 121
2005-06 MIA 81 25 2,305.2 626 230 547 .420 66 230 .287 100 126 .794 34 199 233 257 71 10 102 169
2006-07 MIA 68 28 1,502.8 358 144 366 .393 32 123 .260 38 57 .667 18 114 132 201 43 3 66 117
CAREER   1335 1232 47,115 21,813 8,708 18,698 .466 1,132 3,570 .317 3,265 4,480 .729 1,392 3,877 5,269 8,966 2,445 285 3,030 3,217

☆ All-Star Season

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1990-91 SEA 82 82 8 1 0 0 0 0 .225 2.93 0.92 0.17 41 41 .500 0.94 2.28 3.23
1991-92 SEA 81 78 7 2 0 0 0 0 .251 2.91 0.84 0.20 47 34 .580 1.54 2.27 3.82
1992-93 SEA 82 78 3 0 0 0 0 0 .252 2.70 1.20 0.20 55 27 .671 4.04 3.56 7.60
1993-94 SEA 82 82 2 0 0 0 0 0 .323 2.86 1.09 0.24 63 19 .768 4.99 3.97 8.95
1994-95 SEA 82 82 9 0 0 0 0 0 .383 2.90 1.01 0.26 57 25 .695 7.96 3.43 11.38
1995-96 SEA 81 81 23 1 0 0 0 0 .404 2.34 0.89 0.24 63 18 .778 5.64 5.35 10.99
1996-97 SEA 82 82 19 2 0 0 0 0 .430 2.71 0.92 0.24 57 25 .695 8.23 4.50 12.72
1997-98 SEA 82 82 28 1 0 0 0 0 .412 2.97 0.81 0.29 61 21 .744 8.53 3.80 12.33
1998-99 SEA 50 50 19 1 0 0 0 0 .477 2.83 0.71 0.30 25 25 .500 5.98 1.15 7.13
1999-00 SEA 82 82 41 2 3 0 0 0 .476 3.27 0.68 0.25 45 37 .549 10.47 3.42 13.89
2000-01 SEA 79 79 27 2 1 0 0 0 .468 3.07 0.61 0.22 43 36 .544 9.21 1.59 10.80
2001-02 SEA 82 82 32 2 1 0 0 0 .471 3.53 0.63 0.21 45 37 .549 10.11 2.39 12.50
2002-03 * All Teams 80 80 28 0 1 0 0 6 .450 3.55 0.71 0.24 37 43 .463 7.29 1.58 8.87
2002-03 * SEA 52 52 21 0 1 0 0 4 .486 3.49 0.71 0.24 22 30 .423 4.29 1.71 6.00
2002-03 * MIL 28 28 7 0 0 0 0 2 .390 3.68 0.71 0.25 15 13 .536 2.95 -0.08 2.86
2003-04 LAL 82 82 6 1 0 0 0 8 .307 2.97 0.64 0.25 56 26 .683 5.24 2.64 7.88
2004-05 BOS 77 77 7 0 0 0 0 12 .283 3.17 0.59 0.28 41 36 .532 3.77 1.47 5.24
2005-06 MIA 81 25 0 0 0 0 0 0 .162 2.52 0.70 0.23 52 29 .642 1.73 2.10 3.83
2006-07 MIA 68 28 1 0 0 0 0 5 .143 3.05 0.65 0.16 35 33 .515 0.05 1.03 1.08
CAREER   1335 1232 260 15 6 0 0 31 .345 2.96 0.81 0.24 823 512 .616 92.35 47.00 139.35

☆ All-Star Season

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1990-91 SEA 82 82 .476 .451 5.68 7.29 6.48 30.78 22.57 3.70 0.44 15.02 123.87 7.82 1.02 103.8 108.5 13.26
1991-92 SEA 81 78 .478 .453 5.47 7.92 6.67 27.52 17.88 2.92 0.52 16.11 125.03 6.49 1.04 105.7 109.9 13.10
1992-93 SEA 82 78 .529 .498 4.29 8.67 6.44 22.66 12.36 3.49 0.55 19.86 147.06 4.67 1.15 113.0 105.5 17.12
1993-94 SEA 82 82 .526 .510 4.31 6.77 5.54 26.66 11.89 3.32 0.47 21.75 137.66 5.44 1.16 111.3 104.1 17.81
1994-95 SEA 82 82 .564 .535 4.34 6.69 5.54 31.84 11.83 3.42 0.33 24.47 152.65 6.06 1.26 118.2 108.0 21.32
1995-96 SEA 81 81 .554 .523 4.06 8.43 6.34 33.36 15.56 3.77 0.48 23.67 156.05 4.51 1.22 111.9 102.8 19.67
1996-97 SEA 82 82 .545 .517 4.00 10.19 7.10 33.77 11.60 3.26 0.35 26.36 150.50 5.40 1.20 114.1 103.7 21.80
1997-98 SEA 82 82 .544 .505 2.98 11.16 7.15 36.69 13.70 3.15 0.43 24.62 153.46 7.15 1.23 113.8 103.6 21.53
1998-99 SEA 50 50 .519 .479 3.52 10.58 7.01 41.29 12.85 2.91 0.44 27.01 145.08 6.75 1.17 110.9 105.8 23.03
1999-00 SEA 82 82 .535 .502 3.16 13.89 8.46 37.66 10.79 2.30 0.37 26.71 152.40 7.68 1.19 113.7 104.3 23.53
2000-01 SEA 79 79 .522 .488 2.60 10.11 6.38 36.51 10.69 2.05 0.58 27.19 159.62 6.72 1.15 111.2 107.3 22.25
2001-02 SEA 82 82 .526 .490 2.92 11.09 7.08 39.43 10.80 2.14 0.60 27.21 157.76 8.72 1.15 113.8 107.0 23.05
2002-03 * All Teams 80 80 .504 .472 2.79 9.52 6.06 37.31 10.34 2.22 0.48 26.00 146.05 8.09 1.11 109.0 107.9 20.96
2002-03 * SEA 52 52 .495 .465 3.02 10.61 6.77 40.90 10.69 2.37 0.44 26.90 143.81 8.42 1.09 107.0 105.4 21.31
2002-03 * MIL 28 28 .523 .487 2.36 7.23 4.66 31.34 9.62 1.94 0.56 24.30 150.61 7.47 1.16 112.9 112.5 20.30
2003-04 LAL 82 82 .528 .498 2.84 10.98 6.85 26.85 11.74 1.78 0.50 20.46 151.83 5.12 1.17 109.1 103.9 17.31
2004-05 BOS 77 77 .537 .497 2.26 8.51 5.45 29.20 15.39 1.79 0.35 17.07 155.44 6.32 1.20 111.0 109.8 15.08
2005-06 MIA 81 25 .520 .481 1.81 9.76 5.95 16.69 14.48 1.62 0.33 14.17 150.11 2.98 1.14 106.7 107.7 10.65
2006-07 MIA 68 28 .458 .437 1.44 8.71 5.15 21.00 14.44 1.52 0.16 14.43 132.03 4.63 0.98 98.3 109.3 8.87
CAREER   1335 1232 .528 .496 3.47 9.57 6.53 31.27 12.79 2.70 0.45 22.46 151.16 6.24 1.17 111.4 106.3 18.88

☆ All-Star Season

More Gary Payton NBA Stats »

NBA Transactions

Jun 27, 1990 - The Seattle SuperSonics selected Gary Payton in Round 1 with Pick 2 in the 1990 NBA Draft.
Oct 10, 1990 - Gary Payton signed a multi-year contract with the Seattle SuperSonics.
Jul 1, 1996 - Gary Payton, previously with the Seattle SuperSonics, became a free agent.
Jul 23, 1996 - Gary Payton signed a multi-year contract with the Seattle SuperSonics.
Feb 20, 2003 - Gary Payton was acquired by the Milwaukee Bucks, along with Desmond Mason and multiple TPEs, from the Seattle SuperSonics in exchange for Ray Allen, Flip Murray, Kevin Ollie and a Least Favorable 2003 1st round pick.
Jul 1, 2003 - Gary Payton, previously with the Milwaukee Bucks, became a free agent.
Jul 16, 2003 - Gary Payton signed a multi-year contract with the Los Angeles Lakers.
Jun 22, 2004 - Gary Payton exercised a Player Option to extend his contract.
Aug 13, 2004 - Gary Payton was acquired by the Boston Celtics, along with Rick Fox, a conditional 2005 1st round pick (LAL own) and cash, from the Los Angeles Lakers in exchange for Chucky Atkins, Jumaine Jones and Chris Mihm.
Feb 24, 2005 - Gary Payton was acquired by the Atlanta Hawks, along with Tom Gugliotta, Michael Stewart and a Least Favorable 2006 1st round pick, from the Boston Celtics in exchange for Antoine Walker.
Mar 1, 2005 - The Atlanta Hawks placed the contract of Gary Payton on waivers.
Mar 3, 2005 - Gary Payton, previously with the Atlanta Hawks, became a free agent.
Mar 4, 2005 - Gary Payton signed a contract with the Boston Celtics.
Jul 1, 2005 - Gary Payton, previously with the Boston Celtics, became a free agent.
Sep 22, 2005 - Gary Payton signed a contract with the Miami Heat.
Jul 1, 2006 - Gary Payton, previously with the Miami Heat, became a free agent.
Sep 6, 2006 - Gary Payton signed a contract with the Miami Heat.
Jul 1, 2007 - Gary Payton, previously with the Miami Heat, became a free agent.
Nov 1, 2007 - Gary Payton retired from professional basketball.
Jul 9, 2010 - The Miami Heat renounced their free-agent exception rights to Gary Payton.

More NBA Transactions »

NBA Awards & Honors

Top 75 Greatest Player
NBA Champion - 2006
All-NBA First Team - 1998, 2000
All-NBA Second Team - 1995, 1996, 1997, 1999, 2002
All-NBA Third Team - 1994, 2001
Player Of The Month - Apr. 2000
Player Of The Week - 1/08/1995, 2/14/1999, 12/23/2001
Hakeem Olajuwon Defensive Player Of The Year - 1996
All-NBA Defensive First Team - 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002
All-Rookie Second Team - 1991

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1990-91 SEA 5 5 27.0 4.80 2.20 5.40 .407 0.00 0.20 .000 0.40 0.40 1.000 1.00 1.60 2.60 6.60 1.60 0.20 1.80 3.20
1991-92 SEA 8 8 27.6 7.62 3.38 7.25 .466 0.00 0.25 .000 0.88 1.50 .583 0.75 1.88 2.62 4.75 1.00 0.25 1.25 3.25
1992-93 SEA 19 19 31.8 12.32 5.47 12.37 .443 0.05 0.32 .167 1.32 1.95 .676 1.05 2.26 3.32 3.68 1.79 0.16 1.79 3.37
1993-94 SEA 5 5 36.2 15.80 6.80 13.80 .493 0.60 1.80 .333 1.60 3.80 .421 1.20 2.20 3.40 5.60 1.60 0.40 1.60 3.00
1994-95 SEA 4 4 43.0 17.75 8.00 16.75 .478 0.50 2.50 .200 1.25 3.00 .417 1.50 1.00 2.50 5.25 1.25 0.00 2.00 3.25
1995-96 SEA 21 21 43.4 20.67 7.71 15.90 .485 1.95 4.76 .410 3.29 5.19 .633 0.90 4.24 5.14 6.81 1.76 0.33 2.95 3.29
1996-97 SEA 12 12 45.5 23.75 8.75 21.25 .412 2.08 6.25 .333 4.17 5.08 .820 1.67 3.75 5.42 8.67 2.17 0.33 2.92 2.17
1997-98 SEA 10 10 42.8 24.00 8.70 18.30 .475 1.90 5.00 .380 4.70 5.00 .940 0.90 2.50 3.40 7.00 1.80 0.10 2.60 3.10
1999-00 SEA 5 5 44.2 25.80 10.00 22.60 .442 1.80 4.60 .391 4.00 5.20 .769 1.60 6.00 7.60 7.40 1.80 0.20 3.60 3.20
2001-02 SEA 5 5 41.4 22.20 9.00 21.20 .425 0.80 3.00 .267 3.40 5.80 .586 2.00 6.60 8.60 5.80 0.60 0.40 2.60 2.40
2002-03 MIL 6 6 41.8 18.50 8.00 18.67 .429 0.17 2.50 .067 2.33 3.33 .700 0.67 2.33 3.00 8.67 1.33 0.17 2.17 3.00
2003-04 LAL 22 22 35.1 7.77 3.09 8.45 .366 0.64 2.55 .250 0.95 1.27 .750 0.86 2.41 3.27 5.27 1.05 0.18 1.27 2.73
2004-05 BOS 7 7 34.1 10.29 4.71 10.57 .446 0.14 2.00 .071 0.71 0.86 .833 1.14 3.00 4.14 4.57 0.86 0.14 1.57 1.43
2005-06 MIA 23 0 24.3 5.78 2.13 5.04 .422 0.74 2.52 .293 0.78 1.09 .720 0.26 1.48 1.74 1.57 1.00 0.13 0.78 2.39
2006-07 MIA 2 0 16.0 0.00 0.00 1.50 .000 0.00 0.50 .000 0.00 0.00 .000 0.00 2.00 2.00 1.50 0.00 0.00 2.00 1.50
CAREER   154 129 35.6 13.99 5.55 12.58 .441 0.89 2.82 .315 2.00 2.83 .706 0.95 2.79 3.73 5.27 1.40 0.21 1.93 2.82

Gary Payton Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1990-91 SEA 5 5 135 24 11 27 .407 0 1 .000 2 2 1.000 5 8 13 33 8 1 9 16
1991-92 SEA 8 8 221 61 27 58 .466 0 2 .000 7 12 .583 6 15 21 38 8 2 10 26
1992-93 SEA 19 19 605 234 104 235 .443 1 6 .167 25 37 .676 20 43 63 70 34 3 34 64
1993-94 SEA 5 5 181 79 34 69 .493 3 9 .333 8 19 .421 6 11 17 28 8 2 8 15
1994-95 SEA 4 4 172 71 32 67 .478 2 10 .200 5 12 .417 6 4 10 21 5 0 8 13
1995-96 SEA 21 21 911 434 162 334 .485 41 100 .410 69 109 .633 19 89 108 143 37 7 62 69
1996-97 SEA 12 12 546 285 105 255 .412 25 75 .333 50 61 .820 20 45 65 104 26 4 35 26
1997-98 SEA 10 10 428 240 87 183 .475 19 50 .380 47 50 .940 9 25 34 70 18 1 26 31
1999-00 SEA 5 5 221 129 50 113 .442 9 23 .391 20 26 .769 8 30 38 37 9 1 18 16
2001-02 SEA 5 5 207 111 45 106 .425 4 15 .267 17 29 .586 10 33 43 29 3 2 13 12
2002-03 MIL 6 6 251 111 48 112 .429 1 15 .067 14 20 .700 4 14 18 52 8 1 13 18
2003-04 LAL 22 22 772 171 68 186 .366 14 56 .250 21 28 .750 19 53 72 116 23 4 28 60
2004-05 BOS 7 7 239 72 33 74 .446 1 14 .071 5 6 .833 8 21 29 32 6 1 11 10
2005-06 MIA 23 0 559.7 133 49 116 .422 17 58 .293 18 25 .720 6 34 40 36 23 3 18 55
2006-07 MIA 2 0 31.9 0 0 3 .000 0 1 .000 0 0 .000 0 4 4 3 0 0 4 3
CAREER   154 129 5,480.6 2,155 855 1,938 .441 137 435 .315 308 436 .706 146 429 575 812 216 32 297 434

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1990-91 SEA 5 5 0 0 0 0 0 0 .233 3.67 0.89 0.07 2 3 .400 -0.01 0.15 0.13
1991-92 SEA 8 8 1 0 0 0 0 0 .207 3.80 0.80 0.21 4 4 .500 0.17 0.08 0.25
1992-93 SEA 19 19 0 0 0 0 0 0 .237 2.06 1.00 0.16 10 9 .526 0.08 0.51 0.59
1993-94 SEA 5 5 0 0 0 0 0 0 .376 3.50 1.00 0.28 2 3 .400 0.29 0.20 0.49
1994-95 SEA 4 4 0 0 0 0 0 0 .371 2.62 0.62 0.18 1 3 .250 0.11 0.11 0.22
1995-96 SEA 21 21 3 0 0 0 0 0 .438 2.31 0.60 0.33 13 8 .619 1.92 1.16 3.08
1996-97 SEA 12 12 5 0 0 0 0 0 .474 2.97 0.74 0.24 6 6 .500 1.12 0.46 1.58
1997-98 SEA 10 10 2 0 0 0 0 0 .441 2.69 0.69 0.27 4 6 .400 1.70 -0.15 1.55
1999-00 SEA 5 5 3 1 0 0 0 0 .500 2.06 0.50 0.23 2 3 .400 0.46 0.23 0.69
2001-02 SEA 5 5 2 1 0 0 0 0 .433 2.23 0.23 0.27 2 3 .400 0.19 -0.06 0.14
2002-03 MIL 6 6 1 0 0 0 0 0 .457 4.00 0.62 0.18 2 4 .333 0.21 0.01 0.22
2003-04 LAL 22 22 0 0 0 0 0 0 .253 4.14 0.82 0.15 13 9 .591 0.63 0.33 0.96
2004-05 BOS 7 7 0 0 0 0 0 1 .283 2.91 0.55 0.08 3 4 .429 0.07 0.31 0.38
2005-06 MIA 23 0 0 0 0 0 0 0 .106 2.00 1.28 0.22 16 7 .696 0.20 0.85 1.05
2006-07 MIA 2 0 0 0 0 0 0 0 .048 0.75 0.00 0.00 0 2 .000 -0.18 0.01 -0.17
CAREER   154 129 17 2 0 0 0 1 .307 2.73 0.73 0.22 80 74 .519 6.66 4.36 11.02

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1990-91 SEA 5 5 .430 .407 4.42 7.18 5.79 34.62 24.40 2.98 0.51 11.75 140.74 9.88 0.89 101.6 111.6 11.20
1991-92 SEA 8 8 .482 .466 3.31 8.60 5.90 24.72 13.65 1.86 0.60 14.39 104.89 7.20 1.05 111.3 117.9 11.56
1992-93 SEA 19 19 .466 .445 3.65 8.80 6.08 18.36 11.92 3.03 0.36 20.86 128.49 2.26 1.00 101.0 110.7 13.32
1993-94 SEA 5 5 .511 .514 3.67 7.00 5.30 32.76 9.37 2.45 0.86 21.94 124.71 6.41 1.14 108.5 105.9 18.56
1994-95 SEA 4 4 .491 .493 4.27 2.90 3.59 21.85 9.97 1.61 - 21.22 109.43 3.72 1.06 107.3 114.7 12.98
1995-96 SEA 21 21 .568 .546 2.87 11.34 7.46 30.97 13.97 2.23 0.65 23.65 152.81 3.82 1.30 112.8 106.1 20.44
1996-97 SEA 12 12 .506 .461 4.11 9.68 6.83 34.00 11.05 2.49 0.66 26.01 156.48 6.22 1.12 111.9 110.0 20.44
1997-98 SEA 10 10 .585 .527 2.57 6.91 4.78 30.38 11.26 2.39 0.19 25.76 179.54 5.15 1.31 121.8 117.6 23.99
1999-00 SEA 5 5 .518 .482 4.02 16.37 9.94 33.57 12.64 2.21 0.34 29.69 160.30 3.16 1.14 107.0 105.5 23.08
2001-02 SEA 5 5 .467 .443 5.42 19.32 12.10 28.30 9.87 0.82 0.76 31.00 127.74 3.28 1.05 99.8 113.7 20.91
2002-03 MIL 6 6 .459 .433 1.98 6.59 4.34 37.25 9.72 1.70 0.30 25.21 119.52 8.68 0.99 101.9 113.4 16.95
2003-04 LAL 22 22 .431 .403 2.86 8.00 5.43 25.30 12.37 1.65 0.42 14.29 136.56 6.63 0.92 98.6 103.2 11.63
2004-05 BOS 7 7 .470 .453 4.15 10.82 7.50 24.96 12.55 1.40 0.38 17.97 135.07 4.58 0.97 101.8 105.8 13.51
2005-06 MIA 23 0 .524 .496 1.34 6.89 4.25 10.13 12.41 2.19 0.45 12.32 143.55 1.07 1.15 105.1 104.9 9.05
2006-07 MIA 2 0 .000 .000 - 13.19 7.06 14.52 57.14 - - 10.62 0.00 -6.43 0.00 20.7 109.6 -6.72
CAREER   154 129 .506 .477 3.20 9.26 6.25 25.90 12.24 2.14 0.47 20.71 146.25 4.64 1.11 107.1 108.6 16.16

More Gary Payton NBA Playoff Stats »

NBA All-Star Weekend Competitions

Western All-Star Fan Vote Selection - 1997, 1998
Western All-Star Coaches Selection - 1995, 1996, 2000, 2001, 2002, 2003
Western All-Star Replacement Selection - 1994
Skills Challenge Participant - 2003

* Since the 1946-1947 season

NBA All-Star Game Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1994 West 1 0 17 6 3 4 .750 0 0 .000 0 0 .000 2 4 6 9 0 0 0 2
1995 West 1 0 23 6 3 10 .300 0 3 .000 0 0 .000 3 2 5 15 3 0 3 1
1996 West 1 0 28 18 6 10 .600 0 0 .000 6 6 1.000 3 2 5 5 5 0 6 1
1997 West 1 1 28 17 7 15 .467 1 5 .200 2 2 1.000 0 1 1 10 2 0 4 2
1998 West 1 1 24 7 3 7 .429 1 3 .333 0 0 .000 2 1 3 13 2 0 4 0
2000 West 1 0 20 5 1 8 .125 0 4 .000 3 3 1.000 0 4 4 8 2 0 2 1
2001 West 1 0 18 0 0 5 .000 0 0 .000 0 0 .000 2 2 4 5 2 0 1 2
2002 West 1 0 22 18 7 13 .538 4 6 .667 0 0 .000 0 1 1 6 3 0 3 1
2003 West 1 0 15 8 4 6 .667 0 1 .000 0 0 .000 1 0 1 2 0 0 3 3
TOTAL   9 2 195 85 34 78 .436 6 22 .273 11 11 1.000 13 17 30 73 19 0 26 13
AVERAGES   9 2 21.7 9.44 3.78 8.67 .436 0.67 2.44 .273 1.22 1.22 1.000 1.44 1.89 3.33 8.11 2.11 0.00 2.89 1.44

More Gary Payton NBA All-Star Stats »

NBA Training Camp Experience

1996 NBA Training Camp - Seattle SuperSonics
1997 NBA Training Camp - Seattle SuperSonics
1998 NBA Training Camp - Seattle SuperSonics
1999 NBA Training Camp - Seattle SuperSonics
2000 NBA Training Camp - Seattle SuperSonics
2001 NBA Training Camp - Seattle SuperSonics
2002 NBA Training Camp - Seattle SuperSonics
2003 NBA Training Camp - Los Angeles Lakers
2004 NBA Training Camp - Boston Celtics
2005 NBA Training Camp - Miami Heat
2006 NBA Training Camp - Miami Heat

NCAA Career

College: Oregon State (1990)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1986-87 Oregon State Fr - - - - - - - - - - - - - - - - - - - - -
1987-88 Oregon State So - - - - - - - - - - - - - - - - - - - - -
1988-89 Oregon State Jr - - - - - - - - - - - - - - - - - - - - -
1989-90 Oregon State Sr - - - - - - - - - - - - - - - - - - - - -

NCAA Awards & Honors

Consensus All-American First Team - 1990
NABC All-American First Team - 1990
AP All-American First Team - 1990
USBWA All-American First Team - 1990
UPI All-American First Team - 1990
Pac-12 Player of the Year - 1990
Pac-12 All-Tournament Team - 1988, 1989
Pac-12 Freshman of the Year - 1987

National Basketball Career

Nationality: United States

FIBA Senior Team Events Stats

