Elden Campbell FC

Current Team: N/A

Born: Jul 23, 1968 (55 years old)

Birthplace/Hometown: Los Angeles, California

Nationality: United States

Height: 6-11 (211cm)     Weight: 215 (98kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1990 NBA Draft

Drafted: Round 1, Pick 27, Los Angeles Lakers

Pre-Draft Team: Clemson (Sr)

High School: Morningside High School [Inglewood, California]

Jump to: NBA NCAA FAQ

Elden Campbell Player Profile

NBA Career

15 Years Of Service - NBA Champion

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1990-91 LAL 52 0 7.3 2.77 1.08 2.37 .455 0.00 0.00 .000 0.62 0.94 .653 0.77 1.08 1.85 0.19 0.21 0.73 0.31 1.37
1991-92 LAL 81 47 23.2 7.14 2.72 6.06 .448 0.00 0.02 .000 1.70 2.75 .619 1.91 3.31 5.22 0.73 0.65 1.96 0.90 2.51
1992-93 LAL 79 13 19.6 7.67 3.01 6.58 .458 0.00 0.04 .000 1.65 2.58 .637 1.61 2.59 4.20 0.61 0.75 1.25 0.87 2.09
1993-94 LAL 76 73 29.6 12.29 4.91 10.63 .462 0.00 0.03 .000 2.47 3.59 .689 2.20 4.63 6.83 1.13 0.84 1.92 1.29 3.17
1994-95 LAL 73 59 28.4 12.51 4.93 10.75 .459 0.00 0.01 .000 2.64 3.97 .666 2.30 3.79 6.10 1.26 0.95 1.81 1.34 3.37
1995-96 LAL 82 81 32.9 13.94 5.45 10.83 .503 0.00 0.06 .000 3.04 4.26 .713 1.98 5.61 7.59 2.22 1.07 2.59 1.67 3.66
1996-97 LAL 77 77 32.7 14.91 5.74 12.23 .469 0.01 0.05 .250 3.42 4.81 .711 2.69 5.30 7.99 1.64 0.60 1.52 1.69 3.58
1997-98 LAL 81 28 22.0 10.07 3.57 7.70 .463 0.01 0.02 .500 2.93 4.22 .693 1.77 3.85 5.62 0.96 0.43 1.26 1.42 2.58
1998-99 * All Teams 49 33 29.8 12.57 4.53 9.49 .477 0.00 0.02 .000 3.51 5.49 .639 2.57 5.53 8.10 1.41 0.80 1.49 1.63 3.24
1998-99 * CHA 32 32 35.4 15.31 5.56 11.38 .489 0.00 0.03 .000 4.19 6.47 .647 2.75 6.66 9.41 1.91 1.19 1.78 1.81 3.38
1998-99 * LAL 17 1 19.1 7.41 2.59 5.94 .436 0.00 0.00 .000 2.24 3.65 .613 2.24 3.41 5.65 0.47 0.06 0.94 1.29 3.00
1999-00 CHA 78 77 32.5 12.65 4.74 10.63 .446 0.00 0.08 .000 3.17 4.59 .690 2.15 5.41 7.56 1.65 0.72 1.92 1.63 3.45
2000-01 CHA 78 78 30.0 13.10 4.71 10.69 .440 0.00 0.08 .000 3.69 5.21 .709 2.01 5.78 7.79 1.33 0.77 1.79 1.85 3.59
2001-02 CHA 77 74 28.0 13.95 4.99 10.31 .484 0.00 0.03 .000 3.97 4.99 .797 1.73 5.16 6.88 1.32 0.78 1.78 1.79 3.43
2002-03 * All Teams 56 2 15.5 6.12 2.09 5.27 .397 0.00 0.02 .000 1.95 2.43 .801 0.84 2.39 3.23 0.91 0.59 0.70 0.89 2.30
2002-03 * NOP 41 2 16.7 7.20 2.46 6.02 .409 0.00 0.02 .000 2.27 2.80 .809 0.83 2.63 3.46 1.02 0.59 0.76 1.02 2.49
2002-03 * SEA 15 0 12.3 3.20 1.07 3.20 .333 0.00 0.00 .000 1.07 1.40 .762 0.87 1.73 2.60 0.60 0.60 0.53 0.53 1.80
2003-04 DET 65 27 13.7 5.55 2.12 4.83 .439 0.00 0.00 .000 1.31 1.91 .685 0.80 2.42 3.22 0.69 0.32 0.77 0.97 2.11
2004-05 * All Teams 40 1 9.8 3.00 0.97 3.08 .317 0.00 0.05 .000 1.05 1.38 .764 0.70 1.62 2.33 0.47 0.20 0.17 0.72 1.43
2004-05 * DET 30 1 11.3 3.93 1.30 3.87 .336 0.00 0.07 .000 1.33 1.70 .784 0.83 1.90 2.73 0.53 0.27 0.20 0.93 1.57
2004-05 * NJN 10 0 5.0 0.20 0.00 0.70 .000 0.00 0.00 .000 0.20 0.40 .500 0.30 0.80 1.10 0.30 0.00 0.10 0.10 1.00
CAREER   1044 670 24.7 10.35 3.89 8.46 .460 0.00 0.04 .054 2.57 3.67 .699 1.80 4.06 5.86 1.15 0.67 1.53 1.31 2.88

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1990-91 LAL 52 0 380 144 56 123 .455 0 0 .000 32 49 .653 40 56 96 10 11 38 16 71
1991-92 LAL 81 47 1,876 578 220 491 .448 0 2 .000 138 223 .619 155 268 423 59 53 159 73 203
1992-93 LAL 79 13 1,551 606 238 520 .458 0 3 .000 130 204 .637 127 205 332 48 59 99 69 165
1993-94 LAL 76 73 2,253 934 373 808 .462 0 2 .000 188 273 .689 167 352 519 86 64 146 98 241
1994-95 LAL 73 59 2,076 913 360 785 .459 0 1 .000 193 290 .666 168 277 445 92 69 132 98 246
1995-96 LAL 82 81 2,699 1,143 447 888 .503 0 5 .000 249 349 .713 162 460 622 182 88 212 137 300
1996-97 LAL 77 77 2,516 1,148 442 942 .469 1 4 .250 263 370 .711 207 408 615 126 46 117 130 276
1997-98 LAL 81 28 1,784 816 289 624 .463 1 2 .500 237 342 .693 143 312 455 78 35 102 115 209
1998-99 * All Teams 49 33 1,459 616 222 465 .477 0 1 .000 172 269 .639 126 271 397 69 39 73 80 159
1998-99 * CHA 32 32 1,134 490 178 364 .489 0 1 .000 134 207 .647 88 213 301 61 38 57 58 108
1998-99 * LAL 17 1 325 126 44 101 .436 0 0 .000 38 62 .613 38 58 96 8 1 16 22 51
1999-00 CHA 78 77 2,538 987 370 829 .446 0 6 .000 247 358 .690 168 422 590 129 56 150 127 269
2000-01 CHA 78 78 2,337 1,022 367 834 .440 0 6 .000 288 406 .709 157 451 608 104 60 140 144 280
2001-02 CHA 77 74 2,155 1,074 384 794 .484 0 2 .000 306 384 .797 133 397 530 102 60 137 138 264
2002-03 * All Teams 56 2 869 343 117 295 .397 0 1 .000 109 136 .801 47 134 181 51 33 39 50 129
2002-03 * NOP 41 2 685 295 101 247 .409 0 1 .000 93 115 .809 34 108 142 42 24 31 42 102
2002-03 * SEA 15 0 184 48 16 48 .333 0 0 .000 16 21 .762 13 26 39 9 9 8 8 27
2003-04 DET 65 27 892 361 138 314 .439 0 0 .000 85 124 .685 52 157 209 45 21 50 63 137
2004-05 * All Teams 40 1 390 120 39 123 .317 0 2 .000 42 55 .764 28 65 93 19 8 7 29 57
2004-05 * DET 30 1 340 118 39 116 .336 0 2 .000 40 51 .784 25 57 82 16 8 6 28 47
2004-05 * NJN 10 0 50 2 0 7 .000 0 0 .000 2 4 .500 3 8 11 3 0 1 1 10
CAREER   1044 670 25,775 10,805 4,062 8,835 .460 2 37 .054 2,679 3,832 .699 1,880 4,235 6,115 1,200 702 1,601 1,367 3,006

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1990-91 LAL 52 0 0 0 0 0 0 0 .031 0.62 0.69 0.40 37 15 .712 0.33 0.72 1.05
1991-92 LAL 81 47 5 0 0 0 0 0 .089 0.81 0.73 0.45 43 38 .531 0.86 2.48 3.34
1992-93 LAL 79 13 3 0 0 0 0 0 .090 0.70 0.86 0.39 38 41 .481 0.70 1.86 2.57
1993-94 LAL 76 73 16 0 0 0 0 0 .150 0.88 0.65 0.34 31 45 .408 1.89 2.38 4.27
1994-95 LAL 73 59 11 0 0 0 0 0 .155 0.94 0.70 0.37 44 29 .603 1.34 2.48 3.81
1995-96 LAL 82 81 26 0 0 0 0 0 .196 1.33 0.64 0.39 53 29 .646 3.61 4.45 8.06
1996-97 LAL 77 77 20 0 1 0 0 0 .200 0.97 0.35 0.39 52 25 .675 3.40 3.49 6.89
1997-98 LAL 81 28 6 0 0 0 0 0 .118 0.68 0.30 0.55 60 21 .741 2.28 2.29 4.57
1998-99 * All Teams 49 33 14 0 0 0 0 0 .172 0.86 0.49 0.58 31 18 .633 2.48 1.82 4.31
1998-99 * CHA 32 32 13 0 0 0 0 0 .220 1.05 0.66 0.57 20 12 .625 2.15 1.57 3.72
1998-99 * LAL 17 1 1 0 0 0 0 0 .085 0.36 0.05 0.61 11 6 .647 0.29 0.28 0.56
1999-00 CHA 78 77 20 0 0 1 0 0 .180 1.02 0.44 0.43 45 33 .577 1.66 3.65 5.32
2000-01 CHA 78 78 21 0 0 0 0 0 .176 0.72 0.42 0.49 46 32 .590 1.90 4.49 6.39
2001-02 CHA 77 74 15 0 0 0 0 0 .179 0.74 0.43 0.48 41 36 .532 4.03 3.39 7.42
2002-03 * All Teams 56 2 0 0 0 0 0 1 .086 1.02 0.66 0.46 28 28 .500 0.52 1.29 1.80
2002-03 * NOP 41 2 0 0 0 0 0 1 .100 1.00 0.57 0.47 19 22 .463 0.51 1.04 1.55
2002-03 * SEA 15 0 0 0 0 0 0 0 .048 1.12 1.12 0.44 9 6 .600 -0.01 0.26 0.25
2003-04 DET 65 27 0 0 0 0 0 4 .083 0.71 0.33 0.39 42 23 .646 0.11 1.76 1.87
2004-05 * All Teams 40 1 0 0 0 0 0 2 .043 0.66 0.28 0.45 23 17 .575 -0.65 0.62 -0.03
2004-05 * DET 30 1 0 0 0 0 0 2 .055 0.57 0.29 0.44 17 13 .567 -0.51 0.57 0.06
2004-05 * NJN 10 0 0 0 0 0 0 0 .009 3.00 0.00 0.57 6 4 .600 -0.12 0.06 -0.06
CAREER   1044 670 157 0 1 1 0 7 .135 0.88 0.51 0.43 614 430 .588 24.12 37.55 61.67

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1990-91 LAL 52 0 .498 .455 12.69 15.94 14.40 3.69 9.97 1.46 5.87 18.18 110.83 -2.52 1.17 107.9 101.1 14.26
1991-92 LAL 81 47 .491 .448 9.28 16.49 12.83 4.59 11.03 1.48 5.17 15.52 106.69 -1.88 1.18 104.9 106.2 13.40
1992-93 LAL 79 13 .497 .458 9.31 15.24 12.25 4.54 10.17 1.91 3.96 18.84 109.49 -2.40 1.17 104.0 107.2 14.24
1993-94 LAL 76 73 .503 .462 7.73 17.63 12.48 5.71 9.55 1.44 4.08 19.35 115.03 -1.80 1.16 105.7 106.7 15.24
1994-95 LAL 73 59 .500 .459 8.89 14.65 11.77 6.82 9.70 1.68 4.38 20.96 112.41 -1.72 1.16 105.5 107.6 15.39
1995-96 LAL 82 81 .549 .503 7.14 19.43 13.42 10.35 11.62 1.70 5.52 19.67 121.68 -0.58 1.29 111.2 103.2 18.16
1996-97 LAL 77 77 .520 .470 9.49 18.32 13.95 8.62 10.53 0.96 3.53 22.02 143.00 -1.81 1.22 108.5 103.8 16.79
1997-98 LAL 81 28 .527 .464 9.30 19.35 14.44 6.91 12.93 1.01 3.96 21.96 165.61 -3.41 1.31 106.3 103.0 16.28
1998-99 * All Teams 49 33 .528 .477 10.60 21.02 16.02 8.45 12.06 1.43 3.62 21.17 111.68 -2.31 1.32 106.8 100.5 17.93
1998-99 * CHA 32 32 .538 .489 9.74 21.86 16.03 9.98 11.30 1.79 3.67 21.58 113.64 -1.52 1.35 108.1 99.4 19.22
1998-99 * LAL 17 1 .491 .436 13.79 19.18 16.61 4.05 14.64 0.16 3.51 20.62 104.85 -5.03 1.25 100.8 103.7 13.48
1999-00 CHA 78 77 .500 .446 7.64 18.49 13.16 8.60 11.41 1.13 4.12 19.72 113.63 -1.60 1.19 101.2 100.8 14.58
2000-01 CHA 78 78 .505 .440 7.74 21.90 14.88 8.11 12.45 1.37 4.39 22.83 114.94 -3.26 1.23 100.6 95.9 16.53
2001-02 CHA 77 74 .558 .484 7.08 21.09 14.09 8.57 12.53 1.49 4.64 23.33 128.05 -3.29 1.35 109.5 100.2 19.69
2002-03 * All Teams 56 2 .483 .397 6.45 18.24 12.36 10.07 12.35 2.05 3.37 21.65 119.81 -1.89 1.16 99.8 100.0 14.24
2002-03 * NOP 41 2 .496 .409 5.90 18.46 12.22 10.70 12.37 1.87 3.34 22.84 121.76 -2.07 1.19 100.7 99.7 14.94
2002-03 * SEA 15 0 .419 .333 8.50 17.19 12.82 7.87 12.26 2.72 3.42 16.88 109.52 -1.14 1.00 94.7 100.6 11.21
2003-04 DET 65 27 .490 .439 6.82 20.51 13.68 9.27 14.60 1.28 4.27 22.52 112.50 -3.78 1.15 95.8 95.7 13.89
2004-05 * All Teams 40 1 .408 .317 8.75 20.00 14.42 8.16 16.46 1.12 1.38 21.34 108.07 -4.34 0.98 84.7 101.5 7.02
2004-05 * DET 30 1 .426 .336 8.98 19.72 14.45 8.13 16.82 1.29 1.35 23.16 112.05 -5.33 1.02 86.8 100.8 8.44
2004-05 * NJN 10 0 .114 .000 7.29 20.42 13.70 8.48 10.25 - 1.55 9.17 50.00 2.01 0.29 56.6 104.8 -1.43
CAREER   1044 670 .513 .460 8.39 18.65 13.56 7.58 11.50 1.42 4.28 20.61 121.29 -2.21 1.22 105.1 102.5 15.95

More Elden Campbell NBA Stats »

NBA Transactions

Jun 27, 1990 - The Los Angeles Lakers selected Elden Campbell in Round 1 with Pick 27 in the 1990 NBA Draft.
Aug 23, 1990 - Elden Campbell signed a multi-year contract with the Los Angeles Lakers.
Jul 1, 1993 - Elden Campbell, previously with the Los Angeles Lakers, became a free agent.
Sep 29, 1993 - Elden Campbell signed a multi-year contract with the Los Angeles Lakers.
Jul 1, 1996 - Elden Campbell, previously with the Los Angeles Lakers, became a free agent.
Jul 19, 1996 - Elden Campbell signed a multi-year contract with the Los Angeles Lakers.
Mar 10, 1999 - Elden Campbell was acquired by the Charlotte Hornets (1988), along with Eddie Jones, from the Los Angeles Lakers in exchange for B.J. Armstrong, J.R. Reid and Glen Rice.
Feb 20, 2003 - Elden Campbell was acquired by the Seattle SuperSonics, along with a TPE, from the New Orleans Pelicans in exchange for Kenny Anderson.
Jul 1, 2003 - Elden Campbell, previously with the Seattle SuperSonics, became a free agent.
Jul 26, 2003 - Elden Campbell signed a multi-year contract with the Detroit Pistons.
Jan 21, 2005 - Elden Campbell was acquired by the Utah Jazz, along with a conditional 2006 1st round pick (DET own), from the Detroit Pistons in exchange for Carlos Arroyo.
Jan 26, 2005 - The Utah Jazz placed the contract of Elden Campbell on waivers.
Jan 28, 2005 - The New Jersey Nets made a successful waiver claim for the contract of Elden Campbell.
Mar 1, 2005 - The New Jersey Nets placed the contract of Elden Campbell on waivers.
Mar 3, 2005 - Elden Campbell, previously with the New Jersey Nets, became a free agent.
Mar 4, 2005 - Elden Campbell signed a contract with the Detroit Pistons.
Jul 1, 2005 - Elden Campbell, previously with the Detroit Pistons, became a free agent.
Nov 1, 2005 - Elden Campbell retired from professional basketball.
Jul 8, 2009 - The Detroit Pistons renounced their free-agent exception rights to Elden Campbell.

More NBA Transactions »

NBA Awards & Honors

NBA Champion - 2004

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1990-91 LAL 14 0 9.9 4.07 1.79 2.71 .658 0.00 0.00 .000 0.50 1.07 .467 0.57 1.50 2.07 0.21 0.43 0.57 0.43 1.64
1991-92 LAL 4 2 29.3 10.00 3.50 9.25 .378 0.00 0.00 .000 3.00 4.50 .667 2.25 4.00 6.25 1.50 0.75 1.50 1.00 3.50
1992-93 LAL 5 5 35.6 14.00 5.80 13.80 .420 0.00 0.00 .000 2.40 4.80 .500 3.40 5.00 8.40 1.40 1.20 2.40 2.40 3.00
1994-95 LAL 10 10 37.6 15.70 6.40 13.20 .485 0.00 0.00 .000 2.90 4.40 .659 2.60 4.70 7.30 1.60 0.40 3.00 1.50 4.40
1995-96 LAL 4 4 32.3 12.00 5.00 9.75 .513 0.00 0.25 .000 2.00 4.00 .500 0.75 7.25 8.00 2.00 0.25 2.25 2.50 4.25
1996-97 LAL 9 9 30.9 11.78 4.11 10.33 .398 0.11 0.11 1.000 3.44 4.22 .816 1.56 2.78 4.33 1.00 0.78 1.44 1.56 3.33
1997-98 LAL 13 1 13.8 5.23 1.77 3.92 .451 0.00 0.00 .000 1.69 2.62 .647 1.31 2.15 3.46 0.62 0.23 0.92 1.00 2.08
1999-00 CHA 4 4 37.5 14.25 5.50 11.75 .468 0.00 0.25 .000 3.25 3.50 .929 2.25 6.00 8.25 1.00 0.50 1.00 2.00 4.00
2000-01 CHA 10 10 28.7 12.10 4.20 10.60 .396 0.00 0.00 .000 3.70 4.90 .755 2.70 5.20 7.90 0.70 0.50 1.10 1.70 3.70
2001-02 CHA 9 9 28.2 13.56 5.44 12.22 .445 0.00 0.11 .000 2.67 3.78 .706 1.56 5.11 6.67 1.78 0.67 2.56 1.89 3.78
2003-04 DET 14 0 8.9 2.14 0.71 2.50 .286 0.00 0.00 .000 0.71 1.29 .556 0.71 1.07 1.79 0.71 0.43 0.64 0.64 2.00
2004-05 DET 10 0 5.7 1.20 0.40 1.30 .308 0.00 0.00 .000 0.40 0.80 .500 0.30 1.50 1.80 0.50 0.20 0.00 0.40 1.30
CAREER   106 54 21.4 8.38 3.20 7.26 .440 0.01 0.04 .250 1.97 2.94 .670 1.48 3.24 4.72 0.93 0.48 1.29 1.22 2.81

Elden Campbell Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1990-91 LAL 14 0 138 57 25 38 .658 0 0 .000 7 15 .467 8 21 29 3 6 8 6 23
1991-92 LAL 4 2 117 40 14 37 .378 0 0 .000 12 18 .667 9 16 25 6 3 6 4 14
1992-93 LAL 5 5 178 70 29 69 .420 0 0 .000 12 24 .500 17 25 42 7 6 12 12 15
1994-95 LAL 10 10 376 157 64 132 .485 0 0 .000 29 44 .659 26 47 73 16 4 30 15 44
1995-96 LAL 4 4 129 48 20 39 .513 0 1 .000 8 16 .500 3 29 32 8 1 9 10 17
1996-97 LAL 9 9 278 106 37 93 .398 1 1 1.000 31 38 .816 14 25 39 9 7 13 14 30
1997-98 LAL 13 1 180 68 23 51 .451 0 0 .000 22 34 .647 17 28 45 8 3 12 13 27
1999-00 CHA 4 4 150 57 22 47 .468 0 1 .000 13 14 .929 9 24 33 4 2 4 8 16
2000-01 CHA 10 10 287 121 42 106 .396 0 0 .000 37 49 .755 27 52 79 7 5 11 17 37
2001-02 CHA 9 9 254 122 49 110 .445 0 1 .000 24 34 .706 14 46 60 16 6 23 17 34
2003-04 DET 14 0 124 30 10 35 .286 0 0 .000 10 18 .556 10 15 25 10 6 9 9 28
2004-05 DET 10 0 57 12 4 13 .308 0 0 .000 4 8 .500 3 15 18 5 2 0 4 13
CAREER   106 54 2,268 888 339 770 .440 1 4 .250 209 312 .670 157 343 500 99 51 137 129 298

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1990-91 LAL 14 0 0 0 0 0 0 0 .049 0.50 1.00 0.39 8 6 .571 0.19 0.20 0.39
1991-92 LAL 4 2 0 0 0 0 0 0 .149 1.50 0.75 0.49 1 3 .250 -0.06 0.10 0.04
1992-93 LAL 5 5 0 0 0 0 0 0 .184 0.58 0.50 0.35 2 3 .400 -0.24 0.27 0.04
1994-95 LAL 10 10 2 0 0 0 0 0 .246 1.07 0.27 0.33 5 5 .500 0.21 0.64 0.86
1995-96 LAL 4 4 1 0 0 0 0 0 .203 0.80 0.10 0.41 1 3 .250 -0.10 0.26 0.16
1996-97 LAL 9 9 0 0 0 0 0 0 .159 0.64 0.50 0.41 4 5 .444 -0.01 0.28 0.27
1997-98 LAL 13 1 0 0 0 0 0 0 .067 0.62 0.23 0.67 7 6 .538 0.12 0.11 0.23
1999-00 CHA 4 4 2 0 0 0 0 0 .202 0.50 0.25 0.30 1 3 .250 0.17 0.07 0.24
2000-01 CHA 10 10 4 0 0 0 0 0 .145 0.41 0.29 0.46 6 4 .600 0.19 0.44 0.64
2001-02 CHA 9 9 1 0 0 0 0 0 .212 0.94 0.35 0.31 4 5 .444 0.18 0.35 0.53
2003-04 DET 14 0 0 0 0 0 0 0 .049 1.11 0.67 0.51 9 5 .643 -0.21 0.31 0.10
2004-05 DET 10 0 0 0 0 0 0 0 .026 1.25 0.50 0.62 6 4 .600 -0.13 0.15 0.01
CAREER   106 54 10 0 0 0 0 0 .120 0.77 0.40 0.41 54 52 .509 0.49 3.31 3.80

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1990-91 LAL 14 0 .639 .658 7.25 17.92 12.75 3.35 11.86 2.25 3.69 16.34 112.46 -3.03 1.50 117.3 108.4 17.20
1991-92 LAL 4 2 .445 .378 8.91 17.38 12.95 9.15 8.18 1.35 3.52 19.37 104.50 - 1.08 98.7 113.9 12.44
1992-93 LAL 5 5 .440 .420 9.59 16.46 12.76 6.17 13.11 1.78 4.51 22.42 92.03 -4.33 1.01 90.5 105.2 13.64
1994-95 LAL 10 10 .519 .485 7.83 14.94 11.29 8.63 9.02 0.58 5.87 20.90 114.39 -1.22 1.19 107.0 106.1 17.08
1995-96 LAL 4 4 .521 .513 2.58 26.81 14.26 11.00 17.84 0.40 5.17 19.29 101.28 -3.55 1.23 92.7 100.4 13.28
1996-97 LAL 9 9 .483 .403 6.29 10.98 8.66 6.10 11.32 1.41 3.91 21.57 221.36 -3.02 1.14 99.1 108.7 12.48
1997-98 LAL 13 1 .515 .451 11.29 19.11 15.15 7.24 16.46 0.91 5.02 20.41 109.80 -4.37 1.33 102.9 110.4 15.13
1999-00 CHA 4 4 .536 .468 7.21 18.11 12.82 5.25 13.08 0.75 2.02 19.81 139.67 -3.94 1.21 105.5 109.5 14.61
2000-01 CHA 10 10 .474 .396 10.38 21.47 15.73 4.36 11.76 0.92 3.05 22.78 115.13 -4.32 1.14 99.4 98.9 15.24
2001-02 CHA 9 9 .488 .445 6.12 20.68 13.30 12.56 11.98 1.25 6.78 24.95 115.13 -2.50 1.11 99.6 100.5 18.81
2003-04 DET 14 0 .349 .286 9.15 13.60 11.38 15.28 17.33 2.71 6.02 20.07 84.13 -1.99 0.86 78.2 87.7 9.00
2004-05 DET 10 0 .363 .308 5.92 33.77 18.92 13.57 19.49 1.96 - 17.19 80.77 -1.24 0.92 78.1 95.3 5.64
CAREER   106 54 .489 .441 7.99 17.99 12.91 7.81 12.45 1.21 4.53 21.16 136.01 -2.89 1.15 99.5 103.3 14.71

More Elden Campbell NBA Playoff Stats »

NBA Training Camp Experience

1996 NBA Training Camp - Los Angeles Lakers
1997 NBA Training Camp - Los Angeles Lakers
1998 NBA Training Camp - Los Angeles Lakers
1999 NBA Training Camp - Charlotte Hornets (1988)
2000 NBA Training Camp - Charlotte Hornets (1988)
2001 NBA Training Camp - Charlotte Hornets (1988)
2002 NBA Training Camp - New Orleans Pelicans
2003 NBA Training Camp - Detroit Pistons
2004 NBA Training Camp - Detroit Pistons

NCAA Career

College: Clemson (1990)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1986-87 Clemson Fr - - - - - - - - - - - - - - - - - - - - -
1987-88 Clemson So - - - - - - - - - - - - - - - - - - - - -
1988-89 Clemson Jr - - - - - - - - - - - - - - - - - - - - -
1989-90 Clemson Sr - - - - - - - - - - - - - - - - - - - - -

NCAA Awards & Honors

All-ACC First Team (Media) - 1990


Frequently Asked Questions

What is the age of Elden Campbell?

Elden Campbell is 55 years old.

What is the height of Elden Campbell?

Elden Campbell is 6-11 (211cm) tall.

What is the weight of Elden Campbell?

Elden Campbell is 215 lbs (98kg).

What is the birthday of Elden Campbell?

Elden Campbell was born on Jul 23, 1968.

What position does Elden Campbell play?

Elden Campbell plays the FC position.

What was the pre-draft team of Elden Campbell?

Elden Campbell was drafted out of Clemson.

What high school did Elden Campbell attend?

Elden Campbell attended Morningside High School in Inglewood, California.

What nationality is Elden Campbell?

Elden Campbell has a United States nationality.

Where was Elden Campbell born?

Elden Campbell was born in Los Angeles, California.

How many NBA seasons has Elden Campbell played?

Elden Campbell played 15 seasons in the NBA.

What are the career averages of Elden Campbell?

Elden Campbell had career averages 10.3 points, 5.9 rebounds, 1.1 assists, 1.5 blocks, 0.7 steals in 1,044 games.

What are the career totals of Elden Campbell?

Elden Campbell had career totals of 10,805 points, 6,115 rebounds, 1,200 assists, 1,601 blocks, 702 steals in 1,044 games.

How many teams has Elden Campbell been on?

Elden Campbell played for 6 NBA teams in his career - Charlotte Hornets (1988), Detroit Pistons, Los Angeles Lakers, New Jersey Nets, New Orleans Pelicans, Seattle SuperSonics.

When was Elden Campbell drafted?

Elden Campbell was drafted in the 1st round (#27 overall) of the 1990 NBA Draft by the Los Angeles Lakers.

What is Elden Campbell's career high in points?

Elden Campbell averaged a career high 14.9 points per game in 1996-1997.

What is Elden Campbell's career high in rebounds?

Elden Campbell averaged a career high 8.1 rebounds per game in 1998-1999.

What is Elden Campbell's career high in assists?

Elden Campbell averaged a career high 2.2 assists per game in 1995-1996.

What is the career PER of Elden Campbell's?

Elden Campbell had a career PER of 15.9.

How many championships has Elden Campbell won?

Elden Campbell has won 1 NBA championships.