P.J. Brown C
Full Name: Collier Brown, Jr.
Current Team: N/A
Born: Oct 14, 1969 (54 years old)
Birthplace/Hometown: Detroit, Michigan
Nationality: United States
Height: 6-11 (211cm) Weight: 225 (102kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1992 NBA Draft
Drafted: Round 2, Pick 2, New Jersey Nets
Pre-Draft Team: Louisiana Tech (Sr)
High School: Winnfield Senior High School [Winnfield, Louisiana]
P.J. Brown Player Profile
NBA Career
15 Years Of Service - NBA Champion
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NJN | 79 | 54 | 24.7 | 5.70 | 2.11 | 5.09 | .415 | 0.01 | 0.08 | .167 | 1.46 | 1.92 | .757 | 2.38 | 3.86 | 6.24 | 1.18 | 0.90 | 1.18 | 0.91 | 2.24 |
1994-95 | NJN | 80 | 63 | 30.8 | 8.14 | 3.17 | 7.12 | .446 | 0.05 | 0.30 | .167 | 1.74 | 2.59 | .671 | 2.23 | 3.86 | 6.09 | 1.69 | 0.86 | 1.69 | 1.00 | 3.27 |
1995-96 | NJN | 81 | 81 | 36.3 | 11.30 | 4.37 | 9.85 | .444 | 0.04 | 0.19 | .200 | 2.52 | 3.27 | .770 | 2.65 | 4.26 | 6.91 | 2.04 | 0.98 | 1.23 | 1.64 | 3.07 |
1996-97 | MIA | 80 | 71 | 32.4 | 9.51 | 3.75 | 8.20 | .457 | 0.00 | 0.03 | .000 | 2.01 | 2.75 | .732 | 2.99 | 5.39 | 8.38 | 1.15 | 1.06 | 1.18 | 1.41 | 3.54 |
1997-98 | MIA | 74 | 74 | 31.9 | 9.55 | 3.76 | 7.97 | .471 | 0.00 | 0.00 | .000 | 2.04 | 2.66 | .766 | 3.18 | 5.41 | 8.58 | 1.39 | 0.89 | 1.32 | 1.31 | 3.57 |
1998-99 | MIA | 50 | 50 | 32.2 | 11.42 | 4.58 | 9.54 | .480 | 0.00 | 0.00 | .000 | 2.26 | 2.92 | .774 | 2.30 | 4.62 | 6.92 | 1.32 | 0.92 | 0.96 | 1.38 | 3.32 |
1999-00 | MIA | 80 | 80 | 28.8 | 9.55 | 4.03 | 8.39 | .480 | 0.00 | 0.01 | .000 | 1.50 | 1.99 | .755 | 2.70 | 4.80 | 7.50 | 1.81 | 0.81 | 0.76 | 1.25 | 3.30 |
2000-01 | CHA | 80 | 79 | 35.1 | 8.45 | 3.11 | 7.01 | .444 | 0.00 | 0.05 | .000 | 2.23 | 2.61 | .852 | 3.21 | 6.06 | 9.28 | 1.59 | 0.97 | 1.15 | 1.35 | 3.25 |
2001-02 | CHA | 80 | 80 | 32.0 | 8.36 | 3.12 | 6.59 | .474 | 0.00 | 0.00 | .000 | 2.11 | 2.46 | .858 | 3.41 | 6.41 | 9.82 | 1.34 | 0.74 | 0.97 | 1.06 | 2.77 |
2002-03 | NOP | 78 | 77 | 33.4 | 10.67 | 4.09 | 7.71 | .531 | 0.00 | 0.04 | .000 | 2.49 | 2.97 | .836 | 3.12 | 5.87 | 8.99 | 1.88 | 0.86 | 1.03 | 1.26 | 2.60 |
2003-04 | NOP | 80 | 80 | 34.4 | 10.45 | 4.24 | 8.90 | .476 | 0.00 | 0.01 | .000 | 1.98 | 2.31 | .854 | 2.96 | 5.66 | 8.62 | 1.94 | 0.97 | 0.91 | 1.26 | 2.54 |
2004-05 | NOP | 82 | 78 | 34.4 | 10.80 | 4.12 | 9.24 | .446 | 0.00 | 0.00 | .000 | 2.56 | 2.96 | .864 | 3.24 | 5.74 | 8.99 | 2.17 | 0.90 | 0.61 | 1.23 | 2.84 |
2005-06 | NOP | 75 | 73 | 31.7 | 9.03 | 3.59 | 7.77 | .461 | 0.00 | 0.00 | .000 | 1.85 | 2.24 | .827 | 2.43 | 4.87 | 7.29 | 1.20 | 0.61 | 0.67 | 1.20 | 2.88 |
2006-07 | CHI | 72 | 49 | 20.2 | 6.06 | 2.36 | 5.81 | .407 | 0.00 | 0.03 | .000 | 1.33 | 1.69 | .787 | 1.79 | 3.03 | 4.82 | 0.67 | 0.33 | 0.72 | 1.18 | 2.60 |
2007-08 | BOS | 18 | 0 | 11.6 | 2.17 | 0.78 | 2.28 | .341 | 0.00 | 0.06 | .000 | 0.61 | 0.89 | .688 | 1.61 | 2.17 | 3.78 | 0.56 | 0.28 | 0.44 | 0.56 | 1.61 |
CAREER | 1089 | 989 | 31.1 | 9.06 | 3.54 | 7.68 | .460 | 0.01 | 0.05 | .136 | 1.98 | 2.50 | .794 | 2.76 | 4.97 | 7.72 | 1.53 | 0.84 | 1.02 | 1.23 | 2.96 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NJN | 79 | 54 | 1,950 | 450 | 167 | 402 | .415 | 1 | 6 | .167 | 115 | 152 | .757 | 188 | 305 | 493 | 93 | 71 | 93 | 72 | 177 |
1994-95 | NJN | 80 | 63 | 2,466 | 651 | 254 | 570 | .446 | 4 | 24 | .167 | 139 | 207 | .671 | 178 | 309 | 487 | 135 | 69 | 135 | 80 | 262 |
1995-96 | NJN | 81 | 81 | 2,942 | 915 | 354 | 798 | .444 | 3 | 15 | .200 | 204 | 265 | .770 | 215 | 345 | 560 | 165 | 79 | 100 | 133 | 249 |
1996-97 | MIA | 80 | 71 | 2,592 | 761 | 300 | 656 | .457 | 0 | 2 | .000 | 161 | 220 | .732 | 239 | 431 | 670 | 92 | 85 | 94 | 113 | 283 |
1997-98 | MIA | 74 | 74 | 2,362 | 707 | 278 | 590 | .471 | 0 | 0 | .000 | 151 | 197 | .766 | 235 | 400 | 635 | 103 | 66 | 98 | 97 | 264 |
1998-99 | MIA | 50 | 50 | 1,611 | 571 | 229 | 477 | .480 | 0 | 0 | .000 | 113 | 146 | .774 | 115 | 231 | 346 | 66 | 46 | 48 | 69 | 166 |
1999-00 | MIA | 80 | 80 | 2,302 | 764 | 322 | 671 | .480 | 0 | 1 | .000 | 120 | 159 | .755 | 216 | 384 | 600 | 145 | 65 | 61 | 100 | 264 |
2000-01 | CHA | 80 | 79 | 2,811 | 676 | 249 | 561 | .444 | 0 | 4 | .000 | 178 | 209 | .852 | 257 | 485 | 742 | 127 | 78 | 92 | 108 | 260 |
2001-02 | CHA | 80 | 80 | 2,563 | 669 | 250 | 527 | .474 | 0 | 0 | .000 | 169 | 197 | .858 | 273 | 513 | 786 | 107 | 59 | 78 | 85 | 222 |
2002-03 | NOP | 78 | 77 | 2,609 | 832 | 319 | 601 | .531 | 0 | 3 | .000 | 194 | 232 | .836 | 243 | 458 | 701 | 147 | 67 | 80 | 98 | 203 |
2003-04 | NOP | 80 | 80 | 2,754 | 836 | 339 | 712 | .476 | 0 | 1 | .000 | 158 | 185 | .854 | 237 | 453 | 690 | 155 | 78 | 73 | 101 | 203 |
2004-05 | NOP | 82 | 78 | 2,817 | 886 | 338 | 758 | .446 | 0 | 0 | .000 | 210 | 243 | .864 | 266 | 471 | 737 | 178 | 74 | 50 | 101 | 233 |
2005-06 | NOP | 75 | 73 | 2,380.8 | 677 | 269 | 583 | .461 | 0 | 0 | .000 | 139 | 168 | .827 | 182 | 365 | 547 | 90 | 46 | 50 | 90 | 216 |
2006-07 | CHI | 72 | 49 | 1,455.9 | 436 | 170 | 418 | .407 | 0 | 2 | .000 | 96 | 122 | .787 | 129 | 218 | 347 | 48 | 24 | 52 | 85 | 187 |
2007-08 | BOS | 18 | 0 | 209.1 | 39 | 14 | 41 | .341 | 0 | 1 | .000 | 11 | 16 | .688 | 29 | 39 | 68 | 10 | 5 | 8 | 10 | 29 |
CAREER | 1089 | 989 | 33,824.8 | 9,870 | 3,852 | 8,365 | .460 | 8 | 59 | .136 | 2,158 | 2,718 | .794 | 3,002 | 5,407 | 8,409 | 1,661 | 912 | 1,112 | 1,342 | 3,218 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NJN | 79 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | .085 | 1.29 | 0.99 | 0.38 | 45 | 34 | .570 | 1.37 | 2.86 | 4.24 |
1994-95 | NJN | 80 | 63 | 5 | 0 | 0 | 0 | 0 | 0 | .136 | 1.69 | 0.86 | 0.36 | 30 | 50 | .375 | 1.61 | 2.98 | 4.59 |
1995-96 | NJN | 81 | 81 | 14 | 0 | 0 | 0 | 0 | 0 | .182 | 1.24 | 0.59 | 0.33 | 30 | 51 | .370 | 1.90 | 3.22 | 5.11 |
1996-97 | MIA | 80 | 71 | 23 | 0 | 0 | 0 | 0 | 0 | .142 | 0.81 | 0.75 | 0.34 | 59 | 21 | .738 | 2.12 | 5.35 | 7.46 |
1997-98 | MIA | 74 | 74 | 21 | 0 | 0 | 1 | 0 | 0 | .149 | 1.06 | 0.68 | 0.33 | 48 | 26 | .649 | 3.52 | 3.75 | 7.26 |
1998-99 | MIA | 50 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | .183 | 0.96 | 0.67 | 0.31 | 33 | 17 | .660 | 2.55 | 2.44 | 4.99 |
1999-00 | MIA | 80 | 80 | 18 | 0 | 0 | 0 | 0 | 0 | .161 | 1.45 | 0.65 | 0.24 | 52 | 28 | .650 | 3.27 | 3.44 | 6.71 |
2000-01 | CHA | 80 | 79 | 19 | 0 | 0 | 0 | 0 | 0 | .137 | 1.18 | 0.72 | 0.37 | 46 | 34 | .575 | 3.40 | 4.59 | 7.99 |
2001-02 | CHA | 80 | 80 | 17 | 0 | 0 | 2 | 0 | 0 | .126 | 1.26 | 0.69 | 0.37 | 43 | 37 | .538 | 4.58 | 3.55 | 8.12 |
2002-03 | NOP | 78 | 77 | 20 | 0 | 0 | 0 | 0 | 0 | .168 | 1.50 | 0.68 | 0.39 | 45 | 33 | .577 | 6.40 | 3.75 | 10.15 |
2003-04 | NOP | 80 | 80 | 24 | 0 | 0 | 0 | 0 | 1 | .183 | 1.53 | 0.77 | 0.26 | 40 | 40 | .500 | 4.62 | 3.31 | 7.93 |
2004-05 | NOP | 82 | 78 | 28 | 0 | 0 | 0 | 0 | 3 | .190 | 1.76 | 0.73 | 0.32 | 18 | 64 | .220 | 3.99 | 2.84 | 6.83 |
2005-06 | NOP | 75 | 73 | 9 | 0 | 0 | 0 | 0 | 0 | .140 | 1.00 | 0.51 | 0.29 | 33 | 42 | .440 | 1.96 | 2.40 | 4.35 |
2006-07 | CHI | 72 | 49 | 3 | 0 | 0 | 0 | 0 | 3 | .082 | 0.56 | 0.28 | 0.29 | 42 | 30 | .583 | -0.42 | 2.64 | 2.23 |
2007-08 | BOS | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .035 | 1.00 | 0.50 | 0.39 | 16 | 2 | .889 | 0.03 | 0.51 | 0.54 |
CAREER | 1089 | 989 | 211 | 0 | 0 | 3 | 0 | 7 | .144 | 1.24 | 0.68 | 0.32 | 580 | 509 | .533 | 39.86 | 48.70 | 88.56 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NJN | 79 | 54 | .480 | .417 | 9.99 | 16.76 | 13.32 | 6.67 | 13.31 | 1.84 | 2.96 | 11.72 | 133.87 | -0.51 | 1.12 | 107.7 | 103.3 | 12.17 |
1994-95 | NJN | 80 | 63 | .492 | .449 | 7.85 | 13.74 | 10.78 | 8.62 | 10.80 | 1.46 | 3.81 | 13.27 | 128.38 | 0.41 | 1.14 | 108.4 | 107.4 | 12.13 |
1995-96 | NJN | 81 | 81 | .500 | .445 | 7.85 | 13.20 | 10.46 | 9.28 | 12.70 | 1.42 | 2.60 | 15.67 | 141.34 | -0.79 | 1.15 | 106.6 | 107.8 | 12.71 |
1996-97 | MIA | 80 | 71 | .505 | .457 | 11.15 | 19.32 | 15.32 | 5.96 | 13.05 | 1.79 | 2.82 | 15.68 | 118.91 | -2.04 | 1.16 | 106.6 | 98.2 | 13.64 |
1997-98 | MIA | 74 | 74 | .522 | .471 | 12.04 | 19.49 | 15.86 | 7.30 | 12.54 | 1.53 | 3.03 | 15.31 | 123.77 | -1.24 | 1.20 | 112.0 | 100.5 | 15.08 |
1998-99 | MIA | 50 | 50 | .527 | .480 | 9.31 | 16.18 | 12.99 | 7.73 | 11.31 | 1.61 | 2.24 | 18.73 | 125.41 | -1.63 | 1.20 | 107.6 | 98.4 | 15.81 |
1999-00 | MIA | 80 | 80 | .516 | .480 | 11.41 | 18.37 | 15.06 | 10.30 | 11.89 | 1.50 | 1.93 | 17.05 | 123.46 | -0.15 | 1.14 | 108.9 | 100.4 | 15.24 |
2000-01 | CHA | 80 | 79 | .518 | .444 | 10.49 | 19.56 | 15.05 | 7.31 | 14.19 | 1.47 | 2.40 | 12.45 | 129.55 | -0.84 | 1.20 | 109.5 | 98.2 | 13.34 |
2001-02 | CHA | 80 | 80 | .545 | .474 | 12.17 | 22.73 | 17.47 | 6.56 | 12.17 | 1.23 | 2.21 | 12.45 | 133.23 | -0.54 | 1.27 | 117.9 | 101.7 | 15.18 |
2002-03 | NOP | 78 | 77 | .592 | .531 | 10.72 | 20.73 | 15.66 | 9.25 | 12.23 | 1.38 | 2.22 | 13.97 | 136.70 | - | 1.38 | 122.3 | 100.4 | 17.69 |
2003-04 | NOP | 80 | 80 | .527 | .476 | 9.57 | 19.17 | 14.26 | 9.78 | 11.29 | 1.53 | 2.04 | 14.87 | 133.02 | 0.09 | 1.17 | 112.5 | 101.8 | 15.76 |
2004-05 | NOP | 82 | 78 | .512 | .446 | 10.74 | 20.65 | 15.49 | 11.25 | 10.46 | 1.45 | 1.43 | 15.93 | 131.01 | 0.65 | 1.17 | 111.7 | 106.3 | 15.49 |
2005-06 | NOP | 75 | 73 | .515 | .461 | 8.80 | 18.63 | 13.58 | 6.33 | 12.05 | 1.05 | 1.73 | 14.66 | 128.88 | -1.28 | 1.16 | 107.1 | 106.9 | 12.59 |
2006-07 | CHI | 72 | 49 | .462 | .407 | 10.20 | 17.06 | 13.65 | 5.05 | 15.27 | 0.85 | 2.83 | 17.06 | 119.36 | -3.59 | 1.04 | 95.2 | 100.0 | 9.63 |
2007-08 | BOS | 18 | 0 | .406 | .341 | 17.20 | 19.29 | 18.34 | 6.64 | 17.23 | 1.27 | 3.18 | 12.74 | 102.90 | -1.63 | 0.95 | 100.7 | 96.0 | 10.31 |
CAREER | 1089 | 989 | .516 | .461 | 10.17 | 18.26 | 14.22 | 8.01 | 12.31 | 1.44 | 2.44 | 14.71 | 139.00 | -0.71 | 1.18 | 109.9 | 102.3 | 14.14 |
NBA Transactions
Jun 24, 1992 - The New Jersey Nets selected P.J. Brown in Round 2 with Pick 2 in the 1992 NBA Draft. |
Jul 1, 1993 - P.J. Brown signed a multi-year contract with the New Jersey Nets. |
Jul 1, 1996 - P.J. Brown, previously with the New Jersey Nets, became a free agent. |
Aug 10, 1996 - P.J. Brown signed a multi-year contract with the Miami Heat. |
Aug 1, 2000 - P.J. Brown was acquired by the Charlotte Hornets (1988), along with Rodney Buford, Tim James, Jamal Mashburn and Otis Thorpe, from the Miami Heat in exchange for Ricky Davis, Dale Ellis, Eddie Jones and Anthony Mason. |
Jul 1, 2003 - P.J. Brown, previously with the New Orleans Hornets, became a free agent. |
Jul 16, 2003 - P.J. Brown signed a multi-year contract with the New Orleans Hornets. |
Jul 14, 2006 - P.J. Brown was acquired by the Chicago Bulls, along with J.R. Smith, from the New Orleans Pelicans in exchange for Tyson Chandler. |
Jul 1, 2007 - P.J. Brown, previously with the Chicago Bulls, became a free agent. |
Feb 27, 2008 - P.J. Brown signed a contract with the Boston Celtics. |
Jul 1, 2008 - P.J. Brown, previously with the Boston Celtics, became a free agent. |
Nov 1, 2009 - P.J. Brown retired from professional basketball. |
Jul 9, 2015 - The Boston Celtics renounced their free-agent exception rights to P.J. Brown. |
NBA Awards & Honors
NBA Champion - 2008 |
All-NBA Defensive Second Team - 1997, 1999, 2001 |
J. Walter Kennedy Citizenship Award - 1997 |
NBA Sportsmanship Award - 2004 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NJN | 4 | 1 | 14.0 | 3.00 | 0.50 | 2.25 | .222 | 0.00 | 0.00 | .000 | 2.00 | 2.00 | 1.000 | 1.00 | 1.00 | 2.00 | 0.75 | 0.00 | 0.50 | 0.75 | 3.25 |
1996-97 | MIA | 15 | 15 | 30.1 | 8.13 | 2.80 | 6.87 | .408 | 0.00 | 0.00 | .000 | 2.53 | 3.53 | .717 | 3.20 | 5.40 | 8.60 | 0.67 | 0.60 | 1.33 | 1.07 | 2.67 |
1997-98 | MIA | 5 | 5 | 38.0 | 9.20 | 3.80 | 7.40 | .514 | 0.00 | 0.00 | .000 | 1.60 | 4.40 | .364 | 3.00 | 5.80 | 8.80 | 0.80 | 1.40 | 0.60 | 1.20 | 4.40 |
1998-99 | MIA | 5 | 5 | 28.8 | 10.20 | 4.20 | 9.00 | .467 | 0.00 | 0.20 | .000 | 1.80 | 2.00 | .900 | 2.80 | 3.40 | 6.20 | 1.00 | 0.40 | 0.40 | 0.60 | 3.40 |
1999-00 | MIA | 10 | 10 | 30.8 | 7.50 | 3.50 | 8.20 | .427 | 0.00 | 0.00 | .000 | 0.50 | 0.60 | .833 | 2.60 | 5.60 | 8.20 | 1.10 | 0.80 | 0.40 | 1.10 | 4.20 |
2000-01 | CHA | 10 | 10 | 38.5 | 8.00 | 2.80 | 6.70 | .418 | 0.00 | 0.00 | .000 | 2.40 | 2.90 | .828 | 4.10 | 5.90 | 10.00 | 1.10 | 1.20 | 1.40 | 1.20 | 3.00 |
2001-02 | CHA | 9 | 9 | 36.8 | 10.22 | 3.56 | 8.33 | .427 | 0.00 | 0.00 | .000 | 3.11 | 4.11 | .757 | 3.22 | 6.33 | 9.56 | 1.56 | 0.67 | 1.33 | 0.89 | 4.11 |
2002-03 | NOP | 6 | 6 | 32.2 | 10.17 | 3.50 | 7.33 | .477 | 0.00 | 0.00 | .000 | 3.17 | 4.17 | .760 | 3.33 | 4.33 | 7.67 | 1.00 | 1.17 | 0.50 | 0.83 | 3.67 |
2003-04 | NOP | 7 | 7 | 36.6 | 8.86 | 3.71 | 10.14 | .366 | 0.00 | 0.00 | .000 | 1.43 | 1.57 | .909 | 4.14 | 5.57 | 9.71 | 2.14 | 0.43 | 1.57 | 1.86 | 2.29 |
2006-07 | CHI | 10 | 10 | 22.8 | 8.30 | 3.30 | 6.70 | .493 | 0.00 | 0.00 | .000 | 1.70 | 2.30 | .739 | 1.70 | 3.00 | 4.70 | 1.20 | 0.80 | 0.20 | 0.80 | 2.90 |
2007-08 | BOS | 25 | 0 | 13.6 | 2.92 | 1.04 | 2.24 | .464 | 0.00 | 0.04 | .000 | 0.84 | 1.00 | .840 | 0.72 | 1.64 | 2.36 | 0.48 | 0.20 | 0.40 | 0.48 | 2.32 |
CAREER | 106 | 78 | 27.2 | 7.14 | 2.69 | 6.19 | .434 | 0.00 | 0.02 | .000 | 1.76 | 2.35 | .751 | 2.46 | 4.14 | 6.60 | 0.97 | 0.63 | 0.78 | 0.92 | 3.08 |
P.J. Brown Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NJN | 4 | 1 | 56 | 12 | 2 | 9 | .222 | 0 | 0 | .000 | 8 | 8 | 1.000 | 4 | 4 | 8 | 3 | 0 | 2 | 3 | 13 |
1996-97 | MIA | 15 | 15 | 451 | 122 | 42 | 103 | .408 | 0 | 0 | .000 | 38 | 53 | .717 | 48 | 81 | 129 | 10 | 9 | 20 | 16 | 40 |
1997-98 | MIA | 5 | 5 | 190 | 46 | 19 | 37 | .514 | 0 | 0 | .000 | 8 | 22 | .364 | 15 | 29 | 44 | 4 | 7 | 3 | 6 | 22 |
1998-99 | MIA | 5 | 5 | 144 | 51 | 21 | 45 | .467 | 0 | 1 | .000 | 9 | 10 | .900 | 14 | 17 | 31 | 5 | 2 | 2 | 3 | 17 |
1999-00 | MIA | 10 | 10 | 308 | 75 | 35 | 82 | .427 | 0 | 0 | .000 | 5 | 6 | .833 | 26 | 56 | 82 | 11 | 8 | 4 | 11 | 42 |
2000-01 | CHA | 10 | 10 | 385 | 80 | 28 | 67 | .418 | 0 | 0 | .000 | 24 | 29 | .828 | 41 | 59 | 100 | 11 | 12 | 14 | 12 | 30 |
2001-02 | CHA | 9 | 9 | 331 | 92 | 32 | 75 | .427 | 0 | 0 | .000 | 28 | 37 | .757 | 29 | 57 | 86 | 14 | 6 | 12 | 8 | 37 |
2002-03 | NOP | 6 | 6 | 193 | 61 | 21 | 44 | .477 | 0 | 0 | .000 | 19 | 25 | .760 | 20 | 26 | 46 | 6 | 7 | 3 | 5 | 22 |
2003-04 | NOP | 7 | 7 | 256 | 62 | 26 | 71 | .366 | 0 | 0 | .000 | 10 | 11 | .909 | 29 | 39 | 68 | 15 | 3 | 11 | 13 | 16 |
2006-07 | CHI | 10 | 10 | 227.6 | 83 | 33 | 67 | .493 | 0 | 0 | .000 | 17 | 23 | .739 | 17 | 30 | 47 | 12 | 8 | 2 | 8 | 29 |
2007-08 | BOS | 25 | 0 | 340.8 | 73 | 26 | 56 | .464 | 0 | 1 | .000 | 21 | 25 | .840 | 18 | 41 | 59 | 12 | 5 | 10 | 12 | 58 |
CAREER | 106 | 78 | 2,882.3 | 757 | 285 | 656 | .434 | 0 | 2 | .000 | 187 | 249 | .751 | 261 | 439 | 700 | 103 | 67 | 83 | 97 | 326 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NJN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .047 | 1.00 | 0.00 | 0.89 | 1 | 3 | .250 | 0.02 | 0.05 | 0.06 |
1996-97 | MIA | 15 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | .119 | 0.62 | 0.56 | 0.51 | 6 | 9 | .400 | 0.28 | 1.06 | 1.35 |
1997-98 | MIA | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .153 | 0.67 | 1.17 | 0.59 | 2 | 3 | .400 | 0.07 | 0.29 | 0.36 |
1998-99 | MIA | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .191 | 1.67 | 0.67 | 0.22 | 2 | 3 | .400 | 0.34 | 0.08 | 0.43 |
1999-00 | MIA | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .149 | 1.00 | 0.73 | 0.07 | 6 | 4 | .600 | -0.05 | 0.75 | 0.71 |
2000-01 | CHA | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | .115 | 0.92 | 1.00 | 0.43 | 6 | 4 | .600 | 0.51 | 0.61 | 1.12 |
2001-02 | CHA | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .150 | 1.75 | 0.75 | 0.49 | 4 | 5 | .444 | 0.58 | 0.30 | 0.89 |
2002-03 | NOP | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .133 | 1.20 | 1.40 | 0.57 | 2 | 4 | .333 | 0.47 | 0.13 | 0.60 |
2003-04 | NOP | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | 1.15 | 0.23 | 0.15 | 3 | 4 | .429 | 0.02 | 0.35 | 0.37 |
2006-07 | CHI | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .138 | 1.50 | 1.00 | 0.34 | 6 | 4 | .600 | 0.40 | 0.32 | 0.72 |
2007-08 | BOS | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .045 | 1.00 | 0.42 | 0.45 | 16 | 9 | .640 | 0.28 | 0.48 | 0.77 |
CAREER | 106 | 78 | 15 | 0 | 0 | 0 | 0 | 1 | .116 | 1.06 | 0.69 | 0.38 | 54 | 52 | .509 | 2.79 | 4.71 | 7.50 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NJN | 4 | 1 | .479 | .222 | 7.86 | 7.82 | 7.84 | 10.56 | 19.33 | - | 2.47 | 12.73 | 122.22 | -1.92 | 1.33 | 100.7 | 107.9 | 5.56 |
1996-97 | MIA | 15 | 15 | .483 | .408 | 12.46 | 20.21 | 16.41 | 4.32 | 11.24 | 1.14 | 3.61 | 15.18 | 112.47 | -2.20 | 1.18 | 105.8 | 97.8 | 14.48 |
1997-98 | MIA | 5 | 5 | .493 | .514 | 9.77 | 18.41 | 14.14 | 4.01 | 11.39 | 2.09 | 1.28 | 13.92 | 87.71 | -1.86 | 1.24 | 101.6 | 103.0 | 12.12 |
1998-99 | MIA | 5 | 5 | .516 | .467 | 12.48 | 14.68 | 13.60 | 8.25 | 5.73 | 0.84 | 1.17 | 19.05 | 136.67 | 0.26 | 1.13 | 112.2 | 105.6 | 17.41 |
1999-00 | MIA | 10 | 10 | .443 | .427 | 10.01 | 21.56 | 15.79 | 6.82 | 11.50 | 1.48 | 1.05 | 15.47 | 126.02 | -1.32 | 0.91 | 95.0 | 94.7 | 11.18 |
2000-01 | CHA | 10 | 10 | .502 | .418 | 11.75 | 18.16 | 14.84 | 4.51 | 13.08 | 1.64 | 2.89 | 10.78 | 124.55 | -1.22 | 1.19 | 112.5 | 98.6 | 13.86 |
2001-02 | CHA | 9 | 9 | .504 | .427 | 9.73 | 19.67 | 14.63 | 7.07 | 8.06 | 0.96 | 2.72 | 13.39 | 118.34 | 0.40 | 1.23 | 115.6 | 104.3 | 14.68 |
