Bojan Bogdanovic F #44
Current Team: New York Knicks
Born: Apr 18, 1989 (35 years old)
Birthplace/Hometown: Mostar, Bosnia and Herzegovina
Nationality: Bosnia and Herzegovina / Croatia
Height: 6-7 (201cm) Weight: 226 (103kg)
Hand: Right
Current NBA Status: Under Contract (New York Knicks)
Free Agent: UFA-2025
Agent: Jason Ranne, Darren Matsubara
Draft Entry: 2011 NBA Draft
Early Entry Info: 2010 Early Entrant (Withdrew)
Drafted: Round 2, Pick 1, Miami Heat
Draft Rights Trade: MIA to MIN, Jun 24, 2011, MIN to NJN, Jun 24, 2011
Pre-Draft Team: KK Cibona (Croatia)
Jump to: NBA International National Recent News FAQ
Bojan Bogdanovic Player Profile
NBA Career
9 Years Of Service
Bojan Bogdanovic 2023-2024 Game Log
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | BRK | 78 | 28 | 23.8 | 8.97 | 3.35 | 7.38 | .453 | 1.17 | 3.28 | .355 | 1.12 | 1.36 | .821 | 0.64 | 2.09 | 2.73 | 0.87 | 0.44 | 0.12 | 1.00 | 1.33 |
2015-16 | BRK | 79 | 39 | 26.8 | 11.23 | 4.10 | 9.48 | .433 | 1.63 | 4.28 | .382 | 1.39 | 1.67 | .833 | 0.46 | 2.77 | 3.23 | 1.25 | 0.37 | 0.06 | 1.46 | 1.51 |
2016-17 * | All Teams | 81 | 54 | 25.7 | 13.74 | 4.64 | 10.43 | .445 | 1.78 | 4.84 | .367 | 2.68 | 3.00 | .893 | 0.46 | 2.96 | 3.42 | 1.37 | 0.42 | 0.09 | 1.62 | 1.80 |
2016-17 * | BRK | 55 | 54 | 27.0 | 14.24 | 4.89 | 11.11 | .440 | 1.80 | 5.04 | .357 | 2.65 | 3.04 | .874 | 0.42 | 3.16 | 3.58 | 1.64 | 0.44 | 0.05 | 1.69 | 1.80 |
2016-17 * | WAS | 26 | 0 | 23.1 | 12.69 | 4.12 | 9.00 | .457 | 1.73 | 4.42 | .391 | 2.73 | 2.92 | .934 | 0.54 | 2.54 | 3.08 | 0.81 | 0.38 | 0.15 | 1.46 | 1.81 |
2017-18 | IND | 80 | 80 | 30.8 | 14.26 | 5.05 | 10.65 | .474 | 1.94 | 4.83 | .402 | 2.23 | 2.56 | .868 | 0.38 | 3.00 | 3.38 | 1.49 | 0.69 | 0.10 | 1.32 | 1.61 |
2018-19 | IND | 81 | 81 | 31.8 | 17.95 | 6.44 | 12.98 | .497 | 2.02 | 4.77 | .425 | 3.04 | 3.77 | .807 | 0.41 | 3.70 | 4.11 | 1.99 | 0.85 | 0.01 | 1.65 | 1.70 |
2019-20 | UTH | 63 | 63 | 33.1 | 20.24 | 6.63 | 14.84 | .447 | 3.00 | 7.25 | .414 | 3.97 | 4.40 | .903 | 0.62 | 3.49 | 4.11 | 2.08 | 0.54 | 0.11 | 2.52 | 1.75 |
2020-21 | UTH | 72 | 72 | 30.8 | 17.01 | 5.64 | 12.85 | .439 | 2.50 | 6.40 | .390 | 3.24 | 3.68 | .879 | 0.56 | 3.35 | 3.90 | 1.89 | 0.62 | 0.06 | 1.78 | 1.60 |
2021-22 | UTH | 69 | 69 | 30.9 | 18.09 | 6.12 | 13.45 | .455 | 2.62 | 6.78 | .387 | 3.23 | 3.77 | .858 | 0.84 | 3.45 | 4.29 | 1.74 | 0.49 | 0.01 | 1.71 | 1.68 |
2022-23 | DET | 59 | 59 | 32.1 | 21.58 | 7.29 | 14.95 | .488 | 2.46 | 5.98 | .411 | 4.54 | 5.14 | .884 | 0.61 | 3.17 | 3.78 | 2.58 | 0.58 | 0.14 | 2.29 | 1.92 |
2023-24 * | All Teams | 57 | 27 | 25.9 | 15.23 | 5.42 | 11.95 | .454 | 2.33 | 5.86 | .398 | 2.05 | 2.61 | .785 | 0.39 | 2.28 | 2.67 | 1.70 | 0.53 | 0.09 | 1.77 | 1.67 |
2023-24 * | NYK | 29 | 0 | 19.2 | 10.45 | 3.79 | 8.83 | .430 | 1.62 | 4.38 | .370 | 1.24 | 1.55 | .800 | 0.31 | 1.69 | 2.00 | 0.90 | 0.24 | 0.03 | 1.31 | 1.31 |
2023-24 * | DET | 28 | 27 | 32.9 | 20.18 | 7.11 | 15.18 | .468 | 3.07 | 7.39 | .415 | 2.89 | 3.71 | .779 | 0.46 | 2.89 | 3.36 | 2.54 | 0.82 | 0.14 | 2.25 | 2.04 |
CAREER | 719 | 572 | 29.1 | 15.55 | 5.39 | 11.72 | .460 | 2.10 | 5.33 | .394 | 2.68 | 3.12 | .859 | 0.53 | 3.03 | 3.56 | 1.66 | 0.55 | 0.08 | 1.68 | 1.65 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | BRK | 78 | 28 | 1,853.8 | 700 | 261 | 576 | .453 | 91 | 256 | .355 | 87 | 106 | .821 | 50 | 163 | 213 | 68 | 34 | 9 | 78 | 104 |
2015-16 | BRK | 79 | 39 | 2,114.7 | 887 | 324 | 749 | .433 | 129 | 338 | .382 | 110 | 132 | .833 | 36 | 219 | 255 | 99 | 29 | 5 | 115 | 119 |
2016-17 * | All Teams | 81 | 54 | 2,082.9 | 1,113 | 376 | 845 | .445 | 144 | 392 | .367 | 217 | 243 | .893 | 37 | 240 | 277 | 111 | 34 | 7 | 131 | 146 |
2016-17 * | BRK | 55 | 54 | 1,482.3 | 783 | 269 | 611 | .440 | 99 | 277 | .357 | 146 | 167 | .874 | 23 | 174 | 197 | 90 | 24 | 3 | 93 | 99 |
2016-17 * | WAS | 26 | 0 | 600.6 | 330 | 107 | 234 | .457 | 45 | 115 | .391 | 71 | 76 | .934 | 14 | 66 | 80 | 21 | 10 | 4 | 38 | 47 |
2017-18 | IND | 80 | 80 | 2,464.5 | 1,141 | 404 | 852 | .474 | 155 | 386 | .402 | 178 | 205 | .868 | 30 | 240 | 270 | 119 | 55 | 8 | 106 | 129 |
2018-19 | IND | 81 | 81 | 2,573 | 1,454 | 522 | 1,051 | .497 | 164 | 386 | .425 | 246 | 305 | .807 | 33 | 300 | 333 | 161 | 69 | 1 | 134 | 138 |
2019-20 | UTH | 63 | 63 | 2,082.8 | 1,275 | 418 | 935 | .447 | 189 | 457 | .414 | 250 | 277 | .903 | 39 | 220 | 259 | 131 | 34 | 7 | 159 | 110 |
2020-21 | UTH | 72 | 72 | 2,215.6 | 1,225 | 406 | 925 | .439 | 180 | 461 | .390 | 233 | 265 | .879 | 40 | 241 | 281 | 136 | 45 | 4 | 128 | 115 |
2021-22 | UTH | 69 | 69 | 2,131.4 | 1,248 | 422 | 928 | .455 | 181 | 468 | .387 | 223 | 260 | .858 | 58 | 238 | 296 | 120 | 34 | 1 | 118 | 116 |
2022-23 | DET | 59 | 59 | 1,892.9 | 1,273 | 430 | 882 | .488 | 145 | 353 | .411 | 268 | 303 | .884 | 36 | 187 | 223 | 152 | 34 | 8 | 135 | 113 |
2023-24 * | All Teams | 57 | 27 | 1,478.1 | 868 | 309 | 681 | .454 | 133 | 334 | .398 | 117 | 149 | .785 | 22 | 130 | 152 | 97 | 30 | 5 | 101 | 95 |
2023-24 * | NYK | 29 | 0 | 557.1 | 303 | 110 | 256 | .430 | 47 | 127 | .370 | 36 | 45 | .800 | 9 | 49 | 58 | 26 | 7 | 1 | 38 | 38 |
2023-24 * | DET | 28 | 27 | 921 | 565 | 199 | 425 | .468 | 86 | 207 | .415 | 81 | 104 | .779 | 13 | 81 | 94 | 71 | 23 | 4 | 63 | 57 |
CAREER | 719 | 572 | 20,889.6 | 11,184 | 3,872 | 8,424 | .460 | 1,511 | 3,831 | .394 | 1,929 | 2,245 | .859 | 381 | 2,178 | 2,559 | 1,194 | 398 | 55 | 1,205 | 1,185 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | BRK | 78 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | .113 | 0.87 | 0.44 | 0.18 | 36 | 42 | .462 | 1.71 | 0.54 | 2.25 |
2015-16 | BRK | 79 | 39 | 1 | 0 | 1 | 0 | 0 | 2 | .139 | 0.86 | 0.25 | 0.18 | 21 | 58 | .266 | 0.86 | -0.03 | 0.83 |
2016-17 * | All Teams | 81 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 0.85 | 0.26 | 0.29 | 23 | 58 | .284 | 1.99 | 0.47 | 2.45 |
2016-17 * | BRK | 55 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | 0.97 | 0.26 | 0.27 | 9 | 46 | .164 | 1.08 | 0.34 | 1.42 |
2016-17 * | WAS | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 | 0.55 | 0.26 | 0.32 | 14 | 12 | .538 | 0.91 | 0.12 | 1.03 |
2017-18 | IND | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 1 | .161 | 1.12 | 0.52 | 0.24 | 47 | 33 | .588 | 3.81 | 1.55 | 5.36 |
2018-19 | IND | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 5 | .204 | 1.20 | 0.51 | 0.29 | 47 | 34 | .580 | 3.91 | 2.79 | 6.70 |
2019-20 | UTH | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 3 | .216 | 0.82 | 0.21 | 0.30 | 41 | 22 | .651 | 2.66 | 1.50 | 4.16 |
2020-21 | UTH | 72 | 72 | 0 | 0 | 1 | 0 | 0 | 6 | .182 | 1.06 | 0.35 | 0.29 | 52 | 20 | .722 | 2.75 | 2.29 | 5.04 |
2021-22 | UTH | 69 | 69 | 3 | 0 | 0 | 0 | 0 | 7 | .192 | 1.02 | 0.29 | 0.28 | 45 | 24 | .652 | 3.65 | 1.57 | 5.22 |
2022-23 | DET | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 10 | .247 | 1.13 | 0.25 | 0.34 | 15 | 44 | .254 | 3.19 | 0.59 | 3.78 |
2023-24 * | All Teams | 57 | 27 | 1 | 0 | 0 | 0 | 0 | 3 | .172 | 0.96 | 0.30 | 0.22 | 20 | 37 | .351 | 0.41 | 0.45 | 0.86 |
2023-24 * | NYK | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .116 | 0.68 | 0.18 | 0.18 | 17 | 12 | .586 | -0.20 | 0.41 | 0.20 |
2023-24 * | DET | 28 | 27 | 1 | 0 | 0 | 0 | 0 | 3 | .228 | 1.13 | 0.37 | 0.24 | 3 | 25 | .107 | 0.46 | -0.06 | 0.40 |
CAREER | 719 | 572 | 5 | 0 | 2 | 0 | 0 | 38 | .176 | 0.99 | 0.33 | 0.27 | 347 | 372 | .483 | 25.13 | 12.05 | 37.17 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | BRK | 78 | 28 | .562 | .532 | 3.03 | 9.87 | 6.45 | 5.86 | 11.13 | 0.95 | 0.39 | 17.27 | 162.93 | -1.79 | 1.22 | 106.4 | 111.7 | 11.54 |
2015-16 | BRK | 79 | 39 | .550 | .519 | 1.89 | 11.80 | 6.78 | 7.27 | 12.47 | 0.69 | 0.19 | 19.45 | 164.76 | -2.33 | 1.18 | 101.6 | 115.0 | 10.71 |
2016-17 * | All Teams | 81 | 54 | .585 | .530 | 1.92 | 12.39 | 7.16 | 8.51 | 12.10 | 0.78 | 0.26 | 22.24 | 170.53 | -2.62 | 1.32 | 107.7 | 115.6 | 13.40 |
2016-17 * | BRK | 55 | 54 | .572 | .521 | 1.66 | 12.26 | 7.03 | 10.04 | 11.96 | 0.77 | 0.15 | 22.43 | 167.19 | -2.12 | 1.28 | 105.8 | 115.6 | 13.01 |
2016-17 * | WAS | 26 | 0 | .617 | .553 | 2.55 | 12.58 | 7.45 | 5.21 | 12.44 | 0.81 | 0.54 | 21.78 | 178.28 | -3.90 | 1.41 | 112.5 | 115.8 | 14.40 |
2017-18 | IND | 80 | 80 | .605 | .565 | 1.39 | 10.97 | 6.21 | 7.09 | 10.11 | 1.11 | 0.29 | 18.90 | 174.40 | -1.09 | 1.34 | 114.4 | 111.8 | 13.87 |
2018-19 | IND | 81 | 81 | .613 | .575 | 1.46 | 12.69 | 7.19 | 9.53 | 10.16 | 1.32 | 0.03 | 22.44 | 172.81 | -1.06 | 1.38 | 114.0 | 110.0 | 16.14 |
2019-20 | UTH | 63 | 63 | .603 | .548 | 2.15 | 11.08 | 6.81 | 9.86 | 13.08 | 0.79 | 0.28 | 25.60 | 176.32 | -3.50 | 1.36 | 110.7 | 113.3 | 15.69 |
2020-21 | UTH | 72 | 72 | .588 | .536 | 2.00 | 11.05 | 6.73 | 9.12 | 10.94 | 0.99 | 0.15 | 22.77 | 170.86 | -1.70 | 1.32 | 113.4 | 112.4 | 13.92 |
2021-22 | UTH | 69 | 69 | .599 | .552 | 3.09 | 11.78 | 7.59 | 8.65 | 10.17 | 0.78 | 0.04 | 23.68 | 169.92 | -1.80 | 1.34 | 116.4 | 114.6 | 15.43 |
2022-23 | DET | 59 | 59 | .627 | .570 | 2.05 | 11.20 | 6.51 | 13.47 | 11.74 | 0.86 | 0.37 | 25.70 | 178.28 | -1.77 | 1.44 | 117.9 | 121.2 | 17.15 |
2023-24 * | All Teams | 57 | 27 | .581 | .551 | 1.66 | 10.30 | 5.87 | 10.15 | 11.92 | 1.01 | 0.30 | 24.90 | 163.72 | -2.51 | 1.27 | 108.2 | 121.8 | 12.75 |
2023-24 * | NYK | 29 | 0 | .549 | .521 | 1.82 | 10.15 | 5.94 | 7.29 | 12.11 | 0.65 | 0.17 | 24.89 | 159.98 | -3.94 | 1.18 | 103.3 | 118.0 | 10.12 |
2023-24 * | DET | 28 | 27 | .600 | .569 | 1.56 | 10.45 | 5.84 | 11.71 | 11.80 | 1.19 | 0.36 | 24.73 | 166.25 | -1.68 | 1.33 | 110.6 | 125.9 | 13.86 |
CAREER | 719 | 572 | .594 | .549 | 2.04 | 11.42 | 6.77 | 8.89 | 11.35 | 0.94 | 0.22 | 22.25 | 171.33 | -1.97 | 1.33 | 111.5 | 114.4 | 14.14 |
More Bojan Bogdanovic NBA Stats »
NBA Transactions
Jun 23, 2011 - The Miami Heat selected Bojan Bogdanovic in Round 2 with Pick 1 in the 2011 NBA Draft. |
Jun 24, 2011 - The draft rights to Bojan Bogdanovic was acquired by the Minnesota Timberwolves, along with a 2014 2nd round pick (MIN own) and cash, from the Miami Heat in exchange for the draft rights to Norris Cole. |
Jun 24, 2011 - The draft rights to Bojan Bogdanovic was acquired by the New Jersey Nets from the Minnesota Timberwolves in exchange for a 2013 2nd round pick (BRK own) and cash. |
Jul 22, 2014 - Bojan Bogdanovic signed a multi-year contract with the Brooklyn Nets. |
Feb 22, 2017 - Bojan Bogdanovic was acquired by the Washington Wizards, along with Chris McCullough and a TPE, from the Brooklyn Nets in exchange for Andrew Nicholson, Marcus Thornton and a conditional 2017 1st round pick (WAS own). |
Jun 26, 2017 - The Washington Wizards tendered a Qualifying Offer to make Bojan Bogdanovic a Restricted FA. |
Jul 1, 2017 - Bojan Bogdanovic, previously with the Washington Wizards, became a free agent. |
Jul 7, 2017 - The Washington Wizards withdrew their Qualifying Offer to make Bojan Bogdanovic an Unrestricted FA. |
Jul 10, 2017 - Bojan Bogdanovic signed a multi-year contract with the Indiana Pacers. |
Jul 1, 2019 - Bojan Bogdanovic, previously with the Indiana Pacers, became a free agent. |
Jul 6, 2019 - The Indiana Pacers renounced their free-agent exception rights to Bojan Bogdanovic. |
Jul 7, 2019 - Bojan Bogdanovic signed a multi-year contract with the Utah Jazz. |
Sep 22, 2022 - Bojan Bogdanovic was acquired by the Detroit Pistons from the Utah Jazz in exchange for Saben Lee, Kelly Olynyk and cash. |
Oct 30, 2022 - Bojan Bogdanovic signed a veteran extension with the Detroit Pistons. |
Feb 8, 2024 - Bojan Bogdanovic was acquired by the New York Knicks, along with Alec Burks and a TPE, from the Detroit Pistons in exchange for Ryan Arcidiacono, Malachi Flynn, Evan Fournier, Quentin Grimes, a 2028 2nd round pick (NYK own), a 2029 2nd round pick (NYK own) and cash. |
NBA Awards & Honors
Player Of The Week - 2/11/2019, 5/10/2021 |
All-Rookie Second Team - 2015 |
Rookie Of The Month - Apr. 2015 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | BRK | 6 | 5 | 34.4 | 10.33 | 3.83 | 9.83 | .390 | 1.83 | 5.50 | .333 | 0.83 | 1.17 | .714 | 0.50 | 3.33 | 3.83 | 1.67 | 0.67 | 0.33 | 1.33 | 2.00 |
2016-17 | WAS | 13 | 0 | 20.3 | 8.85 | 2.77 | 6.69 | .414 | 1.23 | 3.46 | .356 | 2.08 | 2.46 | .844 | 0.77 | 3.54 | 4.31 | 0.69 | 0.46 | 0.08 | 0.62 | 1.31 |
2017-18 | IND | 7 | 7 | 34.0 | 12.43 | 4.57 | 11.57 | .395 | 2.43 | 6.43 | .378 | 0.86 | 1.43 | .600 | 0.14 | 3.29 | 3.43 | 1.86 | 0.86 | 0.00 | 1.86 | 3.29 |
2018-19 | IND | 4 | 4 | 36.9 | 18.00 | 6.25 | 15.75 | .397 | 1.75 | 5.50 | .318 | 3.75 | 4.25 | .882 | 0.75 | 5.00 | 5.75 | 2.75 | 2.00 | 0.00 | 1.50 | 1.75 |
2020-21 | UTH | 11 | 11 | 35.5 | 18.09 | 5.82 | 12.45 | .467 | 3.18 | 6.91 | .461 | 3.27 | 3.73 | .878 | 0.55 | 3.73 | 4.27 | 1.45 | 0.91 | 0.00 | 2.09 | 2.45 |
2021-22 | UTH | 6 | 6 | 35.7 | 18.00 | 6.50 | 13.50 | .481 | 1.83 | 5.50 | .333 | 3.17 | 4.00 | .792 | 0.50 | 3.67 | 4.17 | 1.67 | 0.33 | 0.00 | 2.00 | 4.00 |
2023-24 | NYK | 4 | 0 | 12.7 | 6.00 | 1.75 | 6.00 | .292 | 1.50 | 3.75 | .400 | 1.00 | 1.75 | .571 | 0.25 | 2.75 | 3.00 | 1.00 | 0.00 | 0.25 | 0.25 | 0.75 |
CAREER | 51 | 33 | 29.6 | 13.08 | 4.43 | 10.43 | .425 | 2.02 | 5.27 | .383 | 2.20 | 2.71 | .812 | 0.53 | 3.59 | 4.12 | 1.43 | 0.71 | 0.08 | 1.39 | 2.22 |
Bojan Bogdanovic Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | BRK | 6 | 5 | 206.1 | 62 | 23 | 59 | .390 | 11 | 33 | .333 | 5 | 7 | .714 | 3 | 20 | 23 | 10 | 4 | 2 | 8 | 12 |
2016-17 | WAS | 13 | 0 | 263.9 | 115 | 36 | 87 | .414 | 16 | 45 | .356 | 27 | 32 | .844 | 10 | 46 | 56 | 9 | 6 | 1 | 8 | 17 |
2017-18 | IND | 7 | 7 | 238.1 | 87 | 32 | 81 | .395 | 17 | 45 | .378 | 6 | 10 | .600 | 1 | 23 | 24 | 13 | 6 | 0 | 13 | 23 |
2018-19 | IND | 4 | 4 | 147.6 | 72 | 25 | 63 | .397 | 7 | 22 | .318 | 15 | 17 | .882 | 3 | 20 | 23 | 11 | 8 | 0 | 6 | 7 |
2020-21 | UTH | 11 | 11 | 390 | 199 | 64 | 137 | .467 | 35 | 76 | .461 | 36 | 41 | .878 | 6 | 41 | 47 | 16 | 10 | 0 | 23 | 27 |
2021-22 | UTH | 6 | 6 | 214.3 | 108 | 39 | 81 | .481 | 11 | 33 | .333 | 19 | 24 | .792 | 3 | 22 | 25 | 10 | 2 | 0 | 12 | 24 |
2023-24 | NYK | 4 | 0 | 50.8 | 24 | 7 | 24 | .292 | 6 | 15 | .400 | 4 | 7 | .571 | 1 | 11 | 12 | 4 | 0 | 1 | 1 | 3 |
CAREER | 51 | 33 | 1,510.8 | 667 | 226 | 532 | .425 | 103 | 269 | .383 | 112 | 138 | .812 | 27 | 183 | 210 | 73 | 36 | 4 | 71 | 113 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | BRK | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | 1.25 | 0.50 | 0.12 | 2 | 4 | .333 | -0.04 | 0.09 | 0.06 |
2016-17 | WAS | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .086 | 1.12 | 0.75 | 0.37 | 7 | 6 | .538 | 0.39 | 0.23 | 0.62 |
2017-18 | IND | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 1.00 | 0.46 | 0.12 | 3 | 4 | .429 | -0.16 | 0.26 | 0.10 |
2018-19 | IND | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | 1.83 | 1.33 | 0.27 | 0 | 4 | .000 | - | 0.27 | 0.27 |
2020-21 | UTH | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | 0.70 | 0.43 | 0.30 | 6 | 5 | .545 | 0.58 | -0.04 | 0.54 |
2021-22 | UTH | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | 0.83 | 0.17 | 0.30 | 2 | 4 | .333 | 0.18 | 0.07 | 0.25 |
2023-24 | NYK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | 4.00 | 0.00 | 0.29 | 3 | 1 | .750 | 0.02 | 0.03 | 0.04 |
CAREER | 51 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | .154 | 1.03 | 0.51 | 0.26 | 23 | 28 | .451 | 1.18 | 0.76 | 1.94 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | BRK | 6 | 5 | .499 | .483 | 1.57 | 10.54 | 6.05 | 7.72 | 11.42 | 0.99 | 0.85 | 15.57 | 143.74 | -0.65 | 1.05 | 94.8 | 109.9 | 8.68 |
2016-17 | WAS | 13 | 0 | .569 | .506 | 4.36 | 20.18 | 12.25 | 4.93 | 7.33 | 1.13 | 0.34 | 17.82 | 161.31 | -0.76 | 1.32 | 117.3 | 112.9 | 14.12 |
2017-18 | IND | 7 | 7 | .509 | .500 | 0.53 | 11.31 | 6.15 | 8.16 | 13.21 | 1.35 | - | 19.50 | 137.28 | -1.96 | 1.07 | 94.2 | 108.5 | 7.71 |
2018-19 | IND | 4 | 4 | .511 | .452 | 2.02 | 16.32 | 8.48 | 14.05 | 7.85 | 2.71 | - | 23.73 | 159.74 | 0.95 | 1.14 | 100.8 | 103.1 | 16.01 |
2020-21 | UTH | 11 | 11 | .642 | .595 | 1.87 | 11.74 | 7.01 | 6.18 | 12.92 | 1.28 | - | 20.23 | 180.57 | -3.26 | 1.45 | 118.6 | 124.6 | 14.57 |
2021-22 | UTH | 6 | 6 | .590 | .549 | 1.64 | 11.89 | 6.80 | 8.54 | 11.59 | 0.49 | - | 22.66 | 160.65 | -2.69 | 1.33 | 110.2 | 119.0 | 12.69 |
2023-24 | NYK | 4 | 0 | .443 | .417 | 2.09 | 25.88 | 13.29 | 11.80 | 3.56 | - | 2.01 | 23.96 | 126.31 | 3.55 | 1.00 | 105.6 | 116.9 | 10.89 |
CAREER | 51 | 33 | .563 | .522 | 2.06 | 13.90 | 7.99 | 7.54 | 10.70 | 1.21 | 0.26 | 19.71 | 161.93 | -1.54 | 1.25 | 108.4 | 115.0 | 12.35 |
More Bojan Bogdanovic NBA Playoff Stats »
NBA All-Star Weekend Competitions
Rising Stars Challenge Participant - 2015, 2016 |
* Since the 1946-1947 season
NBA Rising Stars Challenge Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | World | 1 | 0 | 17.5 | 16 | 6 | 10 | .600 | 3 | 7 | .429 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
2016 | World | 1 | 1 | 15.9 | 6 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
TOTAL | 2 | 1 | 33.3 | 22 | 8 | 16 | .500 | 5 | 13 | .385 | 1 | 2 | .500 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | |
AVERAGES | 2 | 1 | 16.7 | 11.00 | 4.00 | 8.00 | .500 | 2.50 | 6.50 | .385 | 0.50 | 1.00 | .500 | 0.00 | 1.00 | 1.00 | 2.00 | 0.50 | 0.00 | 1.50 | 0.50 |
More Bojan Bogdanovic NBA All-Star Stats »
NBA Preseason Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Fenerbahce Ulker | 1 | 0 | 30.0 | 11.00 | 4.00 | 11.00 | .364 | 3.00 | 9.00 | .333 | 0.00 | 0.00 | .000 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 0.00 | 2.00 | 1.00 |
