Horace Grant PF  #54

Current Team: N/A

Born: Jul 4, 1965 (58 years old)

Birthplace/Hometown: Augusta, Georgia

Nationality: United States

Height: 6-10 (208cm)     Weight: 255 (116kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1987 NBA Draft

Drafted: Round 1, Pick 10, Chicago Bulls

Pre-Draft Team: Clemson (Sr)

High School: Hancock High School [Sparta, Georgia]

Jump to: NBA NCAA FAQ

Horace Grant Player Profile

NBA Career

17 Years Of Service - 4x NBA Champion, All-Star

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1987-88 CHI 81 6 22.6 7.68 3.14 6.26 .501 0.00 0.02 .000 1.41 2.25 .626 1.91 3.60 5.52 1.10 0.63 0.65 1.06 2.73
1988-89 CHI 79 79 35.6 12.03 5.13 9.89 .519 0.00 0.06 .000 1.77 2.52 .704 3.04 5.58 8.62 2.13 1.09 0.78 1.62 3.18
1989-90 CHI 80 80 34.4 13.39 5.58 10.66 .523 0.00 0.00 .000 2.24 3.20 .699 2.95 4.91 7.86 2.84 1.15 1.05 1.38 2.88
1990-91 CHI 78 76 33.9 12.82 5.14 9.40 .547 0.01 0.08 .167 2.53 3.55 .711 3.41 5.04 8.45 2.28 1.22 0.88 1.18 2.60
1991-92 CHI 81 81 35.3 14.19 5.64 9.75 .578 0.00 0.02 .000 2.90 3.91 .741 4.25 5.72 9.96 2.68 1.23 1.62 1.21 2.42
1992-93 CHI 77 77 35.6 13.21 5.47 10.77 .508 0.01 0.06 .200 2.26 3.65 .619 4.43 5.04 9.47 2.61 1.16 1.23 1.43 2.83
1993-94 CHI 70 69 36.7 15.10 6.57 12.54 .524 0.00 0.09 .000 1.96 3.29 .596 4.37 6.61 10.99 3.37 1.06 1.20 1.56 2.34
1994-95 ORL 74 74 36.4 12.81 5.42 9.55 .567 0.00 0.11 .000 1.97 2.85 .692 3.01 6.65 9.66 2.34 1.03 1.19 1.15 2.74
1995-96 ORL 63 62 36.3 13.44 5.51 10.75 .513 0.02 0.10 .167 2.41 3.29 .734 2.83 6.38 9.21 2.70 0.98 1.17 1.02 2.29
1996-97 ORL 67 67 37.3 12.61 5.34 10.37 .515 0.01 0.09 .167 1.91 2.67 .715 3.07 5.88 8.96 2.43 1.51 0.97 1.48 2.34
1997-98 ORL 76 76 36.9 12.12 5.17 11.28 .459 0.00 0.09 .000 1.78 2.62 .678 3.00 5.13 8.13 2.26 1.07 1.04 1.16 2.37
1998-99 ORL 50 50 33.2 8.86 3.96 9.12 .434 0.00 0.04 .000 0.94 1.40 .671 2.34 4.68 7.02 1.80 0.92 1.20 0.88 1.98
1999-00 SEA 76 76 35.4 8.05 3.50 7.88 .444 0.00 0.05 .000 1.05 1.46 .721 2.20 5.58 7.78 2.47 0.72 0.79 0.80 2.53
2000-01 LAL 77 76 31.0 8.53 3.42 7.39 .462 0.00 0.04 .000 1.70 2.19 .775 2.86 4.22 7.08 1.57 0.66 0.79 0.62 2.35
2001-02 ORL 76 75 29.1 8.00 3.47 6.78 .513 0.00 0.00 .000 1.05 1.46 .721 2.09 4.24 6.33 1.37 0.75 0.64 0.67 1.55
2002-03 ORL 5 1 17.0 5.20 2.60 5.00 .520 0.00 0.00 .000 0.00 0.00 .000 0.40 1.20 1.60 1.40 0.60 0.00 0.20 1.00
2003-04 LAL 55 10 20.1 4.05 1.67 4.07 .411 0.00 0.02 .000 0.71 0.98 .722 1.44 2.80 4.24 1.29 0.44 0.38 0.53 1.27
CAREER   1165 1035 33.2 11.16 4.67 9.18 .509 0.00 0.05 .063 1.81 2.62 .692 2.98 5.13 8.11 2.21 0.98 0.97 1.12 2.43

☆ All-Star Season

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1987-88 CHI 81 6 1,827 622 254 507 .501 0 2 .000 114 182 .626 155 292 447 89 51 53 86 221
1988-89 CHI 79 79 2,809 950 405 781 .519 0 5 .000 140 199 .704 240 441 681 168 86 62 128 251
1989-90 CHI 80 80 2,753 1,071 446 853 .523 0 0 .000 179 256 .699 236 393 629 227 92 84 110 230
1990-91 CHI 78 76 2,641 1,000 401 733 .547 1 6 .167 197 277 .711 266 393 659 178 95 69 92 203
1991-92 CHI 81 81 2,859 1,149 457 790 .578 0 2 .000 235 317 .741 344 463 807 217 100 131 98 196
1992-93 CHI 77 77 2,745 1,017 421 829 .508 1 5 .200 174 281 .619 341 388 729 201 89 95 110 218
1993-94 CHI 70 69 2,570 1,057 460 878 .524 0 6 .000 137 230 .596 306 463 769 236 74 84 109 164
1994-95 ORL 74 74 2,693 948 401 707 .567 0 8 .000 146 211 .692 223 492 715 173 76 88 85 203
1995-96 ORL 63 62 2,286 847 347 677 .513 1 6 .167 152 207 .734 178 402 580 170 62 74 64 144
1996-97 ORL 67 67 2,496 845 358 695 .515 1 6 .167 128 179 .715 206 394 600 163 101 65 99 157
1997-98 ORL 76 76 2,803 921 393 857 .459 0 7 .000 135 199 .678 228 390 618 172 81 79 88 180
1998-99 ORL 50 50 1,660 443 198 456 .434 0 2 .000 47 70 .671 117 234 351 90 46 60 44 99
1999-00 SEA 76 76 2,688 612 266 599 .444 0 4 .000 80 111 .721 167 424 591 188 55 60 61 192
2000-01 LAL 77 76 2,390 657 263 569 .462 0 3 .000 131 169 .775 220 325 545 121 51 61 48 181
2001-02 ORL 76 75 2,210 608 264 515 .513 0 0 .000 80 111 .721 159 322 481 104 57 49 51 118
2002-03 ORL 5 1 85 26 13 25 .520 0 0 .000 0 0 .000 2 6 8 7 3 0 1 5
2003-04 LAL 55 10 1,106 223 92 224 .411 0 1 .000 39 54 .722 79 154 233 71 24 21 29 70
CAREER   1165 1035 38,621 12,996 5,439 10,695 .509 4 63 .063 2,114 3,053 .692 3,467 5,976 9,443 2,575 1,143 1,135 1,303 2,832

☆ All-Star Season

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1987-88 CHI 81 6 10 0 0 0 0 0 .101 1.03 0.59 0.36 49 32 .605 1.57 2.59 4.16
1988-89 CHI 79 79 24 0 0 0 0 0 .172 1.31 0.67 0.25 45 34 .570 3.24 3.08 6.32
1989-90 CHI 80 80 24 0 0 0 0 0 .195 2.06 0.84 0.30 54 26 .675 5.15 2.72 7.87
1990-91 CHI 78 76 29 0 0 0 0 0 .168 1.93 1.03 0.38 58 20 .744 6.49 3.68 10.18
1991-92 CHI 81 81 39 0 0 1 0 0 .187 2.21 1.02 0.40 66 15 .815 9.03 4.82 13.85
1992-93 CHI 77 77 26 0 0 1 0 0 .192 1.83 0.81 0.34 53 24 .688 5.23 3.71 8.95
1993-94 CHI 70 69 42 0 0 1 0 0 .253 2.17 0.68 0.26 48 22 .686 5.63 4.43 10.06
1994-95 ORL 74 74 25 0 0 0 0 0 .182 2.04 0.89 0.30 51 23 .689 5.86 3.38 9.25
1995-96 ORL 63 62 26 0 0 0 0 0 .206 2.66 0.97 0.31 50 13 .794 4.93 3.13 8.05
1996-97 ORL 67 67 21 0 0 0 0 0 .225 1.65 1.02 0.26 35 32 .522 4.12 3.59 7.72
1997-98 ORL 76 76 13 0 0 1 0 0 .219 1.95 0.92 0.23 38 38 .500 3.65 3.52 7.17
1998-99 ORL 50 50 8 0 0 0 0 0 .171 2.05 1.05 0.15 33 17 .660 1.38 2.63 4.01
1999-00 SEA 76 76 12 0 0 0 0 0 .157 3.08 0.90 0.19 43 33 .566 2.70 2.52 5.22
2000-01 LAL 77 76 13 0 0 0 0 0 .131 2.52 1.06 0.30 54 23 .701 4.80 1.43 6.24
2001-02 ORL 76 75 5 0 0 0 0 0 .128 2.04 1.12 0.22 41 35 .539 3.59 2.05 5.64
2002-03 ORL 5 1 0 0 0 0 0 0 .113 7.00 3.00 0.00 3 2 .600 0.12 0.07 0.19
2003-04 LAL 55 10 1 0 0 0 0 2 .079 2.45 0.83 0.24 37 18 .673 0.80 1.12 1.91
CAREER   1165 1035 318 0 0 4 0 2 .173 1.98 0.88 0.29 758 407 .651 70.31 47.05 117.36

☆ All-Star Season

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1987-88 CHI 81 6 .530 .501 9.77 18.28 14.04 6.71 12.78 1.40 1.75 15.84 112.74 -1.52 1.23 108.8 105.2 12.97
1988-89 CHI 79 79 .547 .519 10.20 17.61 14.02 8.21 12.84 1.52 1.34 15.25 122.21 -0.59 1.22 111.9 107.6 13.85
1989-90 CHI 80 80 .555 .523 10.07 16.90 13.47 11.30 10.23 1.66 1.94 16.77 122.21 1.53 1.26 118.3 109.0 16.55
1990-91 CHI 78 76 .585 .548 12.08 17.25 14.71 8.79 9.72 1.81 1.65 15.45 142.49 1.03 1.36 125.5 105.3 17.62
1991-92 CHI 81 81 .618 .578 14.23 18.22 16.28 9.98 9.54 1.78 2.87 15.55 131.98 1.67 1.45 132.2 103.2 20.55
1992-93 CHI 77 77 .534 .508 13.80 16.78 15.24 10.20 10.35 1.70 2.31 16.84 132.71 0.92 1.23 118.0 105.9 17.60
1993-94 CHI 70 69 .540 .524 13.98 21.07 17.53 14.43 10.02 1.51 2.24 18.97 111.96 1.95 1.20 116.8 101.2 19.83
1994-95 ORL 74 74 .593 .567 9.75 20.09 15.09 8.83 9.61 1.44 2.22 14.09 125.91 1.10 1.34 125.8 107.0 16.88
1995-96 ORL 63 62 .551 .513 9.27 19.86 14.70 11.11 7.69 1.43 2.40 16.39 141.35 2.15 1.25 121.2 105.5 17.83
1996-97 ORL 67 67 .546 .516 9.45 18.99 14.10 11.44 11.34 2.21 2.02 16.13 139.69 0.40 1.22 114.7 103.3 17.27
1997-98 ORL 76 76 .488 .459 9.40 16.67 12.97 10.94 8.52 1.60 2.03 16.87 113.70 0.99 1.07 109.2 103.2 15.44
1998-99 ORL 50 50 .455 .434 8.04 16.65 12.27 9.34 8.29 1.50 2.73 14.50 110.56 0.96 0.97 103.2 97.9 13.32
1999-00 SEA 76 76 .472 .444 6.76 17.38 12.04 10.13 8.61 1.05 1.56 11.62 116.48 2.38 1.02 109.0 104.8 11.64
2000-01 LAL 77 76 .511 .462 10.56 15.30 12.95 7.49 6.94 1.12 1.79 12.96 123.74 1.36 1.15 118.6 106.4 14.36
2001-02 ORL 76 75 .539 .513 8.03 16.38 12.19 7.12 8.29 1.33 1.55 12.52 123.33 0.81 1.18 116.6 105.4 13.96
2002-03 ORL 5 1 .520 .520 2.66 8.20 5.39 14.46 3.85 1.82 - 13.98 52.00 4.24 1.04 111.8 105.2 12.97
2003-04 LAL 55 10 .450 .411 7.97 16.09 11.96 9.25 10.48 1.13 1.39 11.22 113.29 1.61 1.00 104.5 103.4 10.51
CAREER   1165 1035 .540 .509 10.36 17.77 14.07 9.76 9.77 1.53 1.99 15.24 126.45 1.08 1.22 117.0 104.8 15.97

☆ All-Star Season

More Horace Grant NBA Stats »

NBA Transactions

Jun 22, 1987 - The Chicago Bulls selected Horace Grant in Round 1 with Pick 10 in the 1987 NBA Draft.
Aug 1, 1987 - Horace Grant signed a multi-year contract with the Chicago Bulls.
Aug 11, 1990 - Horace Grant signed a veteran extension with the Chicago Bulls.
Jul 1, 1994 - Horace Grant, previously with the Chicago Bulls, became a free agent.
Sep 19, 1994 - Horace Grant signed a multi-year contract with the Orlando Magic.
Jun 30, 1996 - Horace Grant exercised an Early Termination Option to void the remaining seasons on his contract.
Jul 1, 1996 - Horace Grant, previously with the Orlando Magic, became a free agent.
Aug 14, 1996 - Horace Grant signed a multi-year contract with the Orlando Magic.
Jun 30, 1999 - Horace Grant was acquired by the Seattle SuperSonics, along with a 2000 2nd round pick (ORL own) and a 2001 2nd round pick (ORL own), from the Orlando Magic in exchange for Dale Ellis, Don MacLean, Billy Owens and the draft rights to Corey Maggette.
Sep 20, 2000 - Horace Grant was acquired by the Los Angeles Lakers, along with Emanual Davis, Greg Foster, Chuck Person and a TPE, from the Seattle SuperSonics in exchange for Travis Knight, Glen Rice, a conditional 2001 1st round pick (LAL own) and cash.
Jul 1, 2001 - Horace Grant, previously with the Los Angeles Lakers, became a free agent.
Jul 18, 2001 - Horace Grant signed a multi-year contract with the Orlando Magic.
Dec 11, 2002 - The Orlando Magic placed the contract of Horace Grant on waivers.
Dec 13, 2002 - Horace Grant, previously with the Orlando Magic, became a free agent.
Jul 28, 2003 - Horace Grant signed a contract with the Los Angeles Lakers.
Jul 1, 2004 - Horace Grant, previously with the Los Angeles Lakers, became a free agent.
Nov 1, 2004 - Horace Grant retired from professional basketball.
Jul 13, 2014 - The Los Angeles Lakers renounced their free-agent exception rights to Horace Grant.

More NBA Transactions »

NBA Awards & Honors

NBA Champion - 1991, 1992, 1993, 2001
All-NBA Defensive Second Team - 1993, 1994, 1995, 1996

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1987-88 CHI 10 0 29.9 10.10 4.60 8.10 .568 0.00 0.10 .000 0.90 1.50 .600 2.50 4.50 7.00 1.60 1.40 0.20 0.70 3.50
1988-89 CHI 17 17 36.8 10.82 4.24 8.18 .518 0.00 0.00 .000 2.35 2.94 .800 3.12 6.71 9.82 2.06 0.65 0.94 1.82 4.00
1989-90 CHI 16 16 38.5 12.19 5.06 9.94 .509 0.00 0.12 .000 2.06 3.31 .623 4.56 5.38 9.94 2.50 1.12 1.12 1.62 3.19
1990-91 CHI 17 17 39.2 13.29 5.35 9.18 .583 0.00 0.00 .000 2.59 3.53 .733 3.29 4.82 8.12 2.24 0.88 0.35 1.18 2.65
1991-92 CHI 22 22 38.9 11.32 4.50 8.32 .541 0.00 0.09 .000 2.32 3.45 .671 3.45 5.36 8.82 3.00 1.09 1.77 0.95 3.09
1992-93 CHI 19 19 34.3 10.68 4.37 8.00 .546 0.00 0.00 .000 1.95 2.84 .685 3.21 5.00 8.21 2.32 1.21 1.21 0.89 3.16
1993-94 CHI 10 10 39.3 16.20 6.50 12.00 .542 0.10 0.10 1.000 3.10 4.20 .738 3.00 4.40 7.40 2.60 1.00 1.80 1.00 2.30
1994-95 ORL 21 21 41.4 13.67 5.76 10.67 .540 0.00 0.10 .000 2.14 2.81 .763 3.52 6.90 10.43 1.86 1.00 1.14 1.24 3.24
1995-96 ORL 9 9 37.1 15.00 6.78 10.44 .649 0.00 0.00 .000 1.44 1.67 .867 3.44 7.00 10.44 1.44 0.78 0.67 0.67 2.56
1998-99 ORL 4 4 32.0 6.75 2.75 7.50 .367 0.00 0.00 .000 1.25 2.00 .625 3.50 3.50 7.00 1.25 0.50 0.50 0.50 3.00
1999-00 SEA 5 5 37.0 4.80 2.20 5.40 .407 0.00 0.00 .000 0.40 0.80 .500 1.60 4.60 6.20 2.00 1.60 1.00 0.20 2.40
2000-01 LAL 16 16 26.4 6.00 2.31 6.00 .385 0.00 0.00 .000 1.38 1.88 .733 2.50 3.50 6.00 1.19 0.94 0.81 0.94 2.69
2001-02 ORL 4 4 31.8 4.50 2.00 5.75 .348 0.00 0.00 .000 0.50 0.50 1.000 2.00 5.75 7.75 2.25 0.75 0.25 0.50 1.75
CAREER   170 160 36.3 11.22 4.62 8.73 .530 0.01 0.05 .125 1.96 2.75 .714 3.23 5.34 8.57 2.12 1.01 1.02 1.08 3.03

Horace Grant Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1987-88 CHI 10 0 299 101 46 81 .568 0 1 .000 9 15 .600 25 45 70 16 14 2 7 35
1988-89 CHI 17 17 625 184 72 139 .518 0 0 .000 40 50 .800 53 114 167 35 11 16 31 68
1989-90 CHI 16 16 616 195 81 159 .509 0 2 .000 33 53 .623 73 86 159 40 18 18 26 51
1990-91 CHI 17 17 666 226 91 156 .583 0 0 .000 44 60 .733 56 82 138 38 15 6 20 45
1991-92 CHI 22 22 856 249 99 183 .541 0 2 .000 51 76 .671 76 118 194 66 24 39 21 68
1992-93 CHI 19 19 651 203 83 152 .546 0 0 .000 37 54 .685 61 95 156 44 23 23 17 60
1993-94 CHI 10 10 393 162 65 120 .542 1 1 1.000 31 42 .738 30 44 74 26 10 18 10 23
1994-95 ORL 21 21 869 287 121 224 .540 0 2 .000 45 59 .763 74 145 219 39 21 24 26 68
1995-96 ORL 9 9 334 135 61 94 .649 0 0 .000 13 15 .867 31 63 94 13 7 6 6 23
1998-99 ORL 4 4 128 27 11 30 .367 0 0 .000 5 8 .625 14 14 28 5 2 2 2 12
1999-00 SEA 5 5 185 24 11 27 .407 0 0 .000 2 4 .500 8 23 31 10 8 5 1 12
2000-01 LAL 16 16 423 96 37 96 .385 0 0 .000 22 30 .733 40 56 96 19 15 13 15 43
2001-02 ORL 4 4 127 18 8 23 .348 0 0 .000 2 2 1.000 8 23 31 9 3 1 2 7
CAREER   170 160 6,172 1,907 786 1,484 .530 1 8 .125 334 468 .714 549 908 1,457 360 171 173 184 515

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1987-88 CHI 10 0 1 0 0 0 0 0 .161 2.29 2.00 0.19 4 6 .400 0.51 0.57 1.08
1988-89 CHI 17 17 6 0 0 1 0 0 .172 1.13 0.35 0.36 9 8 .529 0.68 0.98 1.66
1989-90 CHI 16 16 8 0 0 0 0 0 .198 1.54 0.69 0.33 10 6 .625 0.84 0.92 1.77
1990-91 CHI 17 17 3 0 0 0 0 0 .185 1.90 0.75 0.38 15 2 .882 1.62 1.07 2.70
1991-92 CHI 22 22 8 0 0 0 0 0 .194 3.14 1.14 0.42 15 7 .682 1.74 1.69 3.42
1992-93 CHI 19 19 5 0 0 0 0 0 .168 2.59 1.35 0.36 15 4 .789 1.62 0.95 2.56
1993-94 CHI 10 10 3 0 0 0 0 0 .259 2.60 1.00 0.35 6 4 .600 1.36 0.38 1.74
1994-95 ORL 21 21 11 0 0 0 0 0 .205 1.50 0.81 0.26 11 10 .524 1.60 0.89 2.49
1995-96 ORL 9 9 6 0 0 1 0 0 .206 2.17 1.17 0.16 7 2 .778 1.38 0.22 1.60
1998-99 ORL 4 4 0 0 0 0 0 0 .144 2.50 1.00 0.27 1 3 .250 0.10 0.03 0.13
1999-00 SEA 5 5 0 0 0 0 0 0 .121 10.00 8.00 0.15 2 3 .400 0.12 0.22 0.34
2000-01 LAL 16 16 1 0 0 0 0 0 .092 1.27 1.00 0.31 15 1 .938 0.31 0.69 1.00
2001-02 ORL 4 4 1 0 0 0 0 0 .128 4.50 1.50 0.09 1 3 .250 0.02 0.11 0.13
CAREER   170 160 53 0 0 2 0 0 .178 1.96 0.93 0.32 111 59 .653 12.73 7.90 20.63

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1987-88 CHI 10 0 .576 .568 9.02 17.00 12.92 8.28 7.40 2.42 0.40 14.01 116.79 1.32 1.25 121.7 104.4 15.95
1988-89 CHI 17 17 .571 .518 10.38 20.22 15.54 8.76 16.15 0.93 1.76 14.09 131.80 -1.36 1.32 113.7 106.9 13.83
1989-90 CHI 16 16 .535 .509 13.85 17.16 15.46 9.80 12.48 1.53 2.12 14.92 113.21 0.11 1.23 115.1 106.2 15.76
1990-91 CHI 17 17 .620 .583 11.05 15.11 13.15 8.02 9.88 1.23 0.66 14.24 131.67 0.89 1.45 129.8 107.2 17.07
1991-92 CHI 22 22 .575 .541 10.84 16.75 13.80 11.22 8.84 1.53 3.22 12.76 121.20 2.92 1.36 127.3 104.7 16.94
1992-93 CHI 19 19 .577 .546 11.50 17.75 14.64 9.82 8.82 1.93 2.54 13.73 123.12 2.08 1.34 127.1 105.9 17.97
1993-94 CHI 10 10 .585 .546 9.74 13.44 11.65 11.85 6.73 1.46 3.62 18.33 227.98 2.10 1.35 126.5 107.0 21.76
1994-95 ORL 21 21 .574 .540 10.16 19.62 14.92 7.11 9.42 1.31 2.13 14.73 130.29 - 1.28 122.8 111.8 17.19
1995-96 ORL 9 9 .671 .649 11.42 23.48 17.42 5.98 5.63 1.18 1.52 15.06 151.56 0.85 1.44 142.5 111.0 24.04
1998-99 ORL 4 4 .403 .367 12.21 12.21 12.21 7.94 5.63 0.87 1.08 12.54 99.17 1.06 0.90 103.0 108.3 10.34
1999-00 SEA 5 5 .417 .407 4.80 14.99 9.69 8.12 3.36 2.35 2.03 7.41 90.74 3.21 0.89 109.0 104.3 10.65
2000-01 LAL 16 16 .440 .385 10.55 14.00 12.32 6.38 12.08 1.82 2.23 12.83 111.88 -0.54 1.00 103.1 98.1 11.71
2001-02 ORL 4 4 .377 .348 7.36 19.77 13.77 11.90 7.73 1.29 0.55 9.86 134.78 3.24 0.78 96.9 104.6 10.09
CAREER   170 160 .564 .530 10.66 17.28 14.00 8.89 9.82 1.49 2.03 13.93 136.83 0.95 1.29 121.8 106.2 16.48

More Horace Grant NBA Playoff Stats »

NBA All-Star Weekend Competitions

Eastern All-Star Replacement Selection - 1994

* Since the 1946-1947 season

NBA All-Star Game Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1994 East 1 0 17 4 2 8 .250 0 0 .000 0 0 .000 6 2 8 2 1 2 1 0
TOTAL   1 0 17 4 2 8 .250 0 0 .000 0 0 .000 6 2 8 2 1 2 1 0
AVERAGES   1 0 17.0 4.00 2.00 8.00 .250 0.00 0.00 .000 0.00 0.00 .000 6.00 2.00 8.00 2.00 1.00 2.00 1.00 0.00

More Horace Grant NBA All-Star Stats »

NBA Training Camp Experience

1996 NBA Training Camp - Orlando Magic
1997 NBA Training Camp - Orlando Magic
1998 NBA Training Camp - Orlando Magic
1999 NBA Training Camp - Seattle SuperSonics
2000 NBA Training Camp - Los Angeles Lakers
2001 NBA Training Camp - Orlando Magic
2002 NBA Training Camp - Orlando Magic
2003 NBA Training Camp - Los Angeles Lakers

NCAA Career

College: Clemson (1987)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1983-84 Clemson Fr - - - - - - - - - - - - - - - - - - - - -
1984-85 Clemson So - - - - - - - - - - - - - - - - - - - - -
1985-86 Clemson Jr - - - - - - - - - - - - - - - - - - - - -
1986-87 Clemson Sr - - - - - - - - - - - - - - - - - - - - -

NCAA Awards & Honors

Consensus All-American Second Team - 1987
NABC All-American Second Team - 1987
AP All-American Second Team - 1987
UPI All-American Third Team - 1987
ACC Player of the Year (Media) - 1987


Frequently Asked Questions

What is the age of Horace Grant?

Horace Grant is 58 years old.

What is the height of Horace Grant?

Horace Grant is 6-10 (208cm) tall.

What is the weight of Horace Grant?

Horace Grant is 255 lbs (116kg).

What is the birthday of Horace Grant?

Horace Grant was born on Jul 4, 1965.

What position does Horace Grant play?

Horace Grant plays the PF position.

What was the pre-draft team of Horace Grant?

Horace Grant was drafted out of Clemson.

What high school did Horace Grant attend?

Horace Grant attended Hancock High School in Sparta, Georgia.

What nationality is Horace Grant?

Horace Grant has a United States nationality.

Where was Horace Grant born?

Horace Grant was born in Augusta, Georgia.

What is the jersey number of Horace Grant?

Horace Grant last wore the #54 jersey number.

How many NBA seasons has Horace Grant played?

Horace Grant played 17 seasons in the NBA.

What are the career averages of Horace Grant?

Horace Grant had career averages 11.2 points, 8.1 rebounds, 2.2 assists, 1.0 blocks, 1.0 steals in 1,165 games.

What are the career totals of Horace Grant?

Horace Grant had career totals of 12,996 points, 9,443 rebounds, 2,575 assists, 1,135 blocks, 1,143 steals in 1,165 games.

How many teams has Horace Grant been on?

Horace Grant played for 4 NBA teams in his career - Chicago Bulls, Los Angeles Lakers, Orlando Magic, Seattle SuperSonics.

When was Horace Grant drafted?

Horace Grant was drafted in the 1st round (#10 overall) of the 1987 NBA Draft by the Chicago Bulls.

What is Horace Grant's career high in points?

Horace Grant averaged a career high 15.1 points per game in 1993-1994.

What is Horace Grant's career high in rebounds?

Horace Grant averaged a career high 11.0 rebounds per game in 1993-1994.

What is Horace Grant's career high in assists?

Horace Grant averaged a career high 3.4 assists per game in 1993-1994.

What is the career PER of Horace Grant's?

Horace Grant had a career PER of 16.0.

How many championships has Horace Grant won?

Horace Grant has won 4 NBA championships.

How many All-Star teams has Horace Grant been on?

Horace Grant is a 1x All-Star.