2023-2024 New York Knicks Stats
2023-2024 New York Knicks Regular Season Leaders
Points
Rebounds
Assists
Blocks
Steals
Minutes
2023-2024 New York Knicks Regular Season Stats - Averages
# | Player | Team | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | RPG | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalen Brunson | NYK | 77 | 35.4 | 28.7 | 10.3 | 21.4 | .479 | 2.7 | 6.8 | .401 | 5.5 | 6.5 | .847 | 0.6 | 3.1 | 3.6 | 6.7 | 0.9 | 0.2 | 2.4 | 1.9 |
2 | Julius Randle | NYK | 46 | 35.4 | 24.0 | 8.6 | 18.2 | .472 | 1.7 | 5.3 | .311 | 5.1 | 6.6 | .781 | 2.2 | 7.0 | 9.2 | 5.0 | 0.5 | 0.3 | 3.5 | 2.7 |
3 | R.J. Barrett | NYK | 26 | 29.5 | 18.2 | 6.3 | 14.9 | .423 | 1.7 | 5.0 | .331 | 4.0 | 4.8 | .831 | 0.7 | 3.5 | 4.3 | 2.4 | 0.5 | 0.3 | 1.8 | 1.7 |
4 | Donte DiVincenzo | NYK | 81 | 29.1 | 15.5 | 5.5 | 12.4 | .443 | 3.5 | 8.7 | .401 | 1.1 | 1.4 | .754 | 0.8 | 2.9 | 3.7 | 2.7 | 1.3 | 0.4 | 1.4 | 2.0 |
5 | Immanuel Quickley | NYK | 30 | 24.0 | 15.0 | 5.1 | 11.2 | .454 | 2.1 | 5.4 | .395 | 2.7 | 3.1 | .872 | 0.2 | 2.4 | 2.6 | 2.5 | 0.5 | 0.1 | 1.0 | 1.5 |
6 | OG Anunoby | NYK | 23 | 34.9 | 14.1 | 5.4 | 11.1 | .488 | 1.8 | 4.5 | .394 | 1.5 | 1.9 | .791 | 1.0 | 3.4 | 4.4 | 1.5 | 1.7 | 1.0 | 1.7 | 2.5 |
7 | Bojan Bogdanovic | NYK | 29 | 19.2 | 10.4 | 3.8 | 8.8 | .430 | 1.6 | 4.4 | .370 | 1.2 | 1.6 | .800 | 0.3 | 1.7 | 2.0 | 0.9 | 0.2 | 0.0 | 1.3 | 1.3 |
8 | Josh Hart | NYK | 81 | 33.4 | 9.4 | 3.6 | 8.4 | .434 | 1.0 | 3.2 | .310 | 1.1 | 1.4 | .791 | 1.6 | 6.8 | 8.3 | 4.1 | 0.9 | 0.3 | 1.5 | 2.1 |
9 | Miles McBride | NYK | 68 | 19.5 | 8.3 | 3.0 | 6.7 | .452 | 1.6 | 3.9 | .410 | 0.6 | 0.7 | .860 | 0.5 | 1.0 | 1.5 | 1.7 | 0.7 | 0.1 | 0.4 | 1.6 |
10 | Isaiah Hartenstein | NYK | 75 | 25.3 | 7.8 | 3.1 | 4.9 | .644 | 0.0 | 0.0 | .333 | 1.5 | 2.1 | .707 | 3.3 | 5.1 | 8.3 | 2.5 | 1.2 | 1.1 | 1.2 | 2.8 |
11 | Precious Achiuwa | NYK | 49 | 24.2 | 7.6 | 3.2 | 6.1 | .525 | 0.3 | 1.0 | .260 | 0.9 | 1.4 | .643 | 2.9 | 4.3 | 7.2 | 1.1 | 0.6 | 1.1 | 1.1 | 2.1 |
12 | Quentin Grimes | NYK | 45 | 20.2 | 7.3 | 2.5 | 6.4 | .395 | 1.7 | 4.7 | .363 | 0.5 | 0.8 | .706 | 0.3 | 1.6 | 2.0 | 1.2 | 0.7 | 0.1 | 0.5 | 1.5 |
13 | Alec Burks | NYK | 23 | 13.5 | 6.5 | 2.2 | 7.1 | .307 | 1.1 | 3.6 | .301 | 1.0 | 1.4 | .727 | 0.3 | 1.4 | 1.7 | 0.9 | 0.3 | 0.0 | 0.7 | 0.5 |
14 | Mitchell Robinson | NYK | 31 | 24.8 | 5.6 | 2.4 | 4.1 | .575 | 0.0 | 0.0 | .000 | 0.9 | 2.1 | .409 | 4.6 | 3.9 | 8.5 | 0.6 | 1.2 | 1.1 | 0.8 | 1.8 |
15 | Evan Fournier | NYK | 3 | 12.9 | 4.0 | 1.3 | 6.7 | .200 | 0.7 | 5.0 | .133 | 0.7 | 0.7 | 1.000 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 0.0 | 0.3 | 1.3 |
16 | Malachi Flynn | NYK | 14 | 4.3 | 2.2 | 0.6 | 1.6 | .391 | 0.3 | 0.9 | .308 | 0.6 | 0.8 | .818 | 0.0 | 0.4 | 0.4 | 0.4 | 0.1 | 0.0 | 0.2 | 0.2 |
17 | Jericho Sims | NYK | 45 | 13.0 | 2.0 | 0.8 | 1.2 | .691 | 0.0 | 0.0 | .000 | 0.4 | 0.5 | .667 | 1.2 | 2.0 | 3.3 | 0.6 | 0.2 | 0.4 | 0.4 | 1.0 |
18 | Shake Milton | NYK | 6 | 4.6 | 1.8 | 0.7 | 1.5 | .444 | 0.2 | 0.3 | .500 | 0.3 | 0.3 | 1.000 | 0.0 | 1.0 | 1.0 | 0.7 | 0.2 | 0.0 | 0.0 | 1.2 |
19 | Jacob Toppin | NYK | 9 | 4.2 | 1.4 | 0.6 | 1.0 | .556 | 0.1 | 0.4 | .250 | 0.2 | 0.2 | 1.000 | 0.3 | 0.4 | 0.8 | 0.3 | 0.0 | 0.1 | 0.1 | 0.3 |
20 | Taj Gibson | NYK | 16 | 10.3 | 1.0 | 0.4 | 1.4 | .304 | 0.0 | 0.4 | .000 | 0.1 | 0.1 | 1.000 | 0.6 | 1.1 | 1.8 | 0.6 | 0.1 | 0.4 | 0.3 | 1.8 |
21 | Dylan Windler | NYK | 3 | 2.5 | 1.0 | 0.3 | 0.7 | .500 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
22 | DaQuan Jeffries | NYK | 17 | 2.7 | 0.8 | 0.4 | 1.0 | .353 | 0.1 | 0.6 | .200 | 0.0 | 0.1 | .000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 | 0.2 | 0.1 |
23 | Charlie Brown, Jr. | NYK | 8 | 4.7 | 0.8 | 0.3 | 1.3 | .200 | 0.3 | 0.9 | .286 | 0.0 | 0.0 | .000 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.6 |
24 | Ryan Arcidiacono | NYK | 20 | 2.3 | 0.0 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.4 | 0.4 | 0.2 | 0.1 | 0.0 | 0.1 | 0.3 |
25 | Mamadi Diakite | NYK | 3 | 2.8 | 0.0 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
26 | Dmytro Skapintsev | NYK | 2 | 1.1 | 0.0 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2023-2024 New York Knicks Regular Season Team Stats
Totals | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 82 | 48.1 | 112.8 | 41.3 | 88.7 | .465 | 13.2 | 35.8 | .369 | 17.0 | 21.8 | .780 | 12.7 | 32.5 | 45.2 | 24.4 | 7.5 | 4.1 | 13.2 | 17.6 |
Team Starters | 82 | 32.5 | 84.4 | 30.9 | 65.1 | .476 | 9.3 | 24.7 | .374 | 13.2 | 16.8 | .790 | 8.6 | 22.7 | 31.3 | 18.8 | 5.3 | 2.9 | 9.0 | 11.6 |
Team Bench | 82 | 14.6 | 28.4 | 10.3 | 23.6 | .438 | 4.0 | 11.1 | .357 | 3.8 | 5.1 | .749 | 4.0 | 9.8 | 13.9 | 5.5 | 2.1 | 1.2 | 3.2 | 6.0 |
Opponent Totals | 82 | 48.1 | 108.2 | 40.3 | 85.7 | .470 | 12.5 | 34.3 | .365 | 15.1 | 19.8 | .764 | 10.2 | 30.4 | 40.6 | 25.6 | 6.7 | 5.3 | 13.9 | 19.1 |
Opponent Starters | 82 | 30.6 | 76.8 | 28.4 | 59.5 | .477 | 8.4 | 22.4 | .376 | 11.5 | 14.9 | .771 | 6.5 | 20.0 | 26.5 | 18.2 | 4.4 | 3.3 | 9.0 | 11.7 |
Opponent Bench | 82 | 16.5 | 31.4 | 11.9 | 26.1 | .454 | 4.1 | 11.9 | .345 | 3.6 | 4.8 | .740 | 3.8 | 10.4 | 14.1 | 7.4 | 2.3 | 2.0 | 3.9 | 7.4 |
2023-2024 New York Knicks Regular Season Team Splits
v. Team | GP | MPG | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
v. Bucks | 5 | 48.0 | 117.8 | 43.4 | 92.0 | .472 | 9.6 | 29.2 | .329 | 21.4 | 25.4 | .843 | 11.8 | 31.2 | 43.0 | 22.8 | 7.0 | 3.4 | 11.6 | 20.2 |
v. Bulls | 4 | 49.0 | 116.0 | 43.5 | 86.5 | .503 | 13.5 | 33.8 | .400 | 15.5 | 19.0 | .816 | 11.0 | 32.5 | 43.5 | 27.3 | 7.0 | 4.8 | 16.5 | 16.0 |
v. Cavaliers | 3 | 48.0 | 101.7 | 37.3 | 88.0 | .424 | 11.3 | 34.3 | .330 | 15.7 | 21.7 | .723 | 12.7 | 35.7 | 48.3 | 22.7 | 9.0 | 4.3 | 13.3 | 15.3 |
v. Celtics | 5 | 48.0 | 109.0 | 39.8 | 89.0 | .447 | 15.0 | 37.4 | .401 | 14.4 | 20.6 | .699 | 14.6 | 29.2 | 43.8 | 22.8 | 5.2 | 2.4 | 13.2 | 17.0 |
v. Clippers | 2 | 48.0 | 116.5 | 42.5 | 91.0 | .467 | 11.5 | 33.0 | .348 | 20.0 | 22.0 | .909 | 15.0 | 28.5 | 43.5 | 24.0 | 10.0 | 2.5 | 15.0 | 17.5 |
v. Grizzlies | 2 | 48.0 | 114.5 | 44.0 | 84.5 | .521 | 12.0 | 32.5 | .369 | 14.5 | 19.5 | .744 | 11.5 | 35.0 | 46.5 | 26.5 | 11.5 | 8.0 | 16.5 | 13.5 |
v. Hawks | 3 | 48.0 | 114.0 | 42.0 | 94.3 | .445 | 17.3 | 43.3 | .400 | 12.7 | 16.7 | .760 | 14.3 | 28.0 | 42.3 | 28.7 | 8.7 | 4.7 | 15.0 | 19.7 |
v. Heat | 3 | 48.0 | 108.0 | 39.7 | 81.3 | .488 | 13.0 | 32.0 | .406 | 15.7 | 21.7 | .723 | 8.0 | 32.7 | 40.7 | 23.7 | 8.0 | 2.3 | 13.3 | 15.3 |
v. Hornets | 4 | 48.0 | 119.8 | 44.5 | 87.5 | .509 | 14.5 | 37.0 | .392 | 16.3 | 21.3 | .765 | 11.3 | 34.5 | 45.8 | 24.5 | 7.5 | 4.5 | 11.5 | 14.8 |
v. Jazz | 2 | 48.0 | 115.5 | 42.5 | 94.0 | .452 | 11.0 | 36.5 | .301 | 19.5 | 25.0 | .780 | 14.0 | 31.5 | 45.5 | 25.0 | 9.5 | 5.5 | 8.5 | 18.5 |
v. Kings | 2 | 48.0 | 109.0 | 40.5 | 83.0 | .488 | 11.5 | 33.5 | .343 | 16.5 | 22.5 | .733 | 9.5 | 36.0 | 45.5 | 26.5 | 8.5 | 5.5 | 14.5 | 20.5 |
v. Lakers | 2 | 48.0 | 109.5 | 41.5 | 94.0 | .441 | 10.0 | 32.5 | .308 | 16.5 | 19.0 | .868 | 14.5 | 37.0 | 51.5 | 21.0 | 3.0 | 5.0 | 11.5 | 18.0 |
v. Magic | 4 | 48.0 | 100.0 | 36.0 | 83.0 | .434 | 11.5 | 33.0 | .348 | 16.5 | 20.8 | .795 | 11.5 | 28.0 | 39.5 | 19.3 | 6.5 | 4.3 | 13.5 | 18.8 |
v. Mavericks | 2 | 48.0 | 116.0 | 43.0 | 91.5 | .470 | 14.0 | 39.5 | .354 | 16.0 | 19.5 | .821 | 13.5 | 32.0 | 45.5 | 27.0 | 6.0 | 2.0 | 15.0 | 22.0 |
v. Nets | 4 | 48.0 | 111.3 | 41.0 | 90.3 | .454 | 13.0 | 33.0 | .394 | 16.3 | 20.3 | .802 | 11.8 | 31.8 | 43.5 | 22.8 | 9.0 | 5.5 | 10.0 | 14.5 |
v. Nuggets | 2 | 48.0 | 111.0 | 41.5 | 82.0 | .506 | 13.0 | 34.5 | .377 | 15.0 | 18.5 | .811 | 8.0 | 29.5 | 37.5 | 27.0 | 9.0 | 4.5 | 10.0 | 16.0 |
v. Pacers | 3 | 48.0 | 115.3 | 42.0 | 94.0 | .447 | 11.7 | 35.7 | .327 | 19.7 | 25.0 | .787 | 14.7 | 30.0 | 44.7 | 18.3 | 9.0 | 4.3 | 11.0 | 16.0 |
v. Pelicans | 2 | 48.0 | 89.5 | 32.0 | 86.5 | .370 | 10.5 | 41.5 | .253 | 15.0 | 20.5 | .732 | 14.5 | 34.0 | 48.5 | 23.0 | 6.5 | 4.0 | 16.0 | 18.5 |
v. Pistons | 3 | 48.0 | 118.3 | 42.3 | 89.7 | .472 | 16.7 | 42.0 | .397 | 17.0 | 23.7 | .718 | 13.0 | 32.7 | 45.7 | 28.7 | 7.7 | 4.3 | 13.0 | 17.0 |
v. Raptors | 4 | 48.0 | 131.5 | 50.0 | 89.5 | .559 | 17.3 | 37.0 | .466 | 14.3 | 18.8 | .760 | 13.8 | 33.3 | 47.0 | 32.5 | 5.5 | 5.3 | 15.3 | 18.5 |
v. Rockets | 2 | 48.0 | 106.0 | 40.5 | 89.5 | .453 | 12.5 | 36.5 | .342 | 12.5 | 17.0 | .735 | 15.5 | 35.5 | 51.0 | 21.5 | 5.0 | 4.5 | 16.0 | 21.5 |
v. Sixers | 4 | 48.0 | 104.3 | 36.8 | 81.8 | .450 | 14.0 | 38.8 | .361 | 16.8 | 20.8 | .807 | 11.8 | 37.0 | 48.8 | 25.5 | 7.8 | 5.5 | 16.3 | 16.0 |
v. Spurs | 2 | 50.5 | 126.0 | 48.5 | 105.0 | .462 | 16.5 | 39.5 | .418 | 12.5 | 17.0 | .735 | 15.5 | 33.0 | 48.5 | 26.0 | 8.5 | 0.5 | 8.0 | 19.0 |
v. Suns | 2 | 48.0 | 126.0 | 44.0 | 84.0 | .524 | 14.5 | 29.0 | .500 | 23.5 | 30.0 | .783 | 11.0 | 27.0 | 38.0 | 23.0 | 8.0 | 5.0 | 9.0 | 19.5 |
v. Thunder | 2 | 48.0 | 116.0 | 39.5 | 87.0 | .454 | 13.5 | 38.5 | .351 | 23.5 | 32.0 | .734 | 12.0 | 31.0 | 43.0 | 24.0 | 5.0 | 2.5 | 14.5 | 20.0 |
v. Timberwolves | 2 | 48.0 | 106.0 | 35.5 | 90.5 | .392 | 10.5 | 36.0 | .292 | 24.5 | 31.0 | .790 | 16.5 | 33.0 | 49.5 | 19.5 | 7.5 | 3.5 | 12.5 | 23.5 |
v. Trail Blazers | 2 | 48.0 | 108.5 | 37.5 | 88.0 | .426 | 12.0 | 38.5 | .312 | 21.5 | 24.5 | .878 | 15.0 | 37.5 | 52.5 | 21.0 | 11.0 | 2.5 | 15.0 | 17.0 |
v. Warriors | 2 | 48.0 | 109.0 | 39.5 | 93.0 | .425 | 13.0 | 38.0 | .342 | 17.0 | 22.0 | .773 | 15.5 | 34.5 | 50.0 | 26.0 | 6.5 | 2.0 | 13.0 | 16.0 |
v. Wizards | 3 | 48.0 | 118.0 | 42.3 | 88.0 | .481 | 14.3 | 37.3 | .384 | 19.0 | 23.3 | .814 | 10.7 | 36.0 | 46.7 | 25.0 | 6.7 | 4.3 | 14.0 | 18.3 |