Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Arcidiacono | PG | 6-3 | 195 | 30 | 6 | U | N/A | DET | NBA | 1.30 | 0.75 | 1.15 | 3.35 | Joel Bell |
Malcolm Cazalon | SG | 6-6 | 185 | 22 | 0 | U | N/A | DET | International | 12.87 | 3.08 | 2.85 | 16.53 | Misko Raznatovic Jared Mucha Mike Lindeman |
Treveon Graham | G-F | 6-5 | 219 | 30 | 4 | U | N/A | DET | D-League | 4.58 | 3.47 | 0.63 | 13.50 | Daniel Hazan |
Joe Harris | G-F | 6-6 | 220 | 32 | 9 | U | N/A | DET | NBA | 7.59 | 2.22 | 1.36 | 10.50 | Mark Bartelstein |
Killian Hayes | SG | 6-5 | 195 | 22 | 3 | U | N/A | DET | NBA | 10.34 | 2.91 | 6.18 | 10.14 | Yann Balikouzou David Bauman |
Danuel House | F-G | 6-6 | 220 | 31 | 7 | U | N/A | DET | NBA | 4.79 | 1.68 | 0.79 | 9.30 | Jim Tanner |
Jaylen Nowell | SG | 6-4 | 201 | 24 | 4 | U | N/A | DET | NBA | 10.83 | 2.62 | 2.03 | 13.60 | N/A |
David Nwaba | G-F | 6-5 | 219 | 31 | 6 | U | N/A | DET | D-League | 16.04 | 8.76 | 3.24 | 18.50 | Mark Bartelstein |
Jontay Porter | C-F | 6-10 | 240 | 24 | 2 | U | Non-Bird | DET | D-League | 11.47 | 11.41 | 3.41 | 15.22 | N/A |
Nate Roberts | C | 6-11 | 235 | 24 | 0 | U | N/A | DET | D-League | 1.50 | 3.65 | 0.55 | 5.96 | N/A |
Chris Smith | PF | 6-9 | 215 | 24 | 0 | U | N/A | DET | D-League | 0.00 | 4.00 | 1.00 | 3.32 | Christopher Gaston |
Ryan Turell | SF | 6-7 | 190 | 25 | 0 | U | N/A | DET | D-League | 3.97 | 1.74 | 0.32 | 7.33 | Sam Goldfeder |
12 free agents found.