Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Bowen II | F-G | 6-6 | 190 | 25 | 2 | U | N/A | MIN | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Brandon Rosenthal |
Javonte Cooke | SG | 6-6 | 185 | 24 | 0 | U | N/A | MIN | D-League | 8.00 | 3.00 | 1.60 | 12.10 | Adie von Gontard Ali Ghazanfar-Pour |
Bryn Forbes | PG | 6-2 | 205 | 30 | 7 | U | N/A | MIN | NBA | 3.56 | 0.60 | 0.68 | 6.20 | Ron Shade |
Justin Jackson | PF | 6-8 | 220 | 29 | 6 | U | N/A | MIN | NBA | 0.87 | 0.74 | 0.39 | 6.13 | Jim Tanner |
Trevor Keels | SG | 6-4 | 221 | 20 | 1 | U | N/A | MIN | NBA | 1.00 | 0.67 | 0.00 | 5.20 | Mike Kneisley Josh Hairston |
Tyrese Martin | SG | 6-6 | 215 | 25 | 1 | U | N/A | MIN | NBA | 1.31 | 0.75 | 0.13 | 7.54 | Nick Blatchford |
Eric Paschall | SF | 6-6 | 255 | 27 | 4 | U | N/A | MIN | International | 13.43 | 4.71 | 3.00 | 9.49 | Ty Sullivan |
Austin Rivers | PG/SG | 6-4 | 200 | 31 | 11 | U | Non-Bird | MIN | NBA | 4.90 | 1.60 | 1.44 | 7.43 | Aaron Mintz Dave Spahn |
8 free agents found.