Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leandro Bolmaro | SG | 6-6 | 200 | 23 | 2 | U | N/A | UTA | NBA | 0.43 | 0.50 | 0.50 | -5.03 | Igor Crespo |
Jarrell Brantley | SF | 6-5 | 250 | 28 | 3 | U | N/A | UTA | NBA | 5.50 | 1.50 | 0.75 | 17.87 | Tod Seidel |
Vernon Carey, Jr. | PF | 6-9 | 270 | 23 | 3 | U | N/A | UTA | NBA | 0.55 | 1.00 | 0.27 | 10.60 | Joel Bell |
Josh Christopher | SG | 6-4 | 215 | 22 | 2 | U | N/A | UTA | NBA | 5.81 | 1.11 | 1.14 | 11.48 | Bill Duffy Isiah Turner |
Michael Devoe | SG | 6-4 | 183 | 24 | 0 | U | N/A | UTA | D-League | 6.69 | 3.21 | 1.90 | 9.78 | Jared Mucha |
Frank Jackson | SG | 6-3 | 205 | 26 | 6 | U | N/A | UTA | NBA | 0.00 | 2.00 | 1.00 | -6.56 | Dan Tobin |
Keshawn Justice | SF | 6-7 | 225 | 24 | 0 | U | N/A | UTA | NCAA | 13.33 | 4.09 | 2.45 | 15.71 | Niko Filipovich |
Taevion Kinsey | SG | 6-5 | 190 | 24 | 0 | R | N/A | UTA | NCAA | 22.06 | 4.91 | 5.41 | 27.22 | Scott Wong Nichols |
Kevin Knox | SF | 6-7 | 215 | 24 | 5 | U | N/A | UTA | NBA | 6.59 | 2.81 | 0.52 | 10.92 | Aaron Turner |
Romeo Langford | G-F | 6-5 | 216 | 24 | 4 | U | N/A | UTA | NBA | 6.91 | 2.65 | 1.16 | 10.36 | Max Saidman |
Isaiah Miller | PG | 6-0 | 180 | 26 | 0 | U | N/A | UTA | D-League | 7.76 | 4.17 | 2.07 | 14.34 | Daniel Curtin |
Nick Ongenda | C | 6-11 | 230 | 23 | 0 | U | N/A | UTA | NCAA | 12.50 | 6.25 | 1.00 | 17.93 | Nodirbek Talipov Aaron Turner |
Otto Porter | SF | 6-8 | 230 | 31 | 10 | U | N/A | UTA | NBA | 5.50 | 2.38 | 1.00 | 13.61 | David Falk |
13 free agents found.