Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuri Collins | PG | 6-0 | 190 | 23 | 0 | U | N/A | GSW | NCAA | 11.22 | 3.34 | 10.13 | 17.71 | Noah Croom |
Kendric Davis | PG | 5-11 | 180 | 25 | 0 | U | N/A | GSW | NCAA | 21.88 | 3.71 | 5.44 | 24.81 | Mike George Corey Barker |
Rudy Gay | SF | 6-7 | 250 | 37 | 17 | U | N/A | GSW | NBA | 5.23 | 2.91 | 1.02 | 9.02 | Sam Permut |
JaMychal Green | PF | 6-9 | 227 | 33 | 9 | U | Non-Bird | GSW | NBA | 6.42 | 3.60 | 0.89 | 15.42 | Michael Hodges |
Andre Iguodala | SF/SG | 6-6 | 215 | 40 | 19 | U | Early Bird | GSW | NBA | 2.13 | 2.13 | 2.38 | 7.15 | Brandon Rosenthal |
Javan Johnson | SF | 6-6 | 192 | 25 | 0 | U | N/A | GSW | NCAA | 14.24 | 4.30 | 2.42 | 14.71 | Daniel Hazan |
Jayce Johnson | C | 7-0 | 245 | 26 | 0 | U | N/A | GSW | D-League | 9.38 | 13.50 | 1.66 | 20.20 | Scott Wong Nichols |
Anthony Lamb | SF | 6-6 | 227 | 26 | 3 | U | Non-Bird | GSW | NBA | 6.69 | 3.47 | 1.55 | 10.82 | Daniel Curtin |
Rodney McGruder | SG | 6-4 | 205 | 32 | 7 | U | N/A | GSW | NBA | 5.72 | 2.31 | 0.88 | 10.60 | George Roussakis |
Donovan Williams | SG | 6-6 | 190 | 22 | 1 | U | N/A | GSW | NBA | 2.00 | 1.00 | 0.00 | 18.42 | Daniel Curtin |
10 free agents found.