Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timmy Allen | SF | 6-6 | 210 | 24 | 0 | R | N/A | MEM | NCAA | 10.49 | 5.60 | 3.49 | 17.39 | Anthony Coleman |
Adonis Arms | SG | 6-6 | 205 | 25 | 0 | U | N/A | MEM | D-League | 13.29 | 5.89 | 3.29 | 16.09 | Mike George |
Wenyen Gabriel | PF | 6-9 | 205 | 27 | 5 | U | N/A | MEM | NBA | 5.47 | 4.21 | 0.53 | 14.28 | Gary Durrant |
Shaquille Harrison | SG | 6-4 | 195 | 30 | 6 | U | N/A | MEM | NBA | 8.80 | 4.40 | 6.00 | 16.93 | Todd Ramasar |
Matthew Hurt | PF | 6-9 | 233 | 24 | 0 | R | N/A | MEM | D-League | 15.32 | 4.25 | 1.39 | 19.00 | Mike Miller |
DeJon Jarreau | SG | 6-5 | 185 | 26 | 1 | R | N/A | MEM | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Derrick Powell |
David Johnson | SG | 6-4 | 203 | 23 | 1 | U | N/A | MEM | D-League | 10.75 | 2.96 | 2.89 | 15.47 | Matt Bollero Jennifer Jacques-Miller |
Mychal Mulder | PG | 6-3 | 195 | 30 | 3 | U | N/A | MEM | D-League | 17.29 | 3.58 | 2.74 | 13.64 | Keith Kreiter Sam Cipriano |
Victor Oladipo | SG/PG | 6-3 | 213 | 32 | 10 | U | N/A | MEM | NBA | 10.69 | 3.05 | 3.48 | 10.54 | Jeff Schwartz Javon Phillips |
Maozinha Pereira | PF | 6-8 | 177 | 23 | 0 | R | N/A | MEM | International | 11.22 | 9.78 | 0.78 | 21.59 | N/A |
Zavier Simpson | PG | 6-0 | 190 | 27 | 1 | R | N/A | MEM | D-League | 16.81 | 4.41 | 8.97 | 18.78 | Todd Ramasar |
Tyrell Terry | PG | 6-2 | 170 | 23 | 2 | U | N/A | MEM | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Daniel Poneman |
Isaiah Todd | PF | 6-9 | 219 | 22 | 2 | U | N/A | MEM | NBA | 1.50 | 2.00 | 0.67 | -0.94 | Mark Bartelstein Kyle McAlarney |
Jack White | SF | 6-6 | 225 | 26 | 1 | R | N/A | MEM | NBA | 1.24 | 1.00 | 0.24 | 12.50 | Sammy Wloszczowski |
14 free agents found.