Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kostas Antetokounmpo | PF | 6-10 | 200 | 26 | 4 | U | N/A | CHI | International | 3.59 | 1.53 | 0.41 | 15.52 | Alex Saratsis |
Derrick Favors | PF/C | 6-10 | 265 | 32 | 13 | U | N/A | CHI | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Darrell Comer |
Max Heidegger | PG | 6-3 | 180 | 27 | 0 | U | N/A | CHI | International | 10.62 | 1.58 | 4.04 | 16.46 | Niko Filipovich |
Carlik Jones | PG | 6-0 | 174 | 26 | 2 | U | N/A | CHI | NBA | 2.86 | 0.71 | 0.86 | 11.05 | Josh Goodwin |
Justin Lewis | SF | 6-7 | 245 | 22 | 1 | U | N/A | CHI | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Nick Blatchford Derek Jackson |
Marko Simonovic | C | 7-0 | 220 | 24 | 2 | U | N/A | CHI | NBA | 0.86 | 0.29 | 0.00 | 0.02 | Mike Lindeman |
Terry Taylor | SF | 6-4 | 230 | 24 | 2 | U | N/A | CHI | NBA | 2.87 | 1.52 | 0.32 | 10.84 | B.J. Bass Cam Brennick |
Kahlil Whitney | SF | 6-6 | 210 | 23 | 0 | U | N/A | CHI | D-League | 6.70 | 1.60 | 0.50 | 7.71 | N/A |
8 free agents found.