Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Akinjo | PG | 6-1 | 190 | 23 | 0 | U | N/A | SAC | D-League | 14.40 | 3.30 | 6.55 | 15.22 | Bill Neff |
Angelo Allegri | SF | 6-7 | 215 | 25 | 0 | U | N/A | CHA | NCAA | 13.53 | 5.38 | 3.44 | 17.51 | Drew Kelso |
Timmy Allen | SF | 6-6 | 210 | 24 | 0 | R | N/A | MEM | NCAA | 10.49 | 5.60 | 3.49 | 17.39 | Anthony Coleman |
Alex Antetokounmpo | PF | 6-8 | 214 | 22 | 0 | U | N/A | MIL | D-League | 5.81 | 3.03 | 0.84 | 5.50 | Alex Saratsis |
Kostas Antetokounmpo | PF | 6-10 | 200 | 26 | 4 | U | N/A | CHI | International | 3.59 | 1.53 | 0.41 | 15.52 | Alex Saratsis |
Ryan Arcidiacono | PG | 6-3 | 195 | 30 | 6 | U | N/A | DET | NBA | 1.30 | 0.75 | 1.15 | 3.35 | Joel Bell |
Adonis Arms | SG | 6-6 | 205 | 25 | 0 | U | N/A | MEM | D-League | 13.29 | 5.89 | 3.29 | 16.09 | Mike George |
Chase Audige | SG | 6-4 | 200 | 24 | 0 | U | N/A | WAS | NCAA | 14.06 | 3.41 | 2.88 | 16.55 | Phillip Parun |
D.J. Augustin | PG | 6-0 | 183 | 36 | 15 | U | N/A | HOU | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Raymond Brothers |
Marcus Bagley | SF | 6-6 | 217 | 22 | 0 | U | N/A | PHI | NCAA | 12.50 | 4.00 | 1.50 | 9.41 | Javon Phillips |
James Banks | C | 6-10 | 250 | 26 | 0 | U | N/A | BOS | D-League | 5.56 | 6.11 | 2.44 | 16.72 | Aaron Turner |
Will Barton | SG | 6-5 | 181 | 33 | 11 | U | Non-Bird | TOR | NBA | 6.77 | 2.45 | 2.00 | 9.86 | N/A |
Damion Baugh | SG | 6-4 | 194 | 23 | 0 | U | N/A | LAL | NCAA | 12.59 | 4.72 | 5.83 | 17.26 | Robert Fayne |
Charles Bediako | C | 7-0 | 225 | 22 | 0 | U | N/A | SAS | NCAA | 6.43 | 6.00 | 0.65 | 20.78 | Daniel Green |
Jordan Bell | SF | 6-7 | 216 | 29 | 5 | U | N/A | IND | International | 10.73 | 8.91 | 3.34 | 25.75 | Erika Ruiz |
Khem Birch | C | 6-8 | 233 | 31 | 6 | U | N/A | SAS | NBA | 2.15 | 1.25 | 0.35 | 9.31 | N/A |
Leandro Bolmaro | SG | 6-6 | 200 | 23 | 2 | U | N/A | UTA | NBA | 0.43 | 0.50 | 0.50 | -5.03 | Igor Crespo |
James Bouknight | SG | 6-4 | 190 | 23 | 2 | U | N/A | CHA | NBA | 5.62 | 2.12 | 1.21 | 6.12 | Nick Blatchford Derek Jackson |
Souley Boum | PG | 6-3 | 175 | 25 | 0 | U | N/A | DEN | NCAA | 16.35 | 4.30 | 4.27 | 19.64 | Aaron Goodwin |
Brian Bowen II | F-G | 6-6 | 190 | 25 | 2 | U | N/A | MIN | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Brandon Rosenthal |
Tony Bradley | C-F | 6-11 | 248 | 26 | 6 | U | N/A | DAL | NBA | 1.58 | 0.92 | 0.08 | 20.95 | N/A |
Pedro Bradshaw | SF | 6-7 | 180 | 25 | 0 | U | N/A | IND | D-League | 9.17 | 5.83 | 1.00 | 16.84 | Cam Brennick B.J. Bass |
Jarrell Brantley | SF | 6-5 | 250 | 28 | 3 | U | N/A | UTA | NBA | 5.50 | 1.50 | 0.75 | 17.87 | Tod Seidel |
Amida Brimah | C | 6-10 | 230 | 30 | 1 | U | N/A | DEN | International | 6.67 | 4.35 | 0.27 | 16.14 | Justin Haynes |
Izaiah Brockington | SG | 6-4 | 196 | 24 | 0 | R | N/A | NOP | D-League | 1.00 | 0.00 | 0.00 | 14.14 | Darrell Comer |
Armoni Brooks | PG | 6-3 | 195 | 26 | 2 | U | N/A | BRK | D-League | 14.54 | 5.04 | 1.82 | 16.07 | E.J. Kusnyer |
Terrell Brown, Jr. | PG | 6-3 | 175 | 26 | 0 | U | N/A | CHA | D-League | 6.59 | 2.11 | 3.93 | 14.37 | Ryan Davis |
Sterling Brown | SG | 6-5 | 219 | 29 | 6 | U | N/A | LAL | NBA | 0.00 | 2.00 | 0.50 | 6.83 | Reggie Brown Zach Kurtin |
Jared Brownridge | PG | 6-3 | 200 | 29 | 0 | U | N/A | PHI | D-League | 6.61 | 2.07 | 1.68 | 8.43 | Jamar Smiley |
Deonte Burton | G-F | 6-4 | 240 | 30 | 3 | U | N/A | SAC | NBA | 0.00 | 0.00 | 0.00 | -12.83 | Ron Shade |
John Butler | PF | 7-0 | 190 | 21 | 1 | U | N/A | WAS | NBA | 2.37 | 0.89 | 0.58 | 5.56 | Mike Naiditch |
Devin Cannady | PG | 6-2 | 183 | 28 | 2 | U | N/A | NOP | D-League | 11.45 | 2.68 | 2.13 | 10.45 | N/A |
Vernon Carey, Jr. | PF | 6-9 | 270 | 23 | 3 | U | N/A | UTA | NBA | 0.55 | 1.00 | 0.27 | 10.60 | Joel Bell |
Michael Carter-Williams | PG/SG | 6-5 | 190 | 32 | 10 | U | Bird | ORL | NBA | 4.25 | 1.25 | 1.75 | 8.52 | Jeff Schwartz Sean Kennedy |
Willie Cauley-Stein | PF | 7-0 | 240 | 30 | 8 | U | N/A | HOU | D-League | 8.85 | 5.77 | 2.38 | 15.97 | N/A |
Malcolm Cazalon | SG | 6-6 | 185 | 22 | 0 | U | N/A | DET | International | 12.87 | 3.08 | 2.85 | 16.53 | Misko Raznatovic Jared Mucha Mike Lindeman |
Kennedy Chandler | PG | 5-11 | 170 | 21 | 1 | U | N/A | BRK | NBA | 2.17 | 1.06 | 1.61 | 10.36 | Ryan Davis |
Josh Christopher | SG | 6-4 | 215 | 22 | 2 | U | N/A | UTA | NBA | 5.81 | 1.11 | 1.14 | 11.48 | Bill Duffy Isiah Turner |
Kihei Clark | PG | 5-10 | 167 | 24 | 0 | U | N/A | MIL | NCAA | 10.73 | 2.61 | 5.42 | 16.86 | Darren Matsubara |
Yuri Collins | PG | 6-0 | 190 | 23 | 0 | U | N/A | GSW | NCAA | 11.22 | 3.34 | 10.13 | 17.71 | Noah Croom |
Chance Comanche | C | 6-10 | 210 | 28 | 1 | U | N/A | SAC | NBA | 7.00 | 3.00 | 0.00 | 10.61 | N/A |
George Conditt IV | C | 6-11 | 234 | 23 | 0 | U | N/A | POR | International | 9.80 | 6.58 | 1.04 | 19.44 | Pedro Power |
Javonte Cooke | SG | 6-6 | 185 | 24 | 0 | U | N/A | MIN | D-League | 8.00 | 3.00 | 1.60 | 12.10 | Adie von Gontard Ali Ghazanfar-Pour |
Xavier Cooks | PF | 6-8 | 183 | 28 | 1 | U | N/A | WAS | NBA | 3.80 | 3.80 | 0.60 | 13.80 | Daniel Moldovan Alex Saratsis |
Sharife Cooper | PG | 6-0 | 176 | 23 | 1 | R | N/A | CLE | D-League | 21.32 | 3.76 | 6.32 | 13.56 | Noah Croom |
Jalen Crutcher | PG | 6-1 | 175 | 24 | 0 | R | N/A | NOP | D-League | 15.33 | 2.50 | 3.88 | 12.83 | Greg Lawrence |
Jarrett Culver | G-F | 6-6 | 195 | 25 | 4 | U | N/A | ATL | NBA | 4.40 | 3.80 | 0.60 | 9.54 | B.J. Bass Cam Brennick |
Caleb Daniels | SG | 6-4 | 210 | 25 | 0 | U | N/A | MIA | NCAA | 14.18 | 4.50 | 2.53 | 17.06 | James Dunleavy |
Nate Darling | SG | 6-5 | 200 | 25 | 2 | U | N/A | LAC | D-League | 21.29 | 3.76 | 1.76 | 16.96 | Bouna Ndiaye |
Antoine Davis | PG | 6-1 | 165 | 25 | 0 | U | N/A | POR | NCAA | 28.18 | 3.03 | 3.64 | 26.65 | Mike Silverman Brandon Grier |
Kendric Davis | PG | 5-11 | 180 | 25 | 0 | U | N/A | GSW | NCAA | 21.88 | 3.71 | 5.44 | 24.81 | Mike George Corey Barker |
Terence Davis | SG | 6-4 | 201 | 27 | 4 | U | N/A | SAC | NBA | 6.73 | 2.17 | 1.05 | 12.66 | Joel Bell |
Darius Days | SF | 6-7 | 245 | 24 | 1 | U | N/A | HOU | NBA | 3.75 | 1.50 | 0.25 | 17.94 | Corey Marcum |
Dewayne Dedmon | PF | 6-10 | 245 | 34 | 10 | U | Non-Bird | PHI | NBA | 5.24 | 3.53 | 0.68 | 15.19 | Mike Silverman |
Matt Dellavedova | PG/SG | 6-3 | 200 | 33 | 9 | U | N/A | SAC | NBA | 1.47 | 0.41 | 1.28 | 6.50 | Bill Duffy |
Dexter Dennis | SG | 6-5 | 210 | 25 | 0 | U | N/A | DAL | NCAA | 9.47 | 5.76 | 1.24 | 15.92 | N/A |
Michael Devoe | SG | 6-4 | 183 | 24 | 0 | U | N/A | UTA | D-League | 6.69 | 3.21 | 1.90 | 9.78 | Jared Mucha |
Cheick Diallo | F-C | 6-8 | 219 | 27 | 5 | U | N/A | MIA | International | 16.35 | 10.03 | 1.46 | 23.01 | Bill Duffy |
Hamidou Diallo | SG | 6-5 | 202 | 25 | 5 | U | N/A | WAS | NBA | 9.32 | 3.46 | 0.98 | 15.50 | Mark Bartelstein |
Gorgui Dieng | C | 6-10 | 250 | 34 | 10 | U | N/A | SAS | NBA | 3.90 | 3.45 | 1.71 | 9.81 | Thaddeus Foucher Jason Ranne |
Tyler Dorsey | SG | 6-5 | 183 | 28 | 3 | U | N/A | DAL | NBA | 3.00 | 0.67 | 0.00 | 45.47 | George Roussakis |
Devon Dotson | PG | 6-1 | 185 | 24 | 3 | U | N/A | WAS | NBA | 0.50 | 1.67 | 1.33 | 4.72 | Dana Dotson Ron Shade |
P.J. Dozier | PG | 6-6 | 205 | 27 | 6 | U | N/A | SAC | NBA | 1.38 | 0.88 | 0.63 | 5.01 | Kevin Bradbury Bill Duffy |
Goran Dragic | PG | 6-4 | 190 | 38 | 15 | U | Non-Bird | MIL | NBA | 6.29 | 1.40 | 2.60 | 10.07 | Rade Filipovich Bill Duffy |
Kyler Edwards | SG | 6-4 | 205 | 25 | 0 | U | N/A | BRK | D-League | 12.04 | 4.20 | 3.08 | 13.97 | Corey Marcum |
Rob Edwards | SG | 6-5 | 205 | 27 | 1 | U | N/A | CLE | D-League | 15.10 | 3.79 | 2.24 | 12.09 | Mike Silverman |
Jon Elmore | PG | 6-3 | 190 | 28 | 0 | U | N/A | MIA | D-League | 10.48 | 3.84 | 5.45 | 16.90 | Marc Fleisher |
Derrick Favors | PF/C | 6-10 | 265 | 32 | 13 | U | N/A | CHI | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Darrell Comer |
Malik Fitts | SF | 6-6 | 230 | 26 | 2 | U | N/A | WAS | D-League | 9.00 | 4.33 | 1.50 | 6.54 | Derek Jackson Nick Blatchford |
Bryn Forbes | PG | 6-2 | 205 | 30 | 7 | U | N/A | MIN | NBA | 3.56 | 0.60 | 0.68 | 6.20 | Ron Shade |
Aleem Ford | PF | 6-8 | 220 | 26 | 1 | U | N/A | CLE | D-League | 11.14 | 2.86 | 1.07 | 11.52 | Niko Filipovich |
Michael Foster, Jr. | PF | 6-8 | 250 | 21 | 1 | U | N/A | WAS | NBA | 0.00 | 0.00 | 0.00 | 0.00 | Mike George Corey Barker |
Armaan Franklin | SG | 6-4 | 204 | 23 | 0 | U | N/A | DEN | NCAA | 12.39 | 4.09 | 1.42 | 18.44 | Rich Gray Deddrick Faison |
Taylor Funk | PF | 6-8 | 230 | 26 | 0 | U | N/A | BOS | NCAA | 13.41 | 5.53 | 1.74 | 19.52 | Nathan Pezeshki |
Wenyen Gabriel | PF | 6-9 | 205 | 27 | 5 | U | N/A | MEM | NBA | 5.47 | 4.21 | 0.53 | 14.28 | Gary Durrant |
Patrick Gardner | C | 6-11 | 250 | 24 | 0 | U | N/A | BRK | NCAA | 19.12 | 6.61 | 1.94 | 26.96 | George Langberg |
Marcus Garrett | SG | 6-5 | 205 | 25 | 1 | U | N/A | MIA | D-League | 8.21 | 4.28 | 2.48 | 13.39 | Shayaun Saee Corey Barker |
Kaiser Gates | SF | 6-7 | 225 | 27 | 0 | U | N/A | NOP | D-League | 13.96 | 6.00 | 1.58 | 22.03 | Aaron Turner |
Rudy Gay | SF | 6-7 | 250 | 37 | 17 | U | N/A | GSW | NBA | 5.23 | 2.91 | 1.02 | 9.02 | Sam Permut |
Brandon Goodwin | PG | 6-0 | 180 | 28 | 4 | U | N/A | NYK | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Aaron Turner |
Dane Goodwin | SG | 6-6 | 214 | 24 | 0 | U | N/A | SAC | NCAA | 11.25 | 5.06 | 2.03 | 15.31 | Ben Pensack |
Jazian Gortman | PG | 6-2 | 184 | 21 | 0 | U | N/A | MIL | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Mike Miller |
Treveon Graham | G-F | 6-5 | 219 | 30 | 4 | U | N/A | DET | D-League | 4.58 | 3.47 | 0.63 | 13.50 | Daniel Hazan |
Danny Green | SG | 6-6 | 215 | 36 | 14 | U | N/A | PHI | NBA | 5.55 | 1.27 | 0.55 | 10.20 | Sam Permut |
JaMychal Green | PF | 6-9 | 227 | 33 | 9 | U | Non-Bird | GSW | NBA | 6.42 | 3.60 | 0.89 | 15.42 | Michael Hodges |
Blake Griffin | PF | 6-9 | 250 | 35 | 14 | U | Non-Bird | BOS | NBA | 4.15 | 3.78 | 1.49 | 12.99 | Sam Goldfeder |
Jordan Hall | SG | 6-7 | 215 | 22 | 1 | U | N/A | BRK | NBA | 3.11 | 1.33 | 1.22 | 5.50 | Kyle McAlarney Kieran Piller |
Bryce Hamilton | SG | 6-4 | 205 | 23 | 0 | U | N/A | LAL | D-League | 14.10 | 4.59 | 2.07 | 15.50 | Shayaun Saee |
R.J. Hampton | SG | 6-4 | 175 | 23 | 3 | U | N/A | WAS | NBA | 6.43 | 1.85 | 1.15 | 10.88 | Aaron Mintz Mitch Nathan Dave Spahn Max Saidman |
Kameron Hankerson | SG | 6-5 | 200 | 25 | 0 | U | N/A | BRK | D-League | 5.50 | 1.86 | 1.00 | 10.09 | Jamie Knox |
Ron Harper | G-F | 6-4 | 233 | 24 | 1 | U | N/A | TOR | NBA | 2.22 | 0.78 | 0.44 | 15.69 | Drew Gross |
Montrezl Harrell | F-C | 6-7 | 240 | 30 | 8 | U | N/A | PHI | NBA | 5.61 | 2.79 | 0.58 | 17.27 | Jim Tanner Darrell Comer |
Joe Harris | G-F | 6-6 | 220 | 32 | 9 | U | N/A | DET | NBA | 7.59 | 2.22 | 1.36 | 10.50 | Mark Bartelstein |
Shaquille Harrison | SG | 6-4 | 195 | 30 | 6 | U | N/A | MEM | NBA | 8.80 | 4.40 | 6.00 | 16.93 | Todd Ramasar |
Udonis Haslem | C/PF | 6-7 | 235 | 44 | 20 | U | Bird | MIA | NBA | 3.86 | 1.57 | 0.00 | 6.34 | Mitch Nathan |
Joey Hauser | PF | 6-9 | 230 | 24 | 0 | U | N/A | LAC | NCAA | 14.41 | 7.03 | 1.79 | 20.32 | N/A |
Killian Hayes | SG | 6-5 | 195 | 22 | 3 | U | N/A | DET | NBA | 10.34 | 2.91 | 6.18 | 10.14 | Yann Balikouzou David Bauman |
Max Heidegger | PG | 6-3 | 180 | 27 | 0 | U | N/A | CHI | International | 10.62 | 1.58 | 4.04 | 16.46 | Niko Filipovich |
Juancho Hernangomez | SF/PF | 6-9 | 215 | 28 | 7 | U | N/A | TOR | NBA | 2.90 | 2.93 | 0.60 | 7.59 | Igor Crespo Aylton Tesch |
Willy Hernangomez | C-F | 6-11 | 250 | 30 | 7 | U | Bird | NOP | NBA | 6.89 | 4.74 | 0.87 | 20.25 | Guillermo Bermejo |
George Hill | PG/SG | 6-3 | 188 | 38 | 15 | U | N/A | IND | NBA | 5.04 | 1.85 | 2.39 | 10.64 | Matt Ward |
D'Moi Hodge | PG | 6-3 | 188 | 25 | 0 | U | N/A | LAL | NCAA | 14.69 | 3.86 | 1.60 | 25.75 | Derek Jackson |
Danuel House | F-G | 6-6 | 220 | 31 | 7 | U | N/A | DET | NBA | 4.79 | 1.68 | 0.79 | 9.30 | Jim Tanner |
Trevor Hudgins | PG | 6-0 | 180 | 25 | 1 | U | N/A | HOU | NBA | 1.80 | 0.00 | 0.60 | 4.01 | George Langberg |
Elijah Hughes | SG | 6-5 | 215 | 26 | 2 | U | N/A | MIL | D-League | 16.20 | 4.20 | 2.44 | 12.84 | Donald McGrath |
Feron Hunt | PF | 6-8 | 195 | 24 | 2 | U | N/A | NYK | D-League | 14.63 | 5.22 | 2.22 | 15.25 | N/A |
R.J. Hunter | SG | 6-4 | 185 | 30 | 4 | U | N/A | CHA | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Daniel Hazan |
Matthew Hurt | PF | 6-9 | 233 | 24 | 0 | R | N/A | MEM | D-League | 15.32 | 4.25 | 1.39 | 19.00 | Mike Miller |
Serge Ibaka | PF/C | 6-10 | 235 | 34 | 14 | U | N/A | IND | NBA | 4.13 | 2.75 | 0.25 | 9.91 | Pere Gallego |
Andre Iguodala | SF/SG | 6-6 | 215 | 40 | 19 | U | Early Bird | GSW | NBA | 2.13 | 2.13 | 2.38 | 7.15 | Brandon Rosenthal |
Frank Jackson | SG | 6-3 | 205 | 26 | 6 | U | N/A | UTA | NBA | 0.00 | 2.00 | 1.00 | -6.56 | Dan Tobin |
Justin Jackson | PF | 6-8 | 220 | 29 | 6 | U | N/A | MIN | NBA | 0.87 | 0.74 | 0.39 | 6.13 | Jim Tanner |
DeJon Jarreau | SG | 6-5 | 185 | 26 | 1 | R | N/A | MEM | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Derrick Powell |
David Johnson | SG | 6-4 | 203 | 23 | 1 | U | N/A | MEM | D-League | 10.75 | 2.96 | 2.89 | 15.47 | Matt Bollero Jennifer Jacques-Miller |
Javan Johnson | SF | 6-6 | 192 | 25 | 0 | U | N/A | GSW | NCAA | 14.24 | 4.30 | 2.42 | 14.71 | Daniel Hazan |
Jayce Johnson | C | 7-0 | 245 | 26 | 0 | U | N/A | GSW | D-League | 9.38 | 13.50 | 1.66 | 20.20 | Scott Wong Nichols |
Stanley Johnson | F-G | 6-6 | 242 | 28 | 8 | U | N/A | SAS | NBA | 5.80 | 3.17 | 2.23 | 13.56 | Bill Duffy Nima Namakian |
Jarkel Joiner | PG | 6-1 | 181 | 25 | 0 | U | N/A | ATL | NCAA | 17.00 | 4.79 | 3.62 | 21.26 | Kevin Martin Jamie Knox |
Carlik Jones | PG | 6-0 | 174 | 26 | 2 | U | N/A | CHI | NBA | 2.86 | 0.71 | 0.86 | 11.05 | Josh Goodwin |
Tevian Jones | SG | 6-6 | 220 | 23 | 0 | U | N/A | NOP | NCAA | 17.75 | 4.36 | 1.33 | 18.36 | Neal Rosenshein |
Cory Joseph | PG/SG | 6-2 | 200 | 32 | 12 | U | N/A | IND | NBA | 6.89 | 1.71 | 3.50 | 11.99 | Rich Paul |
Keshawn Justice | SF | 6-7 | 225 | 24 | 0 | U | N/A | UTA | NCAA | 13.33 | 4.09 | 2.45 | 15.71 | Niko Filipovich |
Mfiondu Kabengele | C | 6-10 | 250 | 26 | 3 | U | Non-Bird | BOS | NBA | 1.50 | 2.50 | 0.00 | 7.98 | Ivan Zoroski |
Gabe Kalscheur | SG | 6-4 | 194 | 25 | 0 | U | N/A | WAS | NCAA | 12.91 | 2.42 | 1.52 | 13.39 | Darrell Comer |
Frank Kaminsky | PF | 7-0 | 242 | 31 | 8 | U | N/A | HOU | NBA | 2.47 | 1.44 | 0.89 | 15.28 | Mark Bartelstein Andy Shiffman |
Trevor Keels | SG | 6-4 | 221 | 20 | 1 | U | N/A | MIN | NBA | 1.00 | 0.67 | 0.00 | 5.20 | Mike Kneisley Josh Hairston |
Kylor Kelley | C | 7-0 | 215 | 26 | 0 | U | N/A | BOS | D-League | 7.48 | 4.95 | 0.86 | 20.36 | Mayar Zokaei |
Louis King | SF | 6-7 | 205 | 25 | 4 | U | N/A | LAL | NBA | 20.00 | 4.00 | 2.00 | 19.77 | George Langberg |
Taevion Kinsey | SG | 6-5 | 190 | 24 | 0 | R | N/A | UTA | NCAA | 22.06 | 4.91 | 5.41 | 27.22 | Scott Wong Nichols |
Reggie Kissoonlal | C | 7-0 | 220 | 28 | 0 | U | N/A | BOS | D-League | 5.06 | 3.11 | 0.61 | 16.77 | Drew Kelso |
Nathan Knight | F-C | 6-8 | 253 | 26 | 3 | U | N/A | BOS | NBA | 3.66 | 1.47 | 0.34 | 14.31 | Sean Kennedy |
Kevin Knox | SF | 6-7 | 215 | 24 | 5 | U | N/A | UTA | NBA | 6.59 | 2.81 | 0.52 | 10.92 | Aaron Turner |
Christian Koloko | C | 7-0 | 230 | 23 | 1 | U | N/A | TOR | NBA | 3.14 | 2.95 | 0.53 | 11.32 | Calvin Andrews |
Furkan Korkmaz | G-F | 6-7 | 202 | 26 | 6 | U | N/A | IND | NBA | 3.78 | 1.14 | 0.59 | 9.13 | Jason Glushon Dan Tobin |
Skal Labissiere | F-C | 6-10 | 235 | 28 | 4 | U | N/A | SAC | D-League | 8.33 | 6.11 | 1.56 | 16.28 | Daniel Hazan |
Anthony Lamb | SF | 6-6 | 227 | 26 | 3 | U | Non-Bird | GSW | NBA | 6.69 | 3.47 | 1.55 | 10.82 | Daniel Curtin |
Jeremy Lamb | SG/SF | 6-5 | 180 | 32 | 10 | U | N/A | SAC | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Jeff Schwartz Javon Phillips |
Romeo Langford | G-F | 6-5 | 216 | 24 | 4 | U | N/A | UTA | NBA | 6.91 | 2.65 | 1.16 | 10.36 | Max Saidman |
Meyers Leonard | C | 7-0 | 260 | 32 | 10 | U | Non-Bird | MIL | NBA | 4.78 | 3.78 | 0.11 | 11.67 | Aaron Mintz Dave Spahn |
Justin Lewis | SF | 6-7 | 245 | 22 | 1 | U | N/A | CHI | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Nick Blatchford Derek Jackson |
Scottie Lindsey | SG | 6-5 | 210 | 28 | 0 | U | N/A | BRK | D-League | 11.38 | 3.83 | 1.52 | 10.71 | B.J. Bass Cam Brennick |
Isaiah Livers | SF | 6-6 | 232 | 25 | 2 | U | N/A | WAS | NBA | 6.65 | 2.75 | 0.79 | 8.36 | Mark Bartelstein Andy Shiffman |
Robin Lopez | C/PF | 7-1 | 281 | 36 | 15 | U | N/A | SAC | NBA | 3.03 | 1.38 | 0.51 | 11.45 | Darren Matsubara |
Didi Louzada | SF | 6-5 | 215 | 24 | 2 | U | N/A | CLE | D-League | 9.38 | 6.13 | 2.50 | 10.63 | Aylton Tesch |
Makur Maker | C | 6-11 | 232 | 23 | 0 | U | N/A | TOR | D-League | 7.50 | 5.60 | 0.97 | 10.74 | Mike George |
Hunter Maldonado | SG | 6-6 | 203 | 25 | 0 | U | N/A | OKC | NCAA | 15.55 | 4.83 | 4.03 | 20.84 | John Noonan |
Theo Maledon | SG | 6-4 | 175 | 23 | 3 | U | N/A | PHX | NBA | 6.70 | 2.80 | 3.45 | 11.52 | Doug Neustadt |
Kyle Mangas | SG | 6-4 | 200 | 25 | 0 | U | N/A | IND | International | 12.38 | 2.59 | 1.85 | 16.61 | Jeff Potter |
Tyrese Martin | SG | 6-6 | 215 | 25 | 1 | U | N/A | MIN | NBA | 1.31 | 0.75 | 0.13 | 7.54 | Nick Blatchford |
Matthew Mayer | PF | 6-9 | 225 | 24 | 0 | U | N/A | HOU | NCAA | 12.52 | 5.33 | 1.12 | 20.14 | John Noonan |
Mac McClung | PG | 6-2 | 185 | 25 | 2 | U | N/A | ORL | NBA | 12.50 | 5.00 | 4.50 | 17.37 | Greg Lawrence |
Caleb McConnell | SG | 6-7 | 195 | 25 | 0 | U | N/A | OKC | NCAA | 9.07 | 5.50 | 3.07 | 14.63 | Matt Bollero |
Brandon McCoy | C | 7-0 | 250 | 26 | 0 | U | N/A | MIA | D-League | 4.36 | 3.27 | 0.09 | 13.97 | Darren Matsubara |
Javante McCoy | SG | 6-5 | 180 | 26 | 0 | U | N/A | SAS | D-League | 14.23 | 3.81 | 3.46 | 16.43 | Mitch Butler Debora Zoli |
Darius McGhee | PG | 5-9 | 180 | 25 | 0 | U | N/A | IND | NCAA | 22.81 | 3.28 | 2.97 | 29.93 | Nathan Pezeshki |
Trey McGowens | PG | 6-3 | 190 | 24 | 0 | U | N/A | BRK | D-League | 3.70 | 1.22 | 1.04 | 8.48 | Sam Permut |
Rodney McGruder | SG | 6-4 | 205 | 32 | 7 | U | N/A | GSW | NBA | 5.72 | 2.31 | 0.88 | 10.60 | George Roussakis |
Nate Mensah | C | 6-9 | 230 | 26 | 0 | U | N/A | CHA | NCAA | 6.00 | 5.95 | 0.56 | 20.08 | Keith Kreiter Sam Cipriano |
Mike Miles, Jr. | PG | 6-2 | 195 | 21 | 0 | U | N/A | DAL | NCAA | 17.85 | 2.74 | 2.67 | 20.78 | Mickey Miles Mike Miller |
Isaiah Miller | PG | 6-0 | 180 | 26 | 0 | U | N/A | UTA | D-League | 7.76 | 4.17 | 2.07 | 14.34 | Daniel Curtin |
Seth Millner | SF | 6-7 | 205 | 23 | 0 | U | N/A | SAS | NCAA | 16.11 | 5.97 | 1.80 | 21.66 | Shayaun Saee |
Iverson Molinar | PG | 6-3 | 190 | 24 | 0 | U | N/A | MIL | D-League | 10.55 | 2.73 | 2.59 | 11.68 | Matt Bollero |
Chima Moneke | SF | 6-6 | 222 | 28 | 1 | U | N/A | SAC | NBA | 1.00 | 1.00 | 0.50 | -3.58 | Bouna Ndiaye |
Omari Moore | SG | 6-6 | 195 | 23 | 0 | U | N/A | TOR | NCAA | 17.37 | 4.71 | 4.80 | 21.59 | Derek Malloy |
Taze Moore | SG | 6-5 | 195 | 25 | 0 | R | N/A | POR | D-League | 13.92 | 6.67 | 3.67 | 15.59 | Jeff Potter |
Alex Morales | SG | 6-6 | 180 | 26 | 0 | U | N/A | ORL | D-League | 6.20 | 5.33 | 1.97 | 12.04 | Brian Jungreis |
Darryl Morsell | SG | 6-5 | 200 | 25 | 0 | U | N/A | TOR | D-League | 8.17 | 3.83 | 2.13 | 11.05 | Derek Jackson |
Mychal Mulder | PG | 6-3 | 195 | 30 | 3 | U | N/A | MEM | D-League | 17.29 | 3.58 | 2.74 | 13.64 | Keith Kreiter Sam Cipriano |
R.J. Nembhard | SG | 6-4 | 200 | 25 | 1 | U | N/A | CLE | International | 4.50 | 2.00 | 1.50 | 1.27 | Austin Cox Isaac Conner Chad Speck |
Raulzinho Neto | PG | 6-2 | 180 | 32 | 8 | U | Non-Bird | CLE | NBA | 3.27 | 0.96 | 1.65 | 12.42 | Aylton Tesch |
Nerlens Noel | C | 6-10 | 220 | 30 | 10 | U | N/A | SAC | NBA | 2.06 | 2.71 | 0.59 | 7.65 | George Langberg |
Obadiah Noel | SG | 6-4 | 185 | 24 | 0 | U | N/A | NYK | D-League | 10.59 | 2.90 | 2.10 | 12.28 | Daniel Curtin |
Landers Nolley II | SF | 6-7 | 208 | 24 | 0 | U | N/A | NOP | NCAA | 16.83 | 5.81 | 2.61 | 21.53 | Adie von Gontard |
Miles Norris | SF | 6-7 | 220 | 24 | 0 | U | N/A | ATL | NCAA | 14.11 | 6.09 | 1.20 | 21.98 | Mike Silverman Troy Payne Brandon Grier |
Jaylen Nowell | SG | 6-4 | 201 | 24 | 4 | U | N/A | DET | NBA | 10.83 | 2.62 | 2.03 | 13.60 | N/A |
