Denver Nuggets Draft History

Historical Denver Nuggets Draft Selections

Year Round Pick Player Pos HT WT Age Pre-Draft Team Class Draft Trades YOS
2023 2 40 Maxwell Lewis SF 6-7 195 20 Pepperdine So * DEN to LAL 0
2022 1 21 Christian Braun SF 6-6 220 21 Kansas Jr * 1
2021 1 26 Bones Hyland G 6-2 169 20 VCU So * 2
2020 1 22 Zeke Nnaji PF 6-9 240 19 Arizona Fr * 3
2018 1 14 Michael Porter, Jr. PF 6-10 218 19 Missouri Fr * 5
2018 2 43 Justin Jackson SF 6-7 225 21 Maryland So * DEN to ORL 0
2018 2 58 Thomas Welsh C 7-0 255 22 UCLA Sr 1
2017 1 13 Donovan Mitchell SG 6-3 215 20 Louisville So * DEN to UTH 6
2017 2 49 Vlatko Cancar SF 6-8 236 20 KK Mega Bemax (Serbia) 1997 DOB * 4
2017 2 51 Monte Morris G 6-2 183 21 Iowa State Sr 6
2016 1 7 Jamal Murray SG 6-4 215 19 Kentucky Fr * 7
2016 1 15 Juancho Hernangomez F 6-9 215 20 Movistar Estudiantes (Spain) 1995 DOB * 7
2016 1 19 Malik Beasley SG 6-4 187 19 Florida State Fr * 7
2016 2 53 Petr Cornelie C 6-11 220 20 Le Mans Sarthe Basket (France) 1995 DOB * 1
2016 2 56 Daniel Hamilton SG 6-7 195 20 UConn So * DEN to OKC 2
2015 1 7 Emmanuel Mudiay SG 6-5 200 19 Guangzhou Loong Lions (China) 1996 DOB 6
2015 2 57 Nikola Radicevic PG 6-5 200 21 Coosur Real Betis (Spain) 1994 DOB * DEN to DET
DET to NYK
0
2014 1 11 Doug McDermott F 6-6 225 22 Creighton Sr DEN to CHI 9
2014 2 41 Nikola Jokic C 6-11 284 19 KK Mega Bemax (Serbia) 1995 DOB * 8
2014 2 56 Devyn Marble GF 6-6 192 21 Iowa Sr DEN to ORL 2
2013 1 27 Rudy Gobert C 7-1 258 21 Cholet Basket (France) 1992 DOB * DEN to UTH 10
2012 1 20 Evan Fournier SG 6-6 205 19 Poitiers Basket 86 (France) 1992 DOB * 11
2012 2 38 Quincy Miller PF 6-11 210 19 Baylor Fr * 3
2012 2 50 Izzet Turkyilmaz C 7-0 211 22 Teksut Bandirma (Turkey) 1990 DOB 0
2011 1 22 Kenneth Faried F 6-8 228 21 Morehead State Sr 8
2009 2 34 Sergio Llull PG 6-3 190 21 Real Madrid (Spain) 1987 DOB DEN to HOU
HOU to NYK
0
2006 2 49 Leon Powe F 6-8 240 22 California So * DEN to BOS 5
2005 1 20 Julius Hodge SF 6-7 210 21 NC State Sr 2
2005 1 22 Jarrett Jack G 6-3 200 21 Georgia Tech Jr * DEN to POR 13
2005 2 52 Axel Hervelle PF 6-8 240 22 Real Madrid (Spain) 1983 DOB DEN to HOU
HOU to NYK
0
2004 1 20 Jameer Nelson G 6-0 190 22 Saint Joseph's Sr DEN to ORL 14
2003 1 3 Carmelo Anthony F 6-8 240 19 Syracuse Fr * 19
2003 2 46 Sani Becirovic SG 6-4 196 22 Virtus Bologna (Italy) 1981 DOB 0
2002 1 5 Nikoloz Tskitishvili F 7-0 225 19 Universo De'Longhi Treviso (Italy) 1983 DOB * 4
2002 1 25 Frankie Williams G 6-3 212 22 Illinois Jr * DEN to NYK 3
2002 2 32 Vincent Yarbrough F 6-7 210 21 Tennessee Sr 2
2001 2 46 Ousmane Cisse FC 6-8 225 18 St. Jude High School (Alabama) 1982 DOB * 2
2000 1 26 Mamadou N'Diaye C 7-0 255 25 Auburn Sr 5
2000 2 53 Dan McClintock C 7-0 270 23 Northern Arizona Sr 1
1999 1 18 James Posey F 6-8 217 22 Xavier Sr 12
1999 2 33 Chris Herren G 6-2 197 23 Fresno State Sr 3
1999 2 41 Francisco Elson C-F 7-0 235 23 California Sr 9
1998 1 3 Raef LaFrentz F 6-11 245 22 Kansas Sr 11
1998 1 23 Tyronn Lue G 6-0 170 21 Nebraska Jr * DEN to LAL 11
1998 2 54 Tremaine Fowlkes F 6-8 220 22 Fresno State Jr * 5
1998 2 55 Ryan Bowen F 6-9 218 22 Iowa Sr 10
1997 1 5 Tony Battie PF 6-11 230 21 Texas Tech Jr * 15
1997 2 32 James Cotton G 6-5 220 21 Long Beach State Jr * DEN to SEA 3
1997 2 41 Jason Lawson F-C 6-11 240 22 Villanova Sr DEN to ORL 4
1996 1 23 Efthimios Rentzias C 6-11 260 20 PAOK BC (Greece) 1976 DOB * DEN to ATL
ATL to PHL
1
1996 2 37 Jeff McInnis G 6-4 190 21 North Carolina Jr * 11
1995 1 15 Brent Barry G 6-7 210 23 Oregon State Sr DEN to LAC 14
1995 2 44 Anthony Pelle C 7-0 260 22 Fresno State Sr 1
1994 1 13 Jalen Rose G 6-8 210 21 Michigan Jr * 13
1993 1 9 Rodney Rogers F 6-7 235 22 Wake Forest Jr * 12
1993 2 43 Josh Grant F 6-10 225 25 Utah Sr DEN to GOS 1
1992 1 5 LaPhonso Ellis PF 6-8 240 22 Notre Dame Sr 11
1992 1 13 Bryant Stith SG 6-5 209 21 Virginia Sr 11
1992 2 46 Robert Werdann C 6-11 250 21 St. John's Sr 8
1991 1 4 Dikembe Mutombo C 7-2 260 25 Georgetown Jr 18
1991 1 8 Mark Macon SG 6-4 185 22 Temple Sr 6
1990 1 3 Mahmoud Abdul-Rauf PG 6-0 162 21 LSU So * 9
1990 2 42 Marcus Liberty SF 6-8 205 21 Illinois Jr * 5
1989 1 15 Todd Lichti G 6-4 205 22 Stanford Sr 5
1989 2 42 Michael Cutright SG 6-4 210 22 McNeese State Sr DEN to NJN 0
1989 2 47 Reggie Turner F 6-7 225 23 UAB Sr 0
1988 1 23 Jerome Lane F 6-6 230 21 Pittsburgh Jr * 7
1988 2 43 Todd Mitchell F 6-7 205 21 Purdue Sr 3
1988 2 47 Vernon Maxwell G 6-4 180 22 Florida Sr DEN to SAN 13
1988 3 66 Dwight Boyd SG 6-3 195 N/A Memphis Sr 0
1987 2 31 Andre Moore PF 6-9 215 22 Loyola (IL) Sr 2
1987 3 54 Tom Schafer SF 6-7 200 N/A Iowa State Sr 0
1987 4 77 David Boone SF 6-6 215 N/A Marquette Sr 0
1987 5 100 Ronnie Grandison F 6-6 215 22 New Orleans Sr 10
1987 6 123 Kelvin Scarborough G 6-1 N/A N/A New Mexico Sr 0
1987 7 146 Rowan Gomes N/A N/A N/A Hampton Sr 0
1987 7 156 Curtis Hunter F 6-5 N/A N/A North Carolina Sr 0
1986 1 16 Maurice Martin GF 6-6 200 21 Saint Joseph's Sr 3
1986 1 18 Mark Alarie F 6-8 217 22 Duke Sr 6
1986 2 41 Otis Smith GF 6-5 210 22 Jacksonville Sr 6
1986 3 64 Don Redden GF 6-6 210 N/A LSU Sr 0
1986 4 87 Anthony Watson SG 6-2 175 N/A San Diego State Sr 0
1986 5 110 Jon Collins SG N/A N/A N/A Eastern Illinois Sr 0
1986 6 133 Anthony Frederick F 6-7 205 21 Pepperdine Sr 4
1986 7 156 Mike Marshall G N/A N/A N/A McNeese State Sr 0
1985 1 15 Blair Rasmussen C 7-0 250 22 Oregon Sr 8
1985 2 43 Barry Stevens GF 6-5 195 22 Iowa State Sr 3
1985 4 89 Pete Williams F 6-7 190 20 Arizona Sr 2
1985 5 112 Kenny Brown N/A N/A N/A Texas A&M Sr * 0
1985 6 135 Joe Carrabino F N/A N/A N/A Harvard Sr 0
1985 7 158 Eddie Smith N/A N/A N/A Arizona Sr 1
1984 2 42 Willie White G 6-3 195 21 Chattanooga Sr 3
1984 4 79 Karl Tilleman SG 6-2 180 23 Calgary Sr 1
1984 5 103 Prince Bridges N/A N/A N/A Missouri Sr 1
1984 6 125 Willie Burton N/A N/A N/A Tennessee Sr 0
1984 7 149 Mark Simpson N/A N/A N/A Catawba Sr 0
1984 8 171 Bill Wendlandt N/A N/A N/A Texas Sr 0
1984 9 194 Cecil Exum F 6-6 N/A 21 North Carolina Sr 0
1984 10 215 Dexter Bailey N/A N/A N/A Xavier Sr 0
1983 1 15 Howard Carter GF 6-5 215 21 LSU Sr 2
1983 2 37 David Russell SF 6-7 215 23 St. John's Sr 1
1983 3 61 David Little SF 6-7 210 23 Oklahoma Sr 1
1983 4 83 York Gross SG 6-5 215 N/A UC Santa Barbara Sr 0
1983 5 107 James Braddock G 6-2 N/A N/A North Carolina Sr 0
1983 6 129 Glenn Green N/A N/A N/A Murray State Sr 0
1983 7 153 Maurice McDaniel N/A N/A N/A Catawba Sr 1
1983 8 175 Cliff Tribus N/A N/A N/A Davidson Sr 0
1983 9 198 Bobby Van Noy N/A N/A N/A Catawba Sr 0
1983 10 218 Cleveland McCrae N/A N/A N/A Catawba Sr 0
1982 1 19 Rob Williams G 6-2 175 21 Houston Jr * 2
1982 3 62 Roylin Bond SG 6-3 175 21 Pepperdine Sr 0
1982 4 84 Alford Turner SG 6-3 190 N/A Louisiana Sr 0
1982 5 109 Bill Duffy N/A N/A N/A Santa Clara Sr 0
1982 6 131 Chris Brust FC 6-9 N/A N/A North Carolina Sr 0
1982 7 153 Jeb Barlow F 6-7 N/A N/A North Carolina Sr 0
1982 8 178 Donny Speer N/A N/A N/A UAB Sr 0
1982 9 200 Dean Sears N/A N/A N/A UCLA Sr 0
1982 10 220 Mike Phillips N/A N/A N/A Niagara Sr 0
1981 2 34 Ken Green PF 6-8 215 21 Texas-RGV Sr 2
1981 5 101 Willie Sims N/A N/A 22 LSU Sr 0
1981 6 124 Alonzo Weatherley N/A N/A N/A Denver Sr 0
1981 7 147 Greg Manning SG N/A N/A N/A Maryland Sr 0
1981 8 169 Curtis Redding G 6-5 N/A N/A St. John's Sr 0
1981 9 191 Andrew Burton N/A N/A N/A Austin Peay Sr 0
1981 10 211 Derrick Rowland GF 6-5 185 21 SUNY Potsdam Sr 3
1980 1 5 James Ray PF 6-8 215 22 Jacksonville Sr 3
1980 1 23 Carl Nicks G 6-1 175 21 Indiana State Jr 3
1980 2 41 Jawann Oldham C 7-0 215 22 Seattle Sr 12
1980 3 47 Kurt Nimphius FC 6-10 218 22 Arizona State Sr 10
1980 3 48 Eddie Lee PG 6-4 180 22 Cincinnati Sr 0
1980 3 51 Ronnie Valentine F 6-7 210 22 Old Dominion Sr 2
1980 4 73 Sammie Ellis F 6-7 190 N/A Pittsburgh Sr 0
1980 5 97 James Patrick N/A N/A N/A Texas State Sr 0
1980 6 119 Ernie Hill N/A N/A N/A Oklahoma City Sr 0
1980 7 143 Tommy D. Springer G 5-10 173 21 Vanderbilt Sr 0
1980 9 184 Jim Graziano FC 6-9 N/A N/A South Carolina Sr 0
1980 10 202 Earl Sango N/A N/A N/A Regis (Denver) Sr 0
1979 2 30 Gary Garland PG 6-4 180 21 DePaul Sr 1
1979 5 102 Larry Williams PF 6-9 N/A N/A Louisville Sr 0
1979 6 122 Odell Ball PF 6-9 205 N/A Marquette Sr 0
1979 7 144 John Johnson N/A N/A N/A Creighton Sr 0
1979 8 162 Matt Teahan N/A N/A N/A Denver Sr 0
1979 9 179 Emmett Lewis G N/A N/A N/A Colorado Sr 0
1978 1 17 Rod Griffin PF 6-7 215 22 Wake Forest Sr 2
1978 1 21 Mike Evans G 6-1 170 23 Kansas State Sr DEN to KCK 10
1978 3 46 Hollis Copeland SF 6-6 190 22 Rutgers Sr 3
1978 5 106 Michael Edwards N/A N/A N/A Texas-RGV Sr 0
1978 6 127 Robert Heard N/A N/A N/A Columbus State Sr 0
1978 7 148 Jack Gilloon N/A N/A N/A South Carolina Sr 0
1978 8 166 Larry Vaculik N/A N/A N/A Colorado Sr 0
1978 9 183 Tom Schneeburger F N/A N/A 22 Air Force Sr 0
1978 10 198 Phil Taylor N/A N/A N/A Arizona Sr 0
1977 1 9 Tom LaGarde C 6-10 220 22 North Carolina Sr 6
1977 1 21 Anthony Roberts SF 6-5 185 22 Oral Roberts Sr 5
1977 3 65 Robert Smith G 5-11 165 22 UNLV Sr 7
1977 5 109 John Billups N/A N/A N/A Ole Miss Sr 1
1977 6 130 Jim Town N/A N/A N/A Massachusetts Sr 1
1977 7 150 Willie High N/A N/A N/A Alabama State Sr 0
1977 8 169 Len Saunders N/A N/A N/A Florida Sr 0

Historical Denver Nuggets Draft Rights Acquisitions

Year Round Pick Player Pos HT WT Age Pre-Draft Team Class Draft Trades YOS
2023 1 29 Julian Strawther GF 6-6 205 21 Gonzaga Jr * IND to DEN 0
2023 2 32 Jalen Pickett F 6-2 202 23 Penn State Sr IND to DEN 0
2023 2 37 Hunter Tyson SF 6-8 215 23 Clemson Sr OKC to DEN 0
2022 1 30 Peyton Watson GF 6-7 200 19 UCLA Fr * OKC to DEN 1
2020 1 24 R.J. Hampton G 6-4 175 19 New Zealand (New Zealand) 2001 DOB MIL to DEN 3
2019 2 44 Bol Bol C 7-3 220 19 Oregon Fr * MIA to DEN 4
2018 2 41 Jarred Vanderbilt PF 6-8 214 19 Kentucky Fr * ORL to DEN 5
2017 1 24 Tyler Lydon PF 6-10 225 21 Syracuse So * UTH to DEN 2
2014 1 16 Jusuf Nurkic FC 7-0 290 19 Cedevita (Croatia) 1994 DOB * CHI to DEN 9
2014 1 19 Gary Harris SG 6-4 210 19 Michigan State So * CHI to DEN 9
2013 2 46 Erick Green G 6-3 178 22 Virginia Tech Sr UTH to DEN 2
2013 2 55 Joffrey Lauvergne PF 6-11 260 21 KK Partizan (Serbia) 1991 DOB MEM to DEN 4
2011 1 26 Jordan Hamilton SF 6-7 220 20 Texas So * DAL to DEN 5
2009 1 18 Ty Lawson PG 5-11 195 21 North Carolina Jr * MIN to DEN 9
2008 2 39 Sonny Weems SF 6-6 205 21 Arkansas Sr CHI to DEN 4
2005 1 27 Linas Kleiza F 6-8 234 20 Missouri So * POR to DEN 7
2003 2 57 Yuyang Xue FC 7-0 265 20 Bay Area Dragons (Hong Kong) 1982 DOB * DAL to DEN 0
2002 1 7 Nene Hilario C 6-11 250 19 Vasco da Gama (Brazil) 1982 DOB * NYK to DEN 18
2001 2 31 Omar Cook PG 6-2 190 19 St. John's Fr * ORL to DEN 4
2001 2 53 Kenny Satterfield PG 6-2 186 20 Cincinnati So * DAL to DEN 3
1998 1 13 Keon Clark C 6-11 221 23 UNLV Sr ORL to DEN 6
1998 2 47 Tyson Wheeler G 5-10 165 22 Rhode Island Sr TOR to DEN 2
1997 1 10 Danny Fortson F 6-7 260 21 Cincinnati Jr * MIL to DEN 10
1997 1 23 Bobby Jackson G 6-1 185 24 Minnesota Sr SEA to DEN 12
1997 2 46 Eric Washington G 6-4 190 23 Alabama Sr ORL to DEN 4
1995 1 2 Antonio McDyess F 6-9 245 20 Alabama So * LAC to DEN 16
1993 2 34 Darnell Mee G 6-5 175 22 Western Kentucky Sr GOS to DEN 3
1991 1 18 Kevin Brooks PF 6-8 210 21 Louisiana Sr MIL to DEN 3
1990 1 16 Terry Mills PF 6-10 230 22 Michigan Sr MIL to DEN 11
1989 1 24 Anthony Cook FC 6-9 205 22 Arizona Sr POR to DET
DET to DEN
5
1980 1 11 Kiki Vandeweghe SF 6-8 220 21 UCLA Sr DAL to DEN 13
1979 3 49 Cedrick Hordges PF 6-8 220 22 South Carolina Sr CHI to DEN 2
1978 4 70 Geff Crompton C 6-11 280 22 North Carolina Sr KCK to DEN 5
1969 12 167 Fatty Taylor PG 6-0 175 23 La Salle Sr PHL to DEN 1

* Team owns the player's draft rights.