Portland Trail Blazers Draft History

Historical Portland Trail Blazers Draft Selections

Year Round Pick Player Pos HT WT Age Pre-Draft Team Class Draft Trades YOS
2023 1 3 Scoot Henderson G 6-3 202 19 NBA G League Ignite 2004 DOB 0
2023 1 23 Kris Murray F 6-8 210 22 Iowa Jr * 0
2023 2 43 Rayan Rupert G 6-6 185 19 New Zealand (New Zealand) 2004 DOB * 0
2022 1 7 Shaedon Sharpe F 6-5 205 19 Kentucky RS-Fr * 1
2022 2 36 Gabriele Procida SG 6-6 191 20 Fortituto Kontatto Bologna (Italy) 2002 DOB * POR to DET
DET to UTH
0
2022 2 57 Jabari Walker F 6-7 227 19 Colorado So * 1
2020 1 16 Isaiah Stewart II C 6-8 250 19 Washington Fr * POR to HOU
HOU to DET
3
2020 2 46 C.J. Elleby SF 6-6 200 20 Washington State So * 2
2019 1 25 Nassir Little SF 6-6 220 19 North Carolina Fr * 4
2018 1 24 Anfernee Simons SG 6-3 193 19 IMG Academy (Florida) 1999 DOB * 5
2017 1 15 Justin Jackson F 6-8 220 22 North Carolina Jr * POR to SAC 6
2017 1 20 Harry Giles PF 6-10 240 19 Duke Fr * POR to SAC 4
2017 1 26 Caleb Swanigan C 6-9 260 20 Purdue So * 3
2015 1 23 Rondae Hollis-Jefferson SF 6-6 217 20 Arizona So * POR to BRK 6
2013 1 10 C.J. McCollum G 6-3 190 21 Lehigh Sr 10
2013 2 39 Jeff Withey C 7-0 230 23 Kansas Sr POR to NOP 5
2013 2 40 Grant Jerrett PF 6-10 232 19 Arizona Fr * POR to OKC 2
2013 2 45 Marko Todorovic C 6-10 240 21 FC Barcelona II (Spain) 1992 DOB * POR to HOU 0
2012 1 6 Damian Lillard G 6-2 195 21 Weber State Jr * 11
2012 1 11 Meyers Leonard C 7-0 260 20 Illinois So * 10
2012 2 40 Will Barton GF 6-5 181 21 Memphis So * 11
2012 2 41 Tyshawn Taylor G 6-3 185 22 Kansas Sr POR to BRK 2
2011 1 21 Nolan Smith G 6-2 190 22 Duke Sr 2
2011 2 51 Jon Diebler SF 6-6 205 23 Ohio State Sr POR to HOU
HOU to CHI
0
2010 1 22 Elliot Williams G 6-5 190 21 Memphis So * 6
2010 2 34 Armon Johnson G 6-2 195 21 Nevada Jr * 2
2009 1 22 Victor Claver SF 6-10 235 20 Valencia Basket (Spain) 1988 DOB * 3
2009 2 33 Dante Cunningham F 6-8 230 22 Villanova Sr 10
2009 2 38 Jon Brockman PF 6-7 255 22 Washington Sr POR to SAC 3
2009 2 55 Patty Mills G 6-2 180 20 Saint Mary's So * 14
2008 1 13 Brandon Rush SG 6-6 220 22 Kansas Jr * POR to IND 10
2008 2 33 Joey Dorsey FC 6-9 275 24 Memphis Sr POR to HOU 4
2008 2 36 Omer Asik C 7-0 255 21 Fenerbahce Beko (Turkey) 1986 DOB POR to CHI 9
2008 2 55 Mike Taylor PG 6-2 165 22 Idaho Stampede 1986 DOB POR to LAC 1
2007 1 1 Greg Oden C 7-0 273 19 Ohio State Fr * 6
2007 2 37 Josh McRoberts PF 6-10 240 20 Duke So * 11
2007 2 42 Derrick Byars SF 6-7 220 23 Vanderbilt Sr POR to PHL 2
2007 2 52 Taurean Green PG 6-0 177 20 Florida Jr * 1
2007 2 53 Demetris Nichols SF 6-8 216 22 Syracuse Sr POR to NYK 2
2006 1 4 Tyrus Thomas F 6-9 215 19 LSU Fr * POR to CHI 8
2006 1 30 Joel Freeland PF 6-11 255 19 Gran Canaria (Spain) 1987 DOB * 3
2006 2 31 James White SF 6-7 215 23 Cincinnati Sr POR to IND 3
2005 1 6 Martell Webster SF 6-7 230 18 Seattle Preparatory School (Washington) 1986 DOB * 11
2005 1 27 Linas Kleiza F 6-8 234 20 Missouri So * POR to DEN 7
2005 2 35 Ricky Sanchez F 7-0 220 17 IMG Academy (Florida) 1987 DOB POR to DEN
DEN to PHL
PHL to MEM
MEM to MIA
0
2004 1 13 Sebastian Telfair PG 6-0 170 19 Abraham Lincoln High School (New York) 1985 DOB * 10
2004 1 23 Sergei Monia PF 6-8 220 21 Dynamo Saint Petersburg (Russia) 1983 DOB * 1
2004 2 46 Ha Seung-Jin C 7-3 305 18 Yonsei University (South Korea) 1985 DOB * 2
2003 1 23 Travis Outlaw F 6-9 207 18 Starkville High School (Mississippi) 1984 DOB * 11
2003 2 54 Nedzad Sinanovic C 7-2 250 20 HKK Brotnjo (Bosnia and Herzegovina) 1983 DOB * 0
2002 1 21 Qyntel Woods F 6-8 221 21 Northeast Mississippi CC So * 4
2002 2 42 Jason Jennings C 7-0 250 23 Arkansas State Sr 1
2002 2 50 Federico Kammerichs FC 6-9 225 22 CB Ourense (Spain) 1980 DOB 0
2001 1 19 Zach Randolph PF 6-9 260 19 Michigan State Fr * 18
2001 2 49 Ruben Boumtje-Boumtje C 7-0 260 23 Georgetown Sr 4
2000 1 28 Erick Barkley PG 6-1 177 22 St. John's So * 3
1997 1 18 Chris Anstey C 7-0 253 22 South East Melbourne (Australia) 1975 DOB POR to DAL 3
1997 2 47 Alvin Williams G 6-5 185 22 Villanova Sr 10
1996 1 17 Jermaine O'Neal FC 6-11 235 17 Eau Claire High School (South Carolina) 1978 DOB * 18
1996 2 46 Marcus Brown G 6-3 185 22 Murray State Sr 3
1995 1 8 Shawn Respert G 6-1 195 23 Michigan State Sr POR to MIL 5
1994 1 17 Aaron McKie G 6-5 209 21 Temple Sr 14
1994 2 43 Shawnelle Scott C 6-10 250 22 St. John's Sr 7
1993 1 21 James Robinson G 6-2 180 22 Alabama Jr * 7
1993 2 48 Kevin Thompson C 6-11 260 22 NC State Sr 1
1992 1 26 Dave Johnson F 6-7 210 21 Syracuse Sr 3
1992 2 31 Reggie Smith C 6-10 240 21 TCU Sr 2
1991 2 54 Marcus Kennedy F 6-7 235 24 Eastern Michigan Sr 1
1990 1 25 Alaa Abdelnaby PF 6-10 240 22 Duke Sr 6
1989 1 22 Byron Irvin G 6-5 190 22 Missouri Sr 4
1989 2 36 Cliff Robinson PF 6-10 225 22 UConn Sr 18
1988 1 21 Mark Bryant PF 6-9 245 23 Seton Hall Sr 15
1988 2 26 Rolando Ferreira C 7-0 231 24 Circulo Militar do Parana (Brazil) 1964 DOB 1
1988 3 53 Anthony Mason PF 6-7 250 21 Tennessee State Sr 15
1988 3 71 Craig Neal G 6-5 165 24 Georgia Tech Sr 2
1987 1 17 Ronnie Murphy F 6-5 225 22 Jacksonville Sr 2
1987 2 29 Lester Fonville C 7-2 245 24 Jackson State Sr 1
1987 2 30 Nikita Wilson F 6-8 200 23 LSU Sr 1
1987 3 63 Kevin Gamble SF 6-5 210 21 Iowa Sr 11
1987 4 86 Norwood Barber PG 5-11 175 N/A Florida State Sr 0
1987 5 109 David Moss N/A N/A N/A   1940 DOB 0
1987 6 132 Bernard Johnson N/A N/A N/A Loyola (IL) Sr 0
1987 7 155 Kenny Stone N/A N/A N/A George Fox Sr 0
1986 1 14 Walter Berry F 6-8 215 22 St. John's Jr * 3
1986 1 24 Arvydas Sabonis C 7-3 279 21 Zalgiris (Lithuania) 1964 DOB 7
1986 2 37 Panagiotis Fasoulas C 7-0 220 23 NC State Jr 0
1986 3 49 Juden Smith SF 6-6 190 N/A UTEP Sr 0
1986 3 60 Drazen Petrovic SG 6-5 200 21 KK Cibona (Croatia) 1964 DOB 4
1986 4 83 David Shaffer SF 6-8 215 N/A Florida State Sr 0
1986 5 106 Jerry Adams C N/A N/A N/A Oregon Sr 1
1986 6 129 Tony Hampton N/A N/A N/A Montana State Sr 0
1986 7 152 Randy Schiff N/A N/A N/A Linfield College Sr 0
1985 1 24 Terry Porter PG 6-3 195 22 Wisconsin-Stevens Point Sr 17
1985 2 25 Mike Smrek C 7-0 250 22 Canisius Sr POR to CHI 8
1985 2 39 George Montgomery PF 6-9 235 23 Illinois Sr 0
1985 3 61 Perry Young G 6-5 210 21 Virginia Tech Sr 2
1985 4 85 Joe Atkinson F 6-7 206 N/A Oklahoma State Jr * 1
1985 5 107 James Anderson N/A N/A N/A Union College (KY) Sr 0
1985 6 131 Curtis Moore N/A N/A N/A Nebraska Sr 0
1985 7 153 Mark Owen N/A N/A N/A College of Idaho Sr 0
1984 1 2 Sam Bowie C 7-1 235 23 Kentucky Jr 11
1984 1 19 Bernard Thompson GF 6-6 210 21 Fresno State Sr 5
1984 2 26 Victor Fleming SG 6-6 170 22 Xavier Sr 3
1984 2 33 Steve Colter G 6-3 165 21 New Mexico State Sr 8
1984 2 46 Jerome Kersey PF 6-7 215 21 Longwood Sr 17
1984 3 65 Tim Kearney C 6-11 215 N/A West Virginia Sr 0
1984 4 88 Brett Applegate PF 6-7 220 22 Brigham Young Sr 0
1984 5 111 Mike Whitmarsh F 6-7 N/A 22 San Diego Sr 1
1984 6 134 Lance Ball N/A N/A N/A Western Oregon Sr 0
1984 7 157 Victor Anger F 6-7 216 22 Pepperdine Sr 0
1984 8 180 Steve Flint N/A N/A N/A UC San Diego Sr 0
1984 9 202 Dennis Black N/A N/A N/A Portland Sr 0
1984 10 224 Randy Dunn F N/A N/A N/A George Fox Sr 0
1983 1 14 Clyde Drexler SG 6-7 210 21 Houston Jr * 15
1983 2 39 Granville Waiters C 6-11 225 22 Ohio State Sr POR to IND 5
1983 3 62 Tom Piotrowski C 7-1 240 22 La Salle Sr 1
1983 4 85 Tim Dunham SG 6-2 170 N/A Chaminade Sr 1
1983 5 108 Gary Monroe N/A N/A N/A Wright State Sr 0
1983 6 131 Derrick Pope N/A N/A N/A Montana Sr 0
1983 7 154 Paul Little N/A N/A N/A Pennsylvania Sr 1
1983 8 177 Frank Smith N/A N/A N/A Arizona Sr 0
1983 9 199 Phil Hopson N/A N/A N/A Idaho Sr 0
1983 10 220 Russ Christianson N/A N/A N/A Washington State Sr 0
1982 1 11 Fat Lever PG 6-3 170 21 Arizona State Sr 12
1982 2 33 Linton Townes GF 6-7 190 22 James Madison Sr 3
1982 2 37 Audie Norris C 6-9 230 21 Jackson State Sr 3
1982 3 66 Phillip Lockett PF 6-9 225 22 Alabama Sr 0
1982 4 79 Eric Smith GF 6-5 185 N/A Georgetown Sr 0
1982 5 103 Cherokee Rhone FC 6-8 215 N/A Centenary Sr 0
1982 6 125 Leo Cunningham N/A N/A N/A Utah State Sr 0
1982 7 149 Terry Long N/A N/A N/A Lamar Sr 0
1982 8 171 Dave Porter N/A N/A N/A Western Oregon Sr 0
1982 9 195 Mark Dearborn F N/A N/A N/A Saint Joseph's Sr 0
1982 10 215 Grant Taylor N/A N/A N/A UC Irvine Sr 0
1981 1 15 Jeff Lamp GF 6-6 195 22 Virginia Sr 6
1981 1 16 Darnell Valentine G 6-1 183 22 Kansas Sr 9
1981 2 26 Brian Jackson PF 6-8 200 22 Utah State Sr 0
1981 3 50 Derek Holcomb C 6-11 240 N/A Indiana Sr 0
1981 3 61 Petur Gudmundsson C 7-2 260 22 Valur (Iceland) 1958 DOB 6
1981 4 85 Pete Verhoeven F 6-9 215 22 Fresno State Sr 6
1981 5 107 Herb Andrew N/A N/A N/A South Alabama Sr 1
1981 6 131 Roshern Arnie N/A N/A N/A UTEP Sr 0
1981 8 176 John Smith N/A N/A N/A Saint Joseph's Sr 1
1981 9 196 Sid Williams N/A N/A N/A San Jose State Sr 0
1981 10 217 Steve Cochran N/A N/A N/A Lewis & Clark Sr 0
1980 1 10 Ronnie Lester G 6-2 175 21 Iowa Sr POR to CHI 6
1980 2 32 David Lawrence PF 6-10 210 21 McNeese State Sr 1
1980 2 33 Bruce Collins GF 6-5 180 22 Weber State Sr 0
1980 3 56 Mike Harper PF 6-10 195 22 North Park Sr 3
1980 4 79 Kelvin Henderson PF 6-7 190 N/A Saint Louis Sr 0
1980 5 102 Larry Belin N/A N/A N/A New Mexico Sr 0
1980 6 125 Perry Mirkovich F 6-6 N/A N/A Lethbridge Sr 0
1980 7 148 Gig Sims C 6-9 N/A N/A UCLA Sr 0
1980 8 168 John Stroeder F 6-10 260 21 Montana Sr 2
1980 9 188 Rich Boucher N/A N/A N/A Maine Sr 0
1980 10 205 Dave Kufeld N/A N/A N/A Yeshiva Sr 0
1979 1 12 Jim Paxson SG 6-6 200 21 Dayton Sr 11
1979 2 40 Andrew Fields PF 6-8 200 N/A Cheyney (PA) Sr 0
1979 3 56 Mickey Fox G 6-2 185 26 Saint Mary's-Halifax RS-Jr 0
1979 4 78 Daryll Robinson SG 6-4 195 N/A Appalachian State Sr 0
1979 5 100 Matt White C 6-11 N/A 21 Pennsylvania Sr 0
1979 6 120 Ray Ellis N/A N/A N/A Pepperdine Sr 0
1979 7 140 Jeff Tropf N/A N/A N/A Central Michigan Sr 0
1979 8 159 Willie Pounds N/A N/A N/A Chaminade Sr 0
1979 9 177 Stan Eckwood N/A N/A N/A Harding Sr 1
1979 10 195 Kelvin Small N/A N/A N/A Oregon Sr 0
1978 1 1 Mychal Thompson FC 6-10 226 23 Minnesota Sr 13
1978 1 7 Ron Brewer G 6-4 180 22 Arkansas Sr 8
1978 2 24 Keith Herron SG 6-6 195 21 Villanova Sr 4
1978 2 44 Clemon Johnson FC 6-10 240 21 Florida A&M Sr 10
1978 3 66 Sterling Edmunds PF 6-9 N/A N/A Dartmouth Sr 0
1978 5 110 Clay Johnson SG 6-4 175 21 Missouri Sr 4
1978 6 131 Tim Evans N/A N/A N/A Puget Sound Sr 0
1978 7 152 Walter Reason N/A N/A N/A Pacific Sr 0
1978 8 170 Mark Wickman N/A N/A N/A Linfield College Sr 0
1978 9 186 Paul Cozens N/A N/A N/A Holy Cross Sr 0
1978 10 202 Tim Workington N/A N/A N/A Biola Sr 0
1977 1 19 Rich Laurel SG 6-6 190 22 Hofstra Sr 1
1977 2 28 Kim Anderson SF 6-7 200 22 Missouri Jr 1
1977 2 41 T.R. Dunn G 6-4 192 22 Alabama Sr 14
1977 3 63 Ricky Brown PF 6-9 190 22 Alabama Sr 1
1977 4 85 Greg White PF 6-8 215 N/A USC Sr 0
1977 5 107 Donn Wilber C 7-0 N/A N/A La Salle Sr 0
1977 6 128 Myron Jordan N/A N/A N/A Pacific Sr 0
1977 7 148 Don Smith N/A N/A N/A Oregon State Sr 0
1977 8 167 Harold Rhodes N/A N/A N/A Washington Sr 0
1976 1 5 Wally Walker SF 6-7 190 21 Virginia Sr 8
1976 2 20 Major Jones F 6-9 225 22 Albany State (GA) Sr 8
1976 2 22 Johnny Davis G 6-2 170 20 Dayton Jr * 10
1976 3 39 Jeff Tyson SG 6-3 N/A N/A Western Michigan Sr 2
1976 4 56 David Everett PG 6-1 175 N/A Grand Canyon Sr 0
1976 5 73 Gary Reddings N/A N/A N/A Auburn Sr 0
1976 7 109 Al DeWitt N/A N/A N/A Weber State Sr 0
1976 8 127 Brant Gibbler N/A N/A N/A Puget Sound Sr 0
1976 9 145 Rob Torresdal N/A N/A N/A Linfield College Sr 0
1976 10 162 Marcus Leite C 6-10 220 24 Pepperdine Sr 0
1975 1 6 Lionel Hollins G 6-3 185 21 Arizona State Sr 10
1975 2 25 Bob Gross SF 6-6 200 21 Long Beach State Sr 8
1975 3 42 Tom Roy PF 6-9 210 N/A Maryland Sr 0
1975 3 50 Gus Gerard GF 6-8 200 21 Virginia Sr 5
1975 4 61 Phil Hicks SF 6-7 205 22 Tulane Jr 3
1975 5 78 Maurice Presley N/A N/A N/A Houston Sr 0
1975 5 79 Jim Lee G 6-2 160 N/A Syracuse Sr 0
1975 6 97 Gerald Willett N/A N/A N/A Oregon Sr 0
1975 7 114 Steve Fields G 6-6 N/A N/A Miami (OH) Sr 0
1975 8 133 Charley Neal N/A N/A N/A Oregon State Sr 0
1975 9 149 Quintin Braxton F 6-7 N/A N/A Portland Sr 0
1975 10 166 Tyree Foster N/A N/A N/A Portland Sr 0
1974 1 1 Bill Walton C 6-11 235 21 UCLA Sr 13
1974 2 20 Jan Van Breda Kolff SF 6-7 195 22 Vanderbilt Sr 7
1974 2 34 Phil Lumpkin PG 6-0 165 22 Miami (OH) Sr 2
1974 2 36 Rubin Collins SG 6-3 180 20 Maryland-Eastern Shore Sr 0
1974 4 56 Mickey Johnson PF 6-10 190 21 Aurora Sr 12
1974 5 74 Bernard Hardin F N/A N/A N/A New Mexico Sr 0
1974 6 92 Dan Anderson PG 6-2 185 23 USC Sr 2
1974 7 110 Doug Richards SG 6-3 190 21 Brigham Young Sr 0
1974 8 128 Eldridge Broussard N/A N/A N/A Pacific (OR) Sr 2
1974 9 146 Lee Haven N/A N/A N/A Colorado Sr 0
1974 10 163 Ron Jones N/A N/A N/A Oregon State Sr 0
1973 1 15 Barry Parkhill SG 6-4 185 21 Virginia Sr 0
1973 4 55 Bird Averitt SG 6-1 170 20 Pepperdine Sr 2
1973 5 71 Fran Costello FC 6-7 N/A N/A Providence Sr 1
1973 6 89 Neal Jurgensen N/A N/A N/A Oregon State Sr 0
1973 7 105 Larry Hollyfield GF 6-5 215 N/A UCLA Sr 0
1973 8 123 Lendell Resson PG N/A N/A N/A Eastern Michigan Sr 0
1973 9 139 Mike Contreras N/A N/A N/A Arizona State Sr 0
1973 10 154 Sam Whitehead N/A N/A N/A Oregon State Sr 0
1973 11 167 Ed Payne N/A N/A N/A Wake Forest Sr 0
1973 12 177 Rick Holdt N/A N/A N/A NC State Sr 0
1972 1 1 LaRue Martin C 6-11 208 22 Loyola (IL) Sr 6
1972 2 14 Bob Davis SF 6-7 215 22 Weber State Sr 1
1972 2 26 Dave Twardzik PG 6-1 175 21 Old Dominion Sr 4
1972 2 30 Ollie Johnson SF 6-6 200 22 Temple Jr 10
1972 3 31 Lloyd Neal PF 6-7 225 21 Tennessee State Sr 7
1972 4 48 Gary Stewart F 6-6 220 N/A Canisius Jr 0
1972 5 64 Mike Reid N/A N/A N/A UC Riverside Sr 0
1972 6 81 Joe Gaines F 6-8 N/A N/A Belmont Sr 0
1972 7 98 Bob Lynn N/A N/A N/A Long Beach State Sr 0
1972 8 114 Ruben Vance G N/A N/A N/A Kent State Sr 0
1972 9 130 Scott McCandlish C N/A N/A N/A Virginia Sr 0
1972 10 144 Kresimir Cosic C 6-11 210 23 Brigham Young Jr 0
1972 11 157 Jimmy Wilkins N/A N/A N/A San Diego State Sr 0
1972 13 175 Larry Morris N/A N/A N/A Tulsa Sr 0
1972 14 181 Paul Kelley N/A N/A N/A Shaw Sr 0
1972 15 188 Rich Haubeggar N/A N/A N/A Wake Forest Sr 0
1972 16 193 Mose Adolph G N/A N/A N/A Cal State Los Angeles Sr 0
1971 1 2 Sidney Wicks FC 6-8 225 21 UCLA Sr 10
1971 2 25 Charlie Yelverton SG 6-2 190 22 Fordham Sr 1
1971 2 27 Rick Fisher F 6-5 215 22 Colorado State Jr 0
1971 3 37 Larry Steele G 6-5 180 21 Kentucky Sr 9
1971 3 42 Bill Smith SF 6-11 220 22 Syracuse Sr 2
1971 4 54 Bobby Fields G 6-2 175 21 La Salle Sr 1
1971 5 71 Hector Blondet N/A N/A N/A Murray State Sr 0
1971 6 88 Jim Day N/A N/A N/A Morehead State Sr 1
1971 7 105 Gene Knolle N/A N/A N/A Texas Tech Sr 1
1971 8 122 John Sutter N/A N/A N/A Tulane Sr 1
1971 9 139 Goo Kennedy GF 6-5 205 21 TCU Jr 1
1971 10 155 Greg Starrick G 6-2 N/A N/A Southern Illinois Jr 0
1971 11 171 Howard Burford C 6-8 N/A N/A Gonzaga Sr 0
1971 12 185 Don Sechler N/A N/A N/A Delaware Valley Sr 0
1970 1 8 Geoff Petrie G 6-4 190 21 Princeton Sr 7
1970 2 25 Walt Gilmore PF 6-6 225 23 Fort Valley State Sr 2
1970 3 42 Bill Cain F 6-6 210 N/A Iowa State Sr 0
1970 4 59 Jim Penix SG 6-4 N/A N/A Bowling Green Sr 0
1970 5 76 Ron Knight F 6-7 215 22 Cal State Los Angeles Sr 2
1970 6 93 George Janky N/A N/A N/A Dayton Sr 0
1970 7 110 Claude English N/A N/A 23 Rhode Island Sr 1
1970 8 127 Doug Boyd N/A N/A N/A TCU Sr 0
1970 9 144 Billy Gaskins N/A N/A N/A Oregon Sr 0
1970 10 161 Israel Oliver F 6-6 210 22 Elizabeth City State Sr 0
1970 11 176 Don McClemore N/A N/A N/A Bowling Green Sr 0
1970 12 188 Paul Adams N/A N/A N/A Central Washington Sr 0
1970 13 199 Alex Boyd N/A N/A N/A Nevada Sr 0
1970 14 208 Frank Loteridge N/A N/A N/A Texas-RGV Sr 0
1970 15 218 John Canady N/A N/A N/A Miami (FL) Sr 0
1970 16 226 Doug Williams N/A N/A N/A St. Mary's (TX) Sr 0
1970 18 235 Bruce Butchko N/A N/A N/A Southern Illinois Sr 0
1970 19 239 Mark Gabriel N/A N/A N/A Hanover Sr 0

Historical Portland Trail Blazers Draft Rights Acquisitions

Year Round Pick Player Pos HT WT Age Pre-Draft Team Class Draft Trades YOS
2021 2 43 Greg Brown III SF 6-7 206 19 Texas Fr * NOP to POR 2
2018 2 37 Gary Trent, Jr. SG 6-5 204 19 Duke Fr * SAC to POR 5
2017 1 10 Zach Collins C 6-11 250 19 Gonzaga Fr * SAC to POR 6
2016 2 47 Jake Layman SF 6-8 209 22 Maryland Sr ORL to POR 6
2015 2 41 Pat Connaughton SF 6-5 209 22 Notre Dame Sr BRK to POR 8
2013 2 31 Allen Crabbe SG 6-6 212 21 California Jr * CLE to POR 7
2010 1 16 Luke Babbitt SF 6-9 225 21 Nevada So * MIN to POR 8
2009 2 31 Jeff Ayres FC 6-10 240 22 Arizona State Sr SAC to POR 6
2008 1 11 Jerryd Bayless G 6-3 210 19 Arizona Fr * IND to POR 11
2008 1 25 Nicolas Batum F 6-8 230 19 Le Mans Sarthe Basket (France) 1988 DOB * HOU to POR 15
2008 2 44 Ante Tomic C 7-1 225 21 KK Zagreb (Croatia) 1987 DOB * UTH to NYK
NYK to POR
0
2007 1 24 Rudy Fernandez SG 6-6 185 22 Joventut Badalona (Spain) 1985 DOB PHX to POR 4
2007 2 60 Milovan Rakovic PF 6-10 286 22 KK Mega Bemax (Serbia) 1985 DOB DAL to ORL
ORL to CHI
CHI to POR
0
2006 1 2 LaMarcus Aldridge FC 6-11 265 20 Texas So * CHI to POR 16
2006 1 6 Brandon Roy G 6-6 211 21 Washington Sr MIN to POR 6
2006 1 27 Sergio Rodriguez PG 6-3 176 20 Movistar Estudiantes (Spain) 1986 DOB * PHX to POR 5
2005 1 22 Jarrett Jack G 6-3 200 21 Georgia Tech Jr * DEN to POR 13
2004 1 22 Viktor Khryapa PF 6-7 220 21 CSKA Moscow (Russia) 1982 DOB NJN to POR 4
1999 2 52 Roberto Bergersen G 6-6 210 23 Boise State Sr ATL to POR 3
1998 1 11 Bonzi Wells G-F 6-5 210 21 Ball State Sr DET to POR 10
1997 1 15 Kelvin Cato C 6-11 255 22 Iowa State Sr DAL to POR 10
1997 2 52 C.J. Bruton G 6-2 195 21 Indian Hills So * VAN to POR 1
1996 2 36 Doron Sheffer G 6-5 200 24 UConn Sr LAC to POR 0
1996 2 41 Jason Sasser F 6-7 225 22 Texas Tech Sr SAC to POR 6
1995 1 11 Gary Trent PF 6-8 250 20 Ohio Jr * MIL to POR 10
1995 1 19 Randolph Childress SG 6-2 188 22 Wake Forest Sr DET to POR 2
1993 2 50 Marcelo Nicola F 6-10 225 22 Baskonia (Spain) 1971 DOB HOU to POR 0
1992 1 18 Tracy Murray F 6-7 225 20 UCLA Jr * MIL to SAN
SAN to POR
13
1991 2 43 Lamont Strothers G 6-4 190 23 Christopher Newport Sr GOS to POR 2
1985 2 28 Ken Johnson F 6-8 240 22 Michigan State Sr CHI to POR 1
1984 2 37 Ben Coleman F 6-9 235 22 Maryland Sr CHI to POR 7
1980 1 4 Kelvin Ransey G 6-1 170 22 Ohio State Sr CHI to POR 6
1974 7 115 Greg Lee SG 6-3 190 22 UCLA Sr ATL to POR 1

* Team owns the player's draft rights.