Sacramento Kings Draft History
Historical Sacramento Kings Draft Selections
Year | Round | Pick | Player | Pos | HT | WT | Age | Pre-Draft Team | Class | Draft Trades | YOS |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | 24 | Olivier-Maxence Prosper | F | 6-7 | 230 | 20 | Marquette | Jr * | SAC to DAL | 0 |
2023 | 2 | 38 | Jordan Walsh | F | 6-6 | 205 | 19 | Arkansas | Fr * | SAC to BOS | 0 |
2023 | 2 | 54 | Jalen Slawson | F | 6-7 | 215 | 23 | Furman | Sr | 0 | |
2022 | 1 | 4 | Keegan Murray | F | 6-8 | 225 | 21 | Iowa | So * | 1 | |
2022 | 2 | 37 | Jaden Hardy | SG | 6-3 | 198 | 19 | NBA G League Ignite | 2002 DOB | SAC to DAL | 1 |
2021 | 1 | 9 | Davion Mitchell | PG | 6-0 | 202 | 22 | Baylor | Jr * | 2 | |
2021 | 2 | 39 | Neemias Queta | C | 7-0 | 248 | 22 | Utah State | Jr * | 2 | |
2020 | 1 | 12 | Tyrese Haliburton | PG | 6-5 | 185 | 20 | Iowa State | So * | 3 | |
2020 | 2 | 35 | Xavier Tillman, Sr. | PF | 6-7 | 245 | 21 | Michigan State | Jr * | SAC to MEM | 3 |
2020 | 2 | 43 | Jahmi'us Ramsey | PG | 6-3 | 190 | 19 | Texas Tech | Fr * | 2 | |
2020 | 2 | 52 | K.J. Martin | F | 6-6 | 215 | 19 | IMG Academy (Florida) | 2001 DOB * | SAC to HOU | 3 |
2019 | 2 | 40 | Justin James | SG | 6-7 | 190 | 22 | Wyoming | Sr | 3 | |
2019 | 2 | 47 | Ignas Brazdeikis | SF | 6-7 | 221 | 20 | Michigan | Fr * | SAC to NYK | 3 |
2019 | 2 | 60 | Vanja Marinkovic | G | 6-6 | 194 | 22 | KK Partizan (Serbia) | 1997 DOB | SAC to LAC LAC to MEM MEM to BRK |
0 |
2018 | 1 | 2 | Marvin Bagley III | PF | 6-10 | 235 | 19 | Duke | Fr * | 5 | |
2018 | 2 | 37 | Gary Trent, Jr. | SG | 6-5 | 204 | 19 | Duke | Fr * | SAC to POR | 5 |
2017 | 1 | 5 | De'Aaron Fox | PG | 6-3 | 185 | 19 | Kentucky | Fr * | 6 | |
2017 | 1 | 10 | Zach Collins | C | 6-11 | 250 | 19 | Gonzaga | Fr * | SAC to POR | 6 |
2017 | 2 | 34 | Frank Mason | G | 5-11 | 190 | 23 | Kansas | Sr | 4 | |
2016 | 1 | 8 | Marquese Chriss | PF | 6-9 | 240 | 18 | Washington | Fr * | SAC to PHX | 6 |
2016 | 2 | 59 | Isaiah Cousins | G | 6-4 | 191 | 22 | Oklahoma | Sr | 0 | |
2015 | 1 | 6 | Willie Cauley-Stein | C | 7-0 | 240 | 21 | Kentucky | Jr * | 8 | |
2014 | 1 | 8 | Nik Stauskas | SG | 6-6 | 205 | 20 | Michigan | So * | 6 | |
2013 | 1 | 7 | Ben McLemore | SG | 6-3 | 195 | 20 | Kansas | Fr * | 9 | |
2013 | 2 | 36 | Ray McCallum | PG | 6-3 | 191 | 22 | Detroit-Mercy | Jr * | 4 | |
2012 | 1 | 5 | Thomas Robinson | PF | 6-10 | 235 | 21 | Kansas | Jr * | 5 | |
2012 | 2 | 36 | Orlando Johnson | GF | 6-5 | 220 | 23 | UC Santa Barbara | Sr | SAC to IND | 3 |
2011 | 1 | 7 | Bismack Biyombo | PF | 6-8 | 255 | 18 | Urbas Fuenlabrada (Spain) | 1992 DOB * | SAC to CHA | 12 |
2011 | 2 | 35 | Tyler Honeycutt | F | 6-8 | 190 | 20 | UCLA | So * | 2 | |
2011 | 2 | 60 | Isaiah Thomas | PG | 5-9 | 185 | 22 | Washington | Jr * | 11 | |
2010 | 1 | 5 | DeMarcus Cousins | C | 6-11 | 270 | 19 | Kentucky | Fr * | 12 | |
2010 | 2 | 33 | Hassan Whiteside | C | 7-0 | 265 | 21 | Marshall | Fr * | 10 | |
2009 | 1 | 4 | Tyreke Evans | G | 6-6 | 220 | 19 | Memphis | Fr * | 10 | |
2009 | 1 | 23 | Omri Casspi | F | 6-9 | 225 | 21 | Maccabi FOX Tel Aviv (Israel) | 1988 DOB * | 10 | |
2009 | 2 | 31 | Jeff Ayres | FC | 6-10 | 240 | 22 | Arizona State | Sr | SAC to POR | 6 |
2008 | 1 | 12 | Jason Thompson | PF | 6-11 | 250 | 21 | Rider | Sr | 8 | |
2008 | 2 | 42 | Sean Singletary | PG | 6-0 | 185 | 22 | Virginia | Sr | 1 | |
2008 | 2 | 43 | Pat Ewing | F | 6-8 | 237 | 24 | Georgetown | Sr | 1 | |
2007 | 1 | 10 | Spencer Hawes | C | 7-1 | 245 | 19 | Washington | Fr * | 10 | |
2006 | 1 | 19 | Quincy Douby | G | 6-3 | 175 | 22 | Rutgers | Jr * | 4 | |
2005 | 1 | 23 | Francisco Garcia | GF | 6-7 | 195 | 23 | Louisville | Jr * | 10 | |
2004 | 1 | 26 | Kevin Martin | SG | 6-7 | 199 | 21 | Western Carolina | Jr * | 12 | |
2004 | 2 | 48 | Ricky Minard | G | 6-4 | 200 | 21 | Morehead State | Sr | 1 | |
2002 | 1 | 28 | Dan Dickau | G | 6-0 | 190 | 23 | Gonzaga | Sr | SAC to ATL | 6 |
2002 | 2 | 57 | Corsley Edwards | PF | 6-9 | 275 | 23 | Central Connecticut State | Sr | 2 | |
2001 | 1 | 25 | Gerald Wallace | F | 6-7 | 220 | 18 | Alabama | Fr * | 14 | |
2001 | 2 | 54 | Maurice Jeffers | SG | 6-4 | 200 | 22 | Saint Louis | Sr | 1 | |
2000 | 1 | 16 | Hedo Turkoglu | F | 6-10 | 220 | 21 | Anadolu Efes (Turkey) | 1979 DOB * | 15 | |
2000 | 2 | 45 | Jabari Smith | C | 6-11 | 250 | 23 | LSU | Sr | 5 | |
1999 | 2 | 45 | Ryan Robertson | G | 6-5 | 190 | 22 | Kansas | Sr | 1 | |
1998 | 1 | 7 | Jason Williams | G | 6-1 | 190 | 22 | Florida | So * | 12 | |
1998 | 2 | 36 | Jerome James | C | 7-0 | 300 | 22 | Florida A&M | Jr * | 11 | |
1997 | 1 | 11 | Tariq Abdul-Wahad | SF | 6-6 | 223 | 22 | San Jose State | Jr * | 8 | |
1997 | 2 | 39 | Anthony Johnson | G | 6-3 | 195 | 22 | Charleston | Sr | 13 | |
1996 | 1 | 14 | Peja Stojakovic | F | 6-10 | 229 | 19 | PAOK BC (Greece) | 1977 DOB * | 13 | |
1996 | 2 | 41 | Jason Sasser | F | 6-7 | 225 | 22 | Texas Tech | Sr | SAC to POR | 6 |
1995 | 1 | 13 | Corliss Williamson | F | 6-7 | 245 | 21 | Arkansas | Jr * | 12 | |
1995 | 2 | 47 | Tyus Edney | PG | 5-10 | 152 | 22 | UCLA | Sr | 4 | |
1995 | 2 | 51 | Dejan Bodiroga | SF | 6-9 | 243 | 22 | AX Armani Exchange Milan (Italy) | 1973 DOB | 0 | |
1994 | 1 | 8 | Brian Grant | PF | 6-9 | 254 | 22 | Xavier | Sr | 12 | |
1994 | 2 | 35 | Michael Smith | F | 6-8 | 230 | 22 | Providence | Sr | 9 | |
1994 | 2 | 51 | Lawrence Funderburke | PF | 6-9 | 230 | 23 | Ohio State | Sr | 8 | |
1993 | 1 | 7 | Bobby Hurley | G | 6-0 | 165 | 22 | Duke | Sr | 6 | |
1993 | 2 | 31 | Evers Burns | PF | 6-8 | 260 | 21 | Maryland | Sr | 2 | |
1993 | 2 | 44 | Alex Holcombe | F | 6-9 | 244 | 23 | Baylor | Sr | 0 | |
1993 | 2 | 52 | Mike Peplowski | C | 6-11 | 270 | 22 | Michigan State | Sr | 4 | |
1992 | 1 | 7 | Walt Williams | SF | 6-8 | 219 | 22 | Maryland | Sr | 11 | |
1992 | 2 | 54 | Brett Roberts | F | 6-8 | 230 | 22 | Morehead State | Sr | 1 | |
1991 | 1 | 3 | Billy Owens | SF | 6-8 | 220 | 22 | Syracuse | Jr * | SAC to GOS | 11 |
1991 | 1 | 27 | Pete Chilcutt | F | 6-10 | 230 | 22 | North Carolina | Sr | 10 | |
1991 | 2 | 31 | Randy Brown | PG | 6-2 | 190 | 23 | New Mexico State | Sr | 12 | |
1991 | 2 | 42 | Steve Hood | GF | 6-7 | 185 | 23 | James Madison | Sr | 2 | |
1990 | 1 | 7 | Lionel Simmons | SF | 6-7 | 210 | 21 | La Salle | Sr | 7 | |
1990 | 1 | 14 | Travis Mays | PG | 6-2 | 190 | 22 | Texas | Sr | 3 | |
1990 | 1 | 18 | Duane Causwell | C | 7-0 | 240 | 22 | Temple | Jr | 12 | |
1990 | 1 | 23 | Anthony Bonner | F | 6-8 | 215 | 22 | Saint Louis | Sr | 7 | |
1990 | 2 | 40 | Bimbo Coles | SG | 6-1 | 180 | 22 | Virginia Tech | Sr | SAC to MIA | 14 |
1989 | 1 | 1 | Pervis Ellison | C | 6-9 | 210 | 22 | Louisville | Sr | 12 | |
1988 | 1 | 18 | Ricky Berry | F | 6-8 | 205 | 23 | San Jose State | Sr | 1 | |
1988 | 2 | 29 | Vinny Del Negro | SG | 6-4 | 185 | 21 | NC State | Sr | 12 | |
1987 | 1 | 6 | Kenny Smith | PG | 6-3 | 170 | 22 | North Carolina | Sr | 11 | |
1987 | 3 | 51 | Sven Myer | C | 6-11 | 235 | 23 | Oregon | Sr | 0 | |
1987 | 4 | 74 | Joe Arlauckas | F | 6-9 | 230 | 21 | Niagara | Sr | 1 | |
1987 | 5 | 97 | Vernon Carr | GF | 6-6 | 185 | N/A | Michigan State | Sr | 1 | |
1987 | 6 | 120 | Darryl Thomas | FC | 6-7 | 240 | N/A | Indiana | Sr | 0 | |
1987 | 7 | 143 | Scott Adubato | N/A | N/A | N/A | Upsala College | Sr | 0 | ||
1986 | 1 | 17 | Harold Pressley | GF | 6-7 | 210 | 22 | Villanova | Sr | 4 | |
1986 | 2 | 34 | Johnny Rogers | PF | 6-10 | 225 | 22 | UC Irvine | Jr | 2 | |
1986 | 3 | 57 | Bruce Douglas | SG | 6-3 | 195 | 22 | Illinois | Sr | 1 | |
1986 | 4 | 80 | Alvin Franklin | PG | 6-2 | 180 | N/A | Houston | Sr | 0 | |
1986 | 4 | 91 | Bob Beecher | PF | 6-9 | 230 | N/A | Virginia Tech | Sr | 0 | |
1986 | 5 | 103 | Keith Morrison | N/A | N/A | N/A | Washington State | Sr | 0 | ||
1986 | 6 | 126 | John Flowers | C | 6-9 | N/A | N/A | UNLV | Sr | 0 | |
1986 | 7 | 149 | Ron Rankin | N/A | N/A | N/A | Southeast Missouri State | Sr | 0 | ||
1985 | 1 | 6 | Joe Kleine | C | 6-11 | 255 | 23 | Arkansas | Sr | 16 | |
1985 | 3 | 51 | Charles Bradley | GF | 6-6 | 185 | N/A | South Florida | Sr | 1 | |
1985 | 3 | 66 | Michael Adams | PG | 5-10 | 163 | 22 | Boston College | Sr | 11 | |
1985 | 4 | 76 | Willie Simmons | C | 6-11 | 215 | N/A | Louisiana Tech | Sr | 0 | |
1985 | 5 | 98 | Bob Lojewski | N/A | N/A | N/A | Saint Joseph's | Sr | 0 | ||
1985 | 6 | 120 | Charles Valentine | N/A | N/A | N/A | Arkansas | Sr | 0 | ||
1985 | 7 | 145 | Alton Lee Gipson | N/A | N/A | N/A | Florida State | Sr | 0 | ||
1984 | 1 | 9 | Otis Thorpe | PF | 6-9 | 225 | 21 | Providence | Sr | 17 | |
1984 | 3 | 54 | Roosevelt Chapman | SF | 6-4 | 210 | N/A | Dayton | Sr | 0 | |
1984 | 3 | 56 | Jeff Allen | PF | 6-10 | 235 | 23 | St. John's | Sr | 0 | |
1984 | 4 | 80 | Carl Henry | G | 6-6 | 205 | 23 | Kansas | Sr | 2 | |
1984 | 5 | 102 | Jim Foster | N/A | N/A | N/A | South Carolina | Sr | 0 | ||
1984 | 6 | 126 | Bruce Vanley | N/A | N/A | N/A | Tulsa | Sr | 0 | ||
1984 | 7 | 148 | Chip Harris | N/A | N/A | N/A | Robert Morris | Sr | 0 | ||
1984 | 8 | 172 | Nate Rollins | N/A | N/A | N/A | Fort Hays State | Sr | 0 | ||
1984 | 9 | 193 | Greg Turner | N/A | N/A | N/A | Auburn | Sr | 0 | ||
1984 | 10 | 216 | Victor Coleman | N/A | N/A | N/A | Northwest Missouri State | Sr | 0 | ||
1983 | 1 | 13 | Ennis Whatley | SG | 6-3 | 177 | 20 | Alabama | So * | KCK to CHI | 11 |
1983 | 2 | 38 | Chris McNealy | F | 6-7 | 210 | 21 | San Jose State | Sr | KCK to CHI | 4 |
1983 | 3 | 60 | Steve Harriel | SF | 6-6 | 215 | 23 | Washington State | Sr | 1 | |
1983 | 4 | 84 | Mike Jackson | PG | 6-3 | 190 | N/A | Wyoming | Sr | 0 | |
1983 | 5 | 106 | Lorenza Andrews | N/A | N/A | N/A | Oklahoma State | Sr | 0 | ||
1983 | 6 | 130 | Alvis Rogers | N/A | N/A | N/A | Wake Forest | Sr | 0 | ||
1983 | 7 | 152 | Dane Suttle | G | 6-3 | 190 | 21 | Pepperdine | Sr | 4 | |
1983 | 8 | 176 | Preston Neumayr | N/A | N/A | N/A | UC Davis | Sr | 0 | ||
1983 | 9 | 197 | Bernard Hill | N/A | N/A | N/A | Panhandle State | Sr | 0 | ||
1983 | 10 | 219 | Aaron Haskins | N/A | N/A | N/A | Washington State | Sr | 0 | ||
1982 | 1 | 5 | LaSalle Thompson | C | 6-10 | 245 | 21 | Texas | Jr * | 15 | |
1982 | 1 | 17 | Brook Steppe | GF | 6-5 | 195 | 22 | Georgia Tech | Sr | 5 | |
1982 | 3 | 51 | Jim Johnstone | C | 6-11 | 245 | 21 | Wake Forest | Sr | KCK to ATL | 1 |
1982 | 4 | 74 | Mike Sanders | GF | 6-6 | 210 | 22 | UCLA | Sr | 11 | |
1982 | 5 | 97 | Kenny Simpson | F | 6-5 | N/A | N/A | Grambling State | Sr | 0 | |
1982 | 6 | 120 | Poncho Wright | GF | 6-5 | 195 | N/A | Louisville | Sr | 0 | |
1982 | 7 | 143 | Perry Range | G | N/A | N/A | N/A | Illinois | Sr | 0 | |
1982 | 8 | 166 | Ed Nealy | F | 6-7 | 238 | 22 | Kansas State | Sr | 10 | |
1982 | 9 | 189 | Jack Moore | PG | 5-9 | 175 | 22 | Nebraska | Sr | 0 | |
1982 | 10 | 210 | Robert Estes | N/A | N/A | N/A | Iowa | Sr | 0 | ||
1981 | 1 | 7 | Steve Johnson | FC | 6-10 | 235 | 23 | Oregon State | Sr | 10 | |
1981 | 1 | 17 | Kevin Loder | SF | 6-6 | 205 | 22 | Alabama State | Sr | 4 | |
1981 | 2 | 29 | Eddie Johnson | SF | 6-7 | 215 | 22 | Illinois | Sr | 17 | |
1981 | 3 | 58 | Curtis Berry | PF | 6-7 | 215 | 21 | Missouri | Sr | 0 | |
1981 | 4 | 78 | Kenny Dennard | PF | 6-8 | 220 | 22 | Duke | Sr | 3 | |
1981 | 4 | 82 | B.B. Davis | PF | 6-8 | 230 | N/A | Lamar | Sr | 0 | |
1981 | 5 | 104 | U.S. Reed | N/A | N/A | N/A | Arkansas | Sr | 2 | ||
1981 | 6 | 128 | Brian Walker | G | N/A | N/A | N/A | Purdue | Sr | 0 | |
1981 | 7 | 150 | Clinton Wheeler | G | 6-1 | 185 | 21 | William Paterson | Sr | 5 | |
1981 | 8 | 173 | Randy Smithson | G | N/A | N/A | N/A | Wichita State | Sr | 0 | |
1981 | 9 | 194 | Mike Perry | N/A | N/A | N/A | Richmond | Sr | 1 | ||
1981 | 10 | 214 | Mark Wilson | N/A | N/A | N/A | Fort Hays State | Sr | 0 | ||
1980 | 1 | 16 | Hawkeye Whitney | F | 6-5 | 235 | 22 | NC State | Sr | 2 | |
1980 | 3 | 62 | Tony Murphy | SG | 6-3 | 180 | 23 | Southern | Sr | 1 | |
1980 | 5 | 108 | Kevin Blakley | N/A | N/A | N/A | Eastern Michigan | Sr | 0 | ||
1980 | 6 | 131 | Kent Grooms | N/A | N/A | N/A | Kent State | Sr | 0 | ||
1980 | 7 | 154 | Arnold McDowell | N/A | N/A | N/A | Montana State | Sr | 0 | ||
1980 | 9 | 193 | Charley Cole | N/A | N/A | N/A | Delta State | Sr | 0 | ||
1979 | 1 | 18 | Reggie King | F | 6-6 | 225 | 22 | Alabama | Sr | 6 | |
1979 | 3 | 62 | Terry Crosby | SG | 6-4 | 195 | 22 | Tennessee | Sr | 1 | |
1979 | 4 | 85 | John McCullough | SG | 6-4 | 190 | 22 | Oklahoma | Sr | 3 | |
1979 | 5 | 105 | Curtis Watkins | N/A | N/A | N/A | DePaul | Sr | 0 | ||
1979 | 6 | 126 | Bob Roma | N/A | N/A | N/A | Princeton | Sr | 1 | ||
1979 | 7 | 145 | Nick Daniels | G | N/A | N/A | N/A | Xavier | Sr | 0 | |
1979 | 8 | 164 | Tony Vann | N/A | N/A | N/A | Alabama-Huntsville | Sr | 0 | ||
1979 | 9 | 181 | Gary Wilson | F | N/A | N/A | N/A | Southern Illinois | Sr | 0 | |
1979 | 10 | 200 | Russell Saunders | G | N/A | N/A | N/A | New Mexico | Sr | 0 | |
1978 | 1 | 2 | Phil Ford | G | 6-2 | 175 | 22 | North Carolina | Sr | 8 | |
1978 | 3 | 49 | Jeff Cook | FC | 6-10 | 215 | 21 | Idaho State | Sr | 10 | |
1978 | 3 | 52 | Mike Russell | F | 6-7 | 205 | N/A | Texas Tech | Sr | 0 | |
1978 | 4 | 70 | Geff Crompton | C | 6-11 | 280 | 22 | North Carolina | Sr | KCK to DEN | 5 |
1978 | 5 | 93 | Derick Clairborne | G | 6-1 | 160 | N/A | Massachusetts | Sr | 0 | |
1978 | 6 | 114 | Jim Krivacs | PG | N/A | N/A | N/A | Texas | Jr | 0 | |
1978 | 7 | 136 | Charles McMilliam | GF | 6-3 | N/A | N/A | North Texas | Sr | 0 | |
1978 | 8 | 155 | Ron Hammye | FC | 6-10 | N/A | N/A | Bowling Green | Sr | 0 | |
1977 | 1 | 2 | Otis Birdsong | GF | 6-3 | 190 | 21 | Houston | Sr | 12 | |
1977 | 2 | 31 | Eddie Owens | SF | 6-7 | 210 | 23 | UNLV | Sr | 1 | |
1977 | 3 | 45 | Bill Paterno | F | 6-5 | 200 | 22 | Notre Dame | Sr | 0 | |
1977 | 3 | 53 | John Kuester | PG | 6-2 | 175 | 22 | North Carolina | Sr | 3 | |
1977 | 4 | 75 | Larry Williams | SG | 6-4 | 190 | N/A | Texas Southern | Sr | 0 | |
1977 | 5 | 97 | Bob Chapman | G | 6-2 | 200 | N/A | Michigan State | Sr | 0 | |
1977 | 6 | 119 | Bob Cooper | F | 6-7 | N/A | N/A | Providence | Sr | 0 | |
1977 | 7 | 139 | Bruce Jenner | G | 6-2 | 194 | 27 | Graceland | Sr | 0 | |
1976 | 1 | 3 | Richard Washington | PF | 6-11 | 220 | 20 | UCLA | Sr * | 7 | |
1976 | 4 | 54 | Clarence Ramsey | SG | 6-4 | N/A | 24 | Washington | Sr | 1 | |
1976 | 5 | 71 | Willie Hodge | F | 6-9 | 210 | N/A | Duke | Sr | 1 | |
1976 | 6 | 89 | Andre McCarter | G | 6-3 | 190 | 22 | UCLA | Jr | 4 | |
1976 | 7 | 107 | Craig Prosser | N/A | N/A | N/A | Canisius | Sr | 0 | ||
1976 | 8 | 125 | Mike Davis | N/A | N/A | N/A | Bradley | Sr | 0 | ||
1976 | 9 | 143 | Dave Logan | N/A | N/A | N/A | Colorado | Sr | 0 | ||
1976 | 10 | 160 | Harry Bailey | N/A | N/A | N/A | North Texas | Sr | 0 | ||
1975 | 1 | 10 | Bill Robinzine | PF | 6-7 | 230 | 22 | DePaul | Sr | 7 | |
1975 | 1 | 13 | Bob Bigelow | GF | 6-7 | 215 | 21 | Pennsylvania | Sr | 4 | |
1975 | 2 | 31 | Glenn Hansen | SG | 6-4 | 205 | 23 | LSU | Sr | 4 | |
1975 | 3 | 49 | Bob Guyette | F | 6-9 | 215 | 21 | Kentucky | Sr | 0 | |
1975 | 4 | 67 | Kevin Cleuss | SG | 6-4 | 190 | 22 | St. John's | Sr | 0 | |
1975 | 5 | 85 | Ed Stahl | C | 6-10 | 225 | N/A | North Carolina | Sr | 0 | |
1975 | 6 | 103 | Clint Chapman | F | N/A | N/A | N/A | USC | Sr | 0 | |
1975 | 7 | 121 | Wayne Croft | FC | 6-9 | 220 | N/A | Clemson | Sr | 0 | |
1975 | 8 | 139 | Jim Bostic | F | 6-7 | 225 | 22 | New Mexico State | Sr | 3 | |
1974 | 1 | 6 | Scott Wedman | GF | 6-7 | 215 | 21 | Colorado | Sr | 13 | |
1974 | 2 | 24 | Len Kosmalski | C | 7-0 | 245 | 22 | Tennessee | Sr | 3 | |
1974 | 4 | 60 | Lloyd Batts | SG | 6-4 | 180 | 23 | Cincinnati | Sr | 1 | |
1974 | 5 | 78 | Terry Compton | N/A | N/A | N/A | Vanderbilt | Sr | 0 | ||
1974 | 6 | 96 | Ron Kennedy | N/A | N/A | N/A | Arizona State | Sr | 1 | ||
1974 | 7 | 114 | Mark Browne | N/A | N/A | N/A | Missouri | Sr | 1 | ||
1974 | 8 | 132 | Richie O'Connor | N/A | N/A | N/A | Fairfield | Sr | 0 | ||
1974 | 9 | 150 | Jeff Dawson | G | 6-1 | 175 | N/A | Illinois | Jr | 0 | |
1974 | 10 | 167 | Dennis White | N/A | N/A | N/A | Arkansas | Sr | 0 | ||
1973 | 1 | 7 | Ron Behagen | FC | 6-9 | 185 | 22 | Minnesota | Sr | 7 | |
1973 | 2 | 20 | Mike D'Antoni | SG | 6-3 | 185 | 21 | Marshall | Sr | 4 | |
1973 | 2 | 25 | Larry McNeill | FC | 6-9 | 195 | 22 | Marquette | Jr | 6 | |
1973 | 5 | 76 | M.L. Carr | GF | 6-6 | 205 | 22 | Guilford | Sr | 11 | |
1973 | 6 | 93 | Mike Quick | N/A | N/A | N/A | San Francisco | Sr | 0 | ||
1973 | 7 | 110 | Mike Jeffries | N/A | N/A | N/A | Missouri | Sr | 0 | ||
1973 | 8 | 127 | Mike Williams | N/A | N/A | N/A | Kentucky Wesleyan | Sr | 1 | ||
1973 | 9 | 143 | James Brown | N/A | N/A | N/A | Dartmouth | Sr | 0 | ||
1973 | 10 | 157 | Ernie Kusyner | GF | N/A | N/A | N/A | Kansas State | Sr | 0 | |
1972 | 2 | 19 | Sam Siebert | PF | 6-7 | 215 | 23 | Kentucky State | Sr | 1 | |
1972 | 2 | 28 | Mike Ratliff | C | 6-10 | 230 | 20 | Wisconsin-Eau Claire | Sr | 2 | |
1972 | 3 | 38 | Ron Riley | PF | 6-8 | 195 | 21 | USC | Sr | 4 | |
1972 | 4 | 53 | Frank Schade | G | 6-1 | 170 | 22 | Wisconsin-Eau Claire | Sr | 1 | |
1972 | 5 | 68 | Dave Bustion | PF | 6-8 | 215 | 22 | Denver | Sr | 0 | |
1972 | 6 | 86 | Jerry Crocker | N/A | N/A | N/A | Guilford | Sr | 0 | ||
1972 | 7 | 102 | Mike Sneed | N/A | N/A | N/A | Fayetteville State | Sr | 0 | ||
1972 | 8 | 119 | Jerry Clack | N/A | N/A | N/A | Oklahoma State | Sr | 0 | ||
1972 | 9 | 134 | Steve McMahon | N/A | N/A | N/A | Merrimack College | Sr | 1 | ||
1972 | 10 | 148 | Dave Hall | N/A | N/A | N/A | Kansas State | Sr | 1 | ||
1972 | 11 | 159 | Floyd Mathew | N/A | N/A | N/A | Northern Arizona | Sr | 0 | ||
1972 | 12 | 168 | Len Baltimore | F | 6-6 | N/A | N/A | George Washington | Sr | 0 | |
1972 | 13 | 177 | Kent Scott | N/A | N/A | N/A | Pittsburgh | Sr | 0 | ||
1972 | 14 | 183 | Bob Allen | N/A | N/A | N/A | Missouri | Sr | 0 | ||
1972 | 15 | 190 | Mike Jefferies | N/A | N/A | N/A | Oklahoma State | Sr | 0 | ||
1972 | 16 | 195 | Mike Peterson | N/A | N/A | N/A | Nebraska | Sr | 0 | ||
1971 | 1 | 4 | Ken Durrett | SF | 6-7 | 190 | 22 | La Salle | Sr | 4 | |
1971 | 2 | 21 | John Mengelt | SG | 6-2 | 195 | 21 | Auburn | Sr | 10 | |
1971 | 2 | 31 | Joe Bergman | PF | 6-9 | 210 | N/A | Creighton | Jr | 0 | |
1971 | 3 | 38 | Rich Yunkus | PF | 6-9 | 215 | N/A | Georgia Tech | Sr | 0 | |
1971 | 4 | 55 | Sid Catlett | F | 6-6 | 230 | 22 | Notre Dame | Sr | 1 | |
1971 | 5 | 72 | Jim Guymond | N/A | N/A | N/A | Eastern New Mexico | Sr | 0 | ||
1971 | 5 | 73 | Tyrone Marionneaux | N/A | N/A | N/A | Loyola (NO) | Sr | 0 | ||
1971 | 6 | 89 | Gil McGregor | PF | 6-8 | 240 | 21 | Wake Forest | Sr | 1 | |
1971 | 7 | 106 | Ollie Shannon | G | 6-2 | N/A | N/A | Minnesota | Sr | 0 | |
1971 | 8 | 123 | Frank Fitzgerald | N/A | N/A | N/A | Boston College | Sr | 0 | ||
1970 | 1 | 5 | Sam Lacey | C | 6-10 | 235 | 21 | New Mexico State | Sr | 13 | |
1970 | 2 | 19 | Tiny Archibald | PG | 6-1 | 150 | 21 | UTEP | Sr | 14 | |
1970 | 2 | 22 | Doug Cook | F | 6-6 | 220 | N/A | Davidson | Sr | 0 | |
1970 | 3 | 39 | Greg Hyder | SF | 6-6 | 215 | 21 | Eastern New Mexico | Sr | 1 | |
1970 | 4 | 56 | Wade Fuller | G | 6-4 | 185 | N/A | Loyola (IL) | Sr | 1 | |
1970 | 5 | 73 | Ulas Thompson | N/A | N/A | N/A | Wiley | Sr | 1 | ||
1970 | 6 | 90 | Charlie Bishop | N/A | N/A | N/A | Louisiana Tech | Sr | 0 | ||
1970 | 7 | 107 | Mike Bernard | N/A | N/A | N/A | Kentucky State | Sr | 0 | ||
1970 | 8 | 124 | Joel McBride | N/A | N/A | N/A | Augusta University | Sr | 1 | ||
1970 | 9 | 141 | Bob Mabry | N/A | N/A | N/A | Rio Grande | Sr | 0 | ||
1970 | 10 | 158 | Carl Johnson | N/A | N/A | N/A | Gustavus Adolphus | Sr | 0 | ||
1970 | 11 | 173 | Ted Hillary | N/A | N/A | N/A | Saint Joseph's College (Indiana) | Sr | 0 | ||
1970 | 12 | 186 | Reggie Roach | N/A | N/A | N/A | Virginia State | Sr | 1 | ||
1970 | 13 | 196 | Larry Gray | N/A | N/A | N/A | Huston-Tillotson | Sr | 0 | ||
1970 | 14 | 206 | Andy Jennings | N/A | N/A | N/A | Alderson-Broaddus | Sr | 0 | ||
1970 | 15 | 216 | Mike Neer | N/A | N/A | N/A | Washington & Lee | Sr | 1 | ||
1970 | 16 | 225 | Paul Favorite | FC | 6-8 | N/A | N/A | Georgetown | Sr | 0 | |
1969 | 1 | 8 | Herm Gilliam | G | 6-3 | 190 | 22 | Purdue | Jr | 8 | |
1969 | 3 | 37 | Luther Rackley | C | 6-10 | 220 | 22 | Xavier | Sr | 5 | |
1969 | 3 | 41 | Luther Green | PF | 6-7 | 190 | 22 | Long Island | Sr | 1 | |
1969 | 4 | 51 | Ron Sanford | F | 6-9 | 215 | 22 | New Mexico | Jr | 0 | |
