Dallas Mavericks Draft History

Historical Dallas Mavericks Draft Selections

Year Round Pick Player Pos HT WT Age Pre-Draft Team Class Draft Trades YOS
2023 1 10 Cason Wallace G 6-3 195 19 Kentucky Fr * DAL to OKC 0
2022 1 26 Wendell Moore, Jr. SF 6-5 215 20 Duke Jr * DAL to HOU
HOU to MIN
1
2020 1 18 Josh Green SG 6-5 200 20 Arizona Fr * 3
2020 2 31 Tyrell Terry PG 6-2 170 20 Stanford Fr * 2
2019 2 37 Deividas Sirvydis GF 6-8 190 19 Lietuvos Rytas II (Lithuania) 2000 DOB * DAL to DET 2
2018 1 5 Trae Young PG 6-1 164 19 Oklahoma Fr * DAL to ATL 5
2018 2 33 Jalen Brunson PG 6-2 190 21 Villanova Jr * 5
2018 2 54 Shake Milton SG 6-5 205 21 Southern Methodist Jr * DAL to PHL 5
2017 1 9 Dennis Smith PG 6-3 205 19 NC State Fr * 6
2016 2 46 A.J. Hammons C 7-0 250 23 Purdue Sr 2
2015 1 21 Justin Anderson F 6-6 230 21 Virginia Jr * 6
2015 2 52 Satnam Singh C 7-2 290 19   1995 DOB * DAL to MEM 0
2013 1 13 Kelly Olynyk C 6-11 240 22 Gonzaga Jr * DAL to BOS 10
2013 2 44 Mike Muscala FC 6-10 240 21 Bucknell Sr DAL to ATL 10
2012 1 17 Tyler Zeller C 7-0 250 22 North Carolina Sr DAL to CLE 8
2012 2 55 Darius Johnson-Odom SG 6-2 220 22 Marquette Sr DAL to LAL 2
2011 1 26 Jordan Hamilton SF 6-7 220 20 Texas So * DAL to DEN 5
2011 2 57 Tanguy Ngombo GF 6-6 230 21 Al-Rayyan Sports Club (Qatar) 1989 DOB DAL to POR
POR to MIN
0
2010 2 50 Solomon Alabi C 7-1 250 22 Florida State So * DAL to TOR 2
2009 1 24 Byron Mullens C 7-0 270 20 Ohio State Fr * DAL to OKC 5
2009 2 56 Ahmad Nivins F 6-9 207 22 Saint Joseph's Sr DAL to NYK 0
2008 2 51 Shan Foster GF 6-6 195 21 Vanderbilt Sr DAL to UTH 0
2007 2 34 Nick Fazekas F 6-11 240 22 Nevada Sr 1
2007 2 50 Renaldas Seibutis SG 6-5 176 21 Maroussi BC (Greece) 1985 DOB DAL to LAC
LAC to CLE
0
2007 2 60 Milovan Rakovic PF 6-10 286 22 KK Mega Bemax (Serbia) 1985 DOB DAL to ORL
ORL to CHI
CHI to POR
0
2006 1 28 Maurice Ager F-G 6-5 202 22 Michigan State Sr 4
2006 2 58 J.R. Pinnock SG 6-5 207 22 George Washington Jr * DAL to LAL 0
2004 2 50 Vassilis Spanoulis SG 6-4 210 21 Maroussi BC (Greece) 1982 DOB DAL to HOU 1
2003 1 29 Josh Howard GF 6-7 210 23 Wake Forest Sr 10
2003 2 57 Yuyang Xue FC 7-0 265 20 Bay Area Dragons (Hong Kong) 1982 DOB * DAL to DEN 0
2002 2 54 Mladen Sekularac G-F 6-8 205 21 KK FMP (Serbia) 1981 DOB * DAL to GOS 0
2001 2 43 Kyle Hill G 6-2 185 22 Eastern Illinois Sr DAL to HOU 0
2001 2 53 Kenny Satterfield PG 6-2 186 20 Cincinnati So * DAL to DEN 3
2000 1 12 Etan Thomas C 6-9 256 22 Syracuse Sr 11
2000 2 31 Dan Langhi FC 6-11 220 22 Vanderbilt Sr DAL to HOU 4
2000 2 58 Pete Mickeal SF 6-6 225 22 Cincinnati Sr DAL to NYK 2
1999 2 36 Zhizhi Wang C 7-1 255 21 Ningbo Rockets (China) 1977 DOB 5
1999 2 40 Gordan Giricek G-F 6-6 210 22 KK Cibona (Croatia) 1977 DOB DAL to SAN
SAN to MEM
6
1998 1 6 Robert Traylor F-C 6-8 284 21 Michigan Jr * DAL to MIL 7
1998 2 30 Ansu Sesay F 6-9 225 21 Ole Miss Sr 6
1998 2 35 Bruno Sundov C 7-2 220 18 KK Split (Croatia) 1980 DOB * 7
1998 2 53 Greg Buckner G-F 6-4 210 21 Clemson Sr 11
1997 1 15 Kelvin Cato C 6-11 255 22 Iowa State Sr DAL to POR 10
1997 2 34 Bubba Wells G-F 6-5 230 22 Austin Peay Sr 2
1996 1 9 Samaki Walker PF 6-9 250 20 Louisville So * 10
1996 2 34 Shawn Harvey G 6-4 180 22 West Virginia State Sr 1
1996 2 58 Darnell Robinson C 6-11 270 22 Arkansas Jr * 1
1995 1 12 Cherokee Parks C 6-11 235 22 Duke Sr 9
1995 1 24 Loren Meyer F-C 6-10 257 22 Iowa State Sr 5
1994 1 2 Jason Kidd PG 6-4 210 21 California So * 19
1994 1 19 Tony Dumas F 6-6 190 21 UMKC Sr 5
1994 2 28 Deon Thomas F 6-9 238 23 Illinois Sr 0
1993 1 4 Jamal Mashburn SF 6-8 247 20 Kentucky Jr * 13
1993 2 28 Lucious Harris SG 6-5 190 22 Long Beach State Sr 12
1993 2 33 Eric Riley C 7-0 245 23 Michigan Sr DAL to HOU 7
1992 1 4 Jim Jackson SG 6-6 220 21 Ohio State Jr * 14
1992 2 30 Sean Rooks C 6-10 250 22 Arizona Sr 12
1991 1 6 Doug Smith F-C 6-10 220 21 Missouri Sr 6
1991 2 33 Donald Hodge C 7-0 230 22 Temple Jr * 6
1991 2 35 Mike Iuzzolino G 5-10 180 23 St. Francis (PA) Sr 4
1990 2 49 Phil Henderson SG 6-4 180 22 Duke Sr 1
1989 1 8 Randy White PF 6-8 240 21 Louisiana Tech Sr 6
1989 2 35 Pat Durham F 6-7 210 22 Colorado State Sr DAL to MIL 4
1989 2 53 Jeff Hodge G 6-2 175 22 South Alabama Sr 0
1988 2 46 Morlon Wiley G 6-4 185 21 Long Beach State Sr 7
1988 2 49 Jose Vargas FC 6-10 225 25 LSU Sr 1
1988 3 70 Jerry Johnson PG 5-11 160 22 Florida Southern Sr 1
1987 1 20 Jim Farmer G 6-4 190 22 Alabama Sr 5
1987 2 26 Steve Alford G 6-2 183 22 Indiana Sr 4
1987 3 66 Mike Richmond C 6-9 220 N/A UTEP Sr 0
1987 5 112 Sam Hill F 6-8 N/A N/A Iowa State Sr 0
1987 6 135 Quintan Gates SF 6-7 N/A N/A UTEP Sr 0
1987 7 158 Gerald White G N/A N/A N/A Auburn Sr 0
1986 1 7 Roy Tarpley PF 6-11 230 21 Michigan Sr 7
1986 2 25 Mark Price PG 6-0 170 22 Georgia Tech Sr DAL to CLE 12
1986 2 35 Milt Wagner F 6-5 185 23 Louisville Sr 4
1986 3 62 Anthony Welch F 6-9 200 N/A Illinois Sr 2
1986 4 85 Myron Jackson G 6-3 185 22 Little Rock Sr 1
1986 5 108 Jay Bilas PF 6-8 225 22 Duke Sr 0
1986 6 131 Greg Anderson N/A N/A N/A Lamar Sr 0
1986 7 154 Kim Cooksey G N/A N/A N/A Middle Tennessee State Sr 1
1985 1 8 Detlef Schrempf SF 6-9 214 22 Washington Sr 16
1985 1 16 Bill Wennington C 7-0 245 21 St. John's Sr 13
1985 1 17 Uwe Blab C 7-2 243 23 Indiana Sr 6
1985 2 40 Mark Acres FC 6-11 220 22 Oral Roberts Sr 6
1985 3 50 Leonard Allen PF 6-11 218 N/A San Diego State Sr 0
1985 3 63 Harold Keeling G 6-4 185 21 Santa Clara Sr 1
1985 4 86 Bubba Jennings PG 5-11 N/A N/A Texas State Sr 1
1985 5 109 Tommy Davis N/A N/A N/A Minnesota Sr 1
1985 6 132 Carlton Cooper N/A N/A N/A Texas Sr 0
1985 7 155 Ed Catchings N/A N/A N/A UNLV Sr 0
1984 1 4 Sam Perkins PF 6-9 235 23 North Carolina Sr 17
1984 1 15 Terence Stansbury G 6-5 170 23 Temple Sr 3
1984 2 38 Charlie Sitton F 6-8 210 21 Oregon State Sr 2
1984 2 40 Anthony Teachey F 6-9 210 22 Wake Forest Sr 1
1984 2 41 Tom Sluby G 6-4 200 22 Notre Dame Sr 1
1984 3 61 Jeff Cross PF 6-10 240 22 Maine Sr 1
1984 4 84 John Horrocks C 7-0 240 24 North Texas Sr 1
1984 5 107 Dave Williams N/A N/A N/A Illinois-Chicago Sr 1
1984 6 130 LaVerne Evans N/A N/A N/A Marshall Sr 1
1984 7 153 George Turner N/A N/A N/A UC Irvine Sr 0
1984 8 176 Leroy Sutton F N/A N/A N/A Arkansas Sr 0
1984 9 198 John Tudor N/A N/A N/A LSU Sr 0
1984 10 220 Napoleon Johnson C N/A N/A N/A Grambling State Sr 1
1983 1 9 Dale Ellis GF 6-7 205 22 Tennessee Sr 18
1983 1 11 Derek Harper PG 6-4 185 21 Illinois Jr * 16
1983 2 30 Mark West C 6-10 230 22 Old Dominion Sr 17
1983 2 33 Dirk Minniefield G 6-3 180 22 Kentucky Sr 5
1983 4 79 Johnny Martin PF 6-9 215 N/A Northwestern State Jr 0
1983 5 102 Jim Lampley FC 6-10 230 22 Little Rock Sr 2
1983 6 125 Billy Allen PG N/A N/A N/A Nevada Sr 0
1983 7 148 Terrell Schlundt F 6-7 205 22 Marquette Sr 1
1983 8 171 Bill Sadler N/A N/A N/A Pepperdine Sr 0
1983 9 193 Sherrod Arnold PG 5-11 N/A N/A Chicago State Sr 0
1983 10 214 Clyde Corley N/A N/A N/A Florida International Sr 0
1982 1 4 Bill Garnett F 6-9 225 22 Wyoming Sr 4
1982 3 50 Corny Thompson F 6-8 225 22 UConn Sr 2
1982 4 73 Rudy Woods C 6-11 220 22 Texas A&M Sr 0
1982 5 96 Ken Arnold N/A N/A N/A Iowa Sr 0
1982 6 119 Wayne Waggoner N/A N/A N/A Northwestern State Sr 0
1982 7 142 Bob Grady N/A N/A N/A Northwestern Sr 0
1982 8 165 Keith Peterson N/A N/A N/A Arkansas Sr 0
1982 9 188 Ralph McPherson N/A N/A N/A Texas-Arlington Sr 2
1982 10 209 Albert Culton N/A N/A N/A Texas-Arlington Sr 1
1981 1 1 Mark Aguirre SF 6-6 232 21 DePaul Jr * 13
1981 1 9 Rolando Blackman G 6-6 190 22 Kansas State Sr 13
1981 2 24 Jay Vincent F 6-7 220 21 Michigan State Sr 9
1981 2 43 Elston Turner GF 6-5 190 21 Ole Miss Sr 8
1981 3 47 Art Housey PF 6-10 220 23 Kansas Sr 2
1981 4 70 Eddie Moss PG 6-2 180 22 Syracuse Sr 0
1981 5 93 Pete Budko N/A N/A N/A North Carolina Sr 0
1981 6 116 Karl Bakowski F N/A N/A N/A Utah Sr 0
1981 7 139 Danny Davis SF 6-7 235 N/A UNC Wilmington Sr 1
1981 8 162 David Kennedy N/A N/A N/A Cincinnati Sr 0
1981 9 184 John Hollinden C 7-6 N/A N/A Indiana State Sr 0
1981 10 204 Scott Bolanko N/A N/A N/A Northern State Sr 0
1980 1 11 Kiki Vandeweghe SF 6-8 220 21 UCLA Sr DAL to DEN 13
1980 2 34 Roosevelt Bouie C 6-11 225 22 Syracuse Sr 0
1980 3 57 Dave Britton SG 6-4 180 21 Texas A&M Sr 1
1980 4 80 David Johnson PF 6-8 200 N/A Weber State Sr 0
1980 5 103 Darrell Allums F 6-9 220 21 UCLA Sr 2
1980 6 126 Leroy Jackson N/A N/A N/A Cameron Sr 0
1980 7 149 Tony Forch F N/A N/A N/A Midwestern State Sr 0
1980 8 169 Clarence Kea PF 6-6 218 21 Lamar Sr 2
1980 9 189 Ken Williams N/A N/A N/A Houston Sr 1
1980 10 206 Tom Morgan N/A N/A N/A Cal State Fullerton Sr 0

Historical Dallas Mavericks Draft Rights Acquisitions

Year Round Pick Player Pos HT WT Age Pre-Draft Team Class Draft Trades YOS
2023 1 12 Dereck Lively II C 7-1 230 19 Duke Fr * OKC to DAL 0
2023 1 24 Olivier-Maxence Prosper F 6-7 230 20 Marquette Jr * SAC to DAL 0
2022 2 37 Jaden Hardy SG 6-3 198 19 NBA G League Ignite 2002 DOB SAC to DAL 1
2020 2 36 Tyler Bey PF 6-7 215 22 Colorado Jr * PHL to DAL 1
2019 2 45 Isaiah Roby SF 6-8 230 21 Nebraska Jr * DET to DAL 4
2018 1 3 Luka Doncic SF 6-7 230 19 Real Madrid (Spain) 1999 DOB * ATL to DAL 5
2018 2 56 Raymond Spalding PF 6-9 225 21 Louisville Jr * PHL to DAL 3
2018 2 60 Kostas Antetokounmpo PF 6-10 200 20 Dayton Fr * PHL to DAL 4
2013 1 18 Shane Larkin PG 5-11 175 20 Miami (FL) So * ATL to DAL 4
2013 2 43 Ricky Ledo GF 6-7 197 20 Providence Fr * MIL to PHL
PHL to DAL
2
2012 1 24 Jared Cunningham SG 6-4 194 21 Oregon State Jr * CLE to DAL 4
2012 2 33 Bernard James PF 6-10 230 27 Florida State Sr CLE to DAL 3
2012 2 34 Jae Crowder SF 6-6 235 21 Marquette Sr CLE to DAL 11
2010 1 25 Dominique Jones G 6-4 215 21 South Florida Jr * MEM to DAL 3
2009 1 25 Rodrigue Beaubois G 6-1 183 21 Cholet Basket (France) 1988 DOB * OKC to DAL 4
2007 1 30 Petteri Koponen G 6-4 195 19 Tapiolan Honka (Finland) 1988 DOB * PHL to POR
POR to DAL
0
2007 2 39 Stanko Barac C 7-1 245 20 BC Siroki (Bosnia and Herzegovina) 1986 DOB * MIA to IND
IND to DAL
0
2007 2 44 Reyshawn Terry PF 6-8 235 23 North Carolina Sr ORL to DAL 0
2004 1 5 Devin Harris G 6-3 185 21 Wisconsin Jr * WAS to DAL 15
2004 1 21 Pavel Podkolzin C 7-5 260 19 OpenJobMetis Varese (Italy) 1985 DOB * UTH to DAL 2
2002 2 29 Steve Logan G 5-10 195 22 Cincinnati Sr GOS to DAL 0
2000 1 13 Courtney Alexander SG 6-5 205 23 Fresno State Sr ORL to DAL 5
2000 1 22 Donnell Harvey F 6-8 220 19 Florida Fr * NYK to DAL 5
2000 2 38 Eduardo Najera F 6-8 235 23 Oklahoma Sr HOU to DAL 12
1999 1 29 Leon Smith PF 6-10 235 18 King College Prep High School (Illinois) 1980 DOB * SAN to DAL 5
1998 1 9 Dirk Nowitzki PF 7-0 245 20 DJK Wurzburg (Germany) 1978 DOB * MIL to DAL 21
1997 1 18 Chris Anstey C 7-0 253 22 South East Melbourne (Australia) 1975 DOB POR to DAL 3
1992 2 41 Popeye Jones PF 6-8 250 22 Murray State Sr HOU to DAL 11
1980 2 45 Brad Branson FC 6-10 220 21 Southern Methodist Sr DET to DAL 2

* Team owns the player's draft rights.