Houston Rockets Draft History

Historical Houston Rockets Draft Selections

Year Round Pick Player Pos HT WT Age Pre-Draft Team Class Draft Trades YOS
2023 1 4 Amen Thompson G 6-7 200 20 Overtime Elite (Georgia) 2003 DOB 0
2023 1 20 Cam Whitmore F 6-7 230 18 Villanova Fr * 0
2022 1 3 Jabari Smith, Jr. F 6-11 220 19 Auburn Fr * 1
2022 1 17 Tari Eason F 6-8 215 21 LSU So * 1
2021 1 2 Jalen Green SG 6-4 186 19 NBA G League Ignite 2002 DOB 2
2021 1 23 Usman Garuba C 6-8 229 19 Real Madrid (Spain) 2002 DOB * 2
2021 1 24 Josh Christopher G 6-4 215 19 Arizona State Fr * 2
2018 2 46 De'Anthony Melton SG 6-3 200 20 USC So * HOU to PHX 5
2017 2 43 Isaiah Hartenstein PF 7-0 250 19 Zalgiris (Lithuania) 1998 DOB * 5
2017 2 45 Dillon Brooks F 6-6 225 21 Oregon Jr * HOU to MEM 6
2016 2 37 Chinanu Onuaku C 6-9 250 19 Louisville So * 2
2016 2 43 Zhou Qi C 7-1 210 20 Xinjiang Guanghui (China) 1996 DOB * 2
2015 1 18 Sam Dekker SF 6-9 230 21 Wisconsin Jr * 5
2015 2 32 Montrezl Harrell F 6-7 240 21 Louisville Jr * 8
2014 1 25 Clint Capela PF 6-10 256 20 Chalon-Sur-Saone (France) 1994 DOB * 9
2014 2 42 Nick Johnson SG 6-3 200 21 Arizona Jr * 1
2013 2 34 Isaiah Canaan G 6-0 200 22 Murray State Sr 6
2012 1 12 Jeremy Lamb SG 6-5 180 20 UConn So * 10
2012 1 16 Royce White PF 6-8 268 21 Iowa State So * 2
2012 1 18 Terrence Jones PF 6-9 255 20 Kentucky So * 6
2011 1 14 Marcus Morris F 6-8 218 21 Kansas Jr * 12
2011 1 23 Nikola Mirotic F 6-10 250 20 Real Madrid (Spain) 1991 DOB * HOU to MIN
MIN to CHI
5
2011 2 38 Chandler Parsons SF 6-10 230 22 Florida Sr HOU to MIN
MIN to HOU
9
2010 1 14 Patrick Patterson F 6-8 235 21 Kentucky Jr * 11
2008 1 25 Nicolas Batum F 6-8 230 19 Le Mans Sarthe Basket (France) 1988 DOB * HOU to POR 15
2008 2 54 Maarty Leunen F 6-9 220 22 Oregon Sr HOU to LAC
LAC to DAL
DAL to HOU
HOU to IND
0
2007 1 26 Aaron Brooks G 6-0 161 22 Oregon Sr 10
2007 2 54 Brad Newley F 6-6 205 22 Lietuvos Rytas (Lithuania) 1985 DOB HOU to LAL
LAL to NYK
0
2006 1 8 Rudy Gay SF 6-7 250 19 UConn So * HOU to MEM 17
2006 2 32 Steve Novak F 6-10 225 23 Marquette Sr 11
2005 1 24 Luther Head G 6-3 185 22 Illinois Sr 6
2004 2 55 Luis Flores G 6-2 205 23 Manhattan Sr HOU to DAL
DAL to GOS
1
2003 2 44 Malick Badiane FC 6-11 230 19 TV 1862 Langen (Germany) 1984 DOB * HOU to MEM 0
2002 1 1 Yao Ming C 7-6 310 21 Shanghai Dongfang (China) 1980 DOB 9
2002 1 15 Bostjan Nachbar F 6-10 220 21 Universo De'Longhi Treviso (Italy) 1980 DOB 6
2002 2 37 Tito Maddox G 6-4 190 21 Fresno State Jr * 2
2001 1 13 Richard Jefferson SF 6-7 233 21 Arizona Jr * HOU to NJN 17
2001 1 18 Jason Collins C 7-0 255 22 Stanford Jr * HOU to NJN 13
2001 1 23 Brandon Armstrong SG 6-5 185 21 Pepperdine Jr * HOU to NJN 4
2000 1 9 Joel Przybilla C 7-1 245 20 Minnesota So * HOU to MIL 13
2000 2 38 Eduardo Najera F 6-8 235 23 Oklahoma Sr HOU to DAL 12
1999 1 22 Kenny Thomas F 6-7 245 21 New Mexico Sr 11
1999 2 44 Tyrone Washington F 6-9 260 22 Mississippi State Sr 0
1999 2 50 Venson Hamilton F 6-10 240 21 Nebraska Sr 0
1998 1 14 Michael Dickerson SG 6-5 190 22 Arizona Sr 6
1998 1 16 Bryce Drew SG 6-2 185 23 Valparaiso Sr 6
1998 1 18 Mirsad Turkcan F 6-9 250 22 Anadolu Efes (Turkey) 1976 DOB HOU to PHL
PHL to NYK
2
1998 2 41 Cuttino Mobley G 6-4 190 22 Rhode Island Sr 12
1997 1 24 Rodrick Rhodes G-F 6-6 225 23 USC Sr 5
1997 2 29 Serge Zwikker C 7-3 273 24 North Carolina Sr 1
1996 2 30 Othella Harrington F-C 6-9 235 22 Georgetown Sr 12
1996 2 42 Randy Livingston GF 6-4 209 21 LSU Jr * 10
1996 2 50 Terrell Bell PF 6-10 240 22 Georgia Sr 5
1995 2 41 Erik Meek FC 6-10 245 22 Duke Sr 0
1994 2 53 Albert Burditt PF 6-8 230 22 Texas Sr 1
1993 1 24 Sam Cassell G 6-3 185 23 Florida State Sr 16
1993 2 46 Richard Petruska F-C 6-10 260 24 UCLA So 2
1993 2 50 Marcelo Nicola F 6-10 225 22 Baskonia (Spain) 1971 DOB HOU to POR 0
1992 1 11 Robert Horry PF 6-9 220 21 Alabama Sr 16
1992 2 41 Popeye Jones PF 6-8 250 22 Murray State Sr HOU to DAL 11
1992 2 53 Curtis Blair SG 6-3 187 21 Richmond Sr 0
1991 1 20 John Turner F 6-9 245 23 Phillips Sr 2
1991 2 47 Keith Hughes PF 6-8 235 22 Rutgers Sr HOU to CLE 1
1991 2 51 Zan Tabak C 7-0 245 21 KK Split (Croatia) 1970 DOB * 6
1990 1 12 Alec Kessler C 6-11 230 23 Georgia Sr HOU to MIA 4
1988 1 16 Derrick Chievous F 6-7 185 20 Missouri Sr 4
1987 2 35 Doug Lee GF 6-5 200 22 Purdue Sr 6
1987 4 82 Joe Niego SF 6-7 200 N/A Lewis Sr 0
1987 5 104 Andre LaFleur PG N/A N/A 22 Northeastern Sr 1
1987 6 129 Fred Jenkins G N/A N/A N/A Tennessee Sr 0
1987 7 151 Clarence Grier F N/A N/A N/A Campbell Sr 0
1986 1 20 Buck Johnson F 6-7 190 22 Alabama Sr 7
1986 2 43 Dave Feitl C 6-11 235 24 UTEP Sr 5
1986 3 66 Anthony Bowie GF 6-6 190 22 Oklahoma Sr 11
1986 4 89 Conner Henry GF 6-7 195 22 UC Santa Barbara Sr 3
1986 5 112 Andre Banks G 6-2 N/A 21 Iowa Sr 0
1986 6 135 Robert Worthy N/A N/A N/A Chancellor University Sr 0
1986 7 158 Rick Olson N/A N/A N/A Wisconsin Sr 0
1985 1 19 Steve Harris G 6-5 185 21 Tulsa Sr 5
1985 3 54 Sam Mitchell SF 6-6 210 21 Mercer Sr 15
1985 3 57 Michael Payne PF 6-11 195 N/A Iowa Sr 1
1985 4 88 Mike Brooks G 6-2 170 N/A Tennessee Sr 0
1985 6 134 Sam Potter F 6-7 N/A N/A Oral Roberts Sr 0
1984 1 1 Hakeem Olajuwon C 7-0 255 21 Houston Jr * 20
1984 3 51 Jim Petersen FC 6-10 235 22 Minnesota Sr 8
1984 4 74 Willie Jackson SF 6-6 210 N/A Centenary Sr 1
1984 5 97 Al McClain G 6-2 N/A N/A New Hampshire Sr 0
1984 7 143 Joedy Gardner N/A N/A N/A Long Beach State Sr 1
1984 8 166 Greg Wolff N/A N/A N/A Angelo State Sr 0
1984 9 188 Bill Coon N/A N/A N/A Presbyterian Sr 0
1984 10 210 Robert Turner G N/A N/A N/A Canisius Sr 0
1983 1 1 Ralph Sampson C 7-4 228 22 Virginia Sr 9
1983 1 3 Rodney McCray SF 6-7 220 21 Louisville Sr 11
1983 3 48 Craig Ehlo SG 6-6 180 21 Washington State Sr 14
1983 4 71 Darrell Browder PG 6-1 175 N/A TCU Sr 1
1983 5 94 Chuck Barnett G 6-4 200 N/A Oklahoma Sr 0
1983 6 117 Jim Stack N/A N/A N/A Northwestern Sr 0
1983 7 140 Brian Kellerman G 6-5 N/A N/A Idaho Sr 0
1983 8 163 Jeff Bolding C N/A N/A N/A Arkansas Tech Sr 0
1983 9 185 James Campbell N/A N/A N/A Oklahoma City Sr 0
1982 1 16 Terry Teagle SG 6-5 195 22 Baylor Sr 11
1982 2 42 Jeff Taylor G 6-4 175 22 Texas Tech Sr 3
1982 3 63 Chuck Nevitt C 7-5 217 23 NC State Sr 11
1982 4 85 Andre Gaddy PF 6-10 200 N/A George Mason Sr 0
1982 5 107 Jeff Schneider N/A N/A N/A Virginia Tech Sr 0
1982 6 132 Don Wilson N/A N/A N/A Louisiana-Monroe Sr 0
1982 7 154 Mike Helms FC 6-10 N/A N/A Wake Forest Sr 0
1982 8 176 Dan Callandrillo N/A N/A N/A Seton Hall Sr 2
1981 2 45 Ed Turner SF 6-6 195 23 Texas A&M - Kingsville Sr 0
1981 4 81 Larry Spriggs F 6-7 230 21 Howard Sr 6
1981 5 105 Hasan Houston N/A N/A N/A Bradley Sr 0
1981 6 127 Fred Cowan FC 6-8 N/A N/A Kentucky Sr 0
1981 7 151 Joe Faine N/A N/A N/A Bowling Green Sr 0
1981 7 153 Julius Wayne N/A N/A N/A UTEP Sr 0
1981 8 172 Stanley Brewer N/A N/A N/A West Georgia Sr 0
1980 2 27 John Stroud SF 6-7 215 22 Ole Miss Sr 1
1980 2 38 Terry Stotts PF 6-8 220 22 Oklahoma Sr HOU to CHI 1
1980 2 43 Billy Williams SG 6-4 205 21 Clemson Sr 0
1980 4 84 Dean Hunger PF 6-8 215 21 Utah State Jr 0
1980 5 106 Albert Jones N/A N/A N/A New Mexico Sr 0
1980 6 130 Everette Jefferson G 6-0 N/A N/A New Mexico Sr 0
1980 7 152 Joe Nehls N/A N/A N/A Arizona Sr 0
1980 8 173 Rosie Barnes N/A N/A N/A Bowling Green Sr 0
1979 1 17 Lee Johnson PF 6-11 205 22 Texas A&M Commerce Sr 2
1979 2 42 Paul Mokeski C 7-0 250 22 Kansas Sr 13
1979 3 59 Ricardo Brown PG 6-0 190 22 Pepperdine Jr 0
1979 4 76 Sammy Drummer SG 6-5 208 23 Georgia Tech Sr 0
1979 4 80 Lionel Green PF 6-8 205 N/A LSU Sr 0
1979 5 104 Allen Leavell G 6-1 170 22 Oklahoma City Sr 10
1979 6 124 Collie Davis N/A N/A N/A Southern Sr 0
1979 7 143 Rich Valavicius F 6-5 220 N/A Auburn Sr 0
1979 8 161 Delbert Watson N/A N/A N/A East Tennessee State Sr 0
1978 2 28 Buster Matheney PF 6-8 212 21 Utah Sr 1
1978 3 47 Billy Ray Bates SG 6-4 210 22 Kentucky State Sr 5
1978 4 67 Jackie Robinson SF 6-6 210 23 UNLV Sr 4
1978 4 69 Joel Thompson PF 6-8 210 N/A Michigan Sr 0
1978 5 91 Gary Goodner F 6-7 220 N/A Texas Sr 0
1978 6 113 Eddie Joe Chavez G N/A N/A N/A Santa Clara Sr 0
1978 7 134 Stan Stewart N/A N/A N/A Loyola Marymount Sr 0
1977 2 34 Larry Moffett PF 6-8 210 22 UNLV Sr 1
1977 2 40 Robert Reid GF 6-8 205 21 St. Mary's (TX) Sr 13
1977 3 62 Phil Bond PG 6-2 175 22 Louisville Sr 1
1977 4 84 Rocky Smith SG 6-2 180 N/A Oregon State Sr 0
1977 5 106 Ed Thompson N/A N/A N/A Idaho State Sr 0
1976 1 1 John Lucas G 6-3 175 22 Maryland Sr 14
1976 2 27 Phil Hicks SF 6-7 205 23 Tulane Jr 3
1976 3 44 Barnes Hauptfuhrer SF 6-7 200 N/A Princeton Sr 1
1976 4 61 Hercle Ivy SG 6-3 195 N/A Iowa State Sr 0
1976 5 78 Dave Marrs N/A N/A N/A Houston Sr 0
1976 6 96 Robert Paige C 7-0 N/A N/A Houston Christian Sr 0
1976 7 114 Barry Davis N/A N/A N/A Texas A&M Sr 0
1976 8 132 Dan Kruger N/A N/A N/A Texas Sr 0
1975 1 11 Joe C. Meriweather FC 6-10 215 21 Southern Illinois Sr 10
1975 2 29 Jim Blanks N/A N/A N/A Gardner-Webb Sr 1
1975 3 47 Rudy White SG 6-2 195 21 Arizona State Sr 6
1975 4 65 Ken Smith F 6-7 185 21 Tulsa Sr 0
1975 5 83 Rick Whitlow N/A N/A N/A Illinois State Sr 0
1975 6 101 William Johnson N/A N/A N/A Texas Tech Sr 1
1975 7 119 Nate Barnett SG 6-3 175 22 Akron Sr 0
1975 8 137 Leon Johnson N/A N/A N/A Centenary Sr 1
1975 9 154 Steve Storther N/A N/A N/A Providence Sr 0
1974 1 5 Bobby Jones SF 6-9 210 22 North Carolina Sr 10
1974 2 23 Gus Bailey GF 6-5 185 23 UTEP Sr 7
1974 3 41 Robert Wilson SF 6-6 205 N/A Iowa State Sr 0
1974 4 59 Larry Robinson PF 6-7 185 N/A Texas Sr 0
1974 5 77 Owen Wells SF 6-7 200 23 Detroit-Mercy Sr 1
1974 6 95 Lawrence Johnson N/A N/A N/A Prairie View A&M Sr 0
1974 7 113 Kevin Fitzgerald N/A N/A N/A Oklahoma Sr 0
1974 8 131 Steve Brooks C 6-9 N/A N/A Arkansas State Sr 0
1974 9 149 Ken Stalling N/A N/A N/A Missouri S&T (Rolla) Sr 0
1974 10 166 Marcus Washington G 6-1 160 N/A Marquette Sr 0
1973 1 6 Ed Ratleff GF 6-6 195 23 Long Beach State Sr 5
1973 3 51 E.C. Coleman PF 6-8 225 22 Houston Christian Sr 6
1973 4 58 Lee Colburn F 6-6 N/A 22 South Dakota Sr 0
1973 5 75 Gary Rhoades N/A N/A N/A Colorado State Sr 0
1973 6 92 Tom Peck N/A N/A N/A Wisconsin-Eau Claire Sr 0
1973 7 109 Fred DeVaughn N/A N/A N/A Westmont Sr 0
1973 8 126 John Thomas N/A N/A N/A Missouri Southern State Sr 0
1972 2 20 John Gianelli FC 6-10 220 21 Pacific Sr 8
1972 3 37 Eric McWilliams PF 6-8 200 21 Long Beach State Sr 1
1972 4 54 Wilbert Robinson G 6-2 170 22 West Virginia Sr 0
1972 5 70 James Silas PG 6-1 180 23 Stephen F. Austin Sr 7
1972 6 87 Mike Collins N/A N/A N/A Seattle Sr 0
1972 7 104 Mike Jackson PF 6-7 215 22 Cal State Los Angeles Sr 0
1972 8 120 Henry Harris N/A N/A N/A Auburn Sr 0
1971 1 7 Cliff Meely PF 6-8 215 23 Colorado Sr 5
1971 2 24 Mike Newlin GF 6-4 200 22 Utah Sr 11
1971 4 58 Tom Owens FC 6-10 215 21 South Carolina Sr 7
1971 5 75 Rudy Benjamin G 6-2 N/A N/A Michigan State Sr 0
1971 5 78 Greg Nelson F 6-6 N/A N/A Jacksonville Sr 0
1971 6 92 Gary Reist N/A N/A N/A Rice Sr 0
1971 7 109 Eric Hill G N/A N/A N/A Minnesota Sr 0
1971 8 126 Rick Katherman F 6-7 180 N/A Duke Sr 0
1971 9 142 Willie Kerry N/A N/A N/A Denver Sr 0
1971 10 158 Calvin Oliver SF 6-7 N/A N/A Texas-RGV Sr 0
1971 11 174 Doug Rex N/A N/A N/A UC Santa Barbara Sr 0
1971 12 187 Chris Schrobilgen PF 6-8 N/A N/A USC Sr 0
1971 13 199 Lee McCollough N/A N/A N/A Indiana Sr 0
1971 14 210 Gene Roberson N/A N/A N/A Canisius Sr 0
1971 15 219 Terry Guigg N/A N/A N/A Gonzaga Sr 0
1971 16 227 Leonard Jackson N/A N/A N/A Oregon Sr 0
1971 17 231 Steve Sims N/A N/A N/A Pepperdine Sr 0
1971 18 234 Carlos Quintar G 6-4 192 33   0
1971 19 236 Gary Schneider N/A N/A N/A San Diego State Sr 0
1970 1 2 Rudy Tomjanovich F 6-8 218 21 Michigan Sr 11
1970 2 18 Calvin Murphy PG 5-9 165 21 Niagara Sr 13
1970 3 35 Curtis Perry FC 6-7 220 21 Missouri State Sr 8
1970 4 52 Jody Finney G 6-3 180 N/A Ohio State Sr 0
1970 5 69 James Gilbert C 7-0 N/A N/A Adams State Sr 0
1970 6 86 Mike Kretzer N/A N/A N/A East Tennessee State Sr 0
1970 7 103 Billy Paultz FC 6-11 235 21 St. John's Sr 9
1970 8 120 Don Adams SF 6-6 210 22 Northwestern Sr 8
1970 9 137 Jim Gottschall N/A N/A N/A Dayton Sr 0
1970 10 154 Toke Coleman G 6-3 N/A N/A Eastern Kentucky Sr 0
1970 11 171 Ron Belton N/A N/A N/A Bellarmine Sr 1
1970 12 184 Jim Brooks N/A N/A N/A Nebraska Sr 0
1970 13 194 Harry Lozon N/A N/A N/A Old Dominion Sr 0
1970 14 204 Clyde Oatis N/A N/A N/A Aurora Sr 0
1970 15 214 Jay Bond N/A N/A N/A Washington Sr 0
1970 16 223 Dean Olofson N/A N/A N/A Wayne State (MI) Sr 0
1970 17 230 Dennis Dickens N/A N/A N/A Azusa Pacific Sr 1
1970 18 234 Jeff Cunningham N/A N/A N/A UC Irvine Sr 0
1970 19 237 Rick Erickson N/A N/A N/A Washington State Sr 0
1969 1 6 Bingo Smith GF 6-5 195 23 Tulsa Sr 11
1969 2 21 Bernie Williams G 6-3 175 23 La Salle Sr 2
1969 3 35 Charley Bonaparte G 6-1 170 21 Norfolk State Sr 0
1969 4 49 Johnny Allen PF 6-8 N/A 26 Bethune-Cookman Sr 0
1969 5 63 Charles Hentz F 6-5 210 21 Arkansas-Pine Bluff Sr 0
1969 6 77 Bob Tallent N/A N/A N/A George Washington Sr 0
1969 7 91 Lynn Shackelford F 6-5 N/A 21 UCLA Sr 0
1969 8 105 Bill DeHeer FC 6-9 240 N/A Indiana Sr 0
1969 9 119 Larry Cheatham N/A N/A N/A Tulsa Sr 0
1969 10 133 Lee Sims N/A N/A N/A Ashland Sr 0
1969 11 147 Justus Thigpen G 6-1 160 21 Weber State Sr 2
1969 12 160 Raul Duarte N/A N/A N/A South Dakota State Sr 0
1969 13 173 Joe McBride N/A N/A N/A Augusta University Sr 0
1969 14 184 Mike Heckman N/A N/A N/A UC Irvine Sr 0
1969 15 192 Jerry Nickens N/A N/A N/A Tougaloo Sr 0
1969 16 198 Dick Groves N/A N/A N/A San Jose State Sr 0
1969 17 204 Steve Howell N/A N/A N/A Ohio State Sr 0
1969 18 209 Joe Pridgen N/A N/A N/A North Carolina Central Sr 0
1969 19 213 Blaine Royer N/A N/A N/A Illinois State Sr 0
1968 1 1 Elvin Hayes FC 6-9 235 22 Houston Sr 16
1968 2 15 John Q. Trapp SF 6-7 210 22 UNLV Sr 5
1968 3 23 Stu Lantz G 6-3 175 21 Nebraska Sr 8
1968 4 37 Harry Barnes G 6-3 205 22 Northeastern Sr 1
1968 4 48 Darryl Jones F 6-5 N/A N/A Benedictine College (KS) Sr 0
1968 5 51 Glen Combs G 6-2 185 21 Virginia Tech Sr 0
1968 6 65 Eldridge Webb N/A N/A N/A Tulsa Sr 0
1968 7 79 Rick Adelman PG 6-1 175 21 Loyola Marymount Sr 7
1968 8 93 Aaron Sellers F N/A N/A 22 Jackson State Sr 0
1968 9 107 John Schetzsle N/A N/A N/A Ashland Sr 0
1968 10 121 Mike Butler G 6-2 170 21 Memphis Sr 0
1968 11 135 Leonardo Epps N/A N/A N/A Clark Atlanta Sr 0
1968 12 148 Roy Manning N/A N/A N/A Lane Sr 0
1968 13 161 Marshall Evans N/A N/A N/A Lincoln (MO) Sr 0
1968 14 172 Bobby Lewis N/A N/A N/A NC State Sr 0
1968 15 182 Bill Gaines G 6-4 185 22 Texas A&M Commerce Sr 0
1968 16 190 Chuck Caldwell N/A N/A N/A Missouri-St.Louis Sr 0
1968 17 198 Dave Miller G 6-4 N/A N/A San Diego State Sr 0
1968 18 204 Harold Grant N/A N/A N/A Pepperdine Sr 0
1968 19 208 Bill Corley F 6-7 195 N/A UConn Sr 0
1967 1 7 Pat Riley SG 6-4 205 22 Kentucky Sr 9
1967 2 18 Bob Netolicky PF 6-9 220 24 Drake Sr 0
1967 3 29 Rich Moore G 6-2 190 N/A Hiram College Jr 0
1967 3 31 Nick Jones G 6-2 190 22 Oregon Sr 3
1967 4 41 Ron Kozlicki F 6-7 215 22 Northwestern Sr 0
1967 4 42 Craig Dill C 6-11 215 22 Michigan Sr 0
1967 5 55 Herb McPherson N/A N/A N/A Murray State Sr 0
1967 6 66 Robert Cole N/A N/A N/A Saint Louis Sr 0
1967 7 79 Elbert Miller N/A N/A N/A College of Southern Nevada Jr 0
1967 8 90 Al Grundy N/A N/A N/A Saint Joseph's Sr 0
1967 9 102 Ron Coleman N/A N/A N/A Missouri Sr 0
1967 10 112 John Duncan N/A N/A N/A Murray State Sr 0
1967 11 123 Al Razutis N/A N/A N/A California Western Sr 0
1967 12 132 Martin Navia N/A N/A N/A New Mexico Highlands Sr 0
1967 13 141 Bob Chlupsa N/A N/A N/A Manhattan Sr 0
1967 14 146 John Tolbert N/A N/A N/A South Carolina State Sr 0

Historical Houston Rockets Draft Rights Acquisitions

Year Round Pick Player Pos HT WT Age Pre-Draft Team Class Draft Trades YOS
2022 1 29 TyTy Washington, Jr. PG 6-3 195 20 Kentucky Fr * MEM to MIN
MIN to HOU
1
2021 1 16 Alperen Sengun C 6-11 243 19 Besiktas Icrypex (Turkey) 2002 DOB * OKC to HOU 2
2020 2 52 K.J. Martin F 6-6 215 19 IMG Academy (Florida) 2001 DOB * SAC to HOU 3
2018 2 44 Yusuf Sanon SG 6-4 185 18 Union Olimpija (Slovenia) 1999 DOB * WAS to NYK
NYK to HOU
0
2018 2 52 Vince Edwards SF 6-8 225 22 Purdue Sr UTH to HOU 1
2017 2 60 Alpha Kaba PF 6-10 242 21 KK Mega Bemax (Serbia) 1996 DOB * ATL to HOU 0
2014 2 53 Alessandro Gentile SF 6-6 228 21 AX Armani Exchange Milan (Italy) 1992 DOB MIN to HOU 0
2013 2 45 Marko Todorovic C 6-10 240 21 FC Barcelona II (Spain) 1992 DOB * POR to HOU 0
2012 2 48 Kostas Papanikolaou PF 6-8 225 21 Olympiacos (Greece) 1990 DOB NYK to POR
POR to HOU
2
2011 1 20 Donatas Motiejunas C 7-0 222 20 Universo De'Longhi Treviso (Italy) 1990 DOB * MIN to HOU 6
2009 2 32 Jermaine Taylor G 6-5 205 22 UCF Sr WAS to HOU 2
2009 2 44 Chase Budinger GF 6-7 215 21 Arizona Jr * DET to HOU 7
2008 1 28 Donte Greene F 6-11 226 20 Syracuse Fr * MEM to HOU 5
2008 2 33 Joey Dorsey FC 6-9 275 24 Memphis Sr POR to HOU 4
2007 2 31 Carl Landry F 6-9 248 23 Purdue Sr SEA to HOU 9
2004 2 49 Sergei Lishouk FC 6-11 250 22 Khimik Yuzhny (Ukraine) 1982 DOB MEM to HOU
HOU to LAL
LAL to HOU
HOU to PHL
PHL to LAC
LAC to HOU
0
2004 2 50 Vassilis Spanoulis SG 6-4 210 21 Maroussi BC (Greece) 1982 DOB DAL to HOU 1
2002 2 36 David Andersen F 7-0 242 22 Virtus Bologna (Italy) 1980 DOB ATL to HOU 2
2002 2 55 Luis Scola PF 6-9 241 22 Baskonia (Spain) 1980 DOB SAN to HOU 10
2001 1 7 Eddie Griffin F 6-10 220 19 Seton Hall Fr * NJN to HOU 6
2001 2 33 Terence Morris F 6-9 221 22 Maryland Sr ATL to HOU 4
2001 2 43 Kyle Hill G 6-2 185 22 Eastern Illinois Sr DAL to HOU 0
2000 1 15 Jason Collier F-C 7-0 260 22 Georgia Tech Sr MIL to HOU 5
2000 2 31 Dan Langhi FC 6-11 220 22 Vanderbilt Sr DAL to HOU 4
1999 1 2 Steve Francis G 6-3 195 22 Maryland Jr * VAN to HOU 10
1999 1 15 Frederic Weis C 7-2 260 22 CSP Limoges (France) 1977 DOB NYK to HOU 0
1993 2 33 Eric Riley C 7-0 245 23 Michigan Sr DAL to HOU 7
1990 1 15 Dave Jamerson G 6-5 190 22 Ohio Sr MIA to HOU 5
1990 2 30 Carl Herrera F 6-9 215 23 Houston Jr * MIA to HOU 8
1979 3 47 Calvin Garrett PF 6-7 190 22 Oral Roberts Sr CHI to HOU 4
1977 2 29 Alonzo Bradley SF 6-6 190 23 Texas Southern Sr IND to HOU 0
1972 2 24 Steve Hawes C 6-9 220 21 Washington Sr CLE to HOU 10
1971 3 49 Dick Gibbs GF 6-5 210 22 UTEP Sr CHI to SDR 6

* Team owns the player's draft rights.