Philadelphia Sixers Draft History
Historical Philadelphia Sixers Draft Selections
Year | Round | Pick | Player | Pos | HT | WT | Age | Pre-Draft Team | Class | Draft Trades | YOS |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1 | 23 | David Roddy | F | 6-4 | 255 | 21 | Colorado State | Jr * | PHL to MEM | 1 |
2021 | 1 | 28 | Jaden Springer | SG | 6-4 | 202 | 18 | Tennessee | Fr * | 2 | |
2021 | 2 | 50 | Filip Petrusev | FC | 6-11 | 225 | 21 | KK Mega Bemax (Serbia) | 2000 DOB | 0 | |
2021 | 2 | 53 | Charles Bassey | PF | 6-10 | 230 | 20 | Western Kentucky | Jr * | 2 | |
2020 | 1 | 21 | Tyrese Maxey | PG | 6-2 | 200 | 20 | Kentucky | Fr * | 3 | |
2020 | 2 | 34 | Theo Maledon | PG | 6-4 | 175 | 19 | ASVEL Basket (France) | 2001 DOB * | PHL to OKC | 3 |
2020 | 2 | 36 | Tyler Bey | PF | 6-7 | 215 | 22 | Colorado | Jr * | PHL to DAL | 1 |
2020 | 2 | 49 | Isaiah Joe | SG | 6-3 | 165 | 21 | Arkansas | So * | 3 | |
2020 | 2 | 58 | Paul Reed, Jr. | F | 6-9 | 210 | 21 | DePaul | Jr * | 3 | |
2019 | 1 | 24 | Ty Jerome | PG | 6-5 | 195 | 21 | Virginia | Jr * | PHL to BOS BOS to PHX |
4 |
2019 | 2 | 33 | Carsen Edwards | PG | 5-11 | 200 | 21 | Purdue | Jr * | PHL to BOS | 3 |
2019 | 2 | 34 | Bruno Fernando | C | 6-9 | 240 | 20 | Maryland | So * | PHL to ATL | 4 |
2019 | 2 | 42 | Admiral Schofield | SF | 6-5 | 241 | 22 | Tennessee | Sr | PHL to WAS | 3 |
2019 | 2 | 54 | Marial Shayok | G | 6-5 | 198 | 23 | Iowa State | Sr | 1 | |
2018 | 1 | 10 | Mikal Bridges | SG | 6-6 | 209 | 21 | Villanova | Jr * | PHL to PHX | 5 |
2018 | 1 | 26 | Landry Shamet | PG | 6-4 | 190 | 21 | Wichita State | So * | 5 | |
2018 | 2 | 38 | Khyri Thomas | SG | 6-3 | 210 | 22 | Creighton | Jr * | PHL to DET | 3 |
2018 | 2 | 39 | Isaac Bonga | SG | 6-8 | 180 | 18 | Fraport Skyliners (Germany) | 1999 DOB * | PHL to LAL | 4 |
2018 | 2 | 56 | Raymond Spalding | PF | 6-9 | 225 | 21 | Louisville | Jr * | PHL to DAL | 3 |
2018 | 2 | 60 | Kostas Antetokounmpo | PF | 6-10 | 200 | 20 | Dayton | Fr * | PHL to DAL | 4 |
2017 | 1 | 1 | Markelle Fultz | PG | 6-4 | 209 | 19 | Washington | Fr * | 6 | |
2017 | 2 | 36 | Jonah Bolden | SF | 6-10 | 220 | 21 | FMP Beograd (Serbia) | 1996 DOB | 2 | |
2017 | 2 | 39 | Jawun Evans | PG | 6-0 | 190 | 20 | Oklahoma State | So * | PHL to LAC | 2 |
2017 | 2 | 46 | Sterling Brown | G | 6-5 | 219 | 22 | Southern Methodist | Sr | PHL to MIL | 6 |
2017 | 2 | 50 | Mathias Lessort | F | 6-9 | 250 | 21 | Nanterre 92 (France) | 1995 DOB | PHL to LAC LAC to MIN MIN to NYK |
0 |
2016 | 1 | 1 | Ben Simmons | PF | 6-10 | 240 | 19 | LSU | Fr * | 7 | |
2016 | 1 | 24 | Timothe Luwawu-Cabarrot | F | 6-7 | 210 | 21 | KK Mega Bemax (Serbia) | 1995 DOB * | 6 | |
2016 | 1 | 26 | Furkan Korkmaz | SG | 6-7 | 202 | 18 | Anadolu Efes (Turkey) | 1997 DOB * | 6 | |
2015 | 1 | 3 | Jahlil Okafor | C | 6-11 | 275 | 19 | Duke | Fr * | 6 | |
2015 | 2 | 35 | Willy Hernangomez | C | 6-11 | 250 | 21 | Cajasol Seville U18 (Spain) | 1994 DOB * | PHL to NYK | 7 |
2015 | 2 | 37 | Richaun Holmes | F | 6-9 | 235 | 21 | Bowling Green | Sr | 8 | |
2015 | 2 | 47 | Arturas Gudaitis | C | 6-10 | 254 | 22 | Zalgiris (Lithuania) | 1993 DOB | PHL to SAC SAC to CLE |
0 |
2015 | 2 | 58 | J.P. Tokoto | GF | 6-6 | 200 | 21 | North Carolina | Jr * | 0 | |
2015 | 2 | 60 | Luka Mitrovic | PF | 6-8 | 200 | 22 | KK Crvena Zvezda (Serbia) | 1993 DOB | PHL to SAC SAC to LAC |
0 |
2014 | 1 | 3 | Joel Embiid | C | 7-0 | 280 | 20 | Kansas | Fr * | 9 | |
2014 | 1 | 10 | Elfrid Payton | G | 6-3 | 195 | 20 | Louisiana | Jr * | PHL to ORL | 8 |
2014 | 2 | 32 | K.J. McDaniels | GF | 6-6 | 205 | 21 | Clemson | Jr * | 4 | |
2014 | 2 | 39 | Jerami Grant | F | 6-7 | 210 | 20 | Syracuse | So * | 9 | |
2014 | 2 | 47 | Russ Smith | G | 6-0 | 165 | 23 | Louisville | Sr | PHL to NOP | 2 |
2014 | 2 | 52 | Vasilije Micic | PG | 6-3 | 188 | 20 | KK Mega Bemax (Serbia) | 1994 DOB * | PHL to OKC | 0 |
2014 | 2 | 54 | Nemanja Dangubic | SF | 6-9 | 176 | 21 | KK Mega Bemax (Serbia) | 1993 DOB * | PHL to SAN SAN to BRK |
0 |
2013 | 1 | 11 | Michael Carter-Williams | PG | 6-5 | 190 | 21 | Syracuse | So * | 10 | |
2013 | 2 | 35 | Glen Rice | GF | 6-6 | 206 | 22 | Rio Grande Valley Vipers | 1991 DOB | PHL to WAS | 2 |
2013 | 2 | 42 | Pierre Jackson | PG | 5-10 | 180 | 21 | Baylor | Sr | PHL to NOP NOP to PHL |
1 |
2012 | 1 | 15 | Maurice Harkless | F | 6-7 | 220 | 19 | St. John's | Fr * | 10 | |
2012 | 2 | 45 | Justin Hamilton | C | 7-0 | 255 | 22 | LSU | Jr * | PHL to MIA | 3 |
2012 | 2 | 54 | Tornike Shengelia | PF | 6-9 | 220 | 20 | Proximus Spirou Charleroi (Belgium) | 1991 DOB * | PHL to BRK | 2 |
2011 | 1 | 16 | Nikola Vucevic | PF | 6-10 | 260 | 20 | USC | Jr * | 12 | |
2011 | 2 | 50 | Lavoy Allen | PF | 6-9 | 260 | 22 | Temple | Sr | 6 | |
2010 | 1 | 2 | Evan Turner | GF | 6-7 | 220 | 21 | Ohio State | Jr * | 10 | |
2009 | 1 | 17 | Jrue Holiday | G | 6-4 | 205 | 19 | UCLA | Fr * | 14 | |
2008 | 1 | 16 | Marreese Speights | C | 6-10 | 255 | 20 | Florida | So * | 10 | |
2007 | 1 | 12 | Thaddeus Young | F | 6-8 | 225 | 19 | Georgia Tech | Fr * | 16 | |
2007 | 1 | 21 | Daequan Cook | G | 6-5 | 205 | 20 | Ohio State | Fr * | PHL to MIA | 6 |
2007 | 1 | 30 | Petteri Koponen | G | 6-4 | 195 | 19 | Tapiolan Honka (Finland) | 1988 DOB * | PHL to POR POR to DAL |
0 |
2007 | 2 | 38 | Kyrylo Fesenko | C | 7-1 | 280 | 20 | BK Cherkassy (Ukraine) | 1986 DOB * | PHL to UTH | 5 |
2006 | 1 | 13 | Thabo Sefolosha | GF | 6-7 | 220 | 22 | Edilnol Pallacanestro Biella (Italy) | 1984 DOB | PHL to CHI | 14 |
2005 | 2 | 45 | Lou Williams | G | 6-1 | 175 | 18 | South Gwinnett High School (Georgia) | 1986 DOB * | 17 | |
2004 | 1 | 9 | Andre Iguodala | SF | 6-6 | 215 | 20 | Arizona | So * | 19 | |
2003 | 2 | 50 | Paccelis Morlende | G | 6-3 | 185 | 22 | JDA Dijon Basket (France) | 1981 DOB | PHL to SEA | 0 |
2002 | 1 | 16 | Jiri Welsch | F | 6-6 | 208 | 22 | Union Olimpija (Slovenia) | 1980 DOB | PHL to GOS | 4 |
2002 | 2 | 44 | Sam Clancy | F | 6-7 | 240 | 22 | USC | Sr | 2 | |
2001 | 1 | 26 | Samuel Dalembert | C | 6-11 | 250 | 20 | Seton Hall | So * | 14 | |
2001 | 2 | 36 | Damone Brown | F | 6-9 | 200 | 21 | Syracuse | Sr | 4 | |
2001 | 2 | 56 | Alvin Jones | PF | 6-11 | 265 | 22 | Georgia Tech | Sr | 2 | |
2000 | 1 | 20 | Speedy Claxton | G | 5-11 | 170 | 22 | Hofstra | Sr | 10 | |
2000 | 2 | 48 | Mark Karcher | F | 6-5 | 215 | 21 | Temple | Jr * | 1 | |
1999 | 2 | 47 | Todd MacCulloch | C | 7-0 | 280 | 23 | Washington | Sr | 6 | |
1998 | 1 | 8 | Larry Hughes | G | 6-5 | 184 | 19 | Saint Louis | Fr * | 13 | |
1998 | 2 | 37 | Casey Shaw | C | 6-11 | 260 | 22 | Toledo | Sr | 2 | |
1997 | 1 | 2 | Keith Van Horn | F | 6-10 | 220 | 21 | Utah | Sr | PHL to NJN | 10 |
1997 | 2 | 33 | Marko Milic | SF | 6-6 | 235 | 20 | Union Olimpija (Slovenia) | 1977 DOB * | 2 | |
1997 | 2 | 35 | Kebu Stewart | F | 6-8 | 239 | 23 | Cal State Bakersfield | Sr | 3 | |
1997 | 2 | 36 | James Collins | SG | 6-4 | 196 | 23 | Florida State | Sr | PHL to LAC | 4 |
1996 | 1 | 1 | Allen Iverson | G | 6-0 | 165 | 21 | Georgetown | So * | 14 | |
1996 | 2 | 31 | Mark Hendrickson | F | 6-9 | 220 | 22 | Washington State | Sr | 4 | |
1996 | 2 | 32 | Ryan Minor | F | 6-7 | 220 | 22 | Oklahoma | Sr | 1 | |
1996 | 2 | 48 | Jamie Feick | F | 6-9 | 255 | 21 | Michigan State | Sr | 7 | |
1995 | 1 | 3 | Jerry Stackhouse | SF | 6-6 | 218 | 20 | North Carolina | So * | 18 | |
1994 | 1 | 6 | Sharone Wright | PF | 6-11 | 260 | 21 | Clemson | Jr * | 6 | |
1994 | 1 | 20 | B.J. Tyler | G | 6-1 | 185 | 23 | Texas | Sr | 2 | |
1994 | 2 | 33 | Derrick Alston | FC | 6-11 | 225 | 21 | Duquesne | Sr | 3 | |
1993 | 1 | 2 | Shawn Bradley | C | 7-6 | 235 | 21 | Brigham Young | Jr * | 12 | |
1993 | 2 | 32 | Alphonso Ford | SG | 6-1 | 190 | 21 | Mississippi Valley State | Sr | 2 | |
1992 | 1 | 9 | Clarence Weatherspoon | PF | 6-6 | 240 | 21 | Southern Mississippi | Sr | 13 | |
1991 | 2 | 44 | Alvaro Teheran | C | 7-1 | 235 | 25 | Houston | Sr | 0 | |
1990 | 2 | 32 | Brian Oliver | SG | 6-4 | 210 | 22 | Georgia Tech | Sr | 5 | |
1990 | 2 | 47 | Derek Strong | F | 6-8 | 220 | 22 | Xavier | Jr | 10 | |
1989 | 1 | 19 | Kenny Payne | F | 6-8 | 195 | 22 | Louisville | Sr | 4 | |
1989 | 2 | 44 | Reggie Cross | PF | 6-8 | 245 | 22 | Hawaii | Sr | 2 | |
1989 | 2 | 54 | Toney Mack | G | 6-4 | 205 | 22 | Georgia | RS-Jr * | 1 | |
1988 | 1 | 3 | Charles Daniel Smith | PF | 6-10 | 230 | 22 | Pittsburgh | Sr | PHL to LAC | 10 |
1988 | 2 | 31 | Everette Stephens | G | 6-2 | 175 | 21 | Purdue | Sr | PHL to IND | 3 |
1988 | 3 | 57 | Herman Montenegro | PF | 6-9 | 210 | 21 | 1966 DOB * | 1 | ||
1987 | 1 | 16 | Chris Welp | C | 7-0 | 245 | 23 | Washington | Sr | 4 | |
1987 | 2 | 39 | Vincent Askew | GF | 6-6 | 210 | 21 | Memphis | Jr * | 10 | |
1987 | 2 | 43 | Andrew Kennedy | F | 6-7 | N/A | 21 | Virginia | Sr | 1 | |
1987 | 3 | 57 | Hansi Gnad | C | 6-10 | 220 | 24 | Alaska - Anchorage | Sr | 1 | |
1987 | 3 | 62 | Eric Riggins | PF | 6-8 | 211 | N/A | Rutgers | Sr | 0 | |
1987 | 4 | 85 | Brian Rahilly | FC | 6-10 | 230 | 22 | Tulsa | Sr | 1 | |
1987 | 5 | 108 | Frank Ross | N/A | N/A | N/A | American University | Sr | 0 | ||
1987 | 6 | 131 | Tracy Foster | F | 6-4 | N/A | N/A | UAB | Sr | 0 | |
1987 | 7 | 154 | Eric Semisc | C | 6-8 | 220 | N/A | West Virginia | Sr | 0 | |
1986 | 2 | 44 | David Wingate | GF | 6-5 | 185 | 22 | Georgetown | Sr | 15 | |
1986 | 3 | 56 | Keith Colbert | SF | 6-6 | 210 | N/A | Virginia Tech | Sr | 0 | |
1986 | 3 | 67 | Ron Rowan | SG | 6-5 | 200 | 24 | St. John's | Sr | 2 | |
1986 | 4 | 90 | Wes Stallings | PG | 5-11 | 145 | N/A | East Tennessee State | Sr | 0 | |
1986 | 5 | 113 | Kevin Holmes | N/A | N/A | N/A | DePaul | Sr | 1 | ||
1986 | 6 | 136 | Andre McCloud | F | 6-6 | N/A | N/A | Seton Hall | Sr | 0 | |
1986 | 7 | 159 | Dan Palombizio | F | 6-8 | N/A | N/A | Ball State | Sr | 0 | |
1985 | 1 | 21 | Terry Catledge | F | 6-8 | 220 | 21 | South Alabama | Sr | 12 | |
1985 | 2 | 33 | Greg Stokes | FC | 6-10 | 220 | 21 | Iowa | Sr | 2 | |
1985 | 2 | 44 | Voise Winters | PF | 6-8 | 200 | 22 | Bradley | Sr | 1 | |
1985 | 3 | 67 | Steve Black | G | 6-4 | 185 | N/A | La Salle | Sr | 0 | |
1985 | 4 | 90 | Derrick Gervin | F | 6-8 | 200 | 22 | Texas-San Antonio | Jr * | 3 | |
1985 | 5 | 113 | Carl Wright | N/A | N/A | N/A | Southern Methodist | Sr * | 0 | ||
1985 | 6 | 136 | Daryl Lloyd | N/A | N/A | N/A | Drake | Sr | 1 | ||
1985 | 7 | 159 | Jaye Andrews | N/A | N/A | N/A | Bucknell | Sr | 0 | ||
1984 | 1 | 5 | Charles Barkley | PF | 6-6 | 252 | 21 | Auburn | Jr * | 16 | |
1984 | 1 | 10 | Leon Wood | G | 6-3 | 185 | 22 | Cal State Fullerton | Sr | 6 | |
1984 | 1 | 22 | Tom Sewell | G | 6-5 | 185 | 22 | Lamar | Sr | PHL to WAS | 1 |
1984 | 3 | 48 | James Banks | SF | 6-6 | 210 | N/A | Georgia | Sr | 2 | |
1984 | 3 | 68 | Butch Graves | G | 6-3 | 200 | 22 | Yale | Sr | 2 | |
1984 | 4 | 91 | Earl Harrison | SF | 6-7 | 210 | N/A | Morehead State | Sr | 1 | |
1984 | 5 | 114 | Dan Federman | N/A | N/A | N/A | Tennessee | Sr | 3 | ||
1984 | 6 | 137 | Gary Springer | PF | 6-7 | 220 | N/A | Iona | Sr | 0 | |
1984 | 7 | 160 | Rich Congo | N/A | N/A | N/A | Drexel | Sr | 0 | ||
1984 | 8 | 183 | Frank Dobbs | N/A | N/A | N/A | Villanova | Sr | 0 | ||
1984 | 9 | 205 | Michael Mitchell | N/A | N/A | N/A | Drexel | Sr | 0 | ||
1984 | 10 | 227 | Martin Clark | N/A | N/A | N/A | Boston College | Sr | 0 | ||
1983 | 1 | 17 | Leo Rautins | F | 6-8 | 215 | 23 | Syracuse | Sr | 3 | |
1983 | 2 | 47 | Ken Lyons | PF | 6-7 | 210 | 23 | North Texas | Sr | 1 | |
1983 | 3 | 64 | Claude Riley | PF | 6-10 | 215 | 22 | Texas A&M | Sr | 0 | |
1983 | 3 | 70 | Dan Ruland | PF | 6-8 | 240 | 22 | James Madison | Sr | 0 | |
1983 | 4 | 74 | Kalpatrick Wells | PF | 6-9 | 230 | N/A | Mississippi State | Sr | 0 | |
1983 | 4 | 93 | Craig Robinson | SF | 6-6 | 200 | 23 | Princeton | Sr | 0 | |
1983 | 5 | 116 | Mike Milligan | N/A | N/A | N/A | Tennessee State | Sr | 0 | ||
1983 | 6 | 139 | Sedale Threatt | SG | 6-2 | 175 | 21 | West Virginia Tech | Sr | 14 | |
1983 | 7 | 162 | Tony Bruin | F | 6-5 | 200 | N/A | Syracuse | Sr | 0 | |
1983 | 8 | 184 | Gordon Austin | N/A | N/A | N/A | American University | Sr | 0 | ||
1983 | 9 | 206 | Charles Fisher | N/A | N/A | N/A | James Madison | Sr | 0 | ||
1982 | 1 | 22 | Mark McNamara | C | 6-11 | 235 | 23 | California | Sr | 8 | |
1982 | 2 | 36 | J.J. Anderson | F | 6-8 | 195 | 21 | Bradley | Sr | 3 | |
1982 | 2 | 45 | Russ Schoene | FC | 6-10 | 210 | 22 | Chattanooga | Sr | 5 | |
1982 | 3 | 68 | Dale Solomon | PF | 6-8 | 220 | 23 | Virginia Tech | Sr | 0 | |
1982 | 4 | 91 | Bruce Atkins | PF | 6-7 | 235 | 21 | Duquesne | Sr | 0 | |
1982 | 5 | 114 | Donald Mason | N/A | N/A | N/A | Fresno State | Sr | 0 | ||
1982 | 6 | 137 | Kevin Boyle | N/A | N/A | N/A | Iowa | Sr | 1 | ||
1982 | 7 | 160 | Keith Hilliard | N/A | N/A | N/A | Missouri State | Sr | 0 | ||
1982 | 8 | 183 | Donald Seals | N/A | N/A | N/A | Jackson State | Sr | 0 | ||
1982 | 9 | 204 | George Melton | N/A | N/A | N/A | Cheyney (PA) | Sr | 0 | ||
1982 | 10 | 224 | Randy Burkert | N/A | N/A | N/A | Drexel | Sr | 0 | ||
1981 | 1 | 22 | Franklin Edwards | G | 6-1 | 170 | 22 | Cleveland State | Sr | 7 | |
1981 | 2 | 46 | Vernon Smith | PF | 6-8 | 220 | 22 | Texas A&M | Sr | 1 | |
1981 | 3 | 68 | Ernest Graham | SF | 6-7 | 180 | 21 | Maryland | Sr | 1 | |
1981 | 4 | 92 | Rynn Wright | SF | 6-6 | 225 | 22 | Texas A&M | Sr | 0 | |
1981 | 5 | 114 | Steve Craig | N/A | N/A | N/A | Brigham Young | Sr | 0 | ||
1981 | 6 | 138 | Michael Thomas | N/A | N/A | N/A | North Park | Sr | 0 | ||
1981 | 7 | 160 | John Crawford | F | 6-7 | 178 | N/A | Kansas | Sr | 0 | |
1981 | 8 | 183 | Frank Gilroy | N/A | N/A | N/A | St. John's | Sr | 0 | ||
1981 | 9 | 202 | Ron Wister | N/A | N/A | N/A | Temple | Sr | 0 | ||
1981 | 10 | 223 | Pete Mullenberg | C | 6-7 | N/A | N/A | Delaware | Sr | 0 | |
1980 | 1 | 8 | Andrew Toney | G | 6-3 | 178 | 22 | Louisiana | Sr | 9 | |
1980 | 1 | 21 | Monti Davis | F | 6-7 | 205 | 21 | Tennessee State | Sr | 1 | |
1980 | 2 | 44 | Clyde Austin | PG | 6-2 | 150 | 22 | NC State | Sr | 0 | |
1980 | 3 | 67 | Reggie Gaines | SF | 6-7 | 210 | 22 | Winston-Salem State | Sr | 1 | |
1980 | 4 | 85 | Billy Bryant | SG | 6-6 | 185 | N/A | Western Kentucky | Sr | 0 | |
1980 | 4 | 90 | Harold Hubbard | PF | 6-8 | N/A | N/A | Savannah State | Sr | 0 | |
1980 | 5 | 113 | Jim Swaney | N/A | N/A | N/A | Toledo | Sr | 0 | ||
1980 | 6 | 136 | Donald Cooper | N/A | N/A | N/A | St. Augustine's | Sr | 0 | ||
1980 | 7 | 159 | Richard Smith | N/A | N/A | N/A | Weber State | Sr | 0 | ||
1980 | 8 | 177 | Martin Lemelle | G | N/A | N/A | N/A | Grambling State | Sr | 0 | |
1980 | 9 | 198 | Luke Griffin | N/A | N/A | N/A | Saint Joseph's | Sr | 0 | ||
1980 | 10 | 213 | Joe Hand | N/A | N/A | N/A | King's College (PA) | Sr | 0 | ||
1979 | 1 | 16 | Jim Spanarkel | GF | 6-5 | 190 | 21 | Duke | Sr | 5 | |
1979 | 2 | 36 | Clint Richardson | G | 6-3 | 195 | 22 | Seattle | Sr | 9 | |
1979 | 2 | 37 | Bernard Toone | PF | 6-9 | 210 | 22 | Marquette | Sr | 1 | |
1979 | 3 | 58 | Earl Cureton | PF | 6-9 | 210 | 21 | Detroit-Mercy | Jr | 12 | |
1979 | 4 | 83 | Mike Niles | SF | 6-6 | 225 | 24 | Cal State Fullerton | Sr | 2 | |
1979 | 5 | 103 | Carl McPipe | C | 6-8 | 225 | N/A | Nebraska | Sr | 0 | |
1979 | 6 | 123 | Dan Hartshorne | N/A | N/A | N/A | Oregon | Sr | 0 | ||
1979 | 7 | 142 | Bobby Willis | N/A | N/A | N/A | Pennsylvania | Sr | 1 | ||
1979 | 8 | 163 | Rick Raivio | N/A | N/A | N/A | Portland | Jr | 0 | ||
1979 | 9 | 180 | Coby Leavitt | N/A | N/A | N/A | Utah | Jr | 0 | ||
1979 | 10 | 198 | Keith McCord | F | N/A | N/A | 22 | UAB | Sr | 1 | |
1978 | 2 | 36 | Mo Cheeks | PG | 6-1 | 180 | 21 | West Texas A&M | Sr | 15 | |
1978 | 2 | 43 | Glenn Hagan | PG | 6-0 | 170 | 22 | St. Bonaventure | Sr | 3 | |
1978 | 4 | 87 | Brett Vroman | C | 7-0 | 220 | 22 | UNLV | Trans | 2 | |
1978 | 5 | 109 | Mark Haymore | FC | 6-8 | 230 | N/A | Massachusetts | Jr | 0 | |
1978 | 6 | 130 | Osborne Lockhart | N/A | N/A | N/A | Minnesota | Sr | 1 | ||
1978 | 7 | 151 | Anthony Murray | N/A | N/A | N/A | Alabama | Sr | 0 | ||
1978 | 8 | 169 | Alan Cunningham | F | 6-8 | N/A | N/A | Colorado State | Sr | 0 | |
1978 | 10 | 201 | Dennis James | N/A | N/A | N/A | Widener | Sr | 1 | ||
1977 | 1 | 20 | Glenn Mosley | PF | 6-8 | 195 | 21 | Seton Hall | Sr | 2 | |
1977 | 2 | 25 | Wilson Washington | PF | 6-9 | 227 | 21 | Old Dominion | Sr | 2 | |
1977 | 2 | 42 | Bob Elliott | FC | 6-9 | 225 | 21 | Arizona | Sr | 5 | |
1977 | 2 | 43 | Herm Harris | F | 6-5 | 200 | N/A | Arizona | Sr | 1 | |
1977 | 3 | 64 | Arnold Dugger | SG | 6-3 | 190 | 21 | Oral Roberts | Sr | 0 | |
1977 | 4 | 86 | Jack Jones | PG | 6-1 | 160 | N/A | Utah | Sr | 0 | |
1977 | 5 | 108 | Teko Wynder | N/A | N/A | N/A | Tulsa | Sr | 1 | ||
1977 | 6 | 129 | George Gibson | N/A | N/A | N/A | Winston-Salem State | Sr | 0 | ||
1977 | 7 | 149 | Dennin Forest | N/A | N/A | N/A | Omaha | Sr | 0 | ||
1977 | 8 | 168 | John Olive | SF | 6-7 | 210 | 22 | Villanova | Sr | 1 | |
1976 | 1 | 12 | Terry Furlow | SG | 6-4 | 190 | 21 | Michigan State | Sr | 4 | |
1976 | 3 | 47 | Ron Norwood | G | 6-4 | 180 | N/A | DePaul | Jr | 0 | |
1975 | 8 | 131 | Freeman Blade | G | 6-2 | 155 | N/A | Montana St.-Billings | Jr | 2 | |
1976 | 5 | 81 | Jeff Browne | N/A | N/A | N/A | Missouri Western | Sr | 1 | ||
1976 | 6 | 99 | Mike Dunleavy, Sr. | G | 6-3 | 180 | 22 | South Carolina | Sr | 11 | |
1976 | 7 | 117 | Phil Walker | SG | 6-3 | 180 | 20 | Millersville University | Jr | 1 | |
1976 | 8 | 135 | Lee Dixon | N/A | N/A | N/A | Hardin-Simmons | Sr | 1 | ||
1976 | 9 | 152 | Fly Williams | N/A | N/A | 23 | Austin Peay | Sr | 2 | ||
1976 | 10 | 168 | Ed Stefanski | N/A | N/A | N/A | Pennsylvania | Sr | 0 | ||
1975 | 1 | 5 | Darryl Dawkins | C | 6-11 | 251 | 18 | Evans High School (Florida) | 1957 DOB | 14 | |
1975 | 2 | 23 | World B. Free | G | 6-2 | 185 | 21 | Guilford | Jr | 13 | |
1975 | 3 | 39 | Jimmie Baker | PF | 6-9 | 220 | 21 | Hawaii | Sr | 0 | |
1975 | 3 | 41 | Charles Cleveland | SG | 6-5 | 210 | 24 | Alabama | Sr | 1 | |
1975 | 4 | 59 | Louis Dunbar | F | 6-9 | N/A | 22 | Houston | Sr | 0 | |
1975 | 5 | 77 | Ken Tyler | N/A | N/A | N/A | Gonzaga | Sr | 0 | ||
1975 | 6 | 95 | Ken Alston | N/A | N/A | N/A | Valdosta State | Sr | 1 | ||
1975 | 7 | 113 | Mike Flynn | G | 6-2 | 180 | 21 | Kentucky | Sr | 2 | |
1975 | 9 | 148 | Larry Harralson | N/A | N/A | N/A | Drake | Sr | 0 | ||
1975 | 10 | 164 | Rick Reed | N/A | N/A | N/A | Azusa Pacific | Sr | 0 | ||
1974 | 1 | 2 | Marvin Barnes | FC | 6-8 | 210 | 21 | Providence | Sr | 4 | |
1974 | 2 | 19 | Don Smith | PG | 6-0 | 160 | 22 | Dayton | Sr | 1 | |
1974 | 3 | 37 | Connie Norman | G | 6-3 | 175 | 20 | Arizona | Sr | 4 | |
1973 | 9 | 138 | Harvey Catchings | FC | 6-9 | 218 | 21 | Hardin-Simmons | Jr | 11 | |
1974 | 4 | 55 | Butch Taylor | C | 6-10 | 230 | 23 | Jacksonville | Sr | 1 | |
1974 | 5 | 73 | Gary Crowthers | N/A | N/A | N/A | Hardin-Simmons | Sr | 1 | ||
1974 | 6 | 91 | Mark Westra | N/A | N/A | N/A | USC | Sr | 0 | ||
1974 | 7 | 109 | Dave Stoczynski | N/A | N/A | N/A | Gannon | Sr | 1 | ||
1974 | 8 | 127 | Jimmy Powell | F | N/A | N/A | N/A | Middle Tennessee State | Sr | 1 | |
1974 | 9 | 145 | Perry Warbington | PG | 6-2 | 165 | 21 | Georgia Southern | Sr | 2 | |
1974 | 10 | 162 | Larry Witherspoon | N/A | N/A | N/A | Towson | Sr | 0 | ||
1973 | 1 | 1 | Doug Collins | GF | 6-6 | 180 | 21 | Illinois State | Sr | 8 | |
1973 | 1 | 18 | Raymond Lewis | G | 6-2 | 175 | 20 | Cal State Los Angeles | So | 1 | |
1973 | 2 | 21 | Allan Bristow | GF | 6-7 | 210 | 21 | Virginia Tech | Sr | 10 | |
1973 | 2 | 22 | George McGinnis | PF | 6-8 | 235 | 22 | Indiana | Sr | 7 | |
1973 | 2 | 32 | Caldwell Jones | FC | 6-11 | 216 | 22 | Albany State (GA) | Sr | 16 | |
1973 | 4 | 53 | Darrel Minniefield | PF | 6-8 | 205 | 22 | New Mexico | Sr | 0 | |
1973 | 5 | 70 | Reggie Royals | C | 6-10 | 200 | 22 | Florida State | Sr | 0 | |
1973 | 6 | 87 | Sterling Wright | C | 6-7 | N/A | N/A | Lincoln University | Sr | 0 | |
1973 | 7 | 104 | James Greene | N/A | N/A | N/A | Kentucky Wesleyan | Sr | 0 | ||
1973 | 8 | 121 | Dave Langston | N/A | N/A | N/A | Drake | Sr | 0 | ||
1973 | 10 | 152 | Abe Steward | N/A | N/A | N/A | Jacksonville | Sr | 0 | ||
1973 | 11 | 166 | Rod Freeman | F | 6-7 | 225 | 22 | Vanderbilt | Sr | 1 | |
1973 | 12 | 175 | Connie Warren | N/A | N/A | N/A | Xavier | Sr | 0 | ||
1973 | 13 | 183 | Jim Crawford | F | 6-7 | N/A | N/A | La Salle | Sr | 0 | |
1973 | 14 | 189 | Ernie Johnson | N/A | N/A | N/A | Michigan | Sr | 0 | ||
1973 | 15 | 194 | Lionel Harris | N/A | N/A | N/A | Cincinnati | Sr | 0 | ||
1973 | 16 | 199 | Larry Robinson | N/A | N/A | N/A | Tennessee | Sr | 0 | ||
1973 | 17 | 203 | Tony Prince | N/A | N/A | N/A | St. John's | Sr | 0 | ||
1972 | 1 | 5 | Freddie Boyd | G | 6-2 | 180 | 21 | Oregon State | Sr | 6 | |
1972 | 3 | 36 | Charlie Tharp | C | 6-11 | 240 | 23 | Belhaven | Sr | 0 | |
1972 | 4 | 52 | Marshall Wingate | G | 6-4 | 170 | N/A | Niagara | Sr | 1 | |
