Chicago Bulls Draft History
Historical Chicago Bulls Draft Selections
Year | Round | Pick | Player | Pos | HT | WT | Age | Pre-Draft Team | Class | Draft Trades | YOS |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1 | 18 | Dalen Terry | PG | 6-7 | 195 | 19 | Arizona | So * | 1 | |
2021 | 2 | 38 | Ayo Dosunmu | PG | 6-5 | 200 | 21 | Illinois | Jr * | 2 | |
2020 | 1 | 4 | Patrick Williams | G | 6-7 | 215 | 19 | Florida State | Fr * | 3 | |
2020 | 2 | 44 | Marko Simonovic | C | 7-0 | 220 | 21 | KK Mega Bemax (Serbia) | 1999 DOB * | 2 | |
2019 | 1 | 7 | Coby White | PG | 6-5 | 195 | 19 | North Carolina | Fr * | 4 | |
2019 | 2 | 38 | Daniel Gafford | C | 6-10 | 234 | 20 | Arkansas | So * | 4 | |
2018 | 1 | 7 | Wendell Carter, Jr. | PF | 6-10 | 270 | 19 | Duke | Fr * | 5 | |
2018 | 1 | 22 | Chandler Hutchison | SG | 6-7 | 197 | 22 | Boise State | Sr | 4 | |
2017 | 1 | 16 | Justin Patton | C | 7-0 | 241 | 20 | Creighton | Fr * | CHI to MIN | 4 |
2017 | 2 | 38 | Jordan Bell | PF | 6-7 | 216 | 22 | Oregon | Jr * | CHI to GOS | 5 |
2016 | 1 | 14 | Denzel Valentine | F | 6-4 | 220 | 22 | Michigan State | Sr | 6 | |
2016 | 2 | 48 | Paul Zipser | F | 6-8 | 226 | 22 | Next Generation Team Munich (Germany) | 1994 DOB | 2 | |
2015 | 1 | 22 | Bobby Portis | PF | 6-10 | 250 | 20 | Arkansas | So * | 8 | |
2014 | 1 | 16 | Jusuf Nurkic | FC | 7-0 | 290 | 19 | Cedevita (Croatia) | 1994 DOB * | CHI to DEN | 9 |
2014 | 1 | 19 | Gary Harris | SG | 6-4 | 210 | 19 | Michigan State | So * | CHI to DEN | 9 |
2014 | 2 | 49 | Cameron Bairstow | F | 6-9 | 250 | 23 | New Mexico | Sr | 2 | |
2013 | 1 | 20 | Tony Snell | G | 6-6 | 213 | 21 | New Mexico | Jr * | 9 | |
2013 | 2 | 49 | Erik Murphy | FC | 6-10 | 240 | 22 | Florida | Sr | 1 | |
2012 | 1 | 29 | Marquis Teague | PG | 6-2 | 180 | 19 | Kentucky | Fr * | 3 | |
2011 | 1 | 28 | Norris Cole | G | 6-2 | 170 | 22 | Cleveland State | Sr | CHI to MIN MIN to MIA |
6 |
2011 | 1 | 30 | Jimmy Butler | GF | 6-7 | 230 | 21 | Marquette | Sr | 12 | |
2011 | 2 | 43 | Malcolm Lee | G | 6-5 | 200 | 21 | UCLA | Jr * | CHI to MIN | 3 |
2010 | 1 | 17 | Kevin Seraphin | FC | 6-10 | 278 | 20 | Cholet Basket (France) | 1989 DOB * | CHI to WAS | 7 |
2009 | 1 | 16 | James Johnson | F | 6-7 | 240 | 22 | Wake Forest | So * | 14 | |
2009 | 1 | 26 | Taj Gibson | F | 6-9 | 232 | 24 | USC | Jr * | 14 | |
2008 | 1 | 1 | Derrick Rose | PG | 6-3 | 200 | 19 | Memphis | Fr * | 15 | |
2008 | 2 | 39 | Sonny Weems | SF | 6-6 | 205 | 21 | Arkansas | Sr | CHI to DEN | 4 |
2007 | 1 | 9 | Joakim Noah | FC | 6-11 | 230 | 22 | Florida | Jr * | 13 | |
2007 | 2 | 49 | Aaron Gray | C | 7-0 | 270 | 22 | Pittsburgh | Sr | 7 | |
2007 | 2 | 51 | JamesOn Curry | G | 6-4 | 200 | 21 | Oklahoma State | Jr * | 2 | |
2006 | 1 | 2 | LaMarcus Aldridge | FC | 6-11 | 265 | 20 | Texas | So * | CHI to POR | 16 |
2006 | 1 | 16 | Rodney Carney | F | 6-7 | 205 | 22 | Memphis | Sr | CHI to PHL | 5 |
2004 | 1 | 3 | Ben Gordon | SG | 6-3 | 200 | 21 | UConn | Jr * | 11 | |
2004 | 2 | 31 | Jackson Vroman | FC | 6-10 | 220 | 23 | Iowa State | Sr | CHI to PHX | 2 |
2004 | 2 | 38 | Chris Duhon | G | 6-1 | 190 | 21 | Duke | Sr | 9 | |
2003 | 1 | 7 | Kirk Hinrich | G | 6-4 | 190 | 22 | Kansas | Sr | 13 | |
2003 | 2 | 36 | Mario Austin | F | 6-10 | 260 | 21 | Mississippi State | Jr * | CHI to UTH | 0 |
2003 | 2 | 45 | Matt Bonner | FC | 6-10 | 235 | 23 | Florida | Sr | CHI to TOR | 12 |
2003 | 2 | 53 | Tommy Smith | F | 6-10 | 215 | 22 | Arizona State | Sr | 1 | |
2002 | 1 | 2 | Jay Williams | G | 6-2 | 195 | 20 | Duke | Jr * | 2 | |
2002 | 2 | 30 | Roger Mason | SG | 6-5 | 205 | 21 | Virginia | Jr * | 11 | |
2002 | 2 | 43 | Lonny Baxter | PF | 6-8 | 260 | 23 | Maryland | Sr | 4 | |
2001 | 1 | 4 | Eddy Curry | C | 7-0 | 295 | 18 | Thornwood High School (Illinois) | 1982 DOB * | 12 | |
2001 | 2 | 29 | Trenton Hassell | F | 6-5 | 227 | 22 | Austin Peay | Jr * | 9 | |
2001 | 2 | 44 | Sean Lampley | F-G | 6-6 | 213 | 21 | California | Sr | CHI to MIA | 3 |
2000 | 1 | 4 | Marcus Fizer | F | 6-8 | 246 | 21 | Iowa State | Jr * | 6 | |
2000 | 1 | 7 | Chris Mihm | C | 7-0 | 265 | 20 | Texas | Jr * | CHI to CLE | 9 |
2000 | 1 | 24 | Dalibor Bagaric | C | 7-1 | 255 | 20 | KK Dubrava Zagreb (Croatia) | 1980 DOB * | 3 | |
2000 | 2 | 32 | A.J. Guyton | PG | 6-1 | 180 | 22 | Indiana | Sr | 4 | |
2000 | 2 | 33 | Jake Voskuhl | C | 6-11 | 245 | 22 | UConn | Sr | 9 | |
2000 | 2 | 34 | Khalid El-Amin | G | 5-10 | 200 | 21 | UConn | Jr * | 3 | |
1999 | 1 | 1 | Elton Brand | PF | 6-9 | 254 | 20 | Duke | So * | 17 | |
1999 | 1 | 16 | Metta World Peace | SF | 6-7 | 260 | 19 | St. John's | So * | 17 | |
1999 | 2 | 32 | Michael Ruffin | F-C | 6-9 | 245 | 22 | Tulsa | Sr | 9 | |
1999 | 2 | 49 | Lari Ketner | F | 6-9 | 277 | 22 | Massachusetts | Sr | 2 | |
1998 | 1 | 28 | Corey Benjamin | SG | 6-6 | 200 | 20 | Oregon State | So * | 6 | |
1998 | 2 | 34 | Shammond Williams | G | 6-1 | 201 | 23 | North Carolina | Sr | CHI to ATL | 7 |
1998 | 2 | 58 | Maceo Baston | FC | 6-11 | 230 | 22 | Michigan | Sr | 5 | |
1997 | 1 | 28 | Keith Booth | F | 6-6 | 226 | 22 | Maryland | Sr | 2 | |
1997 | 2 | 57 | Roberto Duenas | C | 7-2 | 280 | 21 | Barca (Spain) | 1975 DOB | CHI to CHA NOP to MIA |
0 |
1996 | 1 | 29 | Travis Knight | C | 7-0 | 235 | 21 | UConn | Sr | 8 | |
1995 | 1 | 20 | Jason Caffey | PF | 6-8 | 255 | 22 | Alabama | Sr | 9 | |
1995 | 2 | 31 | Dragan Tarlac | C | 6-11 | 270 | 22 | Olympiacos (Greece) | 1973 DOB | 1 | |
1994 | 1 | 21 | Dickey Simpkins | PF | 6-9 | 248 | 22 | Providence | Sr | 8 | |
1994 | 2 | 49 | Kris Bruton | SF | 6-7 | 218 | 23 | Benedict College | Sr | 1 | |
1993 | 1 | 25 | Corie Blount | PF | 6-9 | 240 | 24 | Cincinnati | Sr | 11 | |
1993 | 2 | 41 | Anthony Reed | F | 6-6 | 220 | 22 | Tulane | Sr | 1 | |
1992 | 1 | 27 | Byron Houston | F | 6-7 | 250 | 22 | Oklahoma State | Sr | 5 | |
1992 | 2 | 33 | Corey Williams | G | 6-2 | 190 | 22 | Oklahoma State | Sr | 2 | |
1992 | 2 | 39 | Litterial Green | G | 6-1 | 185 | 22 | Georgia | Sr | CHI to ORL | 6 |
1992 | 2 | 52 | Matt Steigenga | F | 6-7 | 225 | 22 | Michigan State | Sr | 3 | |
1991 | 1 | 26 | Mark Randall | PF | 6-9 | 235 | 23 | Kansas | Sr | 6 | |
1990 | 2 | 29 | Toni Kukoc | SF | 6-11 | 235 | 21 | KK Split (Croatia) | 1968 DOB | 13 | |
1989 | 1 | 6 | Stacey King | PF | 6-11 | 250 | 22 | Oklahoma | Sr | 10 | |
1989 | 1 | 18 | B.J. Armstrong | G | 6-2 | 175 | 21 | Iowa | Sr | 11 | |
1989 | 1 | 20 | Jeff Sanders | F | 6-8 | 225 | 23 | Georgia Southern | Sr | 5 | |
1988 | 1 | 11 | Will Perdue | C | 7-0 | 240 | 22 | Vanderbilt | Sr | 14 | |
1988 | 3 | 62 | Derrick Lewis | F | 6-8 | 200 | 21 | Maryland | Sr | 1 | |
1987 | 1 | 8 | Olden Polynice | C | 6-11 | 220 | 22 | RivieraBanca Rimini (Italy) | 1964 DOB * | CHI to SEA | 16 |
1987 | 1 | 10 | Horace Grant | PF | 6-10 | 255 | 21 | Clemson | Sr | 17 | |
1987 | 2 | 28 | Rickie Winslow | F | 6-8 | 225 | 22 | Houston | Sr | 2 | |
1987 | 2 | 33 | Tony White | G | 6-2 | 170 | 22 | Tennessee | Sr | 1 | |
1987 | 3 | 56 | John Fox | F | 6-9 | N/A | N/A | Millersville University | Sr | 1 | |
1987 | 4 | 79 | Jack Haley | FC | 6-10 | 240 | 23 | UCLA | Sr | 11 | |
1987 | 5 | 102 | Anthony Wilson | G | N/A | N/A | N/A | LSU | Sr | 1 | |
1987 | 6 | 125 | Doug Altenberger | G | 6-1 | 179 | N/A | Illinois | Sr | 1 | |
1987 | 7 | 148 | Earvin Leavy | G | 6-3 | 175 | N/A | Central Michigan | Sr | 1 | |
1986 | 1 | 9 | Brad Sellers | FC | 7-0 | 210 | 23 | Ohio State | Sr | 7 | |
1986 | 2 | 28 | Larry Krystkowiak | PF | 6-9 | 220 | 21 | Montana | Sr | CHI to POR POR to SAN |
11 |
1986 | 3 | 52 | Ricky Wilson | G | 6-3 | 195 | 21 | George Mason | Sr | 2 | |
1986 | 4 | 74 | Scott Meents | FC | 6-10 | 225 | 22 | Illinois | Sr | 6 | |
1986 | 5 | 98 | Jimmy Gilbert | C | 6-9 | N/A | N/A | Texas A&M | Sr | 0 | |
1986 | 6 | 120 | Pete Myers | GF | 6-6 | 180 | 22 | Little Rock | Sr | 9 | |
1986 | 7 | 144 | Robert Henderson | N/A | N/A | N/A | Michigan | Sr | 0 | ||
1985 | 1 | 11 | Keith Lee | FC | 6-10 | 215 | 22 | Memphis | Sr | CHI to CLE | 4 |
1985 | 2 | 28 | Ken Johnson | F | 6-8 | 240 | 22 | Michigan State | Sr | CHI to POR | 1 |
1985 | 2 | 34 | Aubrey Sherrod | SG | 6-4 | 195 | 22 | Wichita State | Sr | 0 | |
1985 | 2 | 46 | Adrian Branch | GF | 6-7 | 185 | 21 | Maryland | Sr | 6 | |
1985 | 3 | 69 | Mike Brown | PF | 6-9 | 257 | 21 | Georgetown | Sr | 14 | |
1985 | 4 | 80 | Craig Beard | F | 6-6 | 210 | N/A | Samford | Sr | 0 | |
1985 | 5 | 103 | Reid Gettys | G | 6-6 | N/A | N/A | Houston | Sr | 0 | |
1985 | 6 | 126 | Dan Meagher | F | 6-7 | 215 | 22 | Duke | Sr | 0 | |
1985 | 7 | 149 | Jeff Adkins | G | 6-5 | 185 | N/A | Maryland | Sr | 0 | |
1984 | 1 | 3 | Michael Jordan | SG | 6-6 | 215 | 21 | North Carolina | Jr * | 15 | |
1984 | 2 | 37 | Ben Coleman | F | 6-9 | 235 | 22 | Maryland | Sr | CHI to POR | 7 |
1984 | 2 | 43 | Gregory Wiltjer | C | 6-11 | 245 | 23 | Victoria | Sr | 3 | |
1984 | 3 | 49 | Tim Dillon | PF | 6-9 | 210 | N/A | Northern Illinois | Sr | 0 | |
1984 | 4 | 72 | Melvin Johnson | PF | 6-9 | 210 | N/A | Charlotte | Sr | 0 | |
1984 | 4 | 77 | Mark Halsel | SF | 6-6 | 210 | N/A | Northeastern | Sr | 0 | |
1984 | 5 | 95 | Lamont Robinson | G | 6-2 | N/A | N/A | Lamar | Sr | 0 | |
1984 | 6 | 118 | Jeff Tipton | C | N/A | N/A | N/A | Morehead State | Sr | 0 | |
1984 | 7 | 141 | Butch Hays | G | N/A | N/A | N/A | California | Sr | 0 | |
1984 | 8 | 164 | Brett Crawford | N/A | N/A | N/A | UC San Diego | Sr | 0 | ||
1984 | 9 | 186 | Calvin Pierce | F | N/A | N/A | N/A | Oklahoma | Sr | 0 | |
1984 | 10 | 208 | Carl Lewis | G | 6-3 | 180 | 22 | 0 | |||
1983 | 1 | 5 | Sidney Green | FC | 6-9 | 220 | 22 | UNLV | Sr | 11 | |
1983 | 2 | 25 | Sidney Lowe | G | 6-0 | 195 | 23 | NC State | Sr | CHI to IND | 6 |
1983 | 2 | 29 | Larry Micheaux | F | 6-9 | 220 | 23 | Houston | Sr | CHI to KCK | 2 |
1983 | 4 | 75 | Ron Crevier | C | 7-0 | 235 | 25 | Boston College | Sr | 2 | |
1983 | 5 | 98 | Tim Andree | N/A | N/A | N/A | Notre Dame | Sr | 1 | ||
1983 | 6 | 121 | Ernest Patterson | N/A | N/A | N/A | New Mexico State | Sr | 0 | ||
1983 | 7 | 144 | Jacque Hill | N/A | N/A | N/A | USC | Sr | 0 | ||
1983 | 8 | 167 | Terry Bradley | N/A | N/A | N/A | Chicago State | Sr | 0 | ||
1983 | 9 | 189 | Ray Orange | N/A | N/A | N/A | Oklahoma Christian | Sr | 0 | ||
1983 | 10 | 210 | Tom Emma | G | 6-2 | 175 | N/A | Duke | Sr | 0 | |
1982 | 1 | 7 | Quintin Dailey | G | 6-3 | 180 | 21 | San Francisco | Jr * | 10 | |
1982 | 2 | 26 | Ricky Frazier | SF | 6-6 | 185 | 24 | Missouri | Sr | 1 | |
1982 | 2 | 30 | Wallace Bryant | C | 7-0 | 245 | 22 | San Francisco | Sr | 4 | |
1982 | 2 | 31 | Rod Higgins | FC | 6-7 | 200 | 22 | Fresno State | Sr | 13 | |
1982 | 3 | 53 | Tyrone Adams | SG | 6-6 | 195 | 23 | Kansas State | Sr | 0 | |
1982 | 4 | 76 | Chuck Aleksinas | C | 6-11 | 260 | 23 | UConn | Sr | 1 | |
1982 | 5 | 99 | Rubin Jackson | F | 6-6 | N/A | N/A | Oklahoma City | Sr | 0 | |
1982 | 6 | 122 | B.B. Fontenet | N/A | N/A | N/A | Nevada | Sr | 0 | ||
1982 | 7 | 145 | Chuck Verderber | F | 6-6 | 220 | 22 | Kentucky | Sr | 0 | |
1982 | 8 | 168 | Mike Burns | N/A | N/A | N/A | UNLV | Sr | 0 | ||
1982 | 9 | 191 | Skip Dillard | N/A | N/A | N/A | DePaul | Sr | 0 | ||
1982 | 10 | 212 | Tony Britto | N/A | N/A | N/A | Campbell | Sr | 0 | ||
1981 | 1 | 6 | Orlando Woolridge | PF | 6-9 | 215 | 21 | Notre Dame | Sr | 13 | |
1981 | 2 | 32 | Mike Olliver | PG | 6-1 | 185 | 22 | Lamar | Sr | CHI to IND | 0 |
1981 | 4 | 84 | Oliver Lee | F | 6-7 | 215 | N/A | Marquette | Sr | 0 | |
1981 | 5 | 108 | Johnny Nash | F | N/A | N/A | N/A | Arizona State | Sr | 0 | |
1981 | 6 | 130 | Roger Burkman | SG | 6-5 | 175 | 23 | Louisville | Sr | 1 | |
1981 | 7 | 154 | Scott Williams | N/A | N/A | N/A | South Alabama | Sr | 0 | ||
1981 | 8 | 175 | Ben Mitchell | N/A | N/A | N/A | Alabama-Huntsville | Sr | 0 | ||
1981 | 9 | 197 | Terry Martin | N/A | N/A | N/A | Lambuth | Sr | 0 | ||
1981 | 10 | 216 | Kenny Easley | N/A | N/A | 22 | UCLA | Sr | 0 | ||
1980 | 1 | 4 | Kelvin Ransey | G | 6-1 | 170 | 22 | Ohio State | Sr | CHI to POR | 6 |
1980 | 2 | 26 | Sam Worthen | PG | 6-5 | 195 | 22 | Marquette | Sr | 3 | |
1980 | 3 | 50 | James Wilkes | F | 6-7 | 195 | 22 | UCLA | Sr | 3 | |
1980 | 4 | 74 | Ron Charles | PF | 6-8 | 200 | 21 | Michigan State | Sr | 1 | |
1980 | 5 | 96 | Mike Campbell | F | N/A | N/A | N/A | Northwestern | Sr | 0 | |
1980 | 6 | 120 | Bernard Rencher | G | N/A | N/A | N/A | St. John's | Sr | 0 | |
1980 | 7 | 142 | Robert Byrd | F | 6-6 | 180 | N/A | Marquette | Sr | 0 | |
1980 | 8 | 164 | Modzel Greer | N/A | N/A | N/A | North Park | Sr | 0 | ||
1980 | 9 | 183 | Jay Shidler | N/A | N/A | N/A | Kentucky | Sr | 0 | ||
1980 | 10 | 203 | Billy Foster | N/A | N/A | N/A | Montana St.-Billings | Sr | 0 | ||
1979 | 1 | 2 | David Greenwood | F | 6-9 | 222 | 22 | UCLA | Sr | 12 | |
1979 | 2 | 33 | Lawrence Butler | SG | 6-3 | 180 | 22 | Idaho State | Sr | 1 | |
1979 | 3 | 47 | Calvin Garrett | PF | 6-7 | 190 | 22 | Oral Roberts | Sr | CHI to HOU | 4 |
1979 | 3 | 49 | Cedrick Hordges | PF | 6-8 | 220 | 22 | South Carolina | Sr | CHI to DEN | 2 |
1979 | 4 | 72 | George Maynor | PG | 6-3 | N/A | N/A | East Carolina | Sr | 0 | |
1979 | 5 | 93 | Larry Washington | N/A | N/A | N/A | Drury University | Sr | 0 | ||
1979 | 6 | 114 | Steve Smith | N/A | N/A | N/A | USC | Sr | 0 | ||
1979 | 7 | 133 | Mike Eversley | N/A | N/A | N/A | Chicago State | Sr | 0 | ||
1979 | 8 | 153 | Tony Warren | N/A | N/A | N/A | NC State | Sr | 0 | ||
1979 | 9 | 171 | James Jackson | N/A | N/A | N/A | Minnesota | Sr | 0 | ||
1979 | 10 | 190 | Marvin Thomas | F | N/A | N/A | N/A | UCLA | Sr | 0 | |
1979 | 10 | 197 | Cortez Collins | N/A | N/A | N/A | Southern Indiana | Sr | 0 | ||
1978 | 1 | 9 | Reggie Theus | GF | 6-7 | 190 | 20 | UNLV | Jr * | 14 | |
1978 | 2 | 31 | Marvin Johnson | SF | 6-5 | 190 | N/A | New Mexico | Sr | 0 | |
1978 | 3 | 53 | Randy Ayers | SG | 6-4 | 195 | 22 | Miami (OH) | Sr | 1 | |
1978 | 5 | 97 | Ron Anthony | F | 6-8 | 220 | N/A | Jacksonville | Sr | 0 | |
1978 | 6 | 119 | John Shoemaker | PG | N/A | N/A | N/A | Miami (OH) | Sr | 0 | |
1978 | 7 | 140 | Jarvis Reynolds | N/A | N/A | N/A | West Georgia | Sr | 0 | ||
1978 | 8 | 159 | Chubby Cox | SG | 6-2 | 180 | 22 | San Francisco | Sr | 3 | |
1978 | 9 | 176 | Joe Ponsetto | F | N/A | N/A | N/A | DePaul | Sr | 1 | |
1978 | 10 | 191 | Mark Tucker | N/A | N/A | N/A | Oklahoma | Sr | 0 | ||
1977 | 1 | 13 | Tate Armstrong | SG | 6-3 | 175 | 21 | Duke | Sr | 2 | |
1977 | 2 | 23 | Mike Glenn | G | 6-2 | 175 | 21 | Southern Illinois | Sr | 10 | |
1977 | 2 | 30 | Steve Sheppard | SF | 6-6 | 215 | 23 | Maryland | Sr | 3 | |
1977 | 2 | 35 | Mark Landsberger | FC | 6-8 | 215 | 22 | Arizona State | Sr | 7 | |
1977 | 4 | 79 | Mike McConalthy | SG | 6-2 | 175 | N/A | Louisiana Tech | Sr | 0 | |
1977 | 5 | 101 | Nate Davis | N/A | N/A | N/A | South Carolina | Sr | 0 | ||
1977 | 6 | 123 | Jay Chessman | F | 6-6 | 190 | 22 | Brigham Young | Sr | 1 | |
1977 | 7 | 143 | Mike Smith | N/A | N/A | N/A | Evansville | Sr | 1 | ||
1977 | 8 | 162 | Rich Rhodes | N/A | N/A | N/A | Eastern Illinois | Sr | 1 | ||
1976 | 1 | 2 | Scott May | SF | 6-7 | 215 | 22 | Indiana | Sr | 7 | |
1976 | 2 | 18 | Willie Smith | PG | 6-2 | 170 | 22 | Missouri | Sr | 4 | |
1976 | 3 | 35 | Dallas Smith | C | 6-10 | 210 | N/A | West Texas A&M | Sr | 1 | |
1976 | 3 | 37 | Lars Hansen | C | 6-10 | 225 | 21 | Washington | Sr | 2 | |
1976 | 4 | 52 | Keith Starr | SG | 6-6 | 190 | 22 | Pittsburgh | Sr | 2 | |
1976 | 5 | 69 | Nate Williams | G | 6-4 | 185 | N/A | Illinois | Sr | 0 | |
1976 | 6 | 87 | Tom Paulin | N/A | N/A | N/A | Winston-Salem State | Sr | 0 | ||
1976 | 7 | 105 | Barry McLeod | N/A | N/A | N/A | Centenary | Sr | 0 | ||
1976 | 9 | 141 | John Thomas | C | 6-8 | N/A | N/A | UConn | Sr | 0 | |
1976 | 10 | 158 | John Hudson | N/A | N/A | N/A | Concord | Sr | 1 | ||
1975 | 2 | 30 | Steve Green | SF | 6-7 | 220 | 21 | Indiana | Sr | 3 | |
1975 | 2 | 32 | John Laskowski | SG | 6-6 | 185 | 21 | Indiana | Sr | 2 | |
1975 | 4 | 68 | Ron Haigler | PF | 6-8 | 195 | N/A | Pennsylvania | Sr | 1 | |
1975 | 5 | 86 | Bob Iverson | N/A | N/A | N/A | Texas State | Sr | 0 | ||
1975 | 6 | 104 | Bill Andreas | F | N/A | N/A | N/A | Ohio State | Sr | 1 | |
1975 | 7 | 122 | John Grochowalski | N/A | N/A | N/A | Assumption College | Sr | 0 | ||
1975 | 8 | 140 | John Murphy | N/A | N/A | N/A | Massachusetts | Sr | 0 | ||
1975 | 9 | 156 | Gary Tomaszewski | F | N/A | N/A | N/A | Saint Mary's | So | 1 | |
1974 | 1 | 14 | Maurice Lucas | PF | 6-9 | 215 | 22 | Marquette | Jr | CHI to NYK | 12 |
1974 | 1 | 16 | Cliff Pondexter | FC | 6-9 | 233 | 19 | Long Beach State | Sr | 3 | |
1974 | 2 | 27 | Leon Benbow | SG | 6-4 | 185 | 23 | Jacksonville | Sr | 3 | |
1974 | 3 | 52 | Bobby Wilson | SG | 6-3 | 175 | 23 | Wichita State | Sr | 4 | |
1974 | 4 | 70 | Jim Forbes | PF | 6-8 | 210 | 21 | UTEP | Sr | 0 | |
1974 | 5 | 88 | Randy Knowles | N/A | N/A | N/A | Texas A&M | Sr | 0 | ||
1974 | 6 | 106 | Robert Rosier | N/A | N/A | N/A | St. Thomas-Minnesota | Sr | 0 | ||
1974 | 7 | 124 | Geoff Roberts | N/A | N/A | N/A | Missouri | Sr | 0 | ||
1974 | 8 | 142 | Sam McCants | G | 6-3 | N/A | N/A | Oral Roberts | Jr | 1 | |
1974 | 9 | 159 | Jerry Davenport | N/A | N/A | N/A | Cameron | Sr | 0 | ||
1974 | 10 | 176 | Rick Hockenos | N/A | N/A | N/A | St. Francis (PA) | Sr | 0 | ||
1973 | 1 | 12 | Kevin Kunnert | FC | 7-0 | 230 | 21 | Iowa | Sr | CHI to BUF | 9 |
1973 | 2 | 24 | Kevin Stacom | SG | 6-3 | 185 | 21 | Providence | Jr | 6 | |
1973 | 2 | 30 | Wendell Hudson | F | 6-6 | 185 | 22 | Alabama | Sr | 0 | |
1973 | 3 | 39 | Martin Terry | G | 6-4 | N/A | N/A | Arkansas | Sr | 1 | |
1973 | 3 | 47 | Steve Newsome | PF | 6-8 | 200 | N/A | Houston | Sr | 0 | |
1973 | 4 | 64 | Mark Sibley | G | 6-2 | 175 | 22 | Northwestern | Sr | 1 | |
1973 | 5 | 81 | Ray Simpson | N/A | N/A | N/A | Furman | Sr | 0 | ||
1973 | 6 | 98 | Johnny Neumann | F | 6-6 | 200 | 21 | Ole Miss | Sr | 2 | |
1973 | 7 | 115 | Billy Harris | SG | 6-2 | 185 | 21 | Northern Illinois | Sr | 1 | |
1973 | 8 | 132 | J.G. Brosterhos | N/A | N/A | N/A | Texas | Sr | 0 | ||
1973 | 9 | 147 | Rubin Montanez | N/A | N/A | N/A | Duquesne | Sr | 0 | ||
1973 | 10 | 161 | Russ Hunt | N/A | N/A | N/A | Furman | Sr | 0 | ||
1972 | 1 | 11 | Ralph Simpson | GF | 6-5 | 200 | 22 | Michigan State | Sr | 4 | |
1972 | 3 | 35 | Frank Russell | SG | 6-3 | 180 | 22 | Detroit-Mercy | Sr | 1 | |
1972 | 3 | 45 | Chuck Jura | C | 6-10 | 220 | N/A | Nebraska | Sr | CHI to CLE | 0 |
1972 | 4 | 62 | Ted Martiniuk | G | 6-2 | 180 | N/A | Saint Peter's | Sr | 0 | |
1972 | 5 | 78 | Rowland Garrett | SF | 6-6 | 210 | 21 | Florida State | Sr | 5 | |
1972 | 6 | 95 | Mike Stewart | C | 6-10 | N/A | N/A | Santa Clara | Jr | 0 | |
1972 | 7 | 112 | Jerry Pender | SG | 6-2 | 185 | 22 | Fresno State | Sr | 0 | |
1972 | 8 | 128 | Cavin Anderson | N/A | N/A | N/A | Valley City State | Sr | 0 | ||
1972 | 9 | 142 | Ralph Houston | N/A | N/A | N/A | West Texas A&M | Sr | 0 | ||
1972 | 10 | 155 | Chuck Taylor | N/A | N/A | N/A | West Liberty | Sr | 0 | ||
1972 | 11 | 166 | Jackie Young | N/A | N/A | N/A | Rocky Mountain | Sr | 0 | ||
1972 | 12 | 174 | Al Cotler | GF | 6-5 | N/A | N/A | Pennsylvania | Sr | 0 | |
1972 | 13 | 180 | Mike Barr | G | 6-3 | 180 | 21 | Duquesne | Sr | 1 | |
1972 | 14 | 187 | Andrew Pettes | G | 6-2 | 175 | N/A | Oklahoma | Sr | 0 | |
1972 | 15 | 192 | Greg Lowery | N/A | N/A | N/A | Texas Tech | Sr | 0 | ||
1972 | 16 | 196 | Charles Hall | N/A | N/A | N/A | Montana Western | Sr | 0 | ||
1972 | 17 | 197 | John Thornton | N/A | N/A | N/A | South Carolina State | Sr | 1 | ||
1972 | 18 | 198 | Ron Manning | N/A | N/A | N/A | Manhattan | Sr | 0 | ||
1971 | 1 | 15 | Kenny McIntosh | SF | 6-7 | 225 | 22 | Eastern Michigan | Sr | 4 | |
1971 | 2 | 20 | Willie Sojourner | PF | 6-8 | 225 | 22 | Weber State | Sr | 0 | |
1971 | 2 | 32 | Howard Porter | PF | 6-8 | 220 | 22 | Villanova | Sr | 7 | |
1971 | 3 | 40 | Clifford Ray | FC | 6-9 | 230 | 22 | Oklahoma | Sr | 10 | |
1971 | 3 | 47 | Mike Gale | G | 6-4 | 185 | 20 | Elizabeth City State | Sr | 7 | |
1971 | 3 | 49 | Dick Gibbs | GF | 6-5 | 210 | 22 | UTEP | Sr | CHI to SDR | 6 |
1971 | 4 | 66 | Jim Irving | G | 6-1 | 180 | N/A | Saint Louis | Sr | 0 | |
1971 | 5 | 83 | Larry Weatherford | N/A | N/A | N/A | Purdue | Sr | 0 | ||
1971 | 6 | 100 | Jim England | N/A | N/A | N/A | Tennessee | Sr | 0 | ||
1971 | 7 | 117 | Artis Gilmore | C | 7-2 | 240 | 21 | Jacksonville | Sr | 12 | |
1971 | 8 | 134 | Clarence Sherrod | N/A | N/A | N/A | Wisconsin | Sr | 0 | ||
