Cleveland Cavaliers Draft History
Historical Cleveland Cavaliers Draft Selections
Year | Round | Pick | Player | Pos | HT | WT | Age | Pre-Draft Team | Class | Draft Trades | YOS |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2 | 49 | Emoni Bates | SF | 6-8 | 170 | 19 | Eastern Michigan | So * | 0 | |
2022 | 1 | 14 | Ochai Agbaji | SF | 6-5 | 215 | 22 | Kansas | Sr * | 1 | |
2022 | 2 | 39 | Khalifa Diop | FC | 6-10 | 231 | 20 | Gran Canaria (Spain) | 2002 DOB * | 0 | |
2022 | 2 | 49 | Isaiah Mobley | SF | 6-8 | 238 | 22 | USC | Jr * | 1 | |
2022 | 2 | 56 | Luke Travers | F | 6-7 | 208 | 20 | Perth (Australia) | 2001 DOB * | 0 | |
2021 | 1 | 3 | Evan Mobley | PF | 6-11 | 215 | 20 | USC | Fr * | 2 | |
2020 | 1 | 5 | Isaac Okoro | SG | 6-5 | 225 | 19 | Auburn | Fr * | 3 | |
2019 | 1 | 5 | Darius Garland | G | 6-1 | 192 | 19 | Vanderbilt | Fr * | 4 | |
2019 | 1 | 26 | Dylan Windler | SF | 6-7 | 196 | 22 | Belmont | Sr | 4 | |
2018 | 1 | 8 | Collin Sexton | PG | 6-3 | 190 | 19 | Alabama | Fr * | 5 | |
2015 | 1 | 24 | Tyus Jones | PG | 6-1 | 196 | 19 | Duke | Fr * | CLE to MIN | 8 |
2015 | 2 | 53 | Dom Pointer | SF | 6-5 | 200 | 23 | St. John's | Sr | 1 | |
2014 | 1 | 1 | Andrew Wiggins | F | 6-7 | 197 | 19 | Kansas | Fr * | 9 | |
2014 | 2 | 33 | Joe Harris | SG | 6-6 | 220 | 22 | Virginia | Sr | 9 | |
2013 | 1 | 1 | Anthony Bennett | PF | 6-8 | 245 | 20 | UNLV | Fr * | 4 | |
2013 | 1 | 19 | Sergey Karasev | SF | 6-7 | 213 | 19 | Zenit Saint Petersburg (Russia) | 1993 DOB * | 3 | |
2013 | 2 | 31 | Allen Crabbe | SG | 6-6 | 212 | 21 | California | Jr * | CLE to POR | 7 |
2013 | 2 | 33 | Carrick Felix | SF | 6-6 | 200 | 22 | Arizona State | Sr | 2 | |
2012 | 1 | 4 | Dion Waiters | SG | 6-4 | 215 | 20 | Syracuse | So * | 8 | |
2012 | 1 | 24 | Jared Cunningham | SG | 6-4 | 194 | 21 | Oregon State | Jr * | CLE to DAL | 4 |
2012 | 2 | 33 | Bernard James | PF | 6-10 | 230 | 27 | Florida State | Sr | CLE to DAL | 3 |
2012 | 2 | 34 | Jae Crowder | SF | 6-6 | 235 | 21 | Marquette | Sr | CLE to DAL | 11 |
2011 | 1 | 1 | Kyrie Irving | G | 6-2 | 195 | 19 | Duke | Fr * | 12 | |
2011 | 1 | 4 | Tristan Thompson | F | 6-9 | 254 | 20 | Texas | Fr * | 12 | |
2011 | 2 | 32 | Justin Harper | PF | 6-10 | 225 | 21 | Richmond | Sr | CLE to ORL | 3 |
2011 | 2 | 54 | Milan Macvan | PF | 6-9 | 265 | 21 | KK Vrsac Swisslion (Serbia) | 1989 DOB | 0 | |
2009 | 1 | 30 | Christian Eyenga | GF | 6-7 | 210 | 20 | CB Prat (Spain) | 1989 DOB * | 2 | |
2009 | 2 | 46 | Danny Green | SF | 6-6 | 215 | 22 | North Carolina | Sr | 14 | |
2008 | 1 | 19 | J.J. Hickson | PF | 6-9 | 242 | 19 | NC State | Fr * | 8 | |
2006 | 1 | 25 | Shannon Brown | G | 6-4 | 210 | 20 | Michigan State | Jr * | 9 | |
2006 | 2 | 42 | Daniel Gibson | G | 6-2 | 200 | 20 | Texas | So * | 7 | |
2006 | 2 | 55 | Ejike Ugboaja | F | 6-9 | 225 | 21 | Union Bank Lagos (Nigeria) | 1985 DOB * | 0 | |
2004 | 1 | 10 | Luke Jackson | SF | 6-7 | 215 | 22 | Oregon | Sr | 4 | |
2003 | 1 | 1 | LeBron James | F | 6-9 | 250 | 18 | St. Vincent St. Mary High School (Ohio) | 1984 DOB * | 20 | |
2003 | 2 | 31 | Jason Kapono | SF | 6-8 | 213 | 22 | UCLA | Sr | 9 | |
2002 | 1 | 6 | Dajuan Wagner | G | 6-2 | 200 | 19 | Memphis | Fr * | 4 | |
2002 | 2 | 34 | Carlos Boozer | PF | 6-9 | 266 | 20 | Duke | Jr * | 13 | |
2001 | 1 | 8 | DeSagana Diop | C | 7-0 | 280 | 19 | Oak Hill Academy (Virginia) | 1982 DOB * | 12 | |
2001 | 1 | 20 | Brendan Haywood | C | 7-0 | 263 | 21 | North Carolina | Sr | CLE to ORL ORL to WAS |
14 |
2001 | 2 | 35 | Jeff Trepagnier | G | 6-4 | 200 | 21 | USC | Sr | 3 | |
2000 | 1 | 8 | Jamal Crawford | SG | 6-5 | 195 | 20 | Michigan | Fr * | CLE to CHI | 19 |
1999 | 1 | 8 | Andre Miller | PG | 6-3 | 200 | 23 | Utah | Sr | 17 | |
1999 | 1 | 11 | Trajan Langdon | G | 6-4 | 200 | 23 | Duke | Sr | 4 | |
1999 | 2 | 39 | A.J. Bramlett | F | 6-10 | 227 | 22 | Arizona | Sr | 1 | |
1998 | 2 | 48 | Ryan Stack | F | 6-11 | 215 | 22 | South Carolina | Sr | 2 | |
1997 | 1 | 13 | Derek Anderson | G | 6-5 | 194 | 22 | Kentucky | Sr | 11 | |
1997 | 1 | 16 | Brevin Knight | G | 5-10 | 170 | 21 | Stanford | Sr | 12 | |
1997 | 2 | 44 | Cedric Henderson | SF | 6-7 | 215 | 21 | Memphis | Sr | 7 | |
1996 | 1 | 12 | Vitaly Potapenko | C-F | 6-10 | 280 | 21 | Wright State | So * | 11 | |
1996 | 1 | 20 | Zydrunas Ilgauskas | C | 7-3 | 260 | 21 | BC Aisciai-Atletas (Lithuania) | 1975 DOB * | 15 | |
1996 | 2 | 56 | Reggie Geary | SG | 6-2 | 187 | 22 | Arizona | Sr | 4 | |
1995 | 1 | 17 | Bob Sura | G | 6-5 | 200 | 22 | Florida State | Sr | 12 | |
1995 | 2 | 39 | Donny Marshall | SF | 6-7 | 230 | 22 | UConn | Sr | 6 | |
1994 | 2 | 42 | Gary Collier | SG | 6-4 | 195 | 22 | Tulsa | Sr | 1 | |
1993 | 1 | 22 | Chris Mills | SF | 6-5 | 215 | 23 | Arizona | Sr | 11 | |
1991 | 1 | 11 | Terrell Brandon | PG | 5-11 | 180 | 21 | Oregon | Jr * | 13 | |
1991 | 2 | 39 | Jimmy Oliver | F | 6-7 | 205 | 21 | Purdue | Sr | 7 | |
1990 | 2 | 52 | Stefano Rusconi | C | 6-10 | 260 | 21 | OpenJobMetis Varese (Italy) | 1968 DOB | CLE to PHX | 1 |
1989 | 1 | 25 | John Morton | G | 6-3 | 180 | 22 | Seton Hall | Sr | 6 | |
1989 | 2 | 43 | Chucky Brown | SF | 6-7 | 214 | 21 | NC State | Sr | 13 | |
1988 | 1 | 22 | Randolph Keys | F | 6-7 | 195 | 22 | Southern Mississippi | Sr | 5 | |
1988 | 3 | 64 | Winston Bennett | F | 6-7 | 210 | 23 | Kentucky | Sr | 3 | |
1987 | 1 | 7 | Kevin Johnson | PG | 6-1 | 180 | 21 | California | Sr | 12 | |
1987 | 2 | 41 | Kannard Johnson | F | 6-9 | 220 | 21 | Western Kentucky | Sr | 2 | |
1987 | 3 | 52 | Donald Royal | PF | 6-8 | 210 | 21 | Notre Dame | Sr | 10 | |
1987 | 4 | 75 | Chris Dudley | C | 6-11 | 235 | 22 | Yale | Sr | 16 | |
1987 | 4 | 80 | Carven Holcomb | SG | 6-5 | 202 | N/A | TCU | Sr | 0 | |
1987 | 5 | 98 | Carl Lott | N/A | N/A | N/A | TCU | Sr | 0 | ||
1987 | 6 | 121 | Harold Jensen | SG | 6-5 | 185 | N/A | Villanova | Sr | 1 | |
1987 | 7 | 144 | Michael Foster | G | 6-2 | N/A | N/A | South Carolina | Sr | 0 | |
1986 | 1 | 1 | Brad Daugherty | C | 7-0 | 245 | 20 | North Carolina | Sr | 10 | |
1986 | 1 | 8 | Ron Harper | SG | 6-6 | 185 | 22 | Miami (OH) | Sr | 15 | |
1986 | 2 | 29 | Johnny Newman | SF | 6-7 | 190 | 22 | Richmond | Sr | 16 | |
1986 | 3 | 50 | Kevin Henderson | SG | 6-4 | 195 | 22 | Cal State Fullerton | Sr | 2 | |
1986 | 4 | 73 | Warren Martin | C | 6-11 | 240 | N/A | North Carolina | Sr | 2 | |
1986 | 5 | 96 | Ben Davis | GF | 6-4 | N/A | N/A | Gardner-Webb | Sr | 0 | |
1986 | 6 | 119 | Gilbert Wilburn | SF | 6-4 | N/A | 22 | New Mexico State | Sr | 0 | |
1986 | 7 | 142 | Ralph Dalton | C | 6-11 | N/A | N/A | Georgetown | Sr | 0 | |
1985 | 1 | 9 | Charles Oakley | PF | 6-8 | 225 | 21 | Virginia Union | Sr | CLE to CHI | 18 |
1985 | 2 | 30 | Calvin Duncan | G | 6-4 | 195 | 24 | VCU | Sr | CLE to CHI | 1 |
1985 | 2 | 45 | Hot Rod Williams | FC | 6-11 | 215 | 22 | Tulane | Sr | 15 | |
1985 | 3 | 55 | Herb Johnson | PF | 6-10 | 220 | N/A | Tulsa | Sr | 1 | |
1985 | 4 | 79 | Mark Davis | GF | 6-6 | 195 | 22 | Old Dominion | Sr | 4 | |
1985 | 5 | 101 | Gunther Behnke | C | 7-3 | 251 | 22 | Tus Jena (Germany) | 1963 DOB | CLE to MIN | 0 |
1985 | 6 | 125 | Ricky Johnson | N/A | N/A | N/A | Illinois State | Sr | 1 | ||
1985 | 7 | 147 | Buzz Peterson | G | 6-3 | 175 | 22 | North Carolina | Sr | 1 | |
1984 | 1 | 12 | Tim McCormick | C | 6-11 | 240 | 22 | Michigan | Jr * | CLE to SEA | 10 |
1984 | 2 | 27 | Ron Anderson | GF | 6-7 | 215 | 25 | Fresno State | Sr | 10 | |
1984 | 3 | 50 | Ben McDonald | F | 6-8 | 210 | 21 | UC Irvine | Sr | 3 | |
1984 | 3 | 60 | Leonard Mitchell | PF | 6-7 | N/A | N/A | LSU | Sr | 1 | |
1984 | 4 | 73 | Art Aaron | SF | 6-7 | N/A | N/A | Northwestern | Sr | 1 | |
1984 | 5 | 96 | Vince Hinchen | N/A | N/A | N/A | Boise State | Sr | 1 | ||
1984 | 6 | 119 | Matt Doherty | F | 6-7 | 205 | 22 | North Carolina | Sr | 0 | |
1984 | 7 | 142 | Joe Jakubick | G | 6-5 | N/A | N/A | Akron | Sr | 0 | |
1984 | 8 | 165 | Elliot Beard | N/A | N/A | N/A | Oberlin | Sr | 1 | ||
1984 | 9 | 187 | John Shimko | N/A | N/A | N/A | Xavier | Sr | 0 | ||
1984 | 10 | 209 | Darrell Space | N/A | N/A | N/A | Northeastern Illinois | Sr | 1 | ||
1983 | 1 | 20 | Roy Hinson | FC | 6-9 | 210 | 22 | Rutgers | Sr | 12 | |
1983 | 1 | 24 | Stewart Granger | G | 6-3 | 190 | 21 | Villanova | Sr | 5 | |
1983 | 2 | 27 | John Garris | F | 6-8 | 205 | 24 | Boston College | Sr | 1 | |
1983 | 3 | 50 | Paul Thompson | GF | 6-6 | 210 | 22 | Tulane | Sr | 3 | |
1983 | 3 | 56 | Larry Anderson | SG | 6-6 | 185 | 22 | UNLV | Sr | CLE to SDC | 1 |
1983 | 3 | 66 | Les Craft | C | 6-10 | 225 | 22 | Kansas State | Sr | CLE to SDC | 1 |
1983 | 3 | 67 | Derrick Hord | SG | 6-5 | 210 | 22 | Kentucky | Sr | 1 | |
1983 | 4 | 73 | Dwight Jones | PF | 6-8 | 215 | N/A | Cincinnati | Sr | 1 | |
1983 | 5 | 96 | Chris Logan | F | N/A | N/A | N/A | Holy Cross | Sr | 0 | |
1983 | 6 | 119 | Mel McLaughlin | G | 6-0 | N/A | N/A | Central Michigan | Sr | 0 | |
1983 | 7 | 142 | John Columbo | N/A | N/A | N/A | John Carroll | Sr | 0 | ||
1983 | 8 | 165 | Larry Tucker | N/A | N/A | N/A | Lewis | Sr | 0 | ||
1983 | 9 | 187 | Joe Brown | N/A | N/A | N/A | Georgia State | Sr | 0 | ||
1983 | 10 | 208 | Jon Hanley | N/A | N/A | N/A | Xavier | Sr | 0 | ||
1982 | 1 | 12 | John Bagley | G | 6-0 | 185 | 22 | Boston College | Jr * | 12 | |
1982 | 2 | 28 | Dave Magley | SF | 6-8 | 202 | 22 | Kansas | Sr | 1 | |
1982 | 3 | 47 | Michael Wilson | G | 6-4 | 175 | 22 | Marquette | Sr | 5 | |
1982 | 4 | 70 | Reggie Hannah | PF | 6-9 | 215 | N/A | South Alabama | Sr | 0 | |
1982 | 5 | 93 | Terry White | N/A | N/A | N/A | UTEP | Sr | 1 | ||
1982 | 6 | 116 | Vince Reynolds | F | N/A | N/A | N/A | South Florida | Sr | 0 | |
1982 | 7 | 139 | Randy Reed | F | N/A | N/A | N/A | Kansas State | Sr | 0 | |
1982 | 8 | 162 | Monty Knight | N/A | N/A | N/A | VCU | Sr | 0 | ||
1982 | 9 | 185 | Tony Hafley | N/A | N/A | N/A | South Alabama | Sr | 0 | ||
1982 | 10 | 206 | Durand Walker | G | 6-4 | N/A | N/A | Marian College | Sr | 0 | |
1981 | 3 | 55 | Mickey Dillard | PG | 6-3 | 170 | 22 | Florida State | Sr | 1 | |
1981 | 3 | 59 | Russell Bowers | SF | 6-5 | 205 | 23 | American University | Sr | 1 | |
1981 | 4 | 74 | Ethan Martin | PG | 6-1 | 170 | N/A | LSU | Sr | 1 | |
1981 | 5 | 96 | Ken Page | G | N/A | N/A | N/A | New Mexico | Sr * | 1 | |
1981 | 6 | 120 | Aaron Strayhorn | G | N/A | N/A | N/A | Hawaii | Sr | 0 | |
1981 | 7 | 142 | Andre Smith | C | 6-7 | N/A | N/A | Nebraska | Sr | 0 | |
1981 | 8 | 166 | Glen Marcus | PG | N/A | N/A | N/A | UAB | Sr | 0 | |
1981 | 9 | 187 | Paul Roba | N/A | N/A | N/A | Cleveland State | Sr | 0 | ||
1981 | 10 | 208 | Greg Boone | N/A | N/A | N/A | Augsburg College | Sr | 0 | ||
1980 | 1 | 22 | Chad Kinch | SG | 6-4 | 190 | 22 | Charlotte | Sr | 1 | |
1980 | 3 | 53 | Stuart House | C | 6-11 | 230 | 22 | Washington State | Sr | 0 | |
1980 | 3 | 55 | Wayne Abrams | SF | 6-6 | 185 | 21 | Southern Illinois | Sr | 0 | |
1980 | 3 | 68 | Ron Jones | GF | 6-5 | 180 | 21 | Illinois State | Sr | 0 | |
1980 | 4 | 77 | Murray Brown | F | 6-8 | 205 | N/A | Florida State | Sr | 0 | |
1980 | 5 | 101 | LaVon Williams | F | 6-6 | 210 | 22 | Kentucky | Sr | 0 | |
1980 | 6 | 123 | Antonio Martin | N/A | N/A | N/A | Oral Roberts | Sr | 0 | ||
1980 | 7 | 147 | Leroy Berry | N/A | N/A | N/A | Wilmington (OH) | Sr | 0 | ||
1980 | 8 | 166 | Jim Ellinghausen | N/A | N/A | N/A | Ohio State | Sr | 0 | ||
1980 | 9 | 187 | Melvin Crafter | N/A | N/A | N/A | Central State | Sr | 0 | ||
1979 | 2 | 26 | Bruce Flowers | PF | 6-8 | 225 | 22 | Notre Dame | Sr | 1 | |
1979 | 3 | 65 | Bill Laimbeer | C | 6-11 | 245 | 22 | Notre Dame | Sr | 14 | |
1979 | 4 | 70 | Rick Swing | SG | 6-4 | 190 | 22 | The Citadel | Sr | 0 | |
1979 | 5 | 91 | Matt Simpkins | N/A | N/A | N/A | Georgia Southern | Sr | 0 | ||
1979 | 6 | 112 | Joe Manning | N/A | N/A | N/A | North Texas | Sr | 0 | ||
1979 | 7 | 131 | Steve Skaggs | N/A | N/A | N/A | Ohio | Sr | 0 | ||
1979 | 8 | 151 | Mark Haymore | FC | 6-8 | 230 | N/A | Massachusetts | Jr | 0 | |
1979 | 9 | 169 | Tim Joyce | N/A | N/A | N/A | Ohio | Sr | 0 | ||
1979 | 10 | 188 | Terry Peavy | N/A | N/A | N/A | Point Park University | Sr | 0 | ||
1978 | 1 | 15 | Mike Mitchell | F | 6-7 | 215 | 22 | Auburn | Sr | 11 | |
1978 | 2 | 33 | Harry Davis | SF | 6-7 | 220 | 22 | Florida State | Sr | 2 | |
1978 | 3 | 57 | Kenny Higgs | PG | 6-0 | 180 | 23 | LSU | Sr | 3 | |
1978 | 4 | 78 | Stan Rome | SG | 6-3 | 210 | 22 | Clemson | Sr | 1 | |
1978 | 5 | 99 | Ken Koenigs | N/A | N/A | N/A | Kansas | Sr | 0 | ||
1978 | 6 | 123 | Ron Bell | N/A | N/A | N/A | Virginia Tech | Sr | 0 | ||
1978 | 7 | 143 | Tony Smith | SG | N/A | N/A | N/A | UNLV | Jr | 1 | |
1978 | 8 | 161 | Roland Martin | N/A | N/A | N/A | Missouri Southern State | Sr | 0 | ||
1978 | 9 | 180 | Steve Bayless | PF | 6-6 | N/A | N/A | Central State | Sr | 1 | |
1978 | 10 | 194 | Gary Winston | N/A | N/A | N/A | Army West Point | Sr | 0 | ||
1977 | 2 | 33 | Eddie Jordan | PG | 6-1 | 170 | 22 | Rutgers | Sr | 7 | |
1977 | 3 | 55 | Steve Grote | PG | 6-2 | 185 | N/A | Michigan | Sr | 1 | |
1977 | 4 | 77 | Melvin Jones | SG | 6-4 | 205 | N/A | West Texas A&M | Sr | 1 | |
1977 | 5 | 99 | Al Smith | F | N/A | N/A | N/A | Jackson State | Sr | 0 | |
1977 | 6 | 121 | Ron Cox | N/A | N/A | N/A | Eastern Washington | Sr | 1 | ||
1977 | 7 | 141 | Bob Riddle | N/A | N/A | N/A | Eastern Michigan | Sr | 1 | ||
1977 | 8 | 160 | Tom Cutter | C | N/A | N/A | N/A | Western Michigan | Sr | 1 | |
1976 | 1 | 15 | Chuckie Williams | SG | 6-3 | 180 | 22 | Kansas State | Sr | 1 | |
1976 | 2 | 32 | Mo Howard | SG | 6-2 | 170 | 21 | Maryland | Sr | 2 | |
1976 | 3 | 50 | Abdul Jeelani | PF | 6-8 | 210 | 22 | Wisconsin-Parkside | Sr | 4 | |
1976 | 4 | 66 | John Engles | PF | 6-8 | 220 | N/A | Pennsylvania | Sr | 0 | |
1976 | 5 | 84 | Ed Lawrence | C | 7-0 | 228 | 23 | McNeese State | Sr | 2 | |
1976 | 6 | 102 | Harry Davis | N/A | N/A | N/A | Morris Brown | Sr | 1 | ||
1976 | 7 | 120 | Johnny Britt | N/A | N/A | N/A | Western Kentucky | Sr | 0 | ||
1976 | 8 | 123 | Dave Koehler | N/A | N/A | N/A | Wisconsin | Sr | 0 | ||
1976 | 8 | 138 | Tim Sisneros | N/A | N/A | N/A | Middle Tennessee State | Sr | 0 | ||
1976 | 9 | 155 | Bruce Parkinson | N/A | N/A | N/A | Purdue | Jr | 0 | ||
1976 | 10 | 171 | Elisha McSweeney | N/A | N/A | N/A | Minnesota State-Mankato | Sr | 0 | ||
1975 | 1 | 15 | John Lambert | C | 6-10 | 225 | 22 | USC | Sr | 7 | |
1975 | 2 | 28 | Dan Roundfield | PF | 6-8 | 205 | 22 | Central Michigan | Sr | 12 | |
1975 | 2 | 33 | Mel Utley | PG | 6-3 | 175 | N/A | St. John's | Sr | 2 | |
1975 | 3 | 45 | Ted Hathaway | SG | 6-3 | N/A | N/A | Cleveland State | Sr | 0 | |
1975 | 4 | 62 | Eric Fernsten | FC | 6-10 | 205 | 21 | San Francisco | Sr | 6 | |
1975 | 5 | 82 | Mike Odems | N/A | N/A | N/A | Western Kentucky | Sr | 1 | ||
1975 | 6 | 99 | Henry Ward | SG | 6-4 | 195 | 23 | Jackson State | Sr | 1 | |
1975 | 7 | 116 | Shawn Leftwick | C | 6-9 | N/A | N/A | Jacksonville | Sr | 0 | |
1975 | 8 | 136 | Andre McCarter | G | 6-3 | 190 | 21 | UCLA | Jr | 4 | |
1975 | 9 | 152 | Skip Howard | F | N/A | N/A | N/A | Bowling Green | Sr | 0 | |
1975 | 10 | 167 | Eric Anderson | N/A | N/A | N/A | Macalester | Sr | 0 | ||
1974 | 1 | 8 | Campy Russell | F | 6-8 | 215 | 22 | Michigan | Jr | 11 | |
1974 | 3 | 38 | Foots Walker | PG | 6-0 | 172 | 23 | West Georgia | Sr | 11 | |
1974 | 3 | 39 | Kevin Restani | FC | 6-9 | 225 | 22 | San Francisco | Sr | 8 | |
1974 | 4 | 57 | Jimmy Foster | PG | 6-1 | 175 | 22 | UConn | Sr | 0 | |
1974 | 5 | 75 | Gary Novak | F | N/A | N/A | N/A | Notre Dame | Sr | 0 | |
1974 | 6 | 93 | Aron Stewart | GF | 6-5 | 205 | 23 | Richmond | Jr | 0 | |
1974 | 7 | 111 | Mike Robinson | G | 5-11 | N/A | N/A | Michigan State | Sr | 1 | |
1974 | 8 | 129 | Kerry Hughes | C | N/A | N/A | N/A | Wisconsin | Sr | 0 | |
1974 | 9 | 147 | Jim Buskofsky | N/A | N/A | N/A | Upper Iowa | Sr | 0 | ||
1974 | 10 | 164 | Jim Kelly | N/A | N/A | N/A | Loras | Sr | 0 | ||
1973 | 1 | 2 | Jim Brewer | PF | 6-9 | 210 | 21 | Minnesota | Sr | 9 | |
1973 | 2 | 26 | Allan Hornyak | G | 6-1 | 180 | 22 | Ohio State | Sr | 1 | |
1973 | 3 | 37 | Jim O'Brien | F | 6-7 | 200 | 21 | Maryland | Sr | 1 | |
1973 | 3 | 40 | Ozzie Edwards | SG | 6-4 | 215 | N/A | Oklahoma City | Sr | 0 | |
1973 | 3 | 41 | James Lister | C | 6-9 | 225 | 21 | Sam Houston State | Sr | 0 | |
1973 | 4 | 57 | Luke Witte | C | 7-0 | 235 | 22 | Ohio State | Sr | 3 | |
1973 | 5 | 74 | John Coughran | SF | 6-7 | 225 | 21 | California | Sr | 2 | |
1973 | 6 | 91 | Willie Calvert | C | N/A | N/A | N/A | Abilene Christian | Sr | 0 | |
1973 | 7 | 108 | Larry Farmer | N/A | N/A | N/A | UCLA | Sr | 0 | ||
1973 | 8 | 125 | John Ritter | G | N/A | N/A | N/A | Indiana | Sr | 0 | |
1973 | 9 | 142 | Les Taylor | G | 6-3 | N/A | N/A | Murray State | Sr | 0 | |
1973 | 10 | 156 | Dean Martin | N/A | N/A | N/A | Baldwin Wallace | Sr | 0 | ||
1973 | 11 | 169 | Floyd Lewis | N/A | N/A | N/A | Harvard | Sr | 0 | ||
1973 | 12 | 178 | Chris McMurray | N/A | N/A | N/A | San Diego State | Sr | 0 | ||
1973 | 13 | 185 | John Pennebacker | N/A | N/A | N/A | Hawaii | Sr | 0 | ||
1973 | 14 | 191 | Charles Mitchell | N/A | N/A | N/A | Eastern Kentucky | Sr | 0 | ||
1973 | 15 | 196 | Reese Stovall | N/A | N/A | N/A | Texas-RGV | Sr | 0 | ||
1973 | 16 | 201 | Tom O'Connor | N/A | N/A | N/A | Iowa | Sr | 0 | ||
1973 | 17 | 205 | Phil Elderkin | N/A | N/A | N/A | Boston University | Sr | 0 | ||
1972 | 1 | 3 | Dwight Davis | PF | 6-8 | 220 | 22 | Houston | Sr | 5 | |
1972 | 2 | 24 | Steve Hawes | C | 6-9 | 220 | 21 | Washington | Sr | CLE to HOU | 10 |
1972 | 4 | 50 | Hank Siemiontkowski | N/A | N/A | N/A | Villanova | Sr | 1 | ||
1972 | 5 | 66 | Sam Cash | PF | 6-8 | 230 | 21 | UC Riverside | Sr | 0 | |
1972 | 6 | 83 | Tom Parker | F | 6-6 | 215 | 21 | Kentucky | Sr | 0 | |
1972 | 7 | 100 | Steve Davidson | N/A | N/A | N/A | West Texas A&M | Sr | 0 | ||
1972 | 8 | 116 | Roger Evans | F | N/A | N/A | N/A | Kent State | Sr | 0 | |
1972 | 9 | 132 | Greg Starrick | G | 6-2 | N/A | N/A | Southern Illinois | Jr | 0 | |
1972 | 10 | 145 | Kent Martens | N/A | N/A | N/A | Abilene Christian | Sr | 0 | ||
1971 | 1 | 1 | Austin Carr | G | 6-4 | 200 | 23 | Notre Dame | Sr | 10 | |
1971 | 2 | 18 | Steve Patterson | C | 6-9 | 225 | 22 | UCLA | Jr | 5 | |
1971 | 2 | 35 | Willie Long | PF | 6-8 | 225 | 21 | New Mexico | Sr | 0 | |
1971 | 3 | 36 | Gerald Lockett | F | 6-8 | 190 | N/A | Arkansas-Pine Bluff | Sr | 1 | |
1971 | 3 | 41 | Jackie Ridgle | SG | 6-4 | 195 | 23 | California | Sr | 1 | |
1971 | 4 | 52 | Cliff Harris | F | 6-7 | 195 | N/A | Hardin-Simmons | Sr | 1 | |
1971 | 5 | 69 | Brian Mahoney | SG | 6-3 | 175 | 22 | Manhattan | Sr | 1 | |
1971 | 6 | 86 | Mike Childress | N/A | N/A | N/A | Colorado State | Sr | 0 | ||
1971 | 7 | 103 | Tom Bush | N/A | N/A | N/A | Drake | Sr | 0 | ||
1971 | 8 | 120 | Charlie Davis | SG | 6-2 | 160 | 21 | Wake Forest | Sr | 3 | |
1971 | 9 | 137 | Rich Walker | N/A | N/A | N/A | Bowling Green | Sr | 0 | ||
1971 | 10 | 153 | Jim Meredith | N/A | N/A | N/A | Washington State | Sr | 0 | ||
1971 | 11 | 169 | Mike Casey | G | 6-4 | 187 | 22 | Kentucky | RS-Jr | 0 | |
1971 | 12 | 183 | Skip Hess | C | 7-0 | N/A | N/A | Toledo | Jr | 0 | |
1971 | 13 | 196 | Bobby Jones | N/A | N/A | N/A | Drake | Sr | 0 | ||
1971 | 14 | 208 | Bubbles Harris | G | 6-0 | 175 | N/A | Indiana | Sr | 1 | |
1971 | 15 | 217 | Larry Baker | N/A | N/A | N/A | Wittenberg | Sr | 0 | ||
1971 | 16 | 225 | Vance Tyree | N/A | N/A | N/A | Milwaukee | Sr | 0 | ||
1970 | 1 | 7 | John Johnson | SF | 6-7 | 200 | 22 | Iowa | Sr | 12 | |
1970 | 2 | 26 | Dave Sorenson | PF | 6-8 | 225 | 21 | Ohio State | Sr | 3 | |
1970 | 3 | 41 | Surry Oliver | F | 6-7 | N/A | N/A | Stephen F. Austin | Sr | 1 | |
1970 | 4 | 60 | Glen Vidnovic | G | 6-5 | 190 | N/A | Iowa | Sr | 1 | |
1970 | 5 | 75 | Wayne Sokolowski | N/A | N/A | N/A | Ashland | Sr | 0 | ||
1970 | 6 | 94 | Joe Cooke | G | 6-3 | 175 | 21 | Indiana | Sr | 1 | |
1970 | 7 | 109 | Narvis Anderson | N/A | N/A | N/A | Stephen F. Austin | Sr | 1 | ||
1970 | 8 | 128 | Walter Robertson | N/A | N/A | N/A | Loyola (IL) | Sr | 0 | ||
1970 | 9 | 143 | Tom Lagodich | C | N/A | N/A | N/A | Kent State | Sr | 0 | |
1970 | 10 | 162 | Ken Johnson | N/A | N/A | N/A | Indiana | Sr | 0 | ||
1970 | 11 | 175 | Dave Schneider | N/A | N/A | N/A | Wayne State (NEB) | Sr | 0 | ||
1970 | 12 | 189 | Oliver Taylor | F | 6-7 | N/A | 23 | Stephen F. Austin | Sr | 0 | |
1970 | 13 | 198 | Kevin Wilson | N/A | N/A | N/A | Ashland | Sr | 0 | ||
1970 | 14 | 209 | Don Tomilson | N/A | N/A | N/A | Missouri | Sr | 0 | ||
1970 | 15 | 217 | Steve Wannamaker | N/A | N/A | N/A | Drake | Sr | 0 | ||
1970 | 16 | 227 | Steve Wilson | SG | N/A | N/A | 21 | Hanover | Sr | 0 | |
1970 | 17 | 231 | Bob Peterson | G | N/A | N/A | N/A | Concordia St. Paul | Sr | 0 | |
1970 | 18 | 236 | John Cannon | N/A | N/A | N/A | Grambling State | Sr | 0 | ||
1970 | 19 | 238 | Allen Waller | N/A | N/A | N/A | 0 |
Historical Cleveland Cavaliers Draft Rights Acquisitions
