Detroit Pistons Draft History
Historical Detroit Pistons Draft Selections
Year | Round | Pick | Player | Pos | HT | WT | Age | Pre-Draft Team | Class | Draft Trades | YOS |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | 5 | Ausar Thompson | G | 6-6 | 205 | 20 | Overtime Elite (Georgia) | 2003 DOB | 0 | |
2023 | 2 | 31 | James Nnaji | C | 6-11 | 250 | 18 | FC Barcelona II (Spain) | 2004 DOB * | DET to BOS BOS to CHA |
0 |
2022 | 1 | 5 | Jaden Ivey | G | 6-4 | 195 | 20 | Purdue | So * | 1 | |
2022 | 2 | 46 | Ismael Kamagate | C | 6-11 | 220 | 21 | Paris Basketball (France) | 2001 DOB * | DET to POR POR to DEN DEN to LAC |
0 |
2021 | 1 | 1 | Cade Cunningham | SF | 6-6 | 220 | 19 | Oklahoma State | Fr * | 2 | |
2021 | 2 | 37 | J.T. Thor | PF | 6-9 | 203 | 18 | Auburn | Fr * | DET to CHA | 2 |
2021 | 2 | 42 | Isaiah Livers | PF | 6-6 | 232 | 23 | Michigan | Sr * | 2 | |
2021 | 2 | 52 | Luka Garza | C | 6-10 | 243 | 22 | Iowa | Sr * | 2 | |
2020 | 1 | 7 | Killian Hayes | G | 6-5 | 195 | 19 | Ratiopharm Ulm (Germany) | 2001 DOB * | 3 | |
2019 | 1 | 15 | Sekou Doumbouya | F | 6-8 | 235 | 18 | CSP Limoges (France) | 2000 DOB * | 3 | |
2019 | 2 | 45 | Isaiah Roby | SF | 6-8 | 230 | 21 | Nebraska | Jr * | DET to DAL | 4 |
2018 | 2 | 42 | Bruce Brown, Jr. | SG | 6-4 | 202 | 21 | Miami (FL) | So * | 5 | |
2017 | 1 | 12 | Luke Kennard | SG | 6-5 | 206 | 20 | Duke | So * | 6 | |
2016 | 1 | 18 | Henry Ellenson | PF | 6-10 | 240 | 19 | Marquette | Fr * | 5 | |
2016 | 2 | 49 | Michael Patrick Gbinije | SF | 6-6 | 200 | 24 | Syracuse | Sr | 1 | |
2015 | 1 | 8 | Stanley Johnson | G | 6-6 | 242 | 19 | Arizona | Fr * | 8 | |
2015 | 2 | 38 | Darrun Hilliard | SG | 6-6 | 220 | 22 | Villanova | Sr | 3 | |
2014 | 2 | 38 | Spencer Dinwiddie | PG | 6-5 | 215 | 21 | Colorado | Jr * | 9 | |
2013 | 1 | 8 | Kentavious Caldwell-Pope | SG | 6-5 | 204 | 20 | Georgia | So * | 10 | |
2013 | 2 | 37 | Tony Mitchell | F | 6-9 | 240 | 21 | North Texas | So * | 2 | |
2013 | 2 | 56 | Peyton Siva | PG | 6-0 | 185 | 22 | Louisville | Sr | 1 | |
2012 | 1 | 9 | Andre Drummond | C | 6-11 | 279 | 18 | UConn | Fr * | 11 | |
2012 | 2 | 39 | Khris Middleton | SF | 6-7 | 222 | 20 | Texas A&M | Jr * | 11 | |
2012 | 2 | 44 | Kim English | SG | 6-6 | 200 | 23 | Missouri | Sr | 1 | |
2011 | 1 | 8 | Brandon Knight | G | 6-2 | 182 | 19 | Kentucky | Fr * | 10 | |
2011 | 2 | 33 | Kyle Singler | F | 6-8 | 228 | 23 | Duke | Sr | 6 | |
2011 | 2 | 52 | Vernon Macklin | F | 6-10 | 227 | 24 | Florida | Sr | 1 | |
2010 | 1 | 7 | Greg Monroe | FC | 6-11 | 265 | 20 | Georgetown | So * | 10 | |
2010 | 2 | 36 | Terrico White | G | 6-5 | 215 | 20 | Ole Miss | So * | 1 | |
2009 | 1 | 15 | Austin Daye | F | 6-11 | 220 | 21 | Gonzaga | So * | 6 | |
2009 | 2 | 35 | DaJuan Summers | PF | 6-8 | 230 | 21 | Georgetown | Jr * | 4 | |
2009 | 2 | 39 | Jonas Jerebko | F | 6-10 | 231 | 22 | Edilnol Pallacanestro Biella (Italy) | 1987 DOB | 10 | |
2009 | 2 | 44 | Chase Budinger | GF | 6-7 | 215 | 21 | Arizona | Jr * | DET to HOU | 7 |
2008 | 1 | 29 | D.J. White | PF | 6-9 | 250 | 21 | Indiana | Sr | DET to SEA | 6 |
2008 | 2 | 59 | Deron Washington | GF | 6-7 | 210 | 22 | Virginia Tech | Sr | 0 | |
2007 | 1 | 15 | Rodney Stuckey | G | 6-5 | 205 | 21 | Eastern Washington | So * | 10 | |
2007 | 1 | 27 | Arron Afflalo | SG | 6-5 | 210 | 21 | UCLA | Jr * | 11 | |
2007 | 2 | 57 | Sammy Mejia | SF | 6-6 | 190 | 24 | DePaul | Sr | 0 | |
2006 | 2 | 60 | Will Blalock | G | 6-1 | 200 | 22 | Iowa State | Jr * | 1 | |
2005 | 1 | 26 | Jason Maxiell | PF | 6-7 | 260 | 22 | Cincinnati | Sr | 10 | |
2005 | 2 | 56 | Amir Johnson | PF | 6-9 | 240 | 18 | Westchester High School (California) | 1987 DOB * | 14 | |
2005 | 2 | 60 | Alex Acker | SG | 6-5 | 185 | 22 | Pepperdine | Jr * | 2 | |
2004 | 2 | 54 | Ricky Paulding | SF | 6-5 | 218 | 21 | Missouri | Sr | 0 | |
2003 | 1 | 2 | Darko Milicic | FC | 7-0 | 275 | 18 | KK Vrsac Swisslion (Serbia) | 1985 DOB * | 10 | |
2003 | 1 | 25 | Carlos Delfino | SG | 6-6 | 230 | 20 | Fortituto Kontatto Bologna (Italy) | 1982 DOB * | 9 | |
2003 | 2 | 58 | Andreas Glyniadakis | C | 7-0 | 245 | 21 | Olympiacos (Greece) | 1981 DOB | 1 | |
2002 | 1 | 23 | Tayshaun Prince | F | 6-9 | 212 | 22 | Kentucky | Sr | 14 | |
2001 | 1 | 9 | Rodney White | F | 6-9 | 238 | 20 | Charlotte | Fr * | 4 | |
2001 | 2 | 37 | Mehmet Okur | FC | 6-11 | 249 | 22 | Anadolu Efes (Turkey) | 1979 DOB | 10 | |
2000 | 1 | 14 | Mateen Cleaves | G | 6-2 | 205 | 22 | Michigan State | Sr | 6 | |
2000 | 2 | 44 | Brian Cardinal | PF | 6-8 | 245 | 23 | Purdue | Sr | 12 | |
1999 | 2 | 54 | Melvin Levett | G | 6-3 | 215 | 23 | Cincinnati | Sr | DET to LAL | 1 |
1998 | 1 | 11 | Bonzi Wells | G-F | 6-5 | 210 | 21 | Ball State | Sr | DET to POR | 10 |
1998 | 2 | 40 | Korleone Young | SF | 6-7 | 213 | 19 | Hargrave Military Academy (Virginia) | 1978 DOB * | 2 | |
1997 | 1 | 19 | Scot Pollard | C-F | 6-11 | 265 | 22 | Kansas | Sr | 11 | |
1997 | 2 | 31 | Charles O'Bannon | F | 6-5 | 209 | 22 | UCLA | Sr | 3 | |
1996 | 1 | 26 | Jerome Williams | PF | 6-9 | 206 | 23 | Georgetown | Sr | 9 | |
1995 | 1 | 18 | Theo Ratliff | C | 6-10 | 235 | 22 | Wyoming | Sr | 16 | |
1995 | 1 | 19 | Randolph Childress | SG | 6-2 | 188 | 22 | Wake Forest | Sr | DET to POR | 2 |
1995 | 2 | 30 | Lou Roe | F | 6-7 | 220 | 22 | Massachusetts | Sr | 3 | |
1995 | 2 | 58 | Don Reid | PF | 6-8 | 250 | 21 | Georgetown | Sr | 8 | |
1994 | 1 | 3 | Grant Hill | SF | 6-8 | 225 | 21 | Duke | Sr | 19 | |
1994 | 2 | 48 | Jevon Crudup | F | 6-6 | 252 | 22 | Missouri | Sr | 2 | |
1993 | 1 | 10 | Lindsey Hunter | G | 6-2 | 195 | 22 | Jackson State | Sr | 17 | |
1993 | 1 | 11 | Allan Houston | G | 6-6 | 205 | 22 | Tennessee | Sr | 12 | |
1992 | 1 | 19 | Don MacLean | PF | 6-10 | 235 | 22 | UCLA | Sr | DET to LAC LAC to WAS |
10 |
1991 | 2 | 40 | Doug Overton | SG | 6-3 | 190 | 21 | La Salle | Sr | 13 | |
1990 | 1 | 26 | Lance Blanks | SG | 6-4 | 190 | 23 | Texas | Sr | 3 | |
1989 | 1 | 27 | Kenny Battle | SF | 6-6 | 210 | 24 | Illinois | Sr | DET to PHX | 4 |
1988 | 2 | 30 | Fennis Dembo | GF | 6-5 | 215 | 22 | Wyoming | Sr | 1 | |
1988 | 2 | 48 | Micheal Williams | PG | 6-2 | 175 | 21 | Baylor | Sr | 11 | |
1988 | 3 | 72 | Lee Johnson | PF | 6-9 | 206 | N/A | Norfolk State | Sr | 0 | |
1987 | 2 | 24 | Freddie Banks | G | 6-2 | 185 | 22 | UNLV | Sr | 0 | |
1987 | 3 | 65 | Eric White | F | 6-8 | 200 | 21 | Pepperdine | Sr | 2 | |
1987 | 4 | 88 | Dave Popson | FC | 6-10 | 220 | 23 | North Carolina | Sr | 4 | |
1987 | 4 | 89 | David Johnson | F | 6-7 | 265 | 22 | Oklahoma | Sr | 0 | |
1987 | 5 | 111 | Gerry Wright | N/A | N/A | N/A | Iowa | Sr | 0 | ||
1987 | 6 | 134 | Antoine Joubert | G | 6-5 | 190 | N/A | Michigan | Sr | 0 | |
1987 | 7 | 157 | Mark Gottfried | SG | N/A | N/A | 23 | Alabama | Sr | 0 | |
1986 | 1 | 11 | John Salley | C | 6-11 | 230 | 22 | Georgia Tech | Sr | 11 | |
1986 | 2 | 27 | Dennis Rodman | PF | 6-7 | 210 | 25 | Southeastern Oklahoma State | Sr | 14 | |
1986 | 4 | 86 | Chauncey Robinson | SG | 6-4 | N/A | N/A | Mississippi State | Sr | 0 | |
1986 | 5 | 109 | Clarence Hanley | C | 6-10 | N/A | N/A | Old Dominion | Sr | 0 | |
1986 | 6 | 132 | Greg Grant | F | 6-7 | N/A | N/A | Utah State | Sr | 0 | |
1986 | 7 | 155 | Larry Polec | F | 6-8 | N/A | N/A | Michigan State | Sr | 0 | |
1985 | 1 | 18 | Joe Dumars | SG | 6-3 | 190 | 22 | McNeese State | Sr | 14 | |
1985 | 3 | 60 | Andre Goode | PF | 6-10 | 225 | N/A | Northwestern | Sr | 1 | |
1985 | 3 | 64 | Richie Johnson | PF | 6-9 | 225 | N/A | Evansville | Sr | 0 | |
1985 | 4 | 87 | Spud Webb | G | 5-6 | 133 | 21 | NC State | Sr | 12 | |
1985 | 5 | 110 | Mike Lahm | N/A | N/A | N/A | Murray State | Sr | 0 | ||
1985 | 6 | 133 | Vincent Giles | N/A | N/A | N/A | Eastern Michigan | Sr | 0 | ||
1985 | 7 | 156 | Frank James | N/A | N/A | N/A | UNLV | Sr | 0 | ||
1984 | 1 | 20 | Tony Campbell | GF | 6-7 | 215 | 22 | Ohio State | Sr | 11 | |
1984 | 2 | 32 | Eric Turner | G | 6-3 | 175 | 21 | Michigan | Jr * | 2 | |
1984 | 3 | 66 | Kevin Springman | PF | 6-10 | 240 | 22 | Saint Joseph's | Sr | 2 | |
1984 | 4 | 89 | Phillip Smith | PG | 5-10 | N/A | N/A | New Mexico | Sr | 0 | |
1984 | 5 | 112 | Rick Doyle | N/A | N/A | N/A | Texas-San Antonio | Sr | 0 | ||
1984 | 6 | 135 | Rennie Bailey | N/A | N/A | N/A | Louisiana Tech | Sr | 0 | ||
1984 | 7 | 158 | Barry Francisco | N/A | N/A | N/A | Bloomsburg | Sr | 0 | ||
1984 | 8 | 181 | Dale Roberts | N/A | N/A | N/A | Appalachian State | Sr | 0 | ||
1984 | 9 | 203 | Ben Tower | N/A | N/A | N/A | Michigan State | Sr | 0 | ||
1984 | 10 | 225 | Dan Pelekoudas | N/A | N/A | N/A | Michigan | Sr | 0 | ||
1983 | 1 | 8 | Antoine Carr | PF | 6-9 | 225 | 21 | Wichita State | Sr | DET to ATL | 16 |
1983 | 3 | 55 | Erich Santifer | SG | 6-5 | 180 | 21 | Syracuse | Sr | 0 | |
1983 | 4 | 78 | Steve Bouchie | PF | 6-8 | 220 | N/A | Indiana | Sr | 0 | |
1983 | 5 | 101 | Ken Austin | SF | 6-9 | 205 | 21 | Rice | Sr | 1 | |
1983 | 6 | 124 | Derek Perry | F | 6-6 | N/A | N/A | Michigan State | Sr | 0 | |
1983 | 7 | 147 | Rob Gonzalez | N/A | N/A | N/A | Colorado | Sr | 0 | ||
1983 | 8 | 170 | George Wenzel | N/A | N/A | N/A | Augustana (IL) | Sr | 0 | ||
1983 | 9 | 192 | Marlow McLain | N/A | N/A | N/A | Eastern Michigan | Sr | 0 | ||
1983 | 10 | 213 | Ike Person | C | 6-7 | N/A | N/A | Michigan | Sr | 0 | |
1982 | 1 | 18 | Ricky Pierce | SG | 6-4 | 205 | 22 | Rice | Sr | 16 | |
1982 | 4 | 78 | Walker Russell, Sr. | GF | 6-5 | 195 | 21 | Western Michigan | Jr | 6 | |
1982 | 5 | 101 | John Ebeling | N/A | N/A | N/A | Florida Southern | Sr | 0 | ||
1982 | 6 | 124 | Gary Holmes | FC | 6-10 | 240 | N/A | Minnesota | Sr | 0 | |
1982 | 7 | 147 | Dean Marquardt | C | 6-9 | 215 | N/A | Marquette | Sr | 1 | |
1982 | 8 | 170 | Brian Nyenhuis | C | 6-10 | N/A | N/A | Marquette | Sr | 0 | |
1982 | 9 | 193 | Kevin Smith | G | 6-2 | N/A | N/A | Michigan State | Sr | 0 | |
1982 | 10 | 214 | David Coulthard | G | N/A | N/A | N/A | York (Canada) | Sr | 0 | |
1981 | 1 | 2 | Isiah Thomas | PG | 6-1 | 180 | 20 | Indiana | So * | 13 | |
1981 | 1 | 12 | Kelly Tripucka | SF | 6-6 | 220 | 22 | Notre Dame | Sr | 10 | |
1981 | 4 | 89 | Don Koonce | SG | 6-3 | 180 | 21 | Charlotte | Sr | 1 | |
1981 | 5 | 94 | George DeVone | G | N/A | N/A | N/A | Charlotte | Sr | 0 | |
1981 | 6 | 117 | Vince Brookins | F | 6-5 | 235 | N/A | Iowa | Sr | 0 | |
1981 | 7 | 140 | Greg Nance | PF | 6-8 | 205 | N/A | West Virginia | Sr | 0 | |
1981 | 8 | 163 | Joe Schoen | F | N/A | N/A | N/A | St. Francis (PA) | Sr | 0 | |
1981 | 8 | 164 | Ken Webb | N/A | N/A | N/A | Fairleigh Dickinson | Sr | 0 | ||
1981 | 9 | 185 | Eddie Baker | C | N/A | N/A | N/A | Alcorn State | Sr | 0 | |
1981 | 10 | 205 | Melvin Maxwell | N/A | N/A | N/A | Western Michigan | Sr | 0 | ||
1980 | 1 | 17 | Larry Drew | G | 6-1 | 170 | 22 | Missouri | Sr | 10 | |
1980 | 2 | 45 | Brad Branson | FC | 6-10 | 220 | 21 | Southern Methodist | Sr | DET to DAL | 2 |
1980 | 3 | 64 | Jonathan Moore | PF | 6-8 | 210 | 21 | Furman | Sr | 0 | |
1980 | 4 | 70 | Darwin Cook | G | 6-3 | 184 | 21 | Portland | Sr | 0 | |
1980 | 5 | 93 | Tony Fuller | SG | 6-4 | 180 | 21 | Pepperdine | Sr | 1 | |
1980 | 6 | 116 | Tony Turner | N/A | N/A | N/A | Alaska - Anchorage | Sr | 0 | ||
1980 | 7 | 139 | Carl Pierce | N/A | N/A | N/A | Gonzaga | Sr | 0 | ||
1980 | 8 | 161 | Leroy Loggins | SG | 6-5 | 176 | 22 | Adelaide (Australia) | 1957 DOB | 0 | |
1980 | 9 | 180 | Terry Dupris | PG | 6-1 | 165 | N/A | Huron | Sr | 0 | |
1979 | 1 | 4 | Greg Kelser | F | 6-7 | 190 | 21 | Michigan State | Sr | 6 | |
1979 | 1 | 10 | Roy Hamilton | PG | 6-2 | 180 | 21 | UCLA | Sr | 2 | |
1979 | 1 | 15 | Phil Hubbard | FC | 6-8 | 215 | 22 | Michigan | Jr | 10 | |
1979 | 2 | 29 | Tony Price | SG | 6-6 | 190 | 22 | Pennsylvania | Sr | 2 | |
1979 | 3 | 48 | Terry Duerod | SG | 6-2 | 180 | 22 | Detroit-Mercy | Sr | 4 | |
1979 | 5 | 92 | Flintie Ray Williams | N/A | N/A | N/A | UNLV | Sr | 0 | ||
1979 | 6 | 111 | Truman Clayton | G | 6-1 | 180 | 22 | Kentucky | Sr | 0 | |
1979 | 7 | 132 | Ken Jones | N/A | N/A | N/A | Saint Mary's | Sr | 1 | ||
1979 | 8 | 150 | Rodney Lee | N/A | N/A | N/A | Memphis | Sr | 0 | ||
1979 | 9 | 170 | Val Bracey | N/A | N/A | N/A | Central Michigan | Sr | 0 | ||
1979 | 10 | 187 | Willie Polk | G | 6-5 | N/A | N/A | Grand Canyon | Sr | 0 | |
1978 | 2 | 23 | Terry Tyler | GF | 6-7 | 215 | 21 | Detroit-Mercy | Sr | 11 | |
1978 | 2 | 29 | John Long | GF | 6-5 | 195 | 21 | Detroit-Mercy | Sr | 15 | |
1978 | 5 | 95 | Dave Caligaris | N/A | N/A | N/A | Northeastern | Sr | 1 | ||
1978 | 6 | 117 | Audie Matthews | G | N/A | N/A | N/A | Illinois | Sr | 0 | |
1978 | 7 | 138 | Herb Entzminger | N/A | N/A | N/A | Johnson C. Smith | Sr | 1 | ||
1978 | 8 | 157 | Earl Evans | F | 6-8 | N/A | 22 | UNLV | Sr | 1 | |
1978 | 9 | 174 | Ulice Payne | SF | 6-6 | N/A | N/A | Marquette | Sr | 0 | |
1978 | 10 | 189 | Dave Grauzer | G | N/A | N/A | N/A | Central Michigan | Sr | 0 | |
1977 | 2 | 36 | Ben Poquette | FC | 6-9 | 235 | 22 | Central Michigan | Sr | 10 | |
1977 | 3 | 58 | John Irving | PF | 6-9 | 215 | N/A | Hofstra | Jr | 0 | |
1977 | 4 | 80 | Bruce King | PF | 6-8 | 225 | 21 | Iowa | Sr | 0 | |
1977 | 5 | 102 | Jim Kennedy | N/A | N/A | N/A | Missouri | Sr | 1 | ||
1977 | 6 | 124 | Herb Nobles | F | N/A | N/A | N/A | Kansas | Sr | 1 | |
1977 | 7 | 144 | Robert Lewis | N/A | N/A | N/A | Johnson C. Smith | Sr | 1 | ||
1977 | 8 | 163 | Tim Appleton | N/A | N/A | N/A | Kenyon College | Sr | 0 | ||
1976 | 1 | 4 | Leon Douglas | C | 6-10 | 230 | 21 | Alabama | Sr | 7 | |
1976 | 3 | 38 | Phil Sellers | SF | 6-4 | 201 | 22 | Rutgers | Sr | 1 | |
1976 | 4 | 55 | Scott Thompson | SG | 6-3 | N/A | N/A | Iowa | Sr | 0 | |
1976 | 5 | 72 | Jim Hearns | N/A | N/A | N/A | Marymount | Sr | 0 | ||
1976 | 6 | 90 | Russell Davis | N/A | N/A | N/A | Virginia Tech | Sr | 0 | ||
1976 | 7 | 108 | Curt Peterson | N/A | N/A | N/A | Puget Sound | Sr | 1 | ||
1976 | 8 | 126 | Randy Heary | N/A | N/A | N/A | Illinois State | Sr | 0 | ||
1976 | 9 | 144 | Bill Martin | N/A | N/A | N/A | Hartwick | Sr | 0 | ||
1976 | 10 | 161 | Bob Johnson | N/A | N/A | N/A | Wisconsin | Sr | 0 | ||
1975 | 2 | 27 | Walter Luckett | SG | 6-4 | 190 | N/A | Ohio | Sr | 2 | |
1975 | 3 | 44 | Pete Trgovich | SG | 6-5 | 200 | N/A | UCLA | Sr | 0 | |
1975 | 4 | 64 | Lindsay Hairston | SF | 6-7 | 180 | 23 | Michigan State | Sr | 1 | |
1975 | 5 | 81 | Cliff Pratt | N/A | N/A | N/A | Shaw | Sr | 0 | ||
1975 | 6 | 98 | Allen Spruill | G | N/A | N/A | N/A | North Carolina A&T | Sr | 0 | |
1975 | 7 | 118 | Ike Williams | G | N/A | N/A | N/A | Armstrong Atlantic | Sr | 1 | |
1975 | 8 | 135 | John Kelley | N/A | N/A | N/A | Dillard | Sr | 0 | ||
1975 | 9 | 151 | Terry Thomas | PF | 6-8 | 220 | 21 | Detroit-Mercy | Fr | 1 | |
1975 | 10 | 169 | Mickey Fox | G | 6-2 | 185 | 21 | Saint Mary's-Halifax | RS-Jr | 0 | |
1974 | 1 | 15 | Al Eberhard | F | 6-6 | 225 | 22 | Missouri | Sr | 4 | |
1974 | 2 | 33 | Eric Money | G | 6-0 | 170 | 19 | Arizona | Jr | 6 | |
1974 | 3 | 51 | Roland Grant | C | 6-11 | 210 | N/A | New Mexico State | Sr | 0 | |
1974 | 4 | 69 | Mickey Martin | SF | 6-5 | 208 | N/A | Pittsburgh | Sr | 0 | |
1974 | 5 | 87 | Joe Newman | N/A | N/A | N/A | Temple | Sr | 0 | ||
1974 | 6 | 105 | Mike Sylvester | N/A | N/A | 22 | Dayton | Sr | 0 | ||
1974 | 7 | 123 | Sammy High | N/A | N/A | N/A | Tulsa | Sr | 0 | ||
1974 | 8 | 141 | Greg Newman | N/A | N/A | N/A | Drexel | Sr | 0 | ||
1974 | 9 | 158 | Gary Deitelhoff | N/A | N/A | N/A | Millikin | Sr | 0 | ||
1974 | 10 | 175 | Bill Ligon | GF | 6-4 | 180 | 21 | Vanderbilt | Sr | 1 | |
1973 | 3 | 44 | Bo Lamar | PG | 6-1 | 180 | 22 | Louisiana | Sr | 1 | |
1973 | 3 | 50 | Larry Kenon | PF | 6-9 | 205 | 20 | Memphis | Jr | 7 | |
1973 | 4 | 61 | Ken Brady | C | 6-10 | 235 | N/A | Michigan | Sr | 1 | |
1973 | 5 | 78 | Henry Wilmore | GF | 6-3 | 175 | N/A | Michigan | Sr | 0 | |
1973 | 6 | 95 | Dennis Johnson | F | 6-6 | 190 | N/A | Ferris State | Sr | 0 | |
1973 | 7 | 112 | Fred Smiley | N/A | N/A | N/A | Northwood (MI) | Sr | 0 | ||
1972 | 8 | 117 | Ben Kelso | G | 6-3 | 195 | 22 | Central Michigan | Jr | 1 | |
1973 | 9 | 145 | Bill Kelgore | C | 6-7 | N/A | N/A | Michigan State | Sr | 0 | |
1973 | 10 | 159 | Bob Solomon | N/A | N/A | N/A | Wayne State (MI) | Sr | 1 | ||
1973 | 11 | 171 | Len Paul | N/A | N/A | N/A | Akron | Sr | 0 | ||
1973 | 12 | 180 | Clarence Carlisle | N/A | N/A | N/A | Ferris State | Sr | 0 | ||
1972 | 1 | 9 | Bob Nash | SF | 6-8 | 195 | 21 | Hawaii | Sr | 5 | |
1972 | 2 | 17 | Chris Ford | SG | 6-5 | 190 | 23 | Villanova | Sr | 10 | |
1972 | 4 | 51 | Ernie Fleming | F | 6-7 | 190 | N/A | Jacksonville | Jr | 0 | |
1972 | 5 | 67 | Ernest Pettis | N/A | N/A | N/A | Western Michigan | Sr | 0 | ||
1972 | 6 | 84 | Terry Benton | N/A | N/A | N/A | Wichita State | Sr | 0 | ||
1972 | 7 | 101 | Bruce Anderson | N/A | N/A | N/A | Arizona | Sr | 1 | ||
1972 | 9 | 133 | Jessie Mangham | F | 6-5 | N/A | N/A | Ferris State | Sr | 1 | |
1972 | 10 | 146 | Kent Hollenbeck | G | 6-4 | 190 | 21 | Kentucky | Sr | 0 | |
1971 | 1 | 11 | Curtis Rowe | PF | 6-7 | 225 | 21 | UCLA | Sr | 8 | |
1971 | 2 | 29 | Isaiah Wilson | SG | 6-2 | 175 | 22 | University of Baltimore | Sr | 1 | |
1971 | 3 | 45 | Marv Roberts | F | 6-8 | 200 | 21 | Utah State | Sr | 1 | |
1971 | 4 | 62 | Jarrett Durham | F | 6-5 | 188 | 21 | Duquesne | Sr | 0 | |
1971 | 5 | 79 | Vincent White | F | 6-7 | N/A | N/A | Savannah State | Sr | 0 | |
1971 | 6 | 96 | Jim Larranga | N/A | N/A | 21 | Providence | Sr | 0 | ||
1971 | 7 | 113 | Steve Kelly | F | 6-3 | 180 | N/A | Brigham Young | Sr | 0 | |
1971 | 8 | 130 | Wayne Jones | N/A | N/A | N/A | Niagara | Sr | 0 | ||
1971 | 9 | 146 | Paul Botts | G | 6-4 | N/A | N/A | Central Michigan | Sr | 0 | |
1971 | 10 | 162 | Steve Butcher | N/A | N/A | N/A | Pikeville | Sr | 0 | ||
1971 | 11 | 177 | Larry Saunders | C | 6-9 | 220 | N/A | Duke | Sr | 0 | |
1971 | 12 | 190 | Bob Horn | N/A | N/A | N/A | Drake | Sr | 0 | ||
1971 | 13 | 202 | Willie Roberson | N/A | N/A | N/A | Wyoming | Sr | 0 | ||
1971 | 14 | 212 | Art Davis | N/A | N/A | N/A | Johnson C. Smith | Sr | 0 | ||
1971 | 15 | 221 | James Fleming | F | N/A | N/A | N/A | Alcorn State | Sr | 1 | |
1971 | 16 | 228 | Fred Smiley | N/A | N/A | N/A | Detroit-Mercy | Sr | 0 | ||
1971 | 17 | 232 | Leroy Jenkins | G | 6-2 | N/A | N/A | Detroit-Mercy | Sr | 0 | |
1971 | 18 | 235 | Ike Bundy | N/A | N/A | N/A | Detroit Tech | Sr | 0 | ||
1971 | 19 | 237 | Ed Jenkins | N/A | N/A | N/A | Shaw | Sr | 0 | ||
1970 | 1 | 1 | Bob Lanier | C | 6-11 | 250 | 21 | St. Bonaventure | Sr | 14 | |
1970 | 2 | 32 | Ken Warzynski | F | 6-7 | N/A | N/A | DePaul | Sr | 0 | |
1970 | 3 | 37 | Bob St. Pierre | F | 6-6 | 185 | 21 | Hanover | Sr | 0 | |
1970 | 3 | 47 | Jim Hayes | G | 6-3 | 200 | 22 | Boston College | Sr | 0 | |
1970 | 5 | 71 | Bill Jankans | N/A | N/A | N/A | Long Beach State | Sr | 0 | ||
1970 | 6 | 88 | Seviro Brown | N/A | N/A | N/A | DePaul | Sr | 0 | ||
1970 | 7 | 105 | Marv Copeland | N/A | N/A | N/A | Michigan Lutheran | Sr | 0 | ||
1970 | 8 | 122 | Dan Issel | FC | 6-9 | 235 | 21 | Kentucky | Sr | 9 | |
1970 | 9 | 139 | Alex Wynn | N/A | N/A | N/A | Dartmouth | Sr | 0 | ||
1970 | 10 | 156 | Bruce Chapman | N/A | N/A | N/A | Nevada | Sr | 0 | ||
1970 | 11 | 172 | Rick Anhauser | N/A | N/A | N/A | NC State | Sr | 0 | ||
1970 | 12 | 185 | Don Ogletree | N/A | N/A | N/A | Cincinnati | Sr | 0 | ||
1970 | 13 | 195 | Ernest Hardy | N/A | N/A | N/A | Harvard | Sr | 0 | ||
1970 | 14 | 205 | Randy Smith | GF | 6-3 | 180 | 21 | Buffalo State | Jr | 12 | |
1970 | 15 | 215 | Dennis Clark | N/A | N/A | N/A | Springfield College (Massachusetts) | Sr | 0 | ||
1970 | 16 | 224 | Harvey Mariatt | N/A | N/A | N/A | Eastern Michigan | Sr | 0 | ||
1969 | 1 | 4 | Terry Driscoll | PF | 6-7 | 215 | 21 | Boston College | Sr | 5 | |
1969 | 2 | 19 | Willie Norwood | PF | 6-7 | 220 | 21 | Alcorn State | Sr | 7 | |
1969 | 4 | 47 | Ted Wierman | F | 6-9 | 235 | N/A | Washington State | Sr | 0 | |
1969 | 5 | 61 | Steve Mix | F | 6-7 | 215 | 21 | Toledo | Sr | 13 | |
1969 | 6 | 75 | Larry Jeffries | G | 6-3 | N/A | N/A | Trinity University | Sr | 0 | |
1969 | 7 | 89 | Steve Vandenberg | F | 6-7 | 220 | N/A | Duke | Sr | 0 | |
1969 | 8 | 103 | Bob Arnzen | G | 6-5 | 205 | 21 | Notre Dame | Sr | 1 | |
1969 | 9 | 117 | George Reynolds | G | 6-4 | 195 | 21 | Houston | Sr | 1 | |
1969 | 10 | 131 | Bill English | F | 6-6 | 230 | N/A | Winston-Salem State | Sr | 0 | |
1969 | 11 | 145 | Rusty Clark | C | 6-10 | 228 | N/A | North Carolina | Sr | 0 | |
1968 | 1 | 6 | Otto Moore | C | 6-11 | 205 | 21 | Texas-RGV | Sr | 9 | |
1968 | 2 | 20 | Manny Leaks | PF | 6-8 | 225 | 22 | Niagara | Sr | 2 | |
1968 | 3 | 25 | Don Dee | PF | 6-8 | 210 | 24 | Saint Louis | Sr | 0 | |
1968 | 4 | 42 | Rich Niemann | C | 7-0 | 245 | 21 | Saint Louis | Sr | 2 | |
