NBA Free Agency Options
Team Option | Player Option | ETO |
Player | Pos | Current Team | Season | Option Type | GP | MPG | PTS | REB | AST | PER |
---|---|---|---|---|---|---|---|---|---|---|
Davis Bertans | SF/PF | Charlotte Hornets | 2024-2025 | ETO | 43 | 15 | 6.74 | 1.42 | 0.81 | 11.67 |
Donovan Mitchell | PG | Cleveland Cavaliers | 2025-2026 | Player | 55 | 35 | 26.60 | 5.09 | 6.05 | 21.96 |
Jayson Tatum | F-G | Boston Celtics | 2025-2026 | Player | 74 | 35 | 26.85 | 8.12 | 4.92 | 22.33 |
Paul George | SG/SF | Los Angeles Clippers | 2024-2025 | Player | 74 | 33 | 22.58 | 5.24 | 3.54 | 19.26 |
Rudy Gobert | C | Minnesota Timberwolves | 2025-2026 | Player | 76 | 34 | 13.96 | 12.92 | 1.34 | 19.24 |
OG Anunoby | F-G | New York Knicks | 2024-2025 | Player | 50 | 34 | 14.66 | 4.16 | 2.14 | 12.74 |
Luke Kennard | SG | Memphis Grizzlies | 2024-2025 | Team | 39 | 25 | 11.00 | 2.90 | 3.49 | 12.95 |
Richaun Holmes | PF | Washington Wizards | 2024-2025 | Player | 40 | 13 | 4.97 | 4.55 | 0.62 | 14.51 |
J.T. Thor | PF | Charlotte Hornets | 2024-2025 | Team | 63 | 12 | 3.16 | 2.32 | 0.46 | 9.00 |
John Collins | F-C | Utah Jazz | 2025-2026 | Player | 68 | 27 | 15.10 | 8.46 | 1.13 | 17.34 |
Duncan Robinson | SF | Miami Heat | 2025-2026 | ETO | 68 | 28 | 12.87 | 2.54 | 2.82 | 12.11 |
Trae Young | PG | Atlanta Hawks | 2026-2027 | Player | 54 | 35 | 25.72 | 2.76 | 10.80 | 19.96 |
Jimmy Butler | SF/SG | Miami Heat | 2025-2026 | Player | 60 | 34 | 20.77 | 5.30 | 4.97 | 21.88 |
Luka Doncic | F-G | Dallas Mavericks | 2026-2027 | Player | 70 | 37 | 33.86 | 9.24 | 9.80 | 28.01 |
Joel Embiid | C-F | Philadelphia Sixers | 2026-2027 | Player | 39 | 33 | 34.69 | 11.03 | 5.62 | 33.41 |
Evan Fournier | SG | Detroit Pistons | 2024-2025 | Team | 32 | 18 | 6.88 | 1.81 | 1.50 | 8.51 |
Julius Randle | F-C | New York Knicks | 2025-2026 | Player | 46 | 35 | 23.96 | 9.20 | 4.98 | 18.35 |
Aaron Gordon | SF | Denver Nuggets | 2025-2026 | Player | 73 | 31 | 13.88 | 6.45 | 3.55 | 16.78 |
Landry Shamet | SG | Washington Wizards | 2025-2026 | Team | 46 | 15 | 7.11 | 1.35 | 1.17 | 10.26 |
Garrison Mathews | SG | Atlanta Hawks | 2024-2025 | Team | 66 | 15 | 4.92 | 1.39 | 0.56 | 8.89 |
Dorian Finney-Smith | SF | Brooklyn Nets | 2025-2026 | Player | 68 | 28 | 8.53 | 4.66 | 1.57 | 10.10 |
Aaron Wiggins | SG | Oklahoma City Thunder | 2024-2025 | Team | 78 | 15 | 6.95 | 2.38 | 1.10 | 15.48 |
Jose Alvarado | PG | New Orleans Pelicans | 2024-2025 | Team | 56 | 18 | 7.09 | 2.29 | 2.09 | 12.44 |
Tari Eason | PF | Houston Rockets | 2025-2026 | Team | 22 | 21 | 9.77 | 6.95 | 1.23 | 16.95 |
Jabari Smith, Jr. | PF | Houston Rockets | 2025-2026 | Team | 76 | 31 | 13.74 | 8.11 | 1.59 | 13.75 |
Paolo Banchero | PF | Orlando Magic | 2025-2026 | Team | 80 | 34 | 22.55 | 6.92 | 5.39 | 17.25 |
Shaedon Sharpe | SG | Portland Trail Blazers | 2025-2026 | Team | 32 | 33 | 15.94 | 5.00 | 2.94 | 11.17 |
Ochai Agbaji | SG | Toronto Raptors | 2025-2026 | Team | 78 | 21 | 5.83 | 2.77 | 1.06 | 7.64 |
Johnny Davis | SG | Washington Wizards | 2025-2026 | Team | 50 | 12 | 3.04 | 1.44 | 0.64 | 6.22 |
A.J. Griffin, Jr. | SF | Atlanta Hawks | 2025-2026 | Team | 20 | 8 | 2.40 | 0.90 | 0.25 | 1.24 |
Chet Holmgren | C-F | Oklahoma City Thunder | 2025-2026 | Team | 82 | 29 | 16.55 | 7.90 | 2.44 | 20.36 |
Jaden Ivey | SG | Detroit Pistons | 2025-2026 | Team | 77 | 28 | 15.39 | 3.43 | 3.84 | 12.36 |
Nikola Jovic | PF | Miami Heat | 2025-2026 | Team | 46 | 19 | 7.65 | 4.17 | 1.96 | 12.77 |
Jake LaRavia | SF | Memphis Grizzlies | 2025-2026 | Team | 35 | 23 | 10.83 | 3.66 | 1.66 | 12.57 |
Keegan Murray | PF | Sacramento Kings | 2025-2026 | Team | 77 | 33 | 15.22 | 5.45 | 1.68 | 13.23 |
David Roddy | SF | Phoenix Suns | 2025-2026 | Team | 65 | 18 | 6.54 | 3.25 | 1.23 | 8.61 |
Jalen Williams | G-F | Oklahoma City Thunder | 2025-2026 | Team | 71 | 31 | 19.08 | 3.97 | 4.54 | 18.96 |
Mark Williams | C | Charlotte Hornets | 2025-2026 | Team | 19 | 26 | 12.74 | 9.68 | 1.16 | 21.71 |
Christian Braun | SG | Denver Nuggets | 2025-2026 | Team | 82 | 20 | 7.32 | 3.73 | 1.61 | 12.02 |
Ousmane Dieng | PF | Oklahoma City Thunder | 2025-2026 | Team | 33 | 11 | 4.03 | 1.55 | 1.12 | 9.95 |
Bennedict Mathurin | G-F | Indiana Pacers | 2025-2026 | Team | 59 | 26 | 14.51 | 3.97 | 2.02 | 12.76 |
Peyton Watson | SG | Denver Nuggets | 2025-2026 | Team | 80 | 18 | 6.65 | 3.23 | 1.07 | 11.70 |
Blake Wesley | PG | San Antonio Spurs | 2025-2026 | Team | 61 | 14 | 4.39 | 1.54 | 2.72 | 10.05 |
Patrick Baldwin, Jr. | PF | Washington Wizards | 2025-2026 | Team | 38 | 12 | 4.42 | 3.24 | 0.76 | 9.59 |
Bradley Beal | SG | Phoenix Suns | 2026-2027 | Player | 53 | 33 | 18.19 | 4.38 | 5.00 | 16.27 |
Luguentz Dort | SG | Oklahoma City Thunder | 2026-2027 | Team | 79 | 28 | 10.89 | 3.59 | 1.43 | 11.05 |
Caleb Martin | SF | Miami Heat | 2024-2025 | Player | 64 | 27 | 10.00 | 4.39 | 2.23 | 10.84 |
Gary Payton II | PG | Golden State Warriors | 2024-2025 | Player | 44 | 15 | 5.45 | 2.57 | 1.09 | 13.80 |
Bobby Portis | PF | Milwaukee Bucks | 2025-2026 | Player | 82 | 24 | 13.78 | 7.40 | 1.27 | 17.38 |
Jalen Smith | F-C | Indiana Pacers | 2024-2025 | Player | 61 | 17 | 9.85 | 5.52 | 1.03 | 20.72 |
Jae'sean Tate | SF | Houston Rockets | 2024-2025 | Team | 65 | 15 | 4.08 | 3.03 | 0.98 | 9.26 |
P.J. Tucker | SF | Los Angeles Clippers | 2024-2025 | Player | 31 | 15 | 1.68 | 2.74 | 0.52 | 5.90 |
Vlatko Cancar | PF | Denver Nuggets | 2024-2025 | Team | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jalen Duren | C | Detroit Pistons | 2025-2026 | Team | 61 | 29 | 13.79 | 11.62 | 2.41 | 18.60 |
MarJon Beauchamp | SF | Milwaukee Bucks | 2025-2026 | Team | 48 | 12 | 4.40 | 2.06 | 0.65 | 9.61 |
Wendell Moore, Jr. | SG | Minnesota Timberwolves | 2025-2026 | Team | 25 | 3 | 0.72 | 0.48 | 0.24 | 9.69 |
Zach LaVine | SG | Chicago Bulls | 2026-2027 | Player | 25 | 34 | 19.48 | 5.16 | 3.92 | 15.03 |
Karl-Anthony Towns | C-F | Minnesota Timberwolves | 2027-2028 | Player | 62 | 32 | 21.76 | 8.31 | 3.05 | 18.72 |
Malaki Branham | SF | San Antonio Spurs | 2025-2026 | Team | 75 | 21 | 9.20 | 1.97 | 2.08 | 8.64 |
Dyson Daniels | SG | New Orleans Pelicans | 2025-2026 | Team | 61 | 22 | 5.80 | 3.87 | 2.69 | 11.92 |
Nikola Jokic | C | Denver Nuggets | 2027-2028 | Player | 79 | 34 | 26.39 | 12.35 | 8.96 | 30.79 |
Jeremy Sochan | PF | San Antonio Spurs | 2025-2026 | Team | 74 | 29 | 11.64 | 6.43 | 3.36 | 11.29 |
Dalen Terry | SF | Chicago Bulls | 2025-2026 | Team | 59 | 11 | 3.05 | 1.92 | 1.37 | 10.11 |
Walker Kessler | C | Utah Jazz | 2025-2026 | Team | 64 | 23 | 8.09 | 7.52 | 0.94 | 17.80 |
Damian Lillard | PG | Milwaukee Bucks | 2026-2027 | Player | 73 | 35 | 24.32 | 4.38 | 6.96 | 19.49 |
Jericho Sims | C | New York Knicks | 2024-2025 | Team | 45 | 12 | 2.04 | 3.27 | 0.56 | 10.99 |
Sam Hauser | SF | Boston Celtics | 2024-2025 | Team | 79 | 22 | 9.01 | 3.49 | 1.04 | 12.94 |
Caleb Houstan | SG | Orlando Magic | 2025-2026 | Team | 59 | 13 | 4.29 | 1.42 | 0.49 | 8.32 |
Jalen Brunson | PG | New York Knicks | 2025-2026 | Player | 77 | 35 | 28.73 | 3.61 | 6.74 | 23.37 |
Kentavious Caldwell-Pope | SG | Denver Nuggets | 2024-2025 | Player | 76 | 31 | 10.08 | 2.41 | 2.41 | 10.62 |
Pat Connaughton | SG | Milwaukee Bucks | 2025-2026 | Player | 76 | 22 | 5.63 | 3.14 | 2.12 | 9.54 |
Jaylin Williams | PF | Oklahoma City Thunder | 2025-2026 | Team | 69 | 13 | 4.00 | 3.39 | 1.59 | 12.64 |
Kenrich Williams | G-F | Oklahoma City Thunder | 2026-2027 | Team | 69 | 14 | 4.71 | 3.03 | 1.35 | 11.82 |
Josh Minott | PF | Minnesota Timberwolves | 2025-2026 | Team | 32 | 2 | 1.56 | 0.53 | 0.25 | 20.22 |
Andrew Nembhard | G-F | Indiana Pacers | 2025-2026 | Team | 68 | 24 | 9.21 | 2.07 | 4.12 | 11.37 |
LeBron James | SF/PF | Los Angeles Lakers | 2024-2025 | Player | 71 | 35 | 25.66 | 7.30 | 8.30 | 23.56 |
Bruno Fernando | F-C | Atlanta Hawks | 2025-2026 | Team | 45 | 15 | 6.27 | 4.29 | 1.02 | 15.14 |
Andrew Wiggins | SF | Golden State Warriors | 2026-2027 | Player | 71 | 27 | 13.23 | 4.52 | 1.68 | 12.74 |
Isaiah Joe | PG | Oklahoma City Thunder | 2024-2025 | Team | 78 | 18 | 8.15 | 2.31 | 1.27 | 13.30 |
Bryce McGowens | SG | Charlotte Hornets | 2025-2026 | Team | 59 | 14 | 5.12 | 1.73 | 0.86 | 9.33 |
Bogdan Bogdanovic | SG | Atlanta Hawks | 2026-2027 | Team | 79 | 30 | 16.87 | 3.44 | 3.13 | 14.62 |
Naz Reid | C-F | Minnesota Timberwolves | 2025-2026 | Player | 81 | 24 | 13.46 | 5.22 | 1.31 | 15.91 |
Victor Wembanyama | F-C | San Antonio Spurs | 2025-2026 | Team | 71 | 29 | 21.44 | 10.63 | 3.86 | 22.97 |
Victor Wembanyama | F-C | San Antonio Spurs | 2026-2027 | Team | 71 | 29 | 21.44 | 10.63 | 3.86 | 22.97 |
Anthony Black | SG | Orlando Magic | 2025-2026 | Team | 69 | 16 | 4.58 | 2.01 | 1.32 | 8.32 |
Anthony Black | SG | Orlando Magic | 2026-2027 | Team | 69 | 16 | 4.58 | 2.01 | 1.32 | 8.32 |
Scoot Henderson | PG | Portland Trail Blazers | 2025-2026 | Team | 62 | 28 | 14.00 | 3.13 | 5.42 | 9.50 |
Scoot Henderson | PG | Portland Trail Blazers | 2026-2027 | Team | 62 | 28 | 14.00 | 3.13 | 5.42 | 9.50 |
Jett Howard | SG | Orlando Magic | 2025-2026 | Team | 18 | 3 | 1.61 | 0.39 | 0.33 | 8.78 |
Jett Howard | SG | Orlando Magic | 2026-2027 | Team | 18 | 3 | 1.61 | 0.39 | 0.33 | 8.78 |
Kris Murray | PF | Portland Trail Blazers | 2025-2026 | Team | 62 | 21 | 6.06 | 3.61 | 1.29 | 9.00 |
Kris Murray | PF | Portland Trail Blazers | 2026-2027 | Team | 62 | 21 | 6.06 | 3.61 | 1.29 | 9.00 |
Jarace Walker | SF | Indiana Pacers | 2025-2026 | Team | 33 | 10 | 3.64 | 1.91 | 1.21 | 11.60 |
Jarace Walker | SF | Indiana Pacers | 2026-2027 | Team | 33 | 10 | 3.64 | 1.91 | 1.21 | 11.60 |
Keita Bates-Diop | PF | Brooklyn Nets | 2024-2025 | Player | 53 | 12 | 3.72 | 2.08 | 0.72 | 11.54 |
Kobe Brown | SF | Los Angeles Clippers | 2025-2026 | Team | 44 | 8 | 2.02 | 1.41 | 0.57 | 7.53 |
Kobe Brown | SF | Los Angeles Clippers | 2026-2027 | Team | 44 | 8 | 2.02 | 1.41 | 0.57 | 7.53 |
Thomas Bryant | C-F | Miami Heat | 2024-2025 | Player | 38 | 11 | 5.71 | 3.71 | 0.61 | 18.87 |
Bilal Coulibaly | SG | Washington Wizards | 2025-2026 | Team | 63 | 27 | 8.44 | 4.06 | 1.75 | 8.77 |
Bilal Coulibaly | SG | Washington Wizards | 2026-2027 | Team | 63 | 27 | 8.44 | 4.06 | 1.75 | 8.77 |
Gradey Dick | G-F | Toronto Raptors | 2025-2026 | Team | 60 | 21 | 8.50 | 2.20 | 1.13 | 8.82 |
Gradey Dick | G-F | Toronto Raptors | 2026-2027 | Team | 60 | 21 | 8.50 | 2.20 | 1.13 | 8.82 |
Drew Eubanks | F-C | Phoenix Suns | 2024-2025 | Player | 75 | 15 | 5.05 | 4.29 | 0.84 | 14.36 |
Keyonte George | SG | Utah Jazz | 2025-2026 | Team | 75 | 26 | 12.99 | 2.81 | 4.43 | 10.36 |
Keyonte George | SG | Utah Jazz | 2026-2027 | Team | 75 | 26 | 12.99 | 2.81 | 4.43 | 10.36 |
Mouhamed Gueye | PF | Atlanta Hawks | 2026-2027 | Team | 6 | 12 | 4.00 | 3.67 | 0.67 | 14.52 |
Jordan Hawkins | SG | New Orleans Pelicans | 2025-2026 | Team | 67 | 17 | 7.82 | 2.21 | 1.04 | 10.09 |
Jordan Hawkins | SG | New Orleans Pelicans | 2026-2027 | Team | 67 | 17 | 7.82 | 2.21 | 1.04 | 10.09 |
Taylor Hendricks | PF | Utah Jazz | 2025-2026 | Team | 40 | 21 | 7.30 | 4.62 | 0.80 | 11.78 |
Taylor Hendricks | PF | Utah Jazz | 2026-2027 | Team | 40 | 21 | 7.30 | 4.62 | 0.80 | 11.78 |
Jaime Jaquez, Jr. | SG | Miami Heat | 2025-2026 | Team | 75 | 28 | 11.85 | 3.80 | 2.60 | 12.74 |
Jaime Jaquez, Jr. | SG | Miami Heat | 2026-2027 | Team | 75 | 28 | 11.85 | 3.80 | 2.60 | 12.74 |
Colby Jones | SG | Sacramento Kings | 2026-2027 | Team | 30 | 6 | 2.13 | 1.33 | 0.67 | 8.95 |
Brandon Miller | SF | Charlotte Hornets | 2025-2026 | Team | 74 | 32 | 17.28 | 4.26 | 2.36 | 12.89 |
Brandon Miller | SF | Charlotte Hornets | 2026-2027 | Team | 74 | 32 | 17.28 | 4.26 | 2.36 | 12.89 |
Brandin Podziemski | SG | Golden State Warriors | 2025-2026 | Team | 74 | 26 | 9.22 | 5.77 | 3.69 | 12.95 |
Brandin Podziemski | SG | Golden State Warriors | 2026-2027 | Team | 74 | 26 | 9.22 | 5.77 | 3.69 | 12.95 |
Josh Richardson | SG | Miami Heat | 2024-2025 | Player | 43 | 25 | 9.88 | 2.81 | 2.44 | 11.22 |
Brice Sensabaugh | SF | Utah Jazz | 2025-2026 | Team | 32 | 18 | 7.53 | 3.19 | 1.72 | 8.71 |
Brice Sensabaugh | SF | Utah Jazz | 2026-2027 | Team | 32 | 18 | 7.53 | 3.19 | 1.72 | 8.71 |
Ben Sheppard | SG | Indiana Pacers | 2025-2026 | Team | 57 | 14 | 4.42 | 1.56 | 0.93 | 8.05 |
Ben Sheppard | SG | Indiana Pacers | 2026-2027 | Team | 57 | 14 | 4.42 | 1.56 | 0.93 | 8.05 |
Nick Smith, Jr. | PG | Charlotte Hornets | 2025-2026 | Team | 51 | 14 | 5.92 | 1.41 | 1.16 | 8.08 |
Nick Smith, Jr. | PG | Charlotte Hornets | 2026-2027 | Team | 51 | 14 | 5.92 | 1.41 | 1.16 | 8.08 |
Amen Thompson | G-F | Houston Rockets | 2025-2026 | Team | 62 | 22 | 9.55 | 6.60 | 2.63 | 18.05 |
Amen Thompson | G-F | Houston Rockets | 2026-2027 | Team | 62 | 22 | 9.55 | 6.60 | 2.63 | 18.05 |
Ausar Thompson | G-F | Detroit Pistons | 2025-2026 | Team | 63 | 25 | 8.83 | 6.38 | 1.90 | 12.63 |
Ausar Thompson | G-F | Detroit Pistons | 2026-2027 | Team | 63 | 25 | 8.83 | 6.38 | 1.90 | 12.63 |
Yuta Watanabe | G-F | Memphis Grizzlies | 2024-2025 | Player | 34 | 13 | 3.44 | 1.59 | 0.44 | 4.70 |
Cam Whitmore | SF | Houston Rockets | 2025-2026 | Team | 47 | 18 | 12.32 | 3.83 | 0.70 | 16.45 |
Cam Whitmore | SF | Houston Rockets | 2026-2027 | Team | 47 | 18 | 12.32 | 3.83 | 0.70 | 16.45 |
Kobe Bufkin | SG | Atlanta Hawks | 2025-2026 | Team | 17 | 11 | 4.76 | 1.94 | 1.59 | 8.96 |
Kobe Bufkin | SG | Atlanta Hawks | 2026-2027 | Team | 17 | 11 | 4.76 | 1.94 | 1.59 | 8.96 |
Toumani Camara | SF | Portland Trail Blazers | 2026-2027 | Team | 70 | 24 | 7.53 | 4.90 | 1.24 | 10.60 |
Rayan Rupert | G-F | Portland Trail Blazers | 2025-2026 | Team | 39 | 16 | 3.97 | 2.36 | 1.59 | 5.77 |
Marcus Sasser | PG | Detroit Pistons | 2025-2026 | Team | 71 | 19 | 8.25 | 1.76 | 3.32 | 11.70 |
Marcus Sasser | PG | Detroit Pistons | 2026-2027 | Team | 71 | 19 | 8.25 | 1.76 | 3.32 | 11.70 |
Oshae Brissett | F-G | Boston Celtics | 2024-2025 | Player | 55 | 11 | 3.65 | 2.91 | 0.80 | 12.64 |
Bruce Brown, Jr. | G-F | Toronto Raptors | 2024-2025 | Team | 67 | 27 | 10.84 | 4.24 | 2.87 | 11.44 |
Eric Gordon | SG | Phoenix Suns | 2024-2025 | Player | 68 | 27 | 11.01 | 1.79 | 2.04 | 10.79 |
Jaxson Hayes | C-F | Los Angeles Lakers | 2024-2025 | Player | 70 | 12 | 4.33 | 3.01 | 0.47 | 13.94 |
Kevin Love | PF/C | Miami Heat | 2024-2025 | Player | 55 | 16 | 8.82 | 6.15 | 2.09 | 18.26 |
Khris Middleton | SF | Milwaukee Bucks | 2025-2026 | Player | 55 | 27 | 15.05 | 4.67 | 5.31 | 16.82 |
Jalen Pickett | PG | Denver Nuggets | 2026-2027 | Team | 27 | 4 | 1.56 | 0.52 | 0.78 | 9.45 |
Jakob Poeltl | C | Toronto Raptors | 2026-2027 | Player | 50 | 26 | 11.10 | 8.58 | 2.54 | 18.67 |
Austin Reaves | SG | Los Angeles Lakers | 2026-2027 | Player | 82 | 32 | 15.85 | 4.29 | 5.49 | 15.35 |
Julian Strawther | SG | Denver Nuggets | 2025-2026 | Team | 50 | 10 | 4.54 | 1.22 | 0.94 | 8.04 |
Julian Strawther | SG | Denver Nuggets | 2026-2027 | Team | 50 | 10 | 4.54 | 1.22 | 0.94 | 8.04 |
Matisse Thybulle | G-F | Portland Trail Blazers | 2025-2026 | Player | 65 | 22 | 5.45 | 2.09 | 1.38 | 10.37 |
Hunter Tyson | PF | Denver Nuggets | 2026-2027 | Team | 18 | 2 | 1.11 | 0.50 | 0.11 | 5.76 |
Julian Champagnie | SF | San Antonio Spurs | 2026-2027 | Team | 74 | 19 | 6.81 | 2.78 | 1.39 | 10.58 |
Cam Reddish | F-G | Los Angeles Lakers | 2024-2025 | Player | 48 | 20 | 5.42 | 2.06 | 1.00 | 7.67 |
Russell Westbrook | PG | Los Angeles Clippers | 2024-2025 | Player | 68 | 22 | 11.09 | 5.04 | 4.50 | 16.04 |
Jeff Green | PF | Houston Rockets | 2024-2025 | Team | 78 | 16 | 6.53 | 2.28 | 0.90 | 11.26 |
Joe Ingles | F-G | Orlando Magic | 2024-2025 | Team | 68 | 17 | 4.35 | 2.09 | 2.99 | 10.59 |
Andre Jackson, Jr. | SG | Milwaukee Bucks | 2026-2027 | Team | 57 | 10 | 2.19 | 1.98 | 0.88 | 8.39 |
Trayce Jackson-Davis | PF | Golden State Warriors | 2026-2027 | Team | 68 | 16 | 7.94 | 5.01 | 1.21 | 21.57 |
Jock Landale | C | Houston Rockets | 2026-2027 | Team | 56 | 13 | 4.89 | 3.07 | 1.16 | 15.50 |
Damion Lee | G-F | Phoenix Suns | 2024-2025 | Player | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
E.J. Liddell | SF | New Orleans Pelicans | 2025-2026 | Team | 8 | 2 | 0.50 | 0.62 | 0.12 | 5.78 |
D'Angelo Russell | PG | Los Angeles Lakers | 2024-2025 | Player | 76 | 32 | 18.01 | 3.11 | 6.34 | 15.94 |
Fred VanVleet | PG | Houston Rockets | 2025-2026 | Team | 73 | 36 | 17.40 | 3.81 | 8.07 | 16.67 |
Cason Wallace | PG | Oklahoma City Thunder | 2025-2026 | Team | 82 | 20 | 6.84 | 2.28 | 1.46 | 11.95 |
Cason Wallace | PG | Oklahoma City Thunder | 2026-2027 | Team | 82 | 20 | 6.84 | 2.28 | 1.46 | 11.95 |
Jordan Walsh | SG | Boston Celtics | 2026-2027 | Team | 9 | 9 | 1.67 | 2.22 | 0.56 | 8.40 |
Draymond Green | PF | Golden State Warriors | 2026-2027 | Player | 55 | 27 | 8.64 | 7.24 | 6.04 | 14.36 |
Kyrie Irving | PG | Dallas Mavericks | 2025-2026 | Player | 58 | 34 | 25.64 | 5.00 | 5.16 | 21.85 |
Jalen Hood-Schifino | SG | Los Angeles Lakers | 2025-2026 | Team | 21 | 5 | 1.62 | 0.62 | 0.38 | -1.54 |
Jalen Hood-Schifino | SG | Los Angeles Lakers | 2026-2027 | Team | 21 | 5 | 1.62 | 0.62 | 0.38 | -1.54 |
Maxwell Lewis | SF | Los Angeles Lakers | 2026-2027 | Team | 34 | 3 | 0.32 | 0.12 | 0.18 | -3.82 |
Dereck Lively II | C | Dallas Mavericks | 2025-2026 | Team | 55 | 23 | 8.78 | 6.87 | 1.09 | 18.00 |
Dereck Lively II | C | Dallas Mavericks | 2026-2027 | Team | 55 | 23 | 8.78 | 6.87 | 1.09 | 18.00 |
Chris Livingston | SF | Milwaukee Bucks | 2026-2027 | Team | 21 | 4 | 1.24 | 1.00 | 0.24 | 6.77 |
Leonard Miller | PF | Minnesota Timberwolves | 2026-2027 | Team | 17 | 3 | 1.71 | 1.18 | 0.47 | 26.84 |
Jerami Grant | SF | Portland Trail Blazers | 2027-2028 | Player | 54 | 33 | 20.96 | 3.54 | 2.81 | 15.23 |
Dwight Powell | F-C | Dallas Mavericks | 2025-2026 | Player | 63 | 13 | 3.30 | 3.40 | 1.33 | 14.38 |
Jevon Carter | PG | Chicago Bulls | 2025-2026 | Player | 72 | 13 | 4.96 | 0.83 | 1.31 | 8.43 |
Josh Okogie | SG | Phoenix Suns | 2024-2025 | Player | 60 | 15 | 4.62 | 2.57 | 1.07 | 11.89 |
Moe Wagner | F-C | Orlando Magic | 2024-2025 | Team | 80 | 17 | 10.85 | 4.34 | 1.20 | 20.44 |
Noah Clowney | PF | Brooklyn Nets | 2025-2026 | Team | 23 | 16 | 5.78 | 3.52 | 0.78 | 14.35 |
Noah Clowney | PF | Brooklyn Nets | 2026-2027 | Team | 23 | 16 | 5.78 | 3.52 | 0.78 | 14.35 |
Dejounte Murray | PG/SG | Atlanta Hawks | 2027-2028 | Player | 78 | 35 | 22.47 | 5.33 | 6.44 | 17.71 |
Isaiah Stewart II | F-C | Detroit Pistons | 2027-2028 | Team | 46 | 30 | 10.93 | 6.63 | 1.59 | 11.14 |
Dariq Whitehead | SF | Brooklyn Nets | 2025-2026 | Team | 2 | 11 | 1.50 | 2.00 | 1.50 | 6.05 |
Dariq Whitehead | SF | Brooklyn Nets | 2026-2027 | Team | 2 | 11 | 1.50 | 2.00 | 1.50 | 6.05 |
Julian Phillips | PF | Chicago Bulls | 2026-2027 | Team | 40 | 8 | 2.23 | 0.90 | 0.33 | 6.88 |
Sasha Vezenkov | PF | Sacramento Kings | 2025-2026 | Team | 42 | 12 | 5.36 | 2.29 | 0.45 | 13.18 |
Dalano Banton | PF | Portland Trail Blazers | 2024-2025 | Team | 54 | 19 | 10.31 | 3.30 | 2.35 | 13.20 |
Torrey Craig | SF | Chicago Bulls | 2024-2025 | Player | 53 | 19 | 5.72 | 4.09 | 1.09 | 10.86 |
Reggie Jackson | PG | Denver Nuggets | 2024-2025 | Player | 82 | 22 | 10.16 | 1.89 | 3.76 | 11.68 |
Vasilije Micic | PG | Charlotte Hornets | 2025-2026 | Team | 60 | 19 | 7.03 | 1.47 | 4.37 | 10.62 |
Olivier-Maxence Prosper | SF | Dallas Mavericks | 2025-2026 | Team | 40 | 8 | 3.02 | 1.98 | 0.55 | 11.47 |
Olivier-Maxence Prosper | SF | Dallas Mavericks | 2026-2027 | Team | 40 | 8 | 3.02 | 1.98 | 0.55 | 11.47 |
Anthony Davis | PF/C | Los Angeles Lakers | 2027-2028 | Player | 76 | 35 | 24.68 | 12.64 | 3.50 | 25.63 |
Josh Hart | SG | New York Knicks | 2027-2028 | Team | 81 | 33 | 9.40 | 8.33 | 4.09 | 11.78 |
Jarred Vanderbilt | PF | Los Angeles Lakers | 2027-2028 | Player | 29 | 20 | 5.17 | 4.76 | 1.24 | 11.29 |
Zeke Nnaji | F-C | Denver Nuggets | 2027-2028 | Player | 58 | 9 | 3.21 | 2.17 | 0.55 | 12.26 |
Cole Anthony | PG | Orlando Magic | 2026-2027 | Team | 81 | 22 | 11.57 | 3.84 | 2.91 | 14.60 |
Giannis Antetokounmpo | SF/PG | Milwaukee Bucks | 2027-2028 | Player | 73 | 35 | 30.44 | 11.52 | 6.52 | 29.58 |
Gui Santos | SF | Golden State Warriors | 2025-2026 | Team | 23 | 8 | 3.57 | 2.13 | 0.61 | 15.52 |
Vincent Williams, Jr. | SG | Memphis Grizzlies | 2026-2027 | Team | 52 | 27 | 10.02 | 5.58 | 3.37 | 12.69 |
G.G. Jackson | PF | Memphis Grizzlies | 2026-2027 | Team | 48 | 25 | 14.56 | 4.08 | 1.23 | 13.72 |
Keon Ellis | PG | Sacramento Kings | 2025-2026 | Team | 57 | 17 | 5.44 | 2.18 | 1.49 | 11.94 |
Lindy Waters III | SF | Oklahoma City Thunder | 2024-2025 | Team | 38 | 7 | 3.61 | 1.05 | 0.63 | 15.10 |
Craig Porter, Jr. | PG | Cleveland Cavaliers | 2026-2027 | Team | 51 | 12 | 5.59 | 2.14 | 2.31 | 15.40 |
Jeremiah Robinson-Earl | PF | New Orleans Pelicans | 2024-2025 | Team | 39 | 8 | 2.95 | 1.95 | 0.54 | 11.65 |
Stanley Umude | SG | Detroit Pistons | 2024-2025 | Team | 24 | 12 | 5.29 | 2.12 | 0.46 | 11.21 |
Jalen Wilson | SF | Brooklyn Nets | 2025-2026 | Team | 43 | 15 | 4.98 | 3.05 | 1.05 | 10.85 |
Kendall Brown | SG | Indiana Pacers | 2025-2026 | Team | 15 | 4 | 1.40 | 0.33 | 0.33 | 7.68 |
Kenny Lofton, Jr. | SF | Utah Jazz | 2025-2026 | Team | 21 | 9 | 4.57 | 1.81 | 1.57 | 14.97 |
