Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Bryant | C | MIA | 2024-2025 | 26 | 7 | Non-Bird | 38 | 5.71 | 3.71 | 0.61 | 18.87 | Mark Bartelstein Zach Kurtin |
Jamal Cain | F | MIA | 2024-2025 | 25 | 2 | Early Bird | 26 | 3.73 | 1.42 | 0.38 | 11.21 | Mike George Shayaun Saee |
Haywood Highsmith | F | MIA | 2024-2025 | 27 | 4 | Bird | 66 | 6.14 | 3.18 | 1.06 | 11.14 | Jerry Dianis Mason Ashe |
Kevin Love | PF/C | MIA | 2024-2025 | 35 | 16 | Early Bird | 55 | 8.82 | 6.15 | 2.09 | 18.26 | Jeff Schwartz Sam Goldfeder |
Caleb Martin | F | MIA | 2024-2025 | 28 | 5 | Bird | 64 | 10.00 | 4.39 | 2.23 | 10.84 | Eric Fleisher |
Patty Mills | PG | MIA | 2024-2025 | 35 | 15 | Non-Bird | 32 | 3.97 | 1.09 | 1.06 | 7.25 | Steven Heumann |
Josh Richardson | G | MIA | 2024-2025 | 30 | 9 | Non-Bird | 43 | 9.88 | 2.81 | 2.44 | 11.22 | Erik Kabe Bill Duffy |
Cole Swider | F | MIA | 2024-2025 | 25 | 2 | Non-Bird | 18 | 2.33 | 0.39 | 0.28 | 7.09 | Niko Filipovich |
Alondes Williams | G | MIA | 2024-2025 | 25 | 2 | Non-Bird | 7 | 0.71 | 0.14 | 0.00 | -7.42 | Dan Frank |
Delon Wright | G | MIA | 2024-2025 | 32 | 9 | Non-Bird | 47 | 4.47 | 1.83 | 2.53 | 13.48 | Greg Lawrence |
10 free agents found.