Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goga Bitadze | C | ORL | 2024-2025 | 24 | 5 | Early Bird | 62 | 5.02 | 4.61 | 1.27 | 17.68 | Mike Lindeman Jeff Schwartz Jared Mucha |
Markelle Fultz | PG | ORL | 2024-2025 | 26 | 7 | Bird | 43 | 7.79 | 3.21 | 2.79 | 12.73 | Raymond Brothers |
Gary Harris | SG | ORL | 2024-2025 | 29 | 10 | Bird | 54 | 6.89 | 1.69 | 1.61 | 9.32 | Aaron Mintz Austin Brown |
Kevon Harris | SF | ORL | 2024-2025 | 27 | 2 | Early Bird | 2 | 2.00 | 1.00 | 0.50 | 15.37 | Daniel Hazan |
Joe Ingles | F | ORL | 2024-2025 | 36 | 10 | Non-Bird | 68 | 4.35 | 2.09 | 2.99 | 10.59 | Mark Bartelstein |
Chuma Okeke | PF | ORL | 2024-2025 | 25 | 4 | Bird | 47 | 2.28 | 1.70 | 0.43 | 6.88 | Richard Beda Dave Spahn Steven Heumann Austin Brown |
Trevelin Queen | G | ORL | 2024-2025 | 27 | 3 | Non-Bird | 14 | 2.86 | 1.43 | 1.29 | 8.42 | Daniel Hazan |
Admiral Schofield | SF | ORL | 2024-2025 | 27 | 4 | Bird | 23 | 1.13 | 0.74 | 0.30 | 6.02 | George Roussakis Mark Bartelstein Zach Kurtin |
Moe Wagner | PF | ORL | 2024-2025 | 27 | 6 | Bird | 80 | 10.85 | 4.34 | 1.20 | 20.44 | Jason Glushon Joey Pennavaria |
9 free agents found.