Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentavious Caldwell-Pope | SG | DEN | 2024-2025 | 31 | 11 | Bird | 76 | 10.08 | 2.41 | 2.41 | 10.62 | Rich Paul |
Vlatko Cancar | SF | DEN | 2024-2025 | 27 | 5 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jeff Schwartz Jared Mucha |
Collin Gillespie | PG | DEN | 2024-2025 | 25 | 2 | Early Bird | 24 | 3.62 | 0.88 | 1.12 | 10.82 | Jordan Gertler |
Justin Holiday | SG | DEN | 2024-2025 | 35 | 11 | Non-Bird | 58 | 4.03 | 1.22 | 1.16 | 9.57 | Bernie Lee |
James Huff | C | DEN | 2024-2025 | 26 | 3 | Non-Bird | 20 | 1.15 | 0.55 | 0.10 | 17.89 | N/A |
Reggie Jackson | PG | DEN | 2024-2025 | 34 | 13 | Early Bird | 82 | 10.16 | 1.89 | 3.76 | 11.68 | Aaron Mintz Dave Spahn |
DeAndre Jordan | C | DEN | 2024-2025 | 35 | 16 | Early Bird | 36 | 3.94 | 4.36 | 0.72 | 15.80 | Mike Lindeman |
Braxton Key | SF | DEN | 2024-2025 | 27 | 3 | Non-Bird | 20 | 1.10 | 0.90 | 0.45 | 16.04 | Max Lipsett Anthony Coleman |
8 free agents found.