Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Anderson | PF | MIN | 2024-2025 | 30 | 10 | Early Bird | 79 | 6.41 | 3.46 | 4.19 | 12.63 | Thaddeus Foucher |
Luka Garza | C | MIN | 2024-2025 | 25 | 3 | Early Bird | 25 | 3.96 | 1.24 | 0.16 | 21.79 | N/A |
Jordan McLaughlin | G | MIN | 2024-2025 | 28 | 5 | Bird | 56 | 3.48 | 1.29 | 1.96 | 15.45 | N/A |
Monte Morris | G | MIN | 2024-2025 | 29 | 7 | Bird | 33 | 4.97 | 1.73 | 2.09 | 13.17 | Ron Shade Alex Saratsis |
Daishen Nix | GF | MIN | 2024-2025 | 22 | 3 | Non-Bird | 15 | 1.80 | 0.20 | 0.40 | 12.27 | Faraz Khan Aaron Turner |
T.J. Warren | F | MIN | 2024-2025 | 30 | 10 | Non-Bird | 11 | 3.73 | 2.00 | 0.82 | 9.18 | N/A |
6 free agents found.