Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ibou Badji | C | POR | 2024-2025 | 21 | 2 | Non-Bird | 22 | 1.55 | 2.32 | 0.59 | 8.04 | Jason Ranne Sammy Meija |
Dalano Banton | PG | POR | 2024-2025 | 24 | 3 | Non-Bird | 54 | 10.31 | 3.30 | 2.35 | 13.20 | Aaron Turner |
Moses Brown | C | POR | 2024-2025 | 24 | 5 | Non-Bird | 22 | 3.41 | 3.91 | 0.32 | 14.58 | Keith Glass Luke Glass |
Ashton Hagans | PG | POR | 2024-2025 | 24 | 2 | Non-Bird | 19 | 4.21 | 2.37 | 2.84 | 8.57 | Daniel Hazan |
Justin Minaya | F | POR | 2024-2025 | 25 | 2 | Early Bird | 34 | 1.79 | 1.65 | 0.62 | 5.89 | Jared Mucha |
5 free agents found.