Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Dunn | SG | UTH | 2024-2025 | 30 | 8 | Early Bird | 66 | 5.41 | 2.86 | 3.85 | 12.68 | Bernie Lee |
Talen Horton-Tucker | SF | UTH | 2024-2025 | 23 | 5 | Bird | 51 | 10.12 | 2.37 | 3.47 | 13.46 | Rich Paul Lucas Newton |
Johnny Juzang | SG | UTH | 2024-2025 | 23 | 2 | Early Bird | 20 | 7.20 | 1.80 | 1.15 | 9.78 | N/A |
Kira Lewis, Jr. | PG | UTH | 2024-2025 | 23 | 4 | Bird | 28 | 3.18 | 0.93 | 1.32 | 8.57 | Richard Beda Austin Brown Aaron Mintz Max Saidman |
Micah Potter | C | UTH | 2024-2025 | 26 | 3 | Early Bird | 16 | 3.31 | 2.69 | 0.38 | 11.29 | Keith Kreiter Sam Cipriano Matt Slan |
Luka Samanic | PF | UTH | 2024-2025 | 24 | 5 | Early Bird | 43 | 4.12 | 2.37 | 0.44 | 8.92 | George Roussakis Mark Bartelstein |
6 free agents found.