Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Usman Garuba | C | GOS | 2024-2025 | 22 | 3 | Non-Bird | 6 | 0.50 | 1.17 | 0.17 | 6.84 | Drew Morrison Richard Beda Sam Rose Juan Lasso |
Gary Payton II | G | GOS | 2024-2025 | 31 | 8 | Early Bird | 44 | 5.45 | 2.57 | 1.09 | 13.80 | Aaron Goodwin |
Lester Quinones | SG | GOS | 2024-2025 | 23 | 2 | Early Bird | 37 | 4.43 | 1.95 | 0.97 | 10.26 | Derek Malloy Mike Miller |
Jerome Robinson | SG | GOS | 2024-2025 | 27 | 4 | Early Bird | 22 | 1.41 | 0.27 | 0.23 | 5.71 | Aaron Mintz Michael Tellem Austin Brown |
Dario Saric | SF | GOS | 2024-2025 | 30 | 8 | Non-Bird | 64 | 8.05 | 4.42 | 2.25 | 15.18 | Jared Mucha |
Klay Thompson | SG | GOS | 2024-2025 | 34 | 13 | Bird | 77 | 17.86 | 3.30 | 2.29 | 13.86 | Greg Lawrence |
6 free agents found.