Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B.J. Boston, Jr. | SG | LAC | 2024-2025 | 22 | 3 | Bird | 32 | 5.22 | 1.62 | 0.41 | 8.68 | Rich Paul |
Moussa Diabate | PF | LAC | 2024-2025 | 22 | 2 | Early Bird | 11 | 2.64 | 2.18 | 0.36 | 24.11 | Aaron Turner Nodirbek Talipov |
Paul George | SG/SF | LAC | 2024-2025 | 34 | 14 | Bird | 74 | 22.58 | 5.24 | 3.54 | 19.26 | Aaron Mintz |
James Harden | SG | LAC | 2024-2025 | 34 | 15 | Bird | 72 | 16.56 | 5.12 | 8.53 | 18.55 | Mike Silverman Troy Payne Brandon Grier |
Kai Jones | PF | LAC | 2024-2025 | 23 | 3 | Non-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | John Anthony Spencer Kevin Martin |
Xavier Moon | SG | LAC | 2024-2025 | 29 | 3 | Non-Bird | 14 | 2.36 | 1.29 | 1.50 | 8.11 | Andre Buck |
Mason Plumlee | PF | LAC | 2024-2025 | 34 | 11 | Bird | 46 | 5.30 | 5.09 | 1.20 | 15.67 | Zach Kurtin Mark Bartelstein |
Daniel Theis | C | LAC | 2024-2025 | 32 | 7 | Non-Bird | 60 | 6.27 | 4.07 | 1.02 | 14.31 | Aaron Mintz Steven Heumann |
P.J. Tucker | SF | LAC | 2024-2025 | 39 | 13 | Early Bird | 31 | 1.68 | 2.74 | 0.52 | 5.90 | Andre Buck |
Russell Westbrook | PG | LAC | 2024-2025 | 35 | 16 | Early Bird | 68 | 11.09 | 5.04 | 4.50 | 16.04 | Jeff Schwartz |
10 free agents found.