Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Udoka Azubuike | C | PHX | 2024-2025 | 24 | 4 | Non-Bird | 16 | 2.19 | 2.00 | 0.19 | 12.10 | Zach Kurtin |
Bol Bol | C | PHX | 2024-2025 | 24 | 5 | Non-Bird | 43 | 5.19 | 3.19 | 0.40 | 18.47 | Thaddeus Foucher |
Drew Eubanks | C | PHX | 2024-2025 | 27 | 6 | Non-Bird | 75 | 5.05 | 4.29 | 0.84 | 14.36 | James Dunleavy Max Lipsett |
Eric Gordon | SG | PHX | 2024-2025 | 35 | 16 | Non-Bird | 68 | 11.01 | 1.79 | 2.04 | 10.79 | Todd Ramasar |
Damion Lee | G | PHX | 2024-2025 | 31 | 7 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Austin Brown Dave Spahn |
Saben Lee | PG | PHX | 2024-2025 | 25 | 4 | Early Bird | 24 | 2.96 | 1.29 | 1.25 | 13.43 | Darren Matsubara |
Royce O'Neale | SF | PHX | 2024-2025 | 31 | 7 | Bird | 79 | 7.70 | 4.77 | 2.77 | 10.96 | George Roussakis |
Josh Okogie | SG | PHX | 2024-2025 | 25 | 6 | Early Bird | 60 | 4.62 | 2.57 | 1.07 | 11.89 | Calvin Andrews |
Isaiah Thomas | PG | PHX | 2024-2025 | 35 | 12 | Non-Bird | 6 | 1.33 | 0.00 | 0.50 | 6.47 | Sam Goldfeder |
Ish Wainright | GF | PHX | 2024-2025 | 29 | 3 | Non-Bird | 11 | 2.09 | 1.27 | 0.09 | 8.64 | Deirunas Visockas Jim Tanner |
Thaddeus Young | PF/SF | PHX | 2024-2025 | 36 | 17 | Non-Bird | 33 | 4.15 | 3.12 | 1.73 | 15.76 | Jim Tanner |
11 free agents found.