Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Goodwin | SG | MEM | 2024-2025 | 25 | 3 | Non-Bird | 57 | 6.46 | 4.44 | 2.72 | 12.66 | Dan Frank |
Luke Kennard | SG | MEM | 2024-2025 | 28 | 7 | Bird | 39 | 11.00 | 2.90 | 3.49 | 12.95 | Aaron Mintz Steven Heumann Dave Spahn |
Lamar Stevens | SF | MEM | 2024-2025 | 26 | 4 | Non-Bird | 38 | 7.16 | 3.34 | 0.74 | 14.74 | Kieran Piller Greer Love, Jr. |
Yuta Watanabe | F | MEM | 2024-2025 | 29 | 6 | Non-Bird | 34 | 3.44 | 1.59 | 0.44 | 4.70 | Joe Smith Thaddeus Foucher |
4 free agents found.