Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Precious Achiuwa | SF | NYK | 2024-2025 | 24 | 4 | Bird | 74 | 7.64 | 6.58 | 1.31 | 14.67 | Raymond Brothers |
OG Anunoby | SF | NYK | 2024-2025 | 26 | 7 | Bird | 50 | 14.66 | 4.16 | 2.14 | 12.74 | Drew Morrison Austin Brown Sam Rose |
Charlie Brown, Jr. | SG | NYK | 2024-2025 | 27 | 4 | Non-Bird | 8 | 0.75 | 0.25 | 0.00 | -3.22 | Andre Buck |
Alec Burks | SG | NYK | 2024-2025 | 32 | 13 | Bird | 66 | 10.44 | 2.27 | 1.33 | 12.98 | Rich Paul Anthony Fields |
Isaiah Hartenstein | PF | NYK | 2024-2025 | 26 | 6 | Early Bird | 75 | 7.76 | 8.35 | 2.51 | 18.79 | Drew Morrison Aaron Mintz |
DaQuan Jeffries | SF | NYK | 2024-2025 | 26 | 5 | Non-Bird | 17 | 0.82 | 0.29 | 0.29 | 3.90 | Erik Kabe Bill Duffy |
Shake Milton | SG | NYK | 2024-2025 | 27 | 6 | Non-Bird | 48 | 4.50 | 1.56 | 1.25 | 9.11 | Drew Morrison |
Jericho Sims | C | NYK | 2024-2025 | 25 | 3 | Bird | 45 | 2.04 | 3.27 | 0.56 | 10.99 | Jason Glushon Josh Ketroser |
Jacob Toppin | SF | NYK | 2024-2025 | 24 | 1 | Non-Bird | 9 | 1.44 | 0.78 | 0.33 | 14.61 | Sam Rose Austin Brown Mitch Nathan |
Duane Washington, Jr. | G | NYK | 2024-2025 | 24 | 3 | Non-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Mike George Shayaun Saee |
10 free agents found.