Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohamed Bamba | C | PHL | 2024-2025 | 26 | 6 | Non-Bird | 57 | 4.44 | 4.18 | 0.72 | 15.37 | Greer Love, Jr. Mark Bartelstein |
Nicolas Batum | SG/SF | PHL | 2024-2025 | 35 | 16 | Bird | 60 | 5.33 | 4.13 | 2.13 | 10.19 | Bouna Ndiaye |
Robert Covington | PF/SF | PHL | 2024-2025 | 33 | 11 | Bird | 29 | 4.38 | 3.34 | 0.83 | 13.21 | Drew Morrison |
Jeff Dowtin | PG | PHL | 2024-2025 | 27 | 3 | Non-Bird | 12 | 4.33 | 1.67 | 2.25 | 18.22 | Bill Neff |
Tobias Harris | PF | PHL | 2024-2025 | 31 | 13 | Bird | 70 | 17.20 | 6.47 | 3.10 | 16.52 | Gary Durrant |
Buddy Hield | G | PHL | 2024-2025 | 31 | 8 | Bird | 84 | 12.06 | 3.20 | 2.81 | 13.22 | Diana Day |
Kyle Lowry | PG | PHL | 2024-2025 | 38 | 18 | Non-Bird | 60 | 8.12 | 3.23 | 4.22 | 10.90 | Mark Bartelstein |
K.J. Martin | F | PHL | 2024-2025 | 23 | 4 | Bird | 60 | 3.73 | 2.18 | 0.85 | 9.81 | Austin Brown |
Tyrese Maxey | PG | PHL | 2024-2025 | 23 | 4 | Bird | 70 | 25.94 | 3.69 | 6.19 | 19.61 | Rich Paul |
De'Anthony Melton | SG | PHL | 2024-2025 | 26 | 6 | Bird | 38 | 11.08 | 3.71 | 3.00 | 13.27 | Joe Smith Aaron Klevan Thaddeus Foucher |
Kelly Oubre, Jr. | SF | PHL | 2024-2025 | 28 | 9 | Non-Bird | 68 | 15.43 | 5.01 | 1.49 | 13.48 | Aaron Mintz |
Cameron Payne | G | PHL | 2024-2025 | 29 | 9 | Non-Bird | 78 | 7.41 | 1.50 | 2.63 | 12.69 | Jason Glushon |
Terquavion Smith | G | PHL | 2024-2025 | 21 | 1 | Non-Bird | 16 | 3.25 | 0.25 | 0.75 | 14.88 | Kim Grillier |
13 free agents found.