Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Precious Achiuwa | SF | NYK | 2024-2025 | 24 | 4 | Bird | 74 | 7.64 | 6.58 | 1.31 | 14.67 | Raymond Brothers |
Steven Adams | C | HOU | 2025-2026 | 31 | 12 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Darren Matsubara |
Bam Adebayo | C | MIA | 2026-2027 | 28 | 9 | Bird | 71 | 19.25 | 10.38 | 3.92 | 19.75 | Alex Saratsis |
Ochai Agbaji | SF | TOR | 2025-2026 | 25 | 3 | OPT-Bird | 78 | 5.83 | 2.77 | 1.06 | 7.64 | Alex Saratsis |
Ochai Agbaji | SF | TOR | 2026-2027 | 26 | 4 | Bird | 78 | 5.83 | 2.77 | 1.06 | 7.64 | Alex Saratsis |
Santi Aldama | C | MEM | 2025-2026 | 24 | 4 | Bird | 61 | 10.72 | 5.77 | 2.26 | 13.04 | N/A |
Nickeil Alexander-Walker | SG | MIN | 2025-2026 | 26 | 6 | Bird | 82 | 7.99 | 2.04 | 2.49 | 10.89 | Thaddeus Foucher Joe Smith |
Grayson Allen | SG | PHX | 2028-2029 | 32 | 10 | Bird | 75 | 13.52 | 3.93 | 3.03 | 13.74 | Mitch Nathan Steven Heumann Aaron Mintz |
Grayson Allen | SG | PHX | 2027-2028 | 31 | 9 | Bird | 75 | 13.52 | 3.93 | 3.03 | 13.74 | Mitch Nathan Steven Heumann Aaron Mintz |
Jarrett Allen | C | CLE | 2026-2027 | 28 | 9 | Bird | 77 | 16.51 | 10.53 | 2.73 | 21.64 | Derrick Powell Jim Tanner |
Jose Alvarado | G | NOP | 2025-2026 | 27 | 4 | Bird | 56 | 7.09 | 2.29 | 2.09 | 12.44 | Ron Shade |
Jose Alvarado | G | NOP | 2024-2025 | 26 | 3 | Bird | 56 | 7.09 | 2.29 | 2.09 | 12.44 | Ron Shade |
Kyle Anderson | PF | MIN | 2024-2025 | 30 | 10 | Early Bird | 79 | 6.41 | 3.46 | 4.19 | 12.63 | Thaddeus Foucher |
Giannis Antetokounmpo | SF/PG | MIL | 2028-2029 | 33 | 15 | Bird | 73 | 30.44 | 11.52 | 6.52 | 29.58 | Alex Saratsis Jeff Austin |
Giannis Antetokounmpo | SF/PG | MIL | 2027-2028 | 32 | 14 | Bird | 73 | 30.44 | 11.52 | 6.52 | 29.58 | Alex Saratsis Jeff Austin |
Thanasis Antetokounmpo | SF | MIL | 2024-2025 | 31 | 6 | Bird | 34 | 0.94 | 0.38 | 0.50 | 5.48 | Alex Saratsis |
Cole Anthony | PG | ORL | 2027-2028 | 27 | 7 | Bird | 81 | 11.57 | 3.84 | 2.91 | 14.60 | Javon Phillips |
Cole Anthony | PG | ORL | 2026-2027 | 26 | 6 | Bird | 81 | 11.57 | 3.84 | 2.91 | 14.60 | Javon Phillips |
OG Anunoby | SF | NYK | 2024-2025 | 26 | 7 | Bird | 50 | 14.66 | 4.16 | 2.14 | 12.74 | Drew Morrison Austin Brown Sam Rose |
OG Anunoby | SF | NYK | 2025-2026 | 27 | 8 | Bird | 50 | 14.66 | 4.16 | 2.14 | 12.74 | Drew Morrison Austin Brown Sam Rose |
Deni Avdija | SG | WAS | 2028-2029 | 27 | 8 | Bird | 75 | 14.69 | 7.20 | 3.81 | 14.81 | Maurizio Balducci Doug Neustadt |
Deandre Ayton | C | POR | 2026-2027 | 27 | 8 | Bird | 55 | 16.73 | 11.07 | 1.64 | 19.10 | Nima Namakian Bill Duffy |
Udoka Azubuike | C | PHX | 2024-2025 | 24 | 4 | Non-Bird | 16 | 2.19 | 2.00 | 0.19 | 12.10 | Zach Kurtin |
Ibou Badji | C | POR | 2024-2025 | 21 | 2 | Non-Bird | 22 | 1.55 | 2.32 | 0.59 | 8.04 | Jason Ranne Sammy Meija |
Marvin Bagley III | PF | WAS | 2025-2026 | 26 | 7 | Bird | 50 | 11.66 | 6.24 | 1.10 | 19.25 | Jeff Schwartz |
Amari Bailey | G | CHA | 2024-2025 | 20 | 1 | Non-Bird | 10 | 2.30 | 0.90 | 0.70 | 9.91 | Jim Tanner |
Patrick Baldwin, Jr. | SG | WAS | 2026-2027 | 23 | 4 | Bird | 38 | 4.42 | 3.24 | 0.76 | 9.59 | Mark Bartelstein Andy Shiffman Kieran Piller |
Patrick Baldwin, Jr. | SG | WAS | 2025-2026 | 22 | 3 | OPT-Bird | 38 | 4.42 | 3.24 | 0.76 | 9.59 | Mark Bartelstein Andy Shiffman Kieran Piller |
LaMelo Ball | PG | CHA | 2029-2030 | 27 | 9 | Bird | 22 | 23.91 | 5.14 | 8.00 | 19.98 | Sam Permut |
Lonzo Ball | PG | CHI | 2025-2026 | 27 | 8 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Rich Paul |
Mohamed Bamba | C | PHL | 2024-2025 | 26 | 6 | Non-Bird | 57 | 4.44 | 4.18 | 0.72 | 15.37 | Greer Love, Jr. Mark Bartelstein |
Paolo Banchero | C | ORL | 2026-2027 | 23 | 4 | Bird | 80 | 22.55 | 6.92 | 5.39 | 17.25 | Mike Miller |
Paolo Banchero | C | ORL | 2025-2026 | 22 | 3 | OPT-Bird | 80 | 22.55 | 6.92 | 5.39 | 17.25 | Mike Miller |
Desmond Bane | SG | MEM | 2029-2030 | 31 | 9 | Bird | 42 | 23.74 | 4.40 | 5.48 | 18.16 | Jim Tanner Maxwell Wiepking Terrence Felder |
Dalano Banton | PG | POR | 2025-2026 | 25 | 4 | Early Bird | 54 | 10.31 | 3.30 | 2.35 | 13.20 | Aaron Turner |
Dalano Banton | PG | POR | 2024-2025 | 24 | 3 | Non-Bird | 54 | 10.31 | 3.30 | 2.35 | 13.20 | Aaron Turner |
Dominick Barlow | F | SAN | 2024-2025 | 21 | 2 | Early Bird | 33 | 4.36 | 3.42 | 1.09 | 14.63 | Todd Ramasar |
Harrison Barnes | SF | SAC | 2026-2027 | 34 | 14 | Bird | 82 | 12.20 | 3.04 | 1.21 | 11.87 | Sam Goldfeder |
Scottie Barnes | SF | TOR | 2025-2026 | 23 | 4 | Bird | 60 | 19.85 | 8.23 | 6.05 | 19.23 | Bill Duffy David Mondress |
R.J. Barrett | SG | TOR | 2027-2028 | 27 | 8 | Bird | 58 | 20.17 | 5.43 | 3.33 | 16.18 | Bill Duffy |
Charles Bassey | PF | SAN | 2026-2027 | 25 | 5 | Bird | 19 | 3.32 | 4.00 | 1.11 | 17.31 | Adie von Gontard Daveed Cohen |
Emoni Bates | SF | CLE | 2024-2025 | 20 | 1 | Non-Bird | 15 | 2.73 | 0.93 | 0.67 | 2.57 | Charles Tucker |
Keita Bates-Diop | SF | BRK | 2025-2026 | 29 | 7 | Early Bird | 53 | 3.72 | 2.08 | 0.72 | 11.54 | Austin Brown Aaron Mintz |
Keita Bates-Diop | SF | BRK | 2024-2025 | 28 | 6 | Non-Bird | 53 | 3.72 | 2.08 | 0.72 | 11.54 | Austin Brown Aaron Mintz |
Nicolas Batum | SG/SF | PHL | 2024-2025 | 35 | 16 | Bird | 60 | 5.33 | 4.13 | 2.13 | 10.19 | Bouna Ndiaye |
Darius Bazley | PF | UTH | 2026-2027 | 26 | 7 | Bird | 9 | 5.33 | 3.11 | 0.78 | 14.43 | Rich Paul Brandon Cavanaugh |
Bradley Beal | SG | PHX | 2027-2028 | 34 | 15 | Bird | 53 | 18.19 | 4.38 | 5.00 | 16.27 | Reggie Brown Mark Bartelstein |
Bradley Beal | SG | PHX | 2026-2027 | 33 | 14 | Bird | 53 | 18.19 | 4.38 | 5.00 | 16.27 | Reggie Brown Mark Bartelstein |
Malik Beasley | SG | MIL | 2024-2025 | 27 | 8 | Non-Bird | 79 | 11.25 | 3.67 | 1.37 | 10.27 | Daniel Hazan |
MarJon Beauchamp | SG | MIL | 2026-2027 | 25 | 4 | Bird | 48 | 4.40 | 2.06 | 0.65 | 9.61 | Rich Paul Calvin Andrews |
MarJon Beauchamp | SG | MIL | 2025-2026 | 24 | 3 | OPT-Bird | 48 | 4.40 | 2.06 | 0.65 | 9.61 | Rich Paul Calvin Andrews |
Jules Bernard | SG | WAS | 2024-2025 | 24 | 1 | Non-Bird | 19 | 3.89 | 1.37 | 0.84 | 12.65 | Thaddeus Foucher Joe Smith Aaron Klevan |
Davis Bertans | SF/PF | CHA | 2024-2025 | 31 | 8 | Bird | 43 | 6.74 | 1.42 | 0.81 | 11.67 | Arturs Kalnitis |
Davis Bertans | SF/PF | CHA | 2025-2026 | 32 | 9 | Bird | 43 | 6.74 | 1.42 | 0.81 | 11.67 | Arturs Kalnitis |
Patrick Beverley | PG | MIL | 2024-2025 | 35 | 12 | Non-Bird | 73 | 6.18 | 3.27 | 2.90 | 11.57 | Kevin Bradbury |
Saddiq Bey | F | ATL | 2024-2025 | 25 | 4 | Bird | 63 | 13.70 | 6.52 | 1.46 | 12.94 | Jordan Gertler James Dunleavy |
Goga Bitadze | C | ORL | 2024-2025 | 24 | 5 | Early Bird | 62 | 5.02 | 4.61 | 1.27 | 17.68 | Mike Lindeman Jeff Schwartz Jared Mucha |
Onuralp Bitim | SG | CHI | 2026-2027 | 27 | 3 | Bird | 23 | 3.48 | 1.39 | 0.57 | 4.90 | Alex Saratsis |
Bismack Biyombo | PF/C | OKC | 2024-2025 | 31 | 13 | Non-Bird | 40 | 4.35 | 5.22 | 1.32 | 9.79 | B.J. Armstrong |
Anthony Black | G | ORL | 2025-2026 | 21 | 2 | OPT-Early-Bird | 69 | 4.58 | 2.01 | 1.32 | 8.32 | Justin Haynes Bill Duffy |
Anthony Black | G | ORL | 2026-2027 | 22 | 3 | OPT-Bird | 69 | 4.58 | 2.01 | 1.32 | 8.32 | Justin Haynes Bill Duffy |
Anthony Black | G | ORL | 2027-2028 | 23 | 4 | Bird | 69 | 4.58 | 2.01 | 1.32 | 8.32 | Justin Haynes Bill Duffy |
Leaky Black | SF | CHA | 2025-2026 | 26 | 2 | Early Bird | 26 | 2.65 | 1.85 | 0.92 | 11.46 | Maxwell Wiepking Jim Tanner |
Buddy Boeheim | SG | DET | 2025-2026 | 25 | 3 | Bird | 10 | 3.40 | 1.00 | 0.30 | 9.29 | Drew Gross |
Bogdan Bogdanovic | SG | ATL | 2027-2028 | 34 | 10 | Bird | 79 | 16.87 | 3.44 | 3.13 | 14.62 | Jason Ranne |
Bogdan Bogdanovic | SG | ATL | 2026-2027 | 33 | 9 | Bird | 79 | 16.87 | 3.44 | 3.13 | 14.62 | Jason Ranne |
Bojan Bogdanovic | SF/PF | NYK | 2025-2026 | 36 | 11 | Bird | 57 | 15.23 | 2.67 | 1.70 | 12.75 | Jason Ranne Darren Matsubara |
Bol Bol | C | PHX | 2024-2025 | 24 | 5 | Non-Bird | 43 | 5.19 | 3.19 | 0.40 | 18.47 | Thaddeus Foucher |
Marques Bolden | C | CHA | 2025-2026 | 27 | 4 | Early Bird | 11 | 3.36 | 3.09 | 0.36 | 15.71 | Michael Johnson |
Devin Booker | SG | PHX | 2028-2029 | 31 | 13 | Bird | 68 | 27.07 | 4.53 | 6.94 | 21.88 | Jessica Holtz Melvin Booker |
B.J. Boston, Jr. | SG | LAC | 2024-2025 | 22 | 3 | Bird | 32 | 5.22 | 1.62 | 0.41 | 8.68 | Rich Paul |
Chris Boucher | PF | TOR | 2025-2026 | 32 | 8 | Bird | 50 | 6.44 | 4.14 | 0.46 | 15.87 | Sam Permut |
Jamaree Bouyea | G | SAN | 2025-2026 | 26 | 3 | Early Bird | 9 | 2.33 | 2.11 | 1.22 | 1.72 | Jason Glushon Paolo Zamorano |
Malaki Branham | GF | SAN | 2025-2026 | 22 | 3 | OPT-Bird | 75 | 9.20 | 1.97 | 2.08 | 8.64 | Nick Blatchford Derek Jackson |
Malaki Branham | GF | SAN | 2026-2027 | 23 | 4 | Bird | 75 | 9.20 | 1.97 | 2.08 | 8.64 | Nick Blatchford Derek Jackson |
Christian Braun | SF | DEN | 2026-2027 | 25 | 4 | Bird | 82 | 7.32 | 3.73 | 1.61 | 12.02 | Diego Arguelles |
Christian Braun | SF | DEN | 2025-2026 | 24 | 3 | OPT-Bird | 82 | 7.32 | 3.73 | 1.61 | 12.02 | Diego Arguelles |
Mikal Bridges | SG | BRK | 2026-2027 | 29 | 8 | Bird | 82 | 19.59 | 4.54 | 3.65 | 14.84 | Sam Goldfeder Jordan Gertler |
Miles Bridges | SF | CHA | 2024-2025 | 26 | 5 | Bird | 69 | 21.00 | 7.32 | 3.35 | 15.36 | Rich Paul |
Oshae Brissett | PF | BOS | 2025-2026 | 27 | 6 | Early Bird | 55 | 3.65 | 2.91 | 0.80 | 12.64 | Mike George |
Oshae Brissett | PF | BOS | 2024-2025 | 26 | 5 | Non-Bird | 55 | 3.65 | 2.91 | 0.80 | 12.64 | Mike George |
Malcolm Brogdon | SG | POR | 2025-2026 | 32 | 9 | Bird | 39 | 15.72 | 3.79 | 5.49 | 16.95 | Rich Paul |
Dillon Brooks | F | HOU | 2027-2028 | 31 | 10 | Bird | 72 | 12.71 | 3.42 | 1.65 | 9.39 | Mike George Shayaun Saee |
Greg Brown III | SF | DAL | 2024-2025 | 22 | 3 | Non-Bird | 6 | 2.50 | 1.50 | 0.67 | 10.09 | Bill Duffy David Mondress |
Jaylen Brown | SF | BOS | 2029-2030 | 32 | 13 | Bird | 70 | 23.00 | 5.53 | 3.56 | 18.53 | Jason Glushon |
Bruce Brown, Jr. | SG | TOR | 2024-2025 | 27 | 6 | Non-Bird | 67 | 10.84 | 4.24 | 2.87 | 11.44 | Ty Sullivan |
Bruce Brown, Jr. | SG | TOR | 2025-2026 | 28 | 7 | Early Bird | 67 | 10.84 | 4.24 | 2.87 | 11.44 | Ty Sullivan |
Charlie Brown, Jr. | SG | NYK | 2024-2025 | 27 | 4 | Non-Bird | 8 | 0.75 | 0.25 | 0.00 | -3.22 | Andre Buck |
Troy Brown, Jr. | SF | DET | 2025-2026 | 25 | 7 | Early Bird | 59 | 4.19 | 2.44 | 1.02 | 8.70 | Rich Paul Calvin Andrews |
Kendall Brown | G | IND | 2026-2027 | 23 | 4 | Bird | 15 | 1.40 | 0.33 | 0.33 | 7.68 | Justin Haynes Bill Duffy |
Kendall Brown | G | IND | 2025-2026 | 22 | 3 | Bird | 15 | 1.40 | 0.33 | 0.33 | 7.68 | Justin Haynes Bill Duffy |
Kobe Brown | GF | LAC | 2025-2026 | 25 | 2 | OPT-Early-Bird | 44 | 2.02 | 1.41 | 0.57 | 7.53 | Kieran Piller Mark Bartelstein |
Kobe Brown | GF | LAC | 2026-2027 | 26 | 3 | OPT-Bird | 44 | 2.02 | 1.41 | 0.57 | 7.53 | Kieran Piller Mark Bartelstein |
Kobe Brown | GF | LAC | 2027-2028 | 27 | 4 | Bird | 44 | 2.02 | 1.41 | 0.57 | 7.53 | Kieran Piller Mark Bartelstein |
Moses Brown | C | POR | 2024-2025 | 24 | 5 | Non-Bird | 22 | 3.41 | 3.91 | 0.32 | 14.58 | Keith Glass Luke Glass |
Jalen Brunson | PG | NYK | 2026-2027 | 29 | 8 | Bird | 77 | 28.73 | 3.61 | 6.74 | 23.37 | Aaron Mintz Sam Rose |
Jalen Brunson | PG | NYK | 2025-2026 | 28 | 7 | Bird | 77 | 28.73 | 3.61 | 6.74 | 23.37 | Aaron Mintz Sam Rose |
Thomas Bryant | C | MIA | 2025-2026 | 27 | 8 | Early Bird | 38 | 5.71 | 3.71 | 0.61 | 18.87 | Mark Bartelstein Zach Kurtin |
Thomas Bryant | C | MIA | 2024-2025 | 26 | 7 | Non-Bird | 38 | 5.71 | 3.71 | 0.61 | 18.87 | Mark Bartelstein Zach Kurtin |
Kobe Bufkin | G | ATL | 2027-2028 | 23 | 4 | Bird | 17 | 4.76 | 1.94 | 1.59 | 8.96 | Jelani Floyd Thaddeus Foucher Joe Smith |
Kobe Bufkin | G | ATL | 2025-2026 | 21 | 2 | OPT-Early-Bird | 17 | 4.76 | 1.94 | 1.59 | 8.96 | Jelani Floyd Thaddeus Foucher Joe Smith |
Kobe Bufkin | G | ATL | 2026-2027 | 22 | 3 | OPT-Bird | 17 | 4.76 | 1.94 | 1.59 | 8.96 | Jelani Floyd Thaddeus Foucher Joe Smith |
Reggie Bullock | SF/SG | HOU | 2024-2025 | 33 | 11 | Non-Bird | 44 | 2.18 | 1.66 | 0.34 | 7.65 | David Bauman |
Alec Burks | SG | NYK | 2024-2025 | 32 | 13 | Bird | 66 | 10.44 | 2.27 | 1.33 | 12.98 | Rich Paul Anthony Fields |
Jared Butler | PG | WAS | 2026-2027 | 25 | 5 | Bird | 40 | 6.28 | 1.45 | 3.15 | 14.04 | Kieran Piller Mark Bartelstein |
Jared Butler | PG | WAS | 2025-2026 | 24 | 4 | Early Bird | 40 | 6.28 | 1.45 | 3.15 | 14.04 | Kieran Piller Mark Bartelstein |
Jimmy Butler | SF/SG | MIA | 2026-2027 | 36 | 15 | Bird | 60 | 20.77 | 5.30 | 4.97 | 21.88 | Bernie Lee |
Jimmy Butler | SF/SG | MIA | 2025-2026 | 35 | 14 | Bird | 60 | 20.77 | 5.30 | 4.97 | 21.88 | Bernie Lee |
Jamal Cain | F | MIA | 2024-2025 | 25 | 2 | Early Bird | 26 | 3.73 | 1.42 | 0.38 | 11.21 | Mike George Shayaun Saee |
Kentavious Caldwell-Pope | SG | DEN | 2025-2026 | 32 | 12 | Bird | 76 | 10.08 | 2.41 | 2.41 | 10.62 | Rich Paul |
Kentavious Caldwell-Pope | SG | DEN | 2024-2025 | 31 | 11 | Bird | 76 | 10.08 | 2.41 | 2.41 | 10.62 | Rich Paul |
Toumani Camara | SF | POR | 2027-2028 | 27 | 4 | Bird | 70 | 7.53 | 4.90 | 1.24 | 10.60 | Dave Putterie |
Toumani Camara | SF | POR | 2026-2027 | 26 | 3 | Bird | 70 | 7.53 | 4.90 | 1.24 | 10.60 | Dave Putterie |
Vlatko Cancar | SF | DEN | 2025-2026 | 28 | 6 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jeff Schwartz Jared Mucha |
Vlatko Cancar | SF | DEN | 2024-2025 | 27 | 5 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jeff Schwartz Jared Mucha |
Clint Capela | PF | ATL | 2025-2026 | 31 | 11 | Bird | 73 | 11.45 | 10.63 | 1.25 | 20.67 | Jason Ranne Darren Matsubara |
Jevon Carter | PG | CHI | 2025-2026 | 29 | 7 | Early Bird | 72 | 4.96 | 0.83 | 1.31 | 8.43 | Zach Kurtin Reggie Brown |
Jevon Carter | PG | CHI | 2026-2027 | 30 | 8 | Bird | 72 | 4.96 | 0.83 | 1.31 | 8.43 | Zach Kurtin Reggie Brown |
Wendell Carter, Jr. | PF | ORL | 2026-2027 | 27 | 8 | Bird | 55 | 10.96 | 6.93 | 1.73 | 16.04 | Mike Miller |
D.J. Carton | PG | TOR | 2025-2026 | 24 | 2 | Early Bird | 4 | 2.75 | 1.00 | 0.75 | 9.32 | E.J. Kusnyer Austin Eastman Solomon Yon |
Alex Caruso | G | CHI | 2025-2026 | 31 | 8 | Bird | 71 | 10.07 | 3.85 | 3.48 | 14.42 | Greg Lawrence |
Colin Castleton | PF | LAL | 2024-2025 | 24 | 1 | Non-Bird | 16 | 1.50 | 0.75 | 0.19 | 12.81 | Aaron Reilly |
Julian Champagnie | F | SAN | 2027-2028 | 26 | 5 | Bird | 74 | 6.81 | 2.78 | 1.39 | 10.58 | Nick Blatchford Kashif Pratt |
Julian Champagnie | F | SAN | 2026-2027 | 25 | 4 | Bird | 74 | 6.81 | 2.78 | 1.39 | 10.58 | Nick Blatchford Kashif Pratt |
Justin Champagnie | F | WAS | 2025-2026 | 24 | 4 | Early Bird | 15 | 5.93 | 3.53 | 1.27 | 13.52 | Daniel Hazan |
Max Christie | F | LAL | 2024-2025 | 21 | 2 | Early Bird | 67 | 4.24 | 2.12 | 0.90 | 8.31 | Lacy LaFour Kevin Bradbury |
Sidy Cissoko | GF | SAN | 2026-2027 | 22 | 3 | Bird | 12 | 3.75 | 1.83 | 0.83 | 11.84 | Jim Tanner Nicolas Dos Santos Maxwell Wiepking |
Jaylen Clark | G | MIN | 2025-2026 | 23 | 2 | Early Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Greg Lawrence |
Brandon Clarke | PF | MEM | 2027-2028 | 30 | 8 | Bird | 6 | 11.33 | 5.33 | 1.50 | 19.03 | Mark Bartelstein |
Jordan Clarkson | G | UTH | 2026-2027 | 34 | 12 | Bird | 55 | 17.13 | 3.42 | 5.04 | 12.37 | Rich Paul Brandon Cavanaugh |
Nicolas Claxton | C | BRK | 2024-2025 | 25 | 5 | Bird | 71 | 11.85 | 9.94 | 2.07 | 18.65 | Richard Beda Steven Heumann Aaron Mintz Austin Brown |
Noah Clowney | F | BRK | 2027-2028 | 22 | 4 | Bird | 23 | 5.78 | 3.52 | 0.78 | 14.35 | Rich Paul |
Noah Clowney | F | BRK | 2025-2026 | 20 | 2 | OPT-Early-Bird | 23 | 5.78 | 3.52 | 0.78 | 14.35 | Rich Paul |
Noah Clowney | F | BRK | 2026-2027 | 21 | 3 | OPT-Bird | 23 | 5.78 | 3.52 | 0.78 | 14.35 | Rich Paul |
Amir Coffey | SF | LAC | 2025-2026 | 28 | 6 | Bird | 70 | 6.61 | 2.11 | 1.09 | 9.97 | Marlon Harrison Bill Duffy |
John Collins | PF | UTH | 2026-2027 | 28 | 9 | Bird | 68 | 15.10 | 8.46 | 1.13 | 17.34 | Jeff Schwartz Sean Kennedy |
John Collins | PF | UTH | 2025-2026 | 27 | 8 | Bird | 68 | 15.10 | 8.46 | 1.13 | 17.34 | Jeff Schwartz Sean Kennedy |
Zach Collins | C | SAN | 2026-2027 | 28 | 9 | Bird | 69 | 11.25 | 5.36 | 2.81 | 14.19 | Mark Bartelstein Kieran Piller |
Mike Conley | PG | MIN | 2026-2027 | 38 | 19 | Bird | 76 | 11.43 | 2.87 | 5.91 | 15.74 | Steven Heumann Jessica Holtz Michael Conley, Sr. |
Pat Connaughton | SF | MIL | 2025-2026 | 32 | 10 | Bird | 76 | 5.63 | 3.14 | 2.12 | 9.54 | Lance Young Jeff Schwartz Jordan Gertler |
Pat Connaughton | SF | MIL | 2026-2027 | 33 | 11 | Bird | 76 | 5.63 | 3.14 | 2.12 | 9.54 | Lance Young Jeff Schwartz Jordan Gertler |
Bilal Coulibaly | GF | WAS | 2026-2027 | 21 | 3 | OPT-Bird | 63 | 8.44 | 4.06 | 1.75 | 8.77 | N/A |
Bilal Coulibaly | GF | WAS | 2027-2028 | 22 | 4 | Bird | 63 | 8.44 | 4.06 | 1.75 | 8.77 | N/A |
Bilal Coulibaly | GF | WAS | 2025-2026 | 20 | 2 | OPT-Early-Bird | 63 | 8.44 | 4.06 | 1.75 | 8.77 | N/A |
Ricky Council IV | G | PHL | 2027-2028 | 25 | 4 | Bird | 32 | 5.41 | 1.44 | 0.50 | 18.61 | Adie von Gontard |
Ricky Council IV | G | PHL | 2026-2027 | 24 | 3 | Bird | 32 | 5.41 | 1.44 | 0.50 | 18.61 | Adie von Gontard |
Robert Covington | PF/SF | PHL | 2024-2025 | 33 | 11 | Bird | 29 | 4.38 | 3.34 | 0.83 | 13.21 | Drew Morrison |
Torrey Craig | GF | CHI | 2025-2026 | 34 | 8 | Early Bird | 53 | 5.72 | 4.09 | 1.09 | 10.86 | Kyle McAlarney Mark Bartelstein |
Torrey Craig | GF | CHI | 2024-2025 | 33 | 7 | Non-Bird | 53 | 5.72 | 4.09 | 1.09 | 10.86 | Kyle McAlarney Mark Bartelstein |
Jae Crowder | SF | MIL | 2024-2025 | 33 | 12 | Bird | 50 | 6.24 | 3.22 | 1.32 | 8.88 | Glenn Schwartzman |
Cade Cunningham | SF | DET | 2025-2026 | 23 | 4 | Bird | 62 | 22.66 | 4.32 | 7.48 | 16.90 | Jeff Schwartz James Dunleavy |
Seth Curry | PG | CHA | 2025-2026 | 34 | 12 | Early Bird | 44 | 5.14 | 1.55 | 1.00 | 9.76 | Austin Brown |
Stephen Curry | PG | GOS | 2026-2027 | 38 | 17 | Bird | 74 | 26.43 | 4.46 | 5.12 | 20.53 | Jeff Austin |
Dyson Daniels | GF | NOP | 2025-2026 | 22 | 3 | OPT-Bird | 61 | 5.80 | 3.87 | 2.69 | 11.92 | Daniel Moldovan Alex Saratsis |
Dyson Daniels | GF | NOP | 2026-2027 | 23 | 4 | Bird | 61 | 5.80 | 3.87 | 2.69 | 11.92 | Daniel Moldovan Alex Saratsis |
Anthony Davis | PF/C | LAL | 2027-2028 | 34 | 15 | Bird | 76 | 24.68 | 12.64 | 3.50 | 25.63 | Rich Paul |
Anthony Davis | PF/C | LAL | 2028-2029 | 35 | 16 | Bird | 76 | 24.68 | 12.64 | 3.50 | 25.63 | Rich Paul |
Johnny Davis | F | WAS | 2025-2026 | 23 | 3 | OPT-Bird | 50 | 3.04 | 1.44 | 0.64 | 6.22 | Mike Lindeman Anthony Coleman |
Johnny Davis | F | WAS | 2026-2027 | 24 | 4 | Bird | 50 | 3.04 | 1.44 | 0.64 | 6.22 | Mike Lindeman Anthony Coleman |
J.D. Davison | F | BOS | 2024-2025 | 21 | 2 | Early Bird | 8 | 2.00 | 1.25 | 1.25 | 18.72 | Mike Miller |
DeMar DeRozan | SG/SF | CHI | 2024-2025 | 34 | 15 | Bird | 79 | 24.01 | 4.30 | 5.33 | 19.62 | Aaron Goodwin |
Moussa Diabate | PF | LAC | 2024-2025 | 22 | 2 | Early Bird | 11 | 2.64 | 2.18 | 0.36 | 24.11 | Aaron Turner Nodirbek Talipov |
Mamadi Diakite | PF | NYK | 2025-2026 | 28 | 5 | Early Bird | 6 | 2.00 | 0.67 | 0.33 | 19.15 | Michael (Boris) Lelchitski |
Gradey Dick | GF | TOR | 2026-2027 | 22 | 3 | OPT-Bird | 60 | 8.50 | 2.20 | 1.13 | 8.82 | David Mondress Bill Duffy Isiah Turner |
Gradey Dick | GF | TOR | 2027-2028 | 23 | 4 | Bird | 60 | 8.50 | 2.20 | 1.13 | 8.82 | David Mondress Bill Duffy Isiah Turner |
Gradey Dick | GF | TOR | 2025-2026 | 21 | 2 | OPT-Early-Bird | 60 | 8.50 | 2.20 | 1.13 | 8.82 | David Mondress Bill Duffy Isiah Turner |
Ousmane Dieng | SG | OKC | 2026-2027 | 23 | 4 | Bird | 33 | 4.03 | 1.55 | 1.12 | 9.95 | Michael Tellem |
Ousmane Dieng | SG | OKC | 2025-2026 | 22 | 3 | OPT-Bird | 33 | 4.03 | 1.55 | 1.12 | 9.95 | Michael Tellem |
Spencer Dinwiddie | PG | LAL | 2024-2025 | 31 | 10 | Non-Bird | 76 | 10.46 | 2.70 | 4.68 | 11.53 | Jason Glushon |
Donte DiVincenzo | SG | NYK | 2027-2028 | 30 | 9 | Bird | 81 | 15.54 | 3.67 | 2.67 | 15.99 | Jason Glushon Joey Pennavaria |
Luka Doncic | SF | DAL | 2027-2028 | 28 | 9 | Bird | 70 | 33.86 | 9.24 | 9.80 | 28.01 | Bill Duffy |
Luka Doncic | SF | DAL | 2026-2027 | 27 | 8 | Bird | 70 | 33.86 | 9.24 | 9.80 | 28.01 | Bill Duffy |
Luguentz Dort | PG | OKC | 2027-2028 | 28 | 8 | Bird | 79 | 10.89 | 3.59 | 1.43 | 11.05 | Thaddeus Foucher Joe Smith |
Luguentz Dort | PG | OKC | 2026-2027 | 27 | 7 | Bird | 79 | 10.89 | 3.59 | 1.43 | 11.05 | Thaddeus Foucher Joe Smith |
