Atlanta Hawks Draft History
Historical Atlanta Hawks Draft Selections
Year | Round | Pick | Player | Pos | HT | WT | Age | Pre-Draft Team | Class | Draft Trades | YOS |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | 15 | Kobe Bufkin | G | 6-5 | 195 | 19 | Michigan | So * | 0 | |
2023 | 2 | 46 | Seth Lundy | GF | 6-4 | 220 | 23 | Penn State | Sr * | 0 | |
2022 | 1 | 16 | A.J. Griffin, Jr. | SG | 6-6 | 220 | 18 | Duke | Fr * | 1 | |
2022 | 2 | 44 | Ryan Rollins | G | 6-3 | 180 | 19 | Toledo | So * | ATL to GOS | 1 |
2021 | 1 | 20 | Jalen Johnson | PF | 6-8 | 219 | 19 | Duke | Fr * | 2 | |
2021 | 2 | 48 | Sharife Cooper | PG | 6-0 | 176 | 20 | Auburn | Fr * | 1 | |
2020 | 1 | 6 | Onyeka Okongwu | PF | 6-10 | 240 | 19 | USC | Fr * | 3 | |
2020 | 2 | 50 | Skylar Mays | PG | 6-3 | 205 | 23 | LSU | Sr | 3 | |
2019 | 1 | 8 | Jaxson Hayes | PF | 7-0 | 220 | 19 | Texas | Fr * | ATL to NOP | 4 |
2019 | 1 | 10 | Cam Reddish | G | 6-7 | 217 | 19 | Duke | Fr * | 4 | |
2019 | 2 | 35 | Didi Louzada | SF | 6-5 | 215 | 19 | Franca (Brazil) | 1999 DOB * | ATL to NOP | 2 |
2018 | 1 | 3 | Luka Doncic | SF | 6-7 | 230 | 19 | Real Madrid (Spain) | 1999 DOB * | ATL to DAL | 5 |
2018 | 1 | 19 | Kevin Huerter | SF | 6-7 | 198 | 19 | Maryland | So * | 5 | |
2018 | 1 | 30 | Omari Spellman | PF | 6-8 | 245 | 20 | Villanova | Fr * | 3 | |
2018 | 2 | 34 | Devonte' Graham | PG | 6-1 | 195 | 23 | Kansas | Sr | ATL to CHA | 5 |
2017 | 1 | 19 | John Collins | PF | 6-9 | 226 | 19 | Wake Forest | So * | 6 | |
2017 | 2 | 41 | Tyler Dorsey | SG | 6-5 | 183 | 21 | Oregon | So * | 3 | |
2017 | 2 | 60 | Alpha Kaba | PF | 6-10 | 242 | 21 | KK Mega Bemax (Serbia) | 1996 DOB * | ATL to HOU | 0 |
2016 | 1 | 21 | DeAndre' Bembry | GF | 6-5 | 210 | 21 | Saint Joseph's | Jr * | 6 | |
2016 | 2 | 44 | Isaia Cordinier | G | 6-5 | 197 | 19 | Denain ASC Voltaire (France) | 1996 DOB * | ATL to BRK | 0 |
2016 | 2 | 54 | Kay Felder | PG | 5-9 | 176 | 21 | Oakland | Jr * | ATL to CLE | 2 |
2015 | 1 | 15 | Kelly Oubre, Jr. | SF | 6-7 | 203 | 19 | Kansas | Fr * | ATL to WAS | 8 |
2015 | 2 | 50 | Marcus Eriksson | GF | 6-7 | 178 | 21 | BAXI Manresa (Spain) | 1993 DOB | 0 | |
2015 | 2 | 59 | Dimitrios Agravanis | F | 6-10 | 210 | 20 | Olympiacos (Greece) | 1994 DOB * | ATL to CLE CLE to SAC SAC to MIL |
0 |
2014 | 1 | 15 | Adreian Payne | C | 6-10 | 237 | 23 | Michigan State | Sr | 4 | |
2014 | 2 | 43 | Edy Tavares | C | 7-3 | 265 | 22 | Gran Canaria (Spain) | 1992 DOB | 2 | |
2013 | 1 | 17 | Dennis Schroder | PG | 6-1 | 175 | 19 | Basketball Lowen Braunschweig (Germany) | 1993 DOB * | 10 | |
2013 | 1 | 18 | Shane Larkin | PG | 5-11 | 175 | 20 | Miami (FL) | So * | ATL to DAL | 4 |
2013 | 2 | 47 | Raulzinho Neto | PG | 6-2 | 180 | 21 | Acunsa GBC (Spain) | 1992 DOB * | ATL to UTH | 8 |
2013 | 2 | 50 | James Ennis | GF | 6-6 | 215 | 22 | Long Beach State | Sr | ATL to MIA | 8 |
2012 | 1 | 23 | John Jenkins | SG | 6-4 | 206 | 21 | Vanderbilt | Jr * | 6 | |
2012 | 2 | 43 | Mike Scott | PF | 6-8 | 237 | 23 | Virginia | Sr | 9 | |
2011 | 2 | 48 | Keith Benson | C | 6-11 | 240 | 22 | Oakland | Sr | 1 | |
2010 | 1 | 24 | Damion James | SF | 6-7 | 225 | 22 | Texas | Sr | ATL to NJN | 4 |
2010 | 2 | 53 | Pape Sy | SF | 6-7 | 224 | 22 | STB Le Havre (France) | 1988 DOB | 1 | |
2009 | 1 | 19 | Jeff Teague | PG | 6-3 | 195 | 21 | Wake Forest | So * | 12 | |
2009 | 2 | 49 | Sergii Gladyr | G | 6-5 | 190 | 20 | MBC Mykolaiv (Ukraine) | 1988 DOB * | ATL to CLE | 0 |
2007 | 1 | 3 | Al Horford | FC | 6-9 | 240 | 21 | Florida | Jr * | 16 | |
2007 | 1 | 11 | Acie Law | SG | 6-3 | 202 | 22 | Texas A&M | Sr | 4 | |
2006 | 1 | 5 | Shelden Williams | PF | 6-9 | 250 | 22 | Duke | Sr | 6 | |
2006 | 2 | 33 | Solomon Jones | C | 6-10 | 230 | 21 | South Florida | Sr | 8 | |
2005 | 1 | 2 | Marvin Williams | SF | 6-9 | 237 | 19 | North Carolina | Fr * | 15 | |
2005 | 2 | 31 | Salim Stoudamire | G | 6-1 | 186 | 22 | Arizona | Sr | 4 | |
2005 | 2 | 59 | Cenk Akyol | G | 6-4 | 200 | 18 | Anadolu Efes (Turkey) | 1987 DOB * | ATL to LAC LAC to PHL PHL to DEN DEN to ATL ATL to PHX |
0 |
2004 | 1 | 6 | Josh Childress | SF | 6-8 | 210 | 21 | Stanford | Jr * | 8 | |
2004 | 1 | 17 | Josh Smith | PF | 6-9 | 225 | 18 | Oak Hill Academy (Virginia) | 1985 DOB * | 13 | |
2004 | 2 | 34 | Donta Smith | GF | 6-7 | 215 | 20 | Southeastern Illinois | So * | 2 | |
2004 | 2 | 37 | Royal Ivey | G | 6-4 | 215 | 22 | Texas | Sr | 10 | |
2004 | 2 | 42 | Viktor Sanikidze | F | 6-7 | 194 | 18 | JDA Dijon Basket (France) | 1986 DOB * | ATL to SAN | 0 |
2003 | 1 | 21 | Boris Diaw | PF | 6-8 | 250 | 21 | Pau-Orthez (France) | 1982 DOB * | 14 | |
2003 | 2 | 37 | Travis Hansen | G-F | 6-6 | 205 | 25 | Brigham Young | Sr | 1 | |
2002 | 2 | 36 | David Andersen | F | 7-0 | 242 | 22 | Virtus Bologna (Italy) | 1980 DOB | ATL to HOU | 2 |
2001 | 1 | 3 | Pau Gasol | FC | 7-0 | 250 | 20 | Barca (Spain) | 1980 DOB * | ATL to MEM | 19 |
2001 | 2 | 33 | Terence Morris | F | 6-9 | 221 | 22 | Maryland | Sr | ATL to HOU | 4 |
2000 | 1 | 6 | DerMarr Johnson | GF | 6-9 | 201 | 20 | Cincinnati | Fr * | 8 | |
2000 | 2 | 40 | Hanno Mottola | FC | 6-10 | 247 | 23 | Utah | Sr | 2 | |
2000 | 2 | 57 | Scoonie Penn | G | 5-11 | 180 | 23 | Ohio State | Sr | 1 | |
1999 | 1 | 10 | Jason Terry | G | 6-2 | 185 | 21 | Arizona | Sr | 19 | |
1999 | 1 | 17 | Cal Bowdler | PF | 6-10 | 245 | 22 | Old Dominion | Sr | 3 | |
1999 | 1 | 20 | Dion Glover | GF | 6-5 | 228 | 20 | Georgia Tech | RS-Fr * | 6 | |
1999 | 1 | 27 | Jumaine Jones | SF | 6-8 | 218 | 20 | Georgia | So * | ATL to PHL | 8 |
1999 | 2 | 52 | Roberto Bergersen | G | 6-6 | 210 | 23 | Boise State | Sr | ATL to POR | 3 |
1998 | 1 | 20 | Roshown McLeod | F | 6-8 | 221 | 22 | Duke | Sr | 4 | |
1998 | 2 | 49 | Corry Carr | G | 6-3 | 212 | 22 | Texas Tech | Sr | ATL to CHI | 2 |
1997 | 1 | 22 | Ed Gray | SG | 6-3 | 210 | 21 | California | Sr | 3 | |
1997 | 2 | 49 | Alain Digbeu | G-F | 6-5 | 210 | 21 | ASVEL Basket (France) | 1975 DOB | 0 | |
1997 | 2 | 50 | Chris Crawford | PF | 6-9 | 235 | 22 | Marquette | Sr | 8 | |
1996 | 1 | 28 | Priest Lauderdale | C | 7-4 | 325 | 22 | Peristeri BC (Greece) | 1973 DOB * | 4 | |
1995 | 1 | 16 | Alan Henderson | F-C | 6-9 | 235 | 22 | Indiana | Sr | 12 | |
1995 | 2 | 42 | Donnie Boyce | SF | 6-5 | 196 | 21 | Colorado | Sr | 3 | |
1995 | 2 | 45 | Troy Brown | F | 6-8 | 238 | 24 | Providence | Sr | 1 | |
1995 | 2 | 57 | Cuonzo Martin | G-F | 6-5 | 213 | 23 | Purdue | Sr | 2 | |
1994 | 2 | 34 | Gaylon Nickerson | G | 6-3 | 190 | 25 | Northwestern Oklahoma State | Sr | 2 | |
1993 | 1 | 15 | Doug Edwards | F | 6-7 | 220 | 22 | Florida State | Sr | 5 | |
1993 | 2 | 40 | Rich Manning | C | 6-11 | 253 | 23 | Washington | Sr | 5 | |
1992 | 1 | 10 | Adam Keefe | F | 6-9 | 230 | 22 | Stanford | Sr | 9 | |
1992 | 2 | 38 | Elmer Bennett | PG | 6-0 | 171 | 22 | Notre Dame | Sr | 5 | |
1991 | 1 | 9 | Stacey Augmon | SF | 6-6 | 205 | 22 | UNLV | Sr | 15 | |
1991 | 1 | 15 | Anthony Avent | F | 6-9 | 235 | 21 | Seton Hall | Sr | ATL to DEN DEN to MIL |
7 |
1991 | 2 | 30 | Rodney Monroe | SF | 6-3 | 185 | 23 | NC State | Sr | 3 | |
1990 | 1 | 10 | Rumeal Robinson | PG | 6-2 | 195 | 23 | Michigan | Sr | 8 | |
1990 | 2 | 36 | Trevor Wilson | F | 6-7 | 210 | 22 | UCLA | Sr | 5 | |
1990 | 2 | 41 | Steve Bardo | SG | 6-5 | 190 | 22 | Illinois | Sr | 5 | |
1989 | 1 | 23 | Roy Marble | GF | 6-6 | 190 | 22 | Iowa | Sr | 3 | |
1989 | 2 | 49 | Haywoode Workman | G | 6-2 | 180 | 23 | Oral Roberts | Sr | 10 | |
1988 | 2 | 44 | Anthony Taylor | G | 6-4 | 175 | 22 | Oregon | Sr | 1 | |
1988 | 3 | 54 | El Gigante | C | 7-7 | 403 | 22 | 1966 DOB | 0 | ||
1988 | 3 | 68 | Darryl Middleton | PF | 6-8 | 240 | 21 | Baylor | Sr | 0 | |
1987 | 1 | 21 | Dallas Comegys | PF | 6-9 | 205 | 22 | DePaul | Sr | 3 | |
1987 | 2 | 42 | Terrance Bailey | G | 6-2 | 180 | 21 | Wagner | Sr | 1 | |
1987 | 2 | 44 | Terry Coner | PG | 6-3 | 170 | 22 | Alabama | Sr | 1 | |
1987 | 3 | 67 | Song Tao | C | 6-10 | 200 | 21 | 1965 DOB | 0 | ||
1987 | 4 | 90 | Theofanis Christodoulou | PF | 6-8 | 242 | 22 | Panionios BC (Greece) | 1965 DOB | 0 | |
1987 | 5 | 113 | Jose Antonio Montero | G | 6-3 | 200 | 22 | 1965 DOB | 0 | ||
1987 | 6 | 136 | Riccardo Morandou | F | 6-6 | 220 | 21 | 1965 DOB | 0 | ||
1987 | 7 | 159 | Franjo Arapovic | C | 6-11 | 265 | 22 | KK Cibona (Croatia) | 1965 DOB | 0 | |
1986 | 1 | 19 | Billy Thompson | F | 6-7 | 195 | 22 | Louisville | Sr | ATL to LAL | 7 |
1986 | 2 | 32 | Cedric Henderson | F | 6-8 | 210 | 20 | AX Armani Exchange Milan (Italy) | 1965 DOB * | 1 | |
1986 | 2 | 40 | Augusto Binelli | C | 7-0 | 260 | 21 | Virtus Bologna (Italy) | 1964 DOB | 0 | |
1986 | 2 | 42 | Ron Kellogg | GF | 6-5 | 190 | 23 | Kansas | Sr | ATL to LAL | 0 |
1986 | 3 | 65 | Dave Hoppen | C | 6-11 | 235 | 22 | Nebraska | Sr | 6 | |
1986 | 3 | 70 | Jim Les | G | 5-11 | 165 | 22 | Bradley | Sr | 9 | |
1986 | 4 | 88 | Efrem Winters | PF | 6-8 | 240 | N/A | Illinois | Sr | 0 | |
1986 | 5 | 111 | Nicky Jones | N/A | N/A | N/A | VCU | Sr | 0 | ||
1986 | 6 | 134 | Alexander Volkov | PF | 6-9 | 238 | 22 | CSKA Moscow (Russia) | 1964 DOB | 3 | |
1986 | 7 | 157 | Valeri Tikhonenko | PF | 6-9 | 234 | 21 | Unicaja (Spain) | 1964 DOB | 0 | |
1985 | 1 | 5 | Jon Koncak | C | 7-0 | 250 | 22 | Southern Methodist | Sr | 12 | |
1985 | 2 | 41 | Lorenzo Charles | F | 6-7 | 225 | 21 | NC State | Sr | 2 | |
1985 | 3 | 59 | Sedric Toney | G | 6-2 | 178 | 23 | Dayton | Sr | 6 | |
1985 | 4 | 77 | Arvydas Sabonis | C | 7-3 | 279 | 20 | Zalgiris (Lithuania) | 1964 DOB | 7 | |
1985 | 4 | 84 | John Battle | G | 6-2 | 175 | 22 | Rutgers | Sr | 10 | |
1985 | 5 | 100 | Larry Hampton | N/A | N/A | N/A | Hampton | Sr | 0 | ||
1985 | 6 | 123 | Tony Duckett | PG | N/A | N/A | N/A | Lafayette | Sr | 0 | |
1984 | 1 | 11 | Kevin Willis | C | 7-0 | 245 | 21 | Michigan State | Sr | 21 | |
1984 | 3 | 58 | Bobby Parks | SG | 6-5 | 185 | N/A | Memphis | Sr | 3 | |
1984 | 4 | 81 | Dicky Beal | PG | 5-11 | 180 | 21 | Kentucky | Sr | 1 | |
1984 | 5 | 104 | Terry Martin | G | 6-7 | N/A | N/A | Louisiana | Sr | 0 | |
1984 | 6 | 127 | Jim Master | SG | 6-5 | 170 | 22 | Kentucky | Sr | 1 | |
1984 | 7 | 150 | Vince Martello | F | 6-6 | 195 | N/A | Florida State | Sr | 0 | |
1984 | 8 | 173 | Robert Brown | N/A | N/A | N/A | Long Island | Sr | 0 | ||
1984 | 9 | 195 | Fred Brown | G | N/A | N/A | N/A | Georgetown | Sr | 0 | |
1984 | 10 | 217 | Doug Mills | N/A | N/A | N/A | Hofstra | Sr | 0 | ||
1983 | 2 | 31 | Doc Rivers | G | 6-4 | 185 | 21 | Marquette | Jr * | 13 | |
1983 | 3 | 58 | John Pinone | F | 6-8 | 230 | 22 | Villanova | Sr | 1 | |
1983 | 5 | 104 | Charles Jones | N/A | N/A | N/A | Oklahoma | Sr | 0 | ||
1983 | 6 | 127 | Tom Bethea | N/A | N/A | N/A | Richmond | Sr | 0 | ||
1983 | 7 | 150 | Lex Drum | C | N/A | N/A | N/A | UAB | Sr | 0 | |
1983 | 8 | 173 | George Thomas | N/A | N/A | N/A | Georgia Tech | Sr | 0 | ||
1983 | 9 | 195 | Wil Kotchery | N/A | N/A | N/A | West Alabama | Sr | 0 | ||
1983 | 10 | 216 | Ronnie Carr | N/A | N/A | N/A | Western Carolina | Sr | 0 | ||
1982 | 1 | 9 | Cliff Levingston | F | 6-8 | 210 | 21 | Wichita State | Jr * | 11 | |
1982 | 1 | 10 | Keith Edmonson | G | 6-5 | 195 | 21 | Purdue | Sr | 2 | |
1982 | 3 | 56 | Joe Kopicki | PF | 6-9 | 240 | 22 | Detroit-Mercy | Sr | 3 | |
1982 | 5 | 102 | Mark Hall | G | N/A | N/A | N/A | Minnesota | Sr | 0 | |
1982 | 6 | 126 | Jay Bruchak | GF | N/A | N/A | N/A | Mount Saint Mary College | Sr | 0 | |
1982 | 7 | 148 | Horace Wyatt | F | 6-10 | 185 | N/A | Clemson | Sr | 0 | |
1982 | 8 | 172 | James Ratiff | PF | 6-8 | N/A | N/A | Howard | Sr | 0 | |
1982 | 9 | 194 | Pierre Bland | G | 6-2 | N/A | N/A | Elizabeth City State | Sr | 0 | |
1982 | 10 | 216 | Ronnie McAdoo | N/A | N/A | N/A | Old Dominion | Sr | 0 | ||
1981 | 1 | 4 | Al Wood | GF | 6-6 | 193 | 23 | North Carolina | Sr | 7 | |
1981 | 2 | 38 | Clyde Bradshaw | PG | 6-0 | 170 | 21 | DePaul | Sr | 0 | |
1981 | 3 | 52 | Rudy Macklin | PF | 6-7 | 205 | 23 | LSU | Sr | 4 | |
1981 | 4 | 75 | Kevin Figaro | SG | 6-4 | 190 | 21 | Louisiana | Sr | 1 | |
1981 | 5 | 98 | Steve Krafscisin | C | 6-9 | N/A | N/A | Iowa | Sr | 0 | |
1981 | 6 | 121 | Darryl Warwick | N/A | N/A | N/A | Hampton | Sr | 0 | ||
1981 | 7 | 144 | Kevin Vesey | C | 6-10 | N/A | N/A | Iona | Sr | 0 | |
1981 | 8 | 167 | Gilbert Salinas | C | 6-11 | N/A | N/A | Notre Dame | Sr | 0 | |
1981 | 9 | 189 | Howard Thompkins | N/A | N/A | N/A | Wagner | Sr | 0 | ||
1981 | 10 | 209 | Mike Frazier | C | 7-0 | 240 | N/A | Georgetown | Sr | 0 | |
1980 | 1 | 18 | Don Collins | GF | 6-6 | 190 | 21 | Washington State | Sr | 6 | |
1980 | 2 | 28 | Craig Shelton | SF | 6-7 | 210 | 23 | Georgetown | Sr | 2 | |
1980 | 5 | 110 | Mike Doyle | N/A | N/A | N/A | South Carolina | Sr | 0 | ||
1980 | 6 | 133 | Mike Zagardo | C | 6-10 | N/A | N/A | George Washington | Sr | 0 | |
1980 | 7 | 156 | Charles Hightower | N/A | N/A | N/A | Dillard | Sr | 0 | ||
1980 | 9 | 195 | Stanley Lamb | N/A | N/A | N/A | Franciscan | Sr | 0 | ||
1979 | 2 | 35 | James Bradley | PF | 6-8 | 202 | 23 | Memphis | Sr | 1 | |
1979 | 2 | 38 | Larry Wilson | SF | 6-5 | 200 | N/A | Nicholls State | Sr | 0 | |
1979 | 3 | 57 | Don March | PG | 6-0 | 160 | 23 | Franklin & Marshall | Sr | 0 | |
1979 | 5 | 101 | Tiny Pinder | PF | 6-8 | 210 | 23 | NC State | Sr | 0 | |
1979 | 6 | 121 | Dwight Williams | N/A | N/A | N/A | Gardner-Webb | Sr | 0 | ||
1979 | 7 | 141 | Tim Waterman | N/A | N/A | N/A | St. Bonaventure | Sr | 0 | ||
1979 | 8 | 160 | John Goedeke | N/A | N/A | N/A | UMBC | Sr | 0 | ||
1979 | 9 | 178 | Cedric Oliver | G | 6-4 | N/A | N/A | Hamilton College | Sr | 0 | |
1979 | 10 | 196 | Chad Nelson | C | 6-11 | N/A | N/A | Drake | Jr | 0 | |
1978 | 1 | 10 | Butch Lee | PG | 6-0 | 185 | 21 | Marquette | Sr | 2 | |
1978 | 1 | 16 | Jack Givens | SF | 6-5 | 205 | 21 | Kentucky | Sr | 2 | |
1978 | 2 | 25 | Rick Wilson | SG | 6-5 | 200 | 22 | Louisville | Sr | 2 | |
1978 | 3 | 54 | Steve Grant | PF | 6-7 | 220 | N/A | Manhattan | Sr | 0 | |
1978 | 5 | 98 | Chris Potter | PF | 6-8 | N/A | N/A | Holy Cross | Sr | 0 | |
1978 | 6 | 120 | Gerald Glover | F | N/A | N/A | N/A | Howard | Sr | 0 | |
1978 | 7 | 141 | Jim DeWeese | N/A | N/A | N/A | Gonzaga | Sr | 1 | ||
1978 | 8 | 160 | Ed Murphy | N/A | N/A | N/A | Merrimack College | Sr | 0 | ||
1978 | 9 | 177 | Maurice Robinson | N/A | N/A | N/A | West Virginia | Sr | 0 | ||
1978 | 10 | 192 | Marshall Lester | N/A | N/A | N/A | Florida Southern | Sr | 0 | ||
1977 | 1 | 14 | Tree Rollins | C | 7-1 | 235 | 23 | Clemson | Sr | 18 | |
1977 | 3 | 48 | Sam Smith | SG | 6-4 | 201 | N/A | UNLV | Sr | 3 | |
1977 | 3 | 49 | Eddie Johnson, Jr. | G | 6-2 | 180 | 22 | Auburn | Sr | 10 | |
1977 | 4 | 70 | Dave Bormann | SF | 6-7 | 205 | N/A | Gardner-Webb | Sr | 0 | |
1977 | 5 | 92 | Bill Gordon | N/A | N/A | N/A | Chattanooga | Sr | 0 | ||
1977 | 6 | 114 | Calvin Crews | N/A | N/A | N/A | Louisiana | Sr | 0 | ||
1977 | 7 | 135 | James Holliman | F | N/A | N/A | N/A | Arizona State | Sr | 0 | |
1977 | 8 | 155 | Vern Thompson | N/A | N/A | N/A | Brigham Young | Sr | 0 | ||
1976 | 1 | 9 | Armond Hill | PG | 6-4 | 190 | 23 | Princeton | Sr | 8 | |
1976 | 2 | 28 | Bob Carrington | SG | 6-6 | 195 | 22 | Boston College | Sr | 3 | |
1976 | 3 | 46 | Larry Cooke | SG | 6-4 | N/A | 21 | Virginia Tech | Sr | 0 | |
1976 | 4 | 53 | Tom Barker | C | 6-11 | 225 | 21 | Hawaii | Sr | 3 | |
1976 | 5 | 70 | Ron Davis | SF | 6-6 | 198 | 22 | Washington State | Sr | 6 | |
1976 | 5 | 82 | Connie White | N/A | N/A | N/A | California | Sr | 0 | ||
1976 | 6 | 88 | Pete Padgett | PF | 6-8 | 220 | 21 | Nevada | Sr | 0 | |
1976 | 7 | 106 | Carl Gerlach | N/A | N/A | N/A | Kansas State | Sr | 2 | ||
1976 | 8 | 124 | Doug Terry | N/A | N/A | N/A | Utah | Sr | 0 | ||
1976 | 9 | 142 | Bob Kovach | N/A | N/A | N/A | San Diego State | Sr | 0 | ||
1976 | 10 | 159 | Mike Dickerson | N/A | N/A | N/A | South Florida | Sr | 0 | ||
1975 | 1 | 1 | David Thompson | GF | 6-5 | 195 | 20 | NC State | Sr | 9 | |
1975 | 1 | 3 | Marvin Webster | C | 7-1 | 225 | 23 | Morgan State | Sr | 9 | |
1975 | 2 | 19 | Bill Willoughby | FC | 6-8 | 205 | 18 | 8 | |||
1975 | 4 | 57 | Monte Towe | PG | 5-7 | 160 | 21 | NC State | Sr | 1 | |
1975 | 5 | 75 | Wilbur Holland | G | 6-0 | 175 | 23 | New Orleans | Sr | 4 | |
1975 | 6 | 93 | Danny Williams | N/A | N/A | N/A | Ole Miss | Sr | 0 | ||
1975 | 7 | 111 | Gus Johnson | C | N/A | N/A | N/A | Winona State | Sr | 0 | |
1975 | 8 | 129 | Oscar Jackson | G | 6-2 | N/A | N/A | Duquesne | Sr | 0 | |
1975 | 9 | 146 | Dave Schlesser | N/A | N/A | N/A | Morningside College | Sr | 0 | ||
1975 | 10 | 162 | Vic Kelly | N/A | N/A | N/A | Hawaii | Sr | 0 | ||
1974 | 1 | 7 | Tom Henderson | SG | 6-3 | 190 | 22 | Hawaii | Sr | 10 | |
1974 | 1 | 10 | Mike Sojourner | FC | 6-9 | 225 | 20 | Utah | So | 3 | |
1974 | 2 | 25 | John Drew | GF | 6-6 | 205 | 19 | Gardner-Webb | So | 11 | |
1974 | 3 | 43 | Darrell Elston | SG | 6-4 | 190 | 21 | North Carolina | Sr | 1 | |
1974 | 4 | 61 | Eddie Palubinskas | PG | 6-0 | 180 | 23 | LSU Shreveport | Sr | ATL to NOJ | 0 |
1974 | 5 | 79 | Tyrone Medley | N/A | N/A | N/A | Utah | Sr | 0 | ||
1974 | 6 | 97 | Sam Hervey | N/A | N/A | N/A | Southern Methodist | Sr | 0 | ||
1974 | 7 | 115 | Greg Lee | SG | 6-3 | 190 | 22 | UCLA | Sr | ATL to POR | 1 |
1974 | 8 | 133 | Bill Butler | N/A | N/A | N/A | Louisville | Sr | 0 | ||
1974 | 9 | 151 | Lon Kruger | G | 6-2 | N/A | 21 | Kansas State | Sr | 0 | |
1974 | 10 | 168 | Brendy Lee | N/A | N/A | N/A | Nebraska | Sr | 0 | ||
1973 | 1 | 9 | Dwight Jones | FC | 6-10 | 210 | 21 | Houston | Jr | 10 | |
1973 | 1 | 10 | John Brown | SF | 6-7 | 220 | 21 | Missouri | Sr | 7 | |
1973 | 2 | 27 | Tom Ingelsby | PG | 6-3 | 180 | 22 | Villanova | Sr | 1 | |
1973 | 3 | 36 | Ted Manakas | SG | 6-2 | 180 | 22 | Princeton | Sr | 1 | |
1973 | 3 | 45 | Leonard Gray | FC | 6-8 | 240 | 21 | Long Beach State | Jr | 3 | |
1973 | 4 | 62 | James Brown | F | 6-6 | N/A | N/A | Harvard | Sr | 0 | |
1973 | 5 | 79 | Dave Winfield | N/A | N/A | N/A | Minnesota | Sr | 0 | ||
1973 | 6 | 96 | John Williamson | G | 6-2 | 185 | 21 | New Mexico State | So | 5 | |
1973 | 7 | 113 | Pete Harris | F | 6-7 | N/A | N/A | Stephen F. Austin | Sr | 0 | |
1973 | 8 | 130 | Tim Dominey | N/A | N/A | N/A | Valdosta State | Sr | 0 | ||
1972 | 2 | 21 | Steve Bracey | G | 6-1 | 175 | 21 | Tulsa | Sr | 3 | |
1972 | 4 | 55 | Reggie Bird | G | 6-1 | 170 | N/A | Princeton | Sr | 0 | |
1972 | 5 | 71 | Bob Lackey | GF | 6-5 | 200 | 23 | Marquette | Sr | 0 | |
1972 | 6 | 88 | Randy Noll | PF | 6-8 | 210 | N/A | Marshall | Jr | 0 | |
1972 | 7 | 105 | Billy Pleas | N/A | N/A | N/A | Detroit-Mercy | Sr | 0 | ||
1972 | 8 | 121 | Oscar Evans | N/A | N/A | N/A | Butler | Sr | 0 | ||
1972 | 9 | 136 | Larry Strozier | N/A | N/A | N/A | Morehouse | Sr | 0 | ||
1972 | 10 | 149 | Jim Clesson | G | N/A | N/A | N/A | Tulsa | Sr | 1 | |
1972 | 11 | 160 | Charles Allen | N/A | N/A | N/A | Texas Southern | Sr | 0 | ||
1972 | 12 | 169 | James Green | N/A | N/A | N/A | Paine College | Sr | 0 | ||
1971 | 1 | 5 | George Trapp | FC | 6-8 | 205 | 22 | Long Beach State | Sr | 6 | |
1971 | 2 | 22 | Ted McClain | G | 6-1 | 180 | 24 | Tennessee State | Sr | 3 | |
1971 | 3 | 39 | Jeff Halliburton | SG | 6-5 | 193 | 21 | Drake | Sr | 2 | |
1971 | 4 | 56 | Poo Welch | G | 6-3 | N/A | N/A | Houston | Sr | 0 | |
1971 | 6 | 90 | Willie Humes | G | 6-1 | N/A | N/A | Idaho | Sr | 0 | |
1971 | 7 | 107 | Mike Jordan | N/A | N/A | N/A | Savannah State | Sr | 0 | ||
1971 | 8 | 124 | Jim Smith | N/A | N/A | N/A | Kentucky Wesleyan | Sr | 1 | ||
1971 | 9 | 140 | Ernie Fleming | F | 6-7 | 190 | N/A | Jacksonville | Jr | 0 | |
1971 | 10 | 156 | Ron Rippitoe | N/A | N/A | N/A | Lipscomb | Sr | 0 | ||
1971 | 11 | 172 | Levi Wyatt | C | N/A | N/A | N/A | Alcorn State | Sr | 0 | |
1971 | 12 | 186 | Roger Moore | N/A | N/A | N/A | Columbus State | Sr | 0 | ||
1971 | 13 | 198 | Ed Jenkins | N/A | N/A | N/A | Shaw | Sr | 0 | ||
1970 | 1 | 3 | Pete Maravich | GF | 6-5 | 197 | 22 | LSU | Sr | 11 | |
1970 | 1 | 14 | John Vallely | SG | 6-3 | 185 | 21 | UCLA | Sr | 2 | |
1970 | 2 | 31 | Dan Hester | F | 6-8 | 210 | 21 | LSU | Sr | 0 | |
1970 | 4 | 65 | Fred Davis | F | 6-5 | 220 | 25 | Howard Payne | Sr | 0 | |
1970 | 5 | 82 | Bob Riley | PF | 6-9 | 235 | 21 | Mount Saint Mary College | Sr | 1 | |
1970 | 6 | 99 | Dave Parker | N/A | N/A | N/A | Windham College (VT) | Sr | 0 | ||
1970 | 7 | 116 | John Shinall | N/A | N/A | N/A | Jackson State | Sr | 0 | ||
