Charlotte Hornets Opening Day Rosters
2023-2024 Charlotte Hornets Opening Day Roster
Atlanta 110, Charlotte 116
Regular Season
Spectrum Center (Charlotte, North Carolina)
Attendance: 16,129
Officials: Ed Malloy, Lauren Holtkamp, Aaron Smith
Team Rebounds: Atlanta (7) Charlotte (10)
Technicals: Atlanta (0) Charlotte (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
ATL (0-1) | 29 | 23 | 21 | 37 | 110 |
CHA (1-0) | 25 | 26 | 27 | 38 | 116 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
ATL | 103 | 106.4 | 112.2 |
CHA | 103 | 112.2 | 106.4 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
ATL | .446 | 0.116 | 0.286 | 0.290 |
CHA | .564 | 0.184 | 0.235 | 0.221 |
Atlanta Hawks
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Clint Capela | Starter | C | 28:38 | 6-10 | 0-0 | 3-4 | 15.8 | 6.0 | 7 | 13 | 0 | 1 | 1 | 0 | 2 | 15 |
5 | Dejounte Murray | Starter | SG | 32:44 | 3-14 | 0-3 | 5-6 | 4.8 | 0.0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 11 |
12 | De'Andre Hunter | Starter | PF | 31:00 | 4-9 | 1-4 | 0-1 | 3.4 | 2.0 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 9 |
11 | Trae Young | Starter | PG | 36:01 | 4-19 | 1-9 | 14-15 | 7.4 | 0.0 | 1 | 1 | 9 | 3 | 1 | 0 | 5 | 23 |
41 | Saddiq Bey | Starter | SF | 28:51 | 6-12 | 1-4 | 2-2 | 12.2 | 3.0 | 2 | 5 | 0 | 1 | 5 | 0 | 2 | 15 |
13 | Bogdan Bogdanovic | Bench | SG | 24:26 | 3-9 | 1-5 | 0-0 | 9.8 | 0.0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 7 |
17 | Onyeka Okongwu | Bench | C | 19:20 | 3-5 | 0-0 | 1-1 | 4.6 | 1.0 | 3 | 4 | 2 | 5 | 0 | 0 | 1 | 7 |
1 | Jalen Johnson | Bench | PF | 29:24 | 9-13 | 1-3 | 2-4 | 19.5 | 0.0 | 7 | 7 | 2 | 1 | 2 | 1 | 0 | 21 |
14 | A.J. Griffin, Jr. | Bench | SG | 09:36 | 1-2 | 0-1 | 0-0 | 0.5 | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
Team | 7 | ||||||||||||||||
240 | 39-93 | 5-29 | 27-33 | 99.9 | 12 | 30 | 49 | 24 | 19 | 12 | 1 | 12 | 110 | ||||
41.9% | 17.2% | 81.8% |
Charlotte Hornets
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Gordon Hayward | Starter | SF | 33:20 | 4-8 | 0-1 | 2-3 | 12.1 | 3.0 | 5 | 8 | 7 | 1 | 1 | 1 | 6 | 10 |
3 | Terry Rozier | Starter | SG | 34:21 | 7-16 | 2-7 | 8-12 | 13.5 | 1.0 | 4 | 5 | 6 | 2 | 0 | 0 | 3 | 24 |
25 | P.J. Washington | Starter | PF | 31:48 | 12-18 | 1-6 | 0-0 | 14.5 | 1.0 | 4 | 5 | 2 | 4 | 0 | 0 | 1 | 25 |
1 | LaMelo Ball | Starter | PG | 30:47 | 4-15 | 4-11 | 3-4 | 13.5 | 1.0 | 5 | 6 | 10 | 3 | 1 | 0 | 3 | 15 |
5 | Mark Williams | Starter | C | 29:55 | 5-6 | 0-0 | 3-3 | 21.6 | 4.0 | 11 | 15 | 1 | 2 | 3 | 1 | 2 | 13 |
4 | Nick Richards | Bench | C | 18:03 | 2-2 | 0-0 | 3-4 | 5.8 | 1.0 | 3 | 4 | 1 | 3 | 0 | 1 | 2 | 7 |
9 | Theo Maledon | Bench | PG | 16:19 | 2-5 | 0-2 | 0-0 | 4.0 | 0.0 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 4 |
21 | J.T. Thor | Bench | PF | 20:07 | 2-7 | 1-3 | 0-0 | 2.5 | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
24 | Brandon Miller | Bench | SF | 24:37 | 5-9 | 3-7 | 0-0 | 8.0 | 0.0 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 13 |
8 | Nick Smith, Jr. | Bench | SG | 00:43 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 10 | ||||||||||||||||
240 | 43-86 | 11-37 | 19-26 | 127.5 | 12 | 39 | 61 | 34 | 21 | 5 | 3 | 19 | 116 | ||||
50.0% | 29.7% | 73.1% |
Atlanta Hawks Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Trae Young 23p, 1r, 9a |
Dejounte Murray 11p, 2r, 6a |
Saddiq Bey 15p, 5r, 0a |
De'Andre Hunter 9p, 4r, 1a |
Clint Capela 15p, 13r, 0a |
Rotation | |
Bogdan Bogdanovic 7p, 4r, 4a |
|
Jalen Johnson 21p, 7r, 2a |
Onyeka Okongwu 7p, 4r, 2a |
Lim PT | |
A.J. Griffin, Jr. 2p, 2r, 0a |
|
|
|
Charlotte Hornets Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | LaMelo Ball 15p, 6r, 10a |
Terry Rozier 24p, 5r, 6a |
Gordon Hayward 10p, 8r, 7a |
P.J. Washington 25p, 5r, 2a |
Mark Williams 13p, 15r, 1a |
Rotation | Theo Maledon 4p, 3r, 4a |
|
Brandon Miller 13p, 3r, 2a |
J.T. Thor 5p, 2r, 1a |
Nick Richards 7p, 4r, 1a |
Lim PT | |
Nick Smith, Jr. 0p, 0r, 0a |
|
|
|