Orlando Magic Opening Day Rosters
2023-2024 Orlando Magic Opening Day Roster
Houston 86, Orlando 116
Regular Season
Kia Center (Orlando, Florida)
Attendance: 18,846
Officials: Tom Washington, Tyler Ford, Gediminas Petraitis
Team Rebounds: Houston (6) Orlando (7)
Technicals: Houston (0) Orlando (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
HOU (0-1) | 20 | 23 | 26 | 17 | 86 |
ORL (1-0) | 29 | 25 | 33 | 29 | 116 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
HOU | 94 | 91.8 | 123.8 |
ORL | 94 | 123.8 | 91.8 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
HOU | .481 | 0.192 | 0.226 | 0.127 |
ORL | .534 | 0.149 | 0.298 | 0.264 |
Houston Rockets
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Fred VanVleet | Starter | PG | 33:32 | 5-13 | 4-6 | 0-0 | 8.0 | 0.0 | 1 | 1 | 5 | 0 | 1 | 0 | 3 | 14 |
9 | Dillon Brooks | Starter | SF | 26:08 | 5-7 | 4-6 | 0-0 | 10.8 | 0.0 | 4 | 4 | 2 | 4 | 1 | 0 | 2 | 14 |
4 | Jalen Green | Starter | SG | 29:49 | 2-10 | 0-1 | 6-7 | -2.4 | 0.0 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 10 |
28 | Alperen Sengun | Starter | C | 28:28 | 6-11 | 0-1 | 2-4 | 13.8 | 2.0 | 6 | 8 | 6 | 4 | 0 | 0 | 1 | 14 |
10 | Jabari Smith, Jr. | Starter | PF | 26:10 | 3-9 | 0-4 | 1-2 | 1.5 | 1.0 | 4 | 5 | 1 | 6 | 1 | 0 | 1 | 7 |
32 | Jeff Green | Bench | PF | 13:52 | 2-4 | 0-1 | 0-1 | 2.6 | 3.0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 4 |
25 | Reggie Bullock | Bench | SG | 11:14 | 1-1 | 1-1 | 0-0 | 4.5 | 0.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
8 | Jae'sean Tate | Bench | SF | 15:08 | 2-2 | 1-1 | 0-0 | 6.5 | 0.0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 5 |
0 | Aaron Holiday | Bench | PG | 04:48 | 0-3 | 0-1 | 0-0 | -2.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jock Landale | Bench | C | 08:37 | 1-2 | 1-2 | 0-0 | 2.0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
00 | Jermaine Samuels | Bench | PF | 06:27 | 0-0 | 0-0 | 0-0 | -0.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Nate Williams, Jr. | Bench | SG | 04:48 | 2-3 | 0-1 | 0-0 | 1.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1 | Amen Thompson | Bench | PG | 21:20 | 3-10 | 1-7 | 1-2 | 0.8 | 1.0 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 8 |
7 | Cam Whitmore | Bench | SF | 09:39 | 0-4 | 0-2 | 0-0 | -3.2 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Team | 6 | 1 | |||||||||||||||
240 | 32-79 | 12-34 | 10-16 | 73.8 | 7 | 24 | 37 | 19 | 24 | 6 | 3 | 19 | 86 | ||||
40.5% | 35.3% | 62.5% |
Orlando Magic
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Wendell Carter, Jr. | Starter | C | 26:55 | 4-10 | 0-2 | 0-0 | 7.0 | 4.0 | 4 | 8 | 1 | 3 | 2 | 0 | 2 | 8 |
20 | Markelle Fultz | Starter | PG | 24:31 | 5-9 | 0-0 | 0-0 | 11.0 | 3.0 | 1 | 4 | 2 | 0 | 3 | 0 | 1 | 10 |
22 | Franz Wagner | Starter | SF | 27:03 | 5-12 | 3-7 | 6-6 | 11.0 | 3.0 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 19 |
4 | Jalen Suggs | Starter | SG | 20:51 | 3-12 | 2-7 | 0-0 | 1.2 | 1.0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 8 |
5 | Paolo Banchero | Starter | PF | 27:54 | 3-6 | 0-1 | 6-7 | 12.6 | 0.0 | 5 | 5 | 5 | 2 | 1 | 0 | 1 | 12 |
7 | Joe Ingles | Bench | SF | 18:14 | 0-3 | 0-3 | 0-0 | 3.2 | 0.0 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 0 |
14 | Gary Harris | Bench | SG | 16:57 | 5-8 | 1-4 | 0-0 | 10.5 | 3.0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 11 |
21 | Moe Wagner | Bench | C | 15:21 | 0-1 | 0-1 | 2-2 | -0.5 | 0.0 | 4 | 4 | 0 | 4 | 0 | 1 | 3 | 2 |
35 | Goga Bitadze | Bench | C | 04:48 | 2-2 | 0-0 | 3-4 | 6.0 | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 7 |
1 | Jonathan Isaac | Bench | PF | 14:09 | 4-6 | 1-3 | 2-3 | 7.6 | 1.0 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 11 |
3 | Chuma Okeke | Bench | PF | 04:48 | 0-1 | 0-1 | 0-0 | 1.5 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Cole Anthony | Bench | PG | 24:05 | 8-12 | 1-2 | 3-3 | 17.1 | 1.0 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 20 |
2 | Caleb Houstan | Bench | SF | 04:48 | 1-2 | 1-2 | 0-0 | 2.2 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | Jett Howard | Bench | SG | 04:48 | 0-1 | 0-1 | 0-0 | 0.2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | Anthony Black | Bench | PG | 04:48 | 2-2 | 0-0 | 1-1 | 6.1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
Team | 7 | 2 | |||||||||||||||
240 | 42-87 | 9-34 | 23-26 | 113.0 | 17 | 40 | 64 | 19 | 20 | 8 | 6 | 16 | 116 | ||||
48.3% | 26.5% | 88.5% |
Houston Rockets Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Fred VanVleet 14p, 1r, 5a |
Jalen Green 10p, 1r, 0a |
Dillon Brooks 14p, 4r, 2a |
Jabari Smith, Jr. 7p, 5r, 1a |
Alperen Sengun 14p, 8r, 6a |
Rotation | Amen Thompson 8p, 5r, 2a |
Reggie Bullock 3p, 1r, 0a |
Jae'sean Tate 5p, 2r, 0a |
Jeff Green 4p, 3r, 1a |
|
Lim PT | Aaron Holiday 0p, 0r, 0a |
Nate Williams, Jr. 4p, 0r, 0a |
Cam Whitmore 0p, 1r, 0a |
Jermaine Samuels 0p, 0r, 0a |
Jock Landale 3p, 0r, 2a |
Orlando Magic Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Markelle Fultz 10p, 4r, 2a |
Jalen Suggs 8p, 4r, 0a |
Franz Wagner 19p, 4r, 2a |
Paolo Banchero 12p, 5r, 5a |
Wendell Carter, Jr. 8p, 8r, 1a |
Rotation | Cole Anthony 20p, 8r, 2a |
Gary Harris 11p, 5r, 0a |
Joe Ingles 0p, 4r, 5a |
Jonathan Isaac 11p, 4r, 0a |
Moe Wagner 2p, 4r, 0a |
Lim PT | Anthony Black 5p, 0r, 1a |
Jett Howard 0p, 0r, 1a |
Caleb Houstan 3p, 1r, 0a |
Chuma Okeke 0p, 3r, 0a |
Goga Bitadze 7p, 3r, 0a |