Washington Wizards Opening Day Rosters
2023-2024 Washington Wizards Opening Day Roster
Washington 120, Indiana 143
Regular Season
Gainbridge Fieldhouse (Indianapolis, Indiana)
Attendance: 16,004
Officials: Sean Wright, Nick Buchert, Dannica Mosher
Team Rebounds: Washington (5) Indiana (9)
Technicals: Washington (0) Indiana (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
WAS (0-1) | 39 | 29 | 28 | 24 | 120 |
IND (1-0) | 34 | 39 | 37 | 33 | 143 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
WAS | 111 | 108.5 | 129.3 |
IND | 111 | 129.3 | 108.5 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
WAS | .505 | 0.127 | 0.244 | 0.240 |
IND | .617 | 0.108 | 0.196 | 0.103 |
Washington Wizards
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tyus Jones | Starter | PG | 28:20 | 7-12 | 2-4 | 0-1 | 14.6 | 1.0 | 2 | 3 | 6 | 1 | 1 | 1 | 2 | 16 |
33 | Kyle Kuzma | Starter | SF | 24:52 | 9-18 | 1-4 | 6-6 | 13.0 | 1.0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 25 |
13 | Jordan Poole | Starter | SG | 26:19 | 7-18 | 0-6 | 4-5 | 6.6 | 0.0 | 2 | 2 | 5 | 1 | 1 | 1 | 4 | 18 |
21 | Daniel Gafford | Starter | C | 21:03 | 2-2 | 0-0 | 2-4 | 6.5 | 1.0 | 4 | 5 | 0 | 5 | 0 | 2 | 0 | 6 |
8 | Deni Avdija | Starter | PF | 20:40 | 4-8 | 0-0 | 1-2 | 12.0 | 2.0 | 5 | 7 | 5 | 0 | 1 | 0 | 2 | 9 |
88 | Danilo Gallinari | Bench | PF | 17:10 | 4-7 | 2-2 | 6-6 | 10.8 | 2.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 16 |
35 | Mike Muscala | Bench | C | 08:10 | 0-0 | 0-0 | 0-0 | 2.2 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Delon Wright | Bench | PG | 25:19 | 3-8 | 1-1 | 1-1 | 14.9 | 1.0 | 5 | 6 | 6 | 1 | 3 | 0 | 0 | 8 |
24 | Corey Kispert | Bench | SG | 24:27 | 4-11 | 1-5 | 2-2 | 5.8 | 2.0 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 11 |
97 | Eugene Omoruyi | Bench | PF | 07:46 | 2-3 | 0-0 | 0-0 | 3.5 | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
7 | Patrick Baldwin, Jr. | Bench | SF | 03:23 | 0-1 | 0-0 | 0-0 | -0.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jared Butler | Bench | PG | 03:23 | 1-2 | 1-1 | 0-0 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | Ryan Rollins | Bench | SG | 06:00 | 0-3 | 0-0 | 1-2 | 0.2 | 0.0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
0 | Bilal Coulibaly | Bench | SF | 23:08 | 1-3 | 1-1 | 0-0 | 6.2 | 0.0 | 4 | 4 | 3 | 1 | 0 | 3 | 3 | 3 |
Team | 5 | ||||||||||||||||
240 | 44-96 | 9-24 | 23-29 | 107.1 | 11 | 34 | 50 | 28 | 11 | 6 | 9 | 14 | 120 | ||||
45.8% | 37.5% | 79.3% |
Indiana Pacers
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Myles Turner | Starter | C | 23:20 | 5-8 | 0-2 | 1-2 | 10.2 | 0.0 | 8 | 8 | 1 | 4 | 0 | 3 | 2 | 11 |
11 | Bruce Brown, Jr. | Starter | SG | 27:12 | 8-11 | 6-8 | 2-2 | 17.0 | 1.0 | 2 | 3 | 1 | 3 | 1 | 0 | 1 | 24 |
1 | Obi Toppin | Starter | PF | 19:14 | 4-9 | 2-5 | 1-1 | 9.1 | 1.0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 11 |
0 | Tyrese Haliburton | Starter | PG | 26:54 | 9-16 | 2-6 | 0-0 | 20.8 | 0.0 | 3 | 3 | 11 | 1 | 1 | 2 | 3 | 20 |
00 | Bennedict Mathurin | Starter | SF | 25:50 | 6-15 | 2-6 | 4-4 | 12.8 | 0.0 | 4 | 4 | 5 | 1 | 2 | 0 | 2 | 18 |
9 | T.J. McConnell | Bench | PG | 06:00 | 2-2 | 0-0 | 0-0 | 7.2 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
7 | Buddy Hield | Bench | SG | 25:06 | 5-9 | 4-7 | 0-0 | 14.8 | 0.0 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 14 |
13 | Jordan Nwora | Bench | SF | 05:41 | 2-7 | 1-2 | 0-0 | 2.8 | 1.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
2 | Andrew Nembhard | Bench | PG | 21:36 | 6-9 | 0-1 | 0-0 | 14.5 | 1.0 | 3 | 4 | 10 | 4 | 0 | 0 | 2 | 12 |
25 | Jalen Smith | Bench | C | 13:25 | 5-6 | 2-2 | 1-1 | 13.9 | 3.0 | 5 | 8 | 0 | 4 | 1 | 0 | 0 | 13 |
23 | Aaron Nesmith | Bench | SF | 23:05 | 2-5 | 1-3 | 2-2 | 6.0 | 1.0 | 4 | 5 | 1 | 3 | 0 | 1 | 1 | 7 |
22 | Isaiah Jackson | Bench | PF | 11:15 | 2-4 | 0-0 | 0-0 | 3.2 | 1.0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
5 | Jarace Walker | Bench | PF | 05:41 | 0-5 | 0-1 | 0-0 | 0.0 | 1.0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Ben Sheppard | Bench | SG | 05:41 | 0-1 | 0-0 | 0-0 | -0.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 9 | ||||||||||||||||
240 | 56-107 | 20-43 | 11-12 | 139.5 | 10 | 41 | 60 | 38 | 23 | 10 | 8 | 12 | 143 | ||||
52.3% | 46.5% | 91.7% |
Washington Wizards Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Tyus Jones 16p, 3r, 6a |
Jordan Poole 18p, 2r, 5a |
Kyle Kuzma 25p, 2r, 0a |
Deni Avdija 9p, 7r, 5a |
Daniel Gafford 6p, 5r, 0a |
Rotation | Delon Wright 8p, 6r, 6a |
Corey Kispert 11p, 5r, 1a |
Bilal Coulibaly 3p, 4r, 3a |
Danilo Gallinari 16p, 3r, 0a |
|
Lim PT | Jared Butler 3p, 0r, 0a |
Ryan Rollins 1p, 3r, 1a |
Patrick Baldwin, Jr. 0p, 0r, 0a |
Eugene Omoruyi 4p, 2r, 1a |
Mike Muscala 0p, 3r, 0a |
Indiana Pacers Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Tyrese Haliburton 20p, 3r, 11a |
Bruce Brown, Jr. 24p, 3r, 1a |
Bennedict Mathurin 18p, 4r, 5a |
Obi Toppin 11p, 4r, 1a |
Myles Turner 11p, 8r, 1a |
Rotation | Andrew Nembhard 12p, 4r, 10a |
Buddy Hield 14p, 2r, 5a |
Aaron Nesmith 7p, 5r, 1a |
Isaiah Jackson 4p, 4r, 0a |
Jalen Smith 13p, 8r, 0a |
Lim PT | T.J. McConnell 4p, 1r, 2a |
Ben Sheppard 0p, 0r, 0a |
Jordan Nwora 5p, 1r, 1a |
Jarace Walker 0p, 4r, 0a |
|