Portland Trail Blazers Opening Day Rosters
2023-2024 Portland Trail Blazers Opening Day Roster
Portland 111, L.A. Clippers 123
Regular Season
crypto.com Arena (Los Angeles, California)
Attendance: 19,370
Officials: Josh Tiven, CJ Washington, JB DeRosa
Team Rebounds: Portland (7) Los Angeles (7)
Technicals: Portland (0) Los Angeles (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
POR (0-1) | 20 | 27 | 26 | 38 | 111 |
LAC (1-0) | 29 | 38 | 32 | 24 | 123 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
POR | 98 | 112.9 | 125.1 |
LAC | 98 | 125.1 | 112.9 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
POR | .527 | 0.173 | 0.375 | 0.140 |
LAC | .611 | 0.173 | 0.311 | 0.144 |
Portland Trail Blazers
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jerami Grant | Starter | PF | 29:57 | 5-12 | 0-4 | 3-4 | 3.8 | 2.0 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 13 |
2 | Deandre Ayton | Starter | C | 23:05 | 2-4 | 0-0 | 0-0 | 10.2 | 3.0 | 9 | 12 | 1 | 5 | 3 | 1 | 3 | 4 |
4 | Matisse Thybulle | Starter | SF | 20:05 | 3-7 | 2-6 | 0-0 | 3.8 | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 8 |
1 | Anfernee Simons | Starter | SG | 27:22 | 6-14 | 2-6 | 4-4 | 12.8 | 1.0 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 18 |
00 | Scoot Henderson | Starter | PG | 35:50 | 5-11 | 0-3 | 1-1 | 3.9 | 1.0 | 2 | 3 | 4 | 2 | 0 | 0 | 4 | 11 |
11 | Malcolm Brogdon | Bench | PG | 22:39 | 8-16 | 3-5 | 1-1 | 13.1 | 0.0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 20 |
35 | Robert Williams | Bench | C | 23:13 | 5-7 | 0-0 | 0-1 | 10.1 | 2.0 | 5 | 7 | 0 | 4 | 3 | 1 | 2 | 10 |
33 | Toumani Camara | Bench | PF | 15:51 | 2-5 | 2-2 | 1-2 | 5.0 | 0.0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 7 |
17 | Shaedon Sharpe | Bench | SG | 28:29 | 6-14 | 1-6 | 1-1 | 10.6 | 4.0 | 2 | 6 | 3 | 4 | 1 | 0 | 0 | 14 |
72 | Rayan Rupert | Bench | SG | 01:50 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jabari Walker | Bench | SF | 06:21 | 2-3 | 0-0 | 2-3 | 1.6 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
8 | Kris Murray | Bench | PF | 05:18 | 0-0 | 0-0 | 0-0 | 0.8 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 7 | 1 | |||||||||||||||
240 | 44-93 | 10-32 | 13-17 | 101.6 | 15 | 25 | 47 | 20 | 20 | 10 | 4 | 18 | 111 | ||||
47.3% | 31.3% | 76.5% |
Los Angeles Clippers
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Russell Westbrook | Starter | PG | 28:48 | 5-8 | 1-2 | 0-0 | 17.8 | 2.0 | 3 | 5 | 13 | 3 | 0 | 0 | 3 | 11 |
2 | Kawhi Leonard | Starter | SF | 28:43 | 9-17 | 5-5 | 0-0 | 17.2 | 1.0 | 4 | 5 | 6 | 2 | 1 | 1 | 4 | 23 |
13 | Paul George | Starter | SG | 31:38 | 11-17 | 4-7 | 1-1 | 20.1 | 0.0 | 3 | 3 | 6 | 2 | 3 | 0 | 4 | 27 |
23 | Robert Covington | Starter | PF | 23:10 | 2-5 | 1-4 | 0-0 | 9.5 | 1.0 | 3 | 4 | 2 | 2 | 3 | 1 | 0 | 5 |
40 | Ivica Zubac | Starter | C | 25:36 | 8-10 | 0-0 | 4-5 | 21.4 | 5.0 | 7 | 12 | 0 | 3 | 0 | 4 | 2 | 20 |
33 | Nicolas Batum | Bench | PF | 09:09 | 0-0 | 0-0 | 0-0 | 5.2 | 0.0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
44 | Mason Plumlee | Bench | C | 17:31 | 2-4 | 0-0 | 2-4 | 10.2 | 3.0 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 6 |
24 | Norman Powell | Bench | SG | 22:54 | 2-6 | 2-5 | 2-2 | 4.0 | 0.0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 8 |
7 | Amir Coffey | Bench | SF | 03:56 | 0-1 | 0-0 | 2-2 | 1.5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
21 | Kobe Brown | Bench | SF | 05:18 | 0-2 | 0-1 | 0-0 | -2.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Bones Hyland | Bench | PG | 21:46 | 6-11 | 3-8 | 2-2 | 7.0 | 0.0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 17 |
25 | Moussa Diabate | Bench | C | 04:02 | 1-3 | 0-0 | 0-0 | 2.8 | 1.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
6 | K.J. Martin | Bench | PF | 13:35 | 0-4 | 0-2 | 0-0 | -1.0 | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
11 | Jordan Miller | Bench | SG | 03:56 | 1-2 | 0-0 | 0-0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Team | 7 | 1 | |||||||||||||||
240 | 47-90 | 16-34 | 13-16 | 133.8 | 14 | 31 | 52 | 36 | 20 | 11 | 7 | 18 | 123 | ||||
52.2% | 47.1% | 81.3% |
Portland Trail Blazers Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Scoot Henderson 11p, 3r, 4a |
Anfernee Simons 18p, 2r, 4a |
Matisse Thybulle 8p, 1r, 1a |
Jerami Grant 13p, 3r, 1a |
Deandre Ayton 4p, 12r, 1a |
Rotation | Malcolm Brogdon 20p, 2r, 5a |
Shaedon Sharpe 14p, 6r, 3a |
|
Toumani Camara 7p, 2r, 1a |
Robert Williams 10p, 7r, 0a |
Lim PT | |
Rayan Rupert 0p, 0r, 0a |
Jabari Walker 6p, 1r, 0a |
Kris Murray 0p, 1r, 0a |
|
Los Angeles Clippers Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Russell Westbrook 11p, 5r, 13a |
Paul George 27p, 3r, 6a |
Kawhi Leonard 23p, 5r, 6a |
Robert Covington 5p, 4r, 2a |
Ivica Zubac 20p, 12r, 0a |
Rotation | Bones Hyland 17p, 0r, 3a |
Norman Powell 8p, 3r, 1a |
|
K.J. Martin 0p, 1r, 1a |
Mason Plumlee 6p, 8r, 2a |
Lim PT | |
Jordan Miller 2p, 0r, 0a |
Kobe Brown 0p, 0r, 0a |
Nicolas Batum 0p, 3r, 1a |
Moussa Diabate 2p, 1r, 0a |
Lim PT | |
|
Amir Coffey 2p, 0r, 1a |
|
|