Brooklyn Nets Opening Day Rosters

2023-2024 Brooklyn Nets Opening Day Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Mikal Bridges G-F 6-6 209 Aug 30, 1996 27 Villanova 5 2018 1st Rnd, #10, Philadelphia Sixers
Armoni Brooks PG 6-3 195 Jun 5, 1998 25 Houston 2 2019 NBA Draft, Undrafted
Nicolas Claxton C 6-11 215 Apr 17, 1999 24 Georgia 4 2019 2nd Rnd, #31, Brooklyn Nets
Noah Clowney PF 6-9 210 Jul 14, 2004 19 Alabama 0 2023 1st Rnd, #21, Brooklyn Nets
Spencer Dinwiddie SG 6-5 215 Apr 6, 1993 30 Colorado 9 2014 2nd Rnd, #38, Detroit Pistons
Dorian Finney-Smith SF 6-7 220 May 4, 1993 30 Florida 7 2016 NBA Draft, Undrafted
Harry Giles F-C 6-10 240 Apr 22, 1998 25 Duke 4 2017 1st Rnd, #20, Portland Trail Blazers
Cameron Johnson PF 6-8 210 Mar 3, 1996 27 North Carolina 4 2019 1st Rnd, #11, Minnesota Timberwolves
Royce O'Neale SF 6-6 226 Jun 5, 1993 30 Baylor 6 2015 NBA Draft, Undrafted
Day'Ron Sharpe C 6-9 265 Nov 6, 2001 21 North Carolina 2 2021 1st Rnd, #29, Phoenix Suns
Ben Simmons G-F 6-10 240 Jul 20, 1996 27 LSU 7 2016 1st Rnd, #1, Philadelphia Sixers
Dennis Smith PG 6-3 205 Nov 25, 1997 25 NC State 6 2017 1st Rnd, #9, Dallas Mavericks
Cam Thomas PG 6-3 210 Oct 13, 2001 22 LSU 2 2021 1st Rnd, #27, Brooklyn Nets
Lonnie Walker G-F 6-4 204 Dec 14, 1998 24 Miami (FL) 5 2018 1st Rnd, #18, San Antonio Spurs
Trendon Watford PF 6-8 237 Nov 9, 2000 22 LSU 2 2021 NBA Draft, Undrafted
Dariq Whitehead SF 6-6 220 Aug 1, 2004 19 Duke 0 2023 1st Rnd, #22, Brooklyn Nets
Jalen Wilson SF 6-6 220 Nov 4, 2000 22 Kansas 0 2023 2nd Rnd, #51, Brooklyn Nets

Cleveland 114, Brooklyn 113

October 25, 2023

Regular Season

Barclays Center (Brooklyn, New York)

Attendance: 17,931

Officials: Ray Acosta, Phenizee Ransom, Marc Davis

Team Rebounds: Cleveland (2) Brooklyn (9)

Technicals: Cleveland (2 (Bench)) Brooklyn (0)

  1 2 3 4 Final
CLE (1-0) 37 26 27 24 114
BRK (0-1) 32 31 24 26 113

Advanced Poss ORtg DRtg
CLE 98 116.9 115.9
BRK 98 115.9 116.9

Four Factors eFG% TO% OR% FTR
CLE .559 0.103 0.237 0.096
BRK .554 0.174 0.260 0.238

Cleveland Cavaliers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
45 Donovan Mitchell Starter SG 35:44 11-21 4-10 1-1 25.6 2.0 3 5 6 1 4 1 0 27
10 Darius Garland Starter PG 32:20 6-12 1-5 2-2 7.0 1.0 1 2 5 2 2 0 6 15
1 Max Strus Starter PF 38:58 9-17 7-13 2-2 24.5 0.0 12 12 2 4 1 1 0 27
4 Evan Mobley Starter C 33:38 5-11 0-0 0-0 8.0 1.0 5 6 1 3 0 2 0 10
35 Isaac Okoro Starter SF 31:39 6-10 2-4 4-5 16.4 3.0 3 6 4 5 2 1 2 18
3 Caris LeVert Bench SG 31:22 4-17 3-8 0-0 7.0 0.0 3 3 5 1 1 1 0 11
30 Damian Jones Bench C 11:04 2-2 0-0 0-0 1.0 0.0 0 0 2 3 0 0 2 4
20 Georges Niang Bench PF 19:45 0-3 0-3 0-0 -0.2 2.0 2 4 0 3 0 0 0 0
2 Ty Jerome Bench PG 05:30 1-1 0-0 0-0 0.8 0.0 0 0 0 1 0 0 0 2
  Team                   2            
        240 44-94 17-43 9-10 98.0 9 29 40 25 23 10 6 10 114
          46.8% 39.5% 90.0%                    

Brooklyn Nets

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
26 Spencer Dinwiddie Starter SG 23:57 1-3 1-3 2-2 3.8 0.0 1 1 3 2 0 0 1 5
10 Ben Simmons Starter PG 22:59 2-6 0-0 0-0 14.2 1.0 9 10 9 2 0 1 2 4
1 Mikal Bridges Starter SF 35:11 6-12 0-2 8-9 14.6 2.0 4 6 4 4 3 0 3 20
2 Cameron Johnson Starter PF 26:08 5-10 1-4 1-2 10.5 2.0 3 5 3 1 2 0 2 12
33 Nicolas Claxton Starter C 28:16 3-10 0-0 1-1 11.9 4.0 3 7 4 1 0 3 0 7
28 Dorian Finney-Smith Bench PF 27:49 4-8 2-6 0-1 6.1 1.0 4 5 2 1 0 0 3 10
00 Royce O'Neale Bench SF 22:48 2-6 1-4 0-0 5.8 0.0 7 7 2 2 0 0 1 5
4 Dennis Smith Bench PG 15:50 4-5 2-3 0-0 9.2 2.0 2 4 1 1 0 0 1 10
24 Cam Thomas Bench SG 25:08 13-21 2-5 8-11 20.4 0.0 3 3 2 0 1 0 1 36
20 Day'Ron Sharpe Bench C 11:54 2-3 0-0 0-0 1.5 1.0 1 2 0 2 0 2 3 4
  Team                   9         1  
        240 42-84 9-27 20-26 120.0 13 37 59 30 16 6 6 18 113
          50.0% 33.3% 76.9%                    

Cleveland Cavaliers Depth Chart

  PG SG SF PF C
Starters Darius Garland
15p, 2r, 5a
Donovan Mitchell
27p, 5r, 6a
Isaac Okoro
18p, 6r, 4a
Max Strus
27p, 12r, 2a
Evan Mobley
10p, 6r, 1a
Rotation  
 
Caris LeVert
11p, 3r, 5a
 
 
Georges Niang
0p, 4r, 0a
Damian Jones
4p, 0r, 2a
Lim PT Ty Jerome
2p, 0r, 0a
 
 
 
 
 
 
 
 

Brooklyn Nets Depth Chart

  PG SG SF PF C
Starters Ben Simmons
4p, 10r, 9a
Spencer Dinwiddie
5p, 1r, 3a
Mikal Bridges
20p, 6r, 4a
Cameron Johnson
12p, 5r, 3a
Nicolas Claxton
7p, 7r, 4a
Rotation Dennis Smith
10p, 4r, 1a
Cam Thomas
36p, 3r, 2a
Royce O'Neale
5p, 7r, 2a
Dorian Finney-Smith
10p, 5r, 2a
Day'Ron Sharpe
4p, 2r, 0a