Phoenix Suns Opening Day Rosters

2023-2024 Phoenix Suns Opening Day Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Grayson Allen SG 6-4 198 Oct 8, 1995 28 Duke 5 2018 1st Rnd, #21, Utah Jazz
Udoka Azubuike C-F 6-11 270 Sep 17, 1999 24 Kansas 3 2020 1st Rnd, #27, Utah Jazz
Keita Bates-Diop PF 6-8 229 Jan 23, 1996 27 Ohio State 5 2018 2nd Rnd, #48, Minnesota Timberwolves
Bradley Beal SG 6-4 207 Jun 28, 1993 30 Florida 11 2012 1st Rnd, #3, Washington Wizards
Bol Bol C-F 7-3 220 Nov 16, 1999 23 Oregon 4 2019 2nd Rnd, #44, Miami Heat
Devin Booker SG 6-6 206 Oct 30, 1996 26 Kentucky 8 2015 1st Rnd, #13, Phoenix Suns
Kevin Durant SF/SG 6-11 240 Sep 29, 1988 35 Texas 16 2007 1st Rnd, #2, Seattle SuperSonics
Drew Eubanks F-C 6-10 245 Feb 1, 1997 26 Oregon State 5 2018 NBA Draft, Undrafted
Jordan Goodwin SG 6-4 200 Oct 23, 1998 25 Saint Louis 2 2021 NBA Draft, Undrafted
Eric Gordon SG 6-3 215 Dec 25, 1988 34 Indiana 15 2008 1st Rnd, #7, Los Angeles Clippers
Damion Lee G-F 6-6 210 Oct 21, 1992 31 Louisville 6 2016 NBA Draft, Undrafted
Saben Lee PG 6-2 183 Jun 23, 1999 24 Vanderbilt 3 2020 2nd Rnd, #38, Utah Jazz
Nassir Little F-G 6-6 220 Feb 11, 2000 23 North Carolina 4 2019 1st Rnd, #25, Portland Trail Blazers
Chimezie Metu F-C 6-10 225 Mar 22, 1997 26 USC 5 2018 2nd Rnd, #49, San Antonio Spurs
Jusuf Nurkic C 7-0 290 Aug 23, 1994 29 Cedevita (Croatia) 9 2014 1st Rnd, #16, Chicago Bulls
Josh Okogie SG 6-4 213 Sep 1, 1998 25 Georgia Tech 5 2018 1st Rnd, #20, Minnesota Timberwolves
Yuta Watanabe G-F 6-9 215 Oct 13, 1994 29 George Washington 5 2018 NBA Draft, Undrafted

Phoenix 108, Golden State 104

October 24, 2023

Regular Season

Chase Center (San Francisco, California)

Attendance: 18,064

Officials: Karl Lane, Josh Tiven, John Butler

Team Rebounds: Phoenix (8) Golden State (11)

Technicals: Phoenix (0) Golden State (0)

  1 2 3 4 Final
PHX (1-0) 28 33 19 28 108
GOS (0-1) 28 18 40 18 104

Advanced Poss ORtg DRtg
PHX 102 106.2 102.3
GOS 102 102.3 106.2

Four Factors eFG% TO% OR% FTR
PHX .500 0.187 0.283 0.137
GOS .406 0.108 0.367 0.218

Phoenix Suns

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
35 Kevin Durant Starter PF 36:47 7-22 1-2 3-5 9.9 2.0 9 11 3 1 0 1 2 18
20 Jusuf Nurkic Starter C 27:52 5-8 1-2 3-3 18.6 3.0 11 14 3 5 0 1 1 14
1 Devin Booker Starter PG 36:58 13-21 3-8 3-3 20.9 1.0 5 6 8 4 1 0 6 32
8 Grayson Allen Starter SG 20:55 0-6 0-5 0-0 -0.8 3.0 1 4 2 2 0 0 1 0
2 Josh Okogie Starter SF 31:38 7-9 1-1 2-2 13.2 4.0 1 5 1 2 1 0 2 17
23 Eric Gordon Bench SG 31:39 4-16 2-9 0-0 2.2 1.0 3 4 1 2 1 1 1 10
18 Yuta Watanabe Bench PF 17:53 3-5 2-4 0-0 6.2 0.0 4 4 0 2 0 1 1 8
14 Drew Eubanks Bench C 19:14 1-3 0-0 2-4 6.5 2.0 5 7 2 3 0 3 3 4
0 Jordan Goodwin Bench PG 14:11 1-4 0-1 0-0 4.2 1.0 3 4 3 0 1 0 2 2
25 Nassir Little Bench SF 02:53 1-1 1-1 0-0 3.5 0.0 1 1 0 1 1 0 0 3
  Team                   8            
        240 42-95 11-33 13-17 108.6 17 43 68 23 22 5 7 19 108
          44.2% 33.3% 76.5%                    

Golden State Warriors

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
3 Chris Paul Starter PG 34:13 4-15 0-6 6-7 14.9 1.0 5 6 9 0 2 0 1 14
30 Stephen Curry Starter SG 30:45 8-20 4-14 7-7 10.9 1.0 4 5 1 5 1 0 2 27
11 Klay Thompson Starter SF 36:16 6-18 3-11 0-0 6.5 1.0 6 7 3 3 0 1 3 15
22 Andrew Wiggins Starter PF 27:17 4-12 0-3 2-3 0.4 1.0 0 1 0 3 0 1 0 10
5 Kevon Looney Starter C 27:58 3-6 0-0 1-1 9.6 5.0 6 11 1 2 0 0 2 7
1 Cory Joseph Bench PG 03:42 0-0 0-0 0-0 2.0 1.0 0 1 1 0 0 0 0 0
20 Dario Saric Bench C 20:02 3-11 1-3 0-0 6.5 4.0 3 7 1 3 0 2 0 7
0 Gary Payton II Bench SG 21:40 0-5 0-2 1-2 2.5 0.0 2 2 2 1 3 0 0 1
00 Jonathan Kuminga Bench PF 20:08 4-8 0-0 4-6 8.5 3.0 3 6 1 5 2 1 2 12
4 Moses Moody Bench SF 17:59 4-6 2-4 1-2 10.8 1.0 2 3 0 1 3 1 1 11
  Team                   11            
        240 36-101 10-43 22-28 82.5 18 31 60 19 23 11 6 11 104
          35.6% 23.3% 78.6%                    

Phoenix Suns Depth Chart

  PG SG SF PF C
Starters Devin Booker
32p, 6r, 8a
Grayson Allen
0p, 4r, 2a
Josh Okogie
17p, 5r, 1a
Kevin Durant
18p, 11r, 3a
Jusuf Nurkic
14p, 14r, 3a
Rotation Jordan Goodwin
2p, 4r, 3a
Eric Gordon
10p, 4r, 1a
 
 
Yuta Watanabe
8p, 4r, 0a
Drew Eubanks
4p, 7r, 2a
Lim PT  
 
 
 
Nassir Little
3p, 1r, 0a
 
 
 
 

Golden State Warriors Depth Chart

  PG SG SF PF C
Starters Chris Paul
14p, 6r, 9a
Stephen Curry
27p, 5r, 1a
Klay Thompson
15p, 7r, 3a
Andrew Wiggins
10p, 1r, 0a
Kevon Looney
7p, 11r, 1a
Rotation  
 
Gary Payton II
1p, 2r, 2a
Moses Moody
11p, 3r, 0a
Jonathan Kuminga
12p, 6r, 1a
Dario Saric
7p, 7r, 1a
Lim PT Cory Joseph
0p, 1r, 1a