Memphis Grizzlies Opening Day Rosters

2023-2024 Memphis Grizzlies Opening Day Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Steven Adams C 6-11 265 Jul 20, 1993 30 Pittsburgh 10 2013 1st Rnd, #12, Oklahoma City Thunder
Santi Aldama F-C 7-0 215 Jan 10, 2001 22 Loyola (MD) 2 2021 1st Rnd, #30, Utah Jazz
Desmond Bane SG 6-5 215 Jun 25, 1998 25 TCU 3 2020 1st Rnd, #30, Boston Celtics
Brandon Clarke PF 6-8 215 Sep 19, 1996 27 Gonzaga 4 2019 1st Rnd, #21, Oklahoma City Thunder
Jacob Gilyard PG 5-8 160 Jul 14, 1998 25 Richmond 1 2022 NBA Draft, Undrafted
G.G. Jackson PF 6-9 210 Dec 17, 2004 18 South Carolina 0 2023 2nd Rnd, #45, Memphis Grizzlies
Jaren Jackson, Jr. F-C 6-10 242 Sep 15, 1999 24 Michigan State 5 2018 1st Rnd, #4, Memphis Grizzlies
Luke Kennard SG 6-5 206 Jun 24, 1996 27 Duke 6 2017 1st Rnd, #12, Detroit Pistons
John Konchar SG 6-5 210 Mar 22, 1996 27 Fort Wayne 4 2019 NBA Draft, Undrafted
Jake LaRavia SF 6-7 235 Nov 3, 2001 21 Wake Forest 1 2022 1st Rnd, #19, Minnesota Timberwolves
Kenny Lofton, Jr. SF 6-6 275 Aug 14, 2002 21 Louisiana Tech 1 2022 NBA Draft, Undrafted
Ja Morant PG 6-2 174 Aug 10, 1999 24 Murray State 4 2019 1st Rnd, #2, Memphis Grizzlies
David Roddy SF 6-4 255 Mar 27, 2001 22 Colorado State 1 2022 1st Rnd, #23, Philadelphia Sixers
Derrick Rose PG 6-3 200 Oct 4, 1988 35 Memphis 15 2008 1st Rnd, #1, Chicago Bulls
Marcus Smart PG 6-3 220 Mar 6, 1994 29 Oklahoma State 9 2014 1st Rnd, #6, Boston Celtics
Xavier Tillman, Sr. SF 6-7 245 Jan 12, 1999 24 Michigan State 3 2020 2nd Rnd, #35, Sacramento Kings
Ziaire Williams PF 6-9 185 Sep 12, 2001 22 Stanford 2 2021 1st Rnd, #10, New Orleans Pelicans
Vincent Williams, Jr. SG 6-4 205 Aug 30, 2000 23 VCU 1 2022 2nd Rnd, #47, Memphis Grizzlies

New Orleans 111, Memphis 104

October 25, 2023

Regular Season

FedExForum (Memphis, Tennessee)

Attendance: 17,798

Officials: Rodney Mott, Courtney Kirkland, Danielle Scott

Team Rebounds: New Orleans (8) Memphis (10)

Technicals: New Orleans (0) Memphis (0)

  1 2 3 4 Final
NOP (1-0) 25 32 25 29 111
MEM (0-1) 28 19 23 34 104

Advanced Poss ORtg DRtg
NOP 102 108.7 101.8
MEM 102 101.8 108.7

Four Factors eFG% TO% OR% FTR
NOP .553 0.206 0.212 0.200
MEM .484 0.127 0.216 0.176

New Orleans Pelicans

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
3 C.J. McCollum Starter PG 37:20 8-16 6-11 2-2 20.0 1.0 3 4 6 3 2 1 2 24
17 Jonas Valanciunas Starter C 29:12 4-7 2-4 2-2 13.5 0.0 12 12 1 1 0 1 3 12
14 Brandon Ingram Starter SF 35:56 7-18 0-3 5-6 10.0 0.0 7 7 6 3 2 0 5 19
1 Zion Williamson Starter PF 31:43 9-17 0-0 5-7 13.4 4.0 3 7 3 1 0 0 3 23
5 Herb Jones Starter SG 38:06 4-8 2-3 3-5 12.4 3.0 5 8 3 3 1 1 3 13
22 Larry Nance, Jr. Bench C 14:56 1-2 0-0 0-0 5.2 1.0 7 8 0 1 1 0 2 2
37 Matt Ryan Bench PF 13:52 3-6 3-6 0-0 5.2 0.0 1 1 1 2 0 0 0 9
13 Kira Lewis, Jr. Bench SG 10:49 0-3 0-2 0-0 -2.8 0.0 0 0 0 1 0 1 1 0
24 Jordan Hawkins Bench SG 09:14 1-2 1-2 0-0 2.5 0.0 0 0 2 2 0 0 0 3
11 Dyson Daniels Bench PG 18:53 3-6 0-1 0-0 4.8 2.0 3 5 0 4 2 1 2 6
  Team                   8            
        240 40-85 14-32 17-22 116.2 11 41 60 22 21 8 5 21 111
          47.1% 43.8% 77.3%                    

Memphis Grizzlies

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
36 Marcus Smart Starter PG 32:06 6-11 2-6 3-6 5.0 0.0 0 0 3 3 2 0 5 17
13 Jaren Jackson, Jr. Starter PF 35:43 2-9 0-5 4-4 6.2 1.0 4 5 3 5 0 5 3 8
2 Xavier Tillman, Sr. Starter C 33:42 7-16 1-5 2-2 21.2 4.0 8 12 4 2 3 1 0 17
22 Desmond Bane Starter SG 36:08 11-22 5-10 4-5 21.9 0.0 5 5 5 1 2 1 2 31
8 Ziaire Williams Starter SF 29:16 4-7 1-3 0-0 4.8 0.0 4 4 0 2 0 0 1 9
23 Derrick Rose Bench PG 15:54 3-11 2-4 0-0 4.5 1.0 1 2 3 0 0 0 0 8
10 Luke Kennard Bench SG 14:40 0-5 0-5 3-3 0.9 1.0 1 2 2 0 0 0 1 3
21 David Roddy Bench PF 27:53 4-7 1-3 0-0 7.8 1.0 4 5 2 2 0 0 1 9
3 Jake LaRavia Bench SF 14:38 1-3 0-2 0-0 1.2 0.0 2 2 1 4 1 0 0 2
  Team                   10            
        240 38-91 12-43 16-20 85.5 8 29 47 23 19 8 7 13 104
          41.8% 27.9% 80.0%                    

New Orleans Pelicans Depth Chart

  PG SG SF PF C
Starters C.J. McCollum
24p, 4r, 6a
Herb Jones
13p, 8r, 3a
Brandon Ingram
19p, 7r, 6a
Zion Williamson
23p, 7r, 3a
Jonas Valanciunas
12p, 12r, 1a
Rotation Dyson Daniels
6p, 5r, 0a
Kira Lewis, Jr.
0p, 0r, 0a
 
 
Matt Ryan
9p, 1r, 1a
Larry Nance, Jr.
2p, 8r, 0a
Lim PT  
 
Jordan Hawkins
3p, 0r, 2a
 
 
 
 
 
 

Memphis Grizzlies Depth Chart

  PG SG SF PF C
Starters Marcus Smart
17p, 0r, 3a
Desmond Bane
31p, 5r, 5a
Ziaire Williams
9p, 4r, 0a
Jaren Jackson, Jr.
8p, 5r, 3a
Xavier Tillman, Sr.
17p, 12r, 4a
Rotation Derrick Rose
8p, 2r, 3a
Luke Kennard
3p, 2r, 2a
Jake LaRavia
2p, 2r, 1a
David Roddy
9p, 5r, 2a