Philadelphia Sixers Opening Day Rosters

2023-2024 Philadelphia Sixers Opening Day Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Mohamed Bamba C 7-0 231 May 12, 1998 25 Texas 5 2018 1st Rnd, #6, Orlando Magic
Patrick Beverley PG 6-2 180 Jul 12, 1988 35 Dnipro Dnipropetrovsk (Ukraine) 11 2009 2nd Rnd, #42, Los Angeles Lakers
Ricky Council IV SG 6-6 207 Aug 3, 2001 22 Arkansas 0 2023 NBA Draft, Undrafted
Joel Embiid C-F 7-0 280 Mar 16, 1994 29 Kansas 9 2014 1st Rnd, #3, Philadelphia Sixers
Danny Green SG 6-6 215 Jun 22, 1987 36 North Carolina 14 2009 2nd Rnd, #46, Cleveland Cavaliers
James Harden SG 6-5 220 Aug 26, 1989 34 Arizona State 14 2009 1st Rnd, #3, Oklahoma City Thunder
Tobias Harris PF 6-8 226 Jul 15, 1992 31 Tennessee 12 2011 1st Rnd, #19, Charlotte Hornets
Danuel House F-G 6-6 220 Jun 7, 1993 30 Texas A&M 7 2016 NBA Draft, Undrafted
Furkan Korkmaz G-F 6-7 202 Jul 24, 1997 26 Anadolu Efes (Turkey) 6 2016 1st Rnd, #26, Philadelphia Sixers
Tyrese Maxey PG 6-2 200 Nov 4, 2000 22 Kentucky 3 2020 1st Rnd, #21, Philadelphia Sixers
De'Anthony Melton PG 6-3 200 May 28, 1998 25 USC 5 2018 2nd Rnd, #46, Houston Rockets
Kelly Oubre, Jr. F-G 6-7 203 Dec 9, 1995 27 Kansas 8 2015 1st Rnd, #15, Atlanta Hawks
Filip Petrusev C 6-11 225 Apr 15, 2000 23 KK Mega Bemax (Serbia) 0 2021 2nd Rnd, #50, Philadelphia Sixers
Paul Reed, Jr. PF 6-9 210 Jun 14, 1999 24 DePaul 3 2020 2nd Rnd, #58, Philadelphia Sixers
Javonte Smart SG 6-4 205 Jun 3, 1999 24 LSU 1 2021 NBA Draft, Undrafted
Terquavion Smith SG 6-4 160 Dec 31, 2002 20 NC State 0 2023 NBA Draft, Undrafted
Jaden Springer SG 6-4 202 Sep 25, 2002 21 Tennessee 2 2021 1st Rnd, #28, Philadelphia Sixers
P.J. Tucker SF 6-5 245 May 5, 1985 38 Texas 12 2006 2nd Rnd, #35, Toronto Raptors

Philadelphia 117, Milwaukee 118

October 26, 2023

Regular Season

Fiserv Forum (Milwaukee, Wisconsin)

Attendance: 17,783

Officials: Mark Lindsay, Brent Barnaky, Evan Scott

Team Rebounds: Philadelphia (7) Milwaukee (10)

Technicals: Philadelphia (0) Milwaukee (0)

  1 2 3 4 Final
PHL (0-1) 23 31 31 32 117
MIL (1-0) 30 33 25 30 118

Advanced Poss ORtg DRtg
PHL 102 115.1 116.1
MIL 102 116.1 115.1

Four Factors eFG% TO% OR% FTR
PHL .613 0.148 0.103 0.238
MIL .574 0.138 0.186 0.309

Philadelphia Sixers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
17 P.J. Tucker Starter PF 25:35 0-2 0-2 0-0 3.5 1.0 6 7 0 5 2 0 0 0
12 Tobias Harris Starter SF 37:03 8-9 3-3 1-2 16.8 0.0 7 7 2 2 0 0 2 20
21 Joel Embiid Starter C 36:26 9-21 3-7 3-8 8.0 0.0 7 7 6 5 0 1 7 24
8 De'Anthony Melton Starter SG 24:54 3-10 2-6 2-2 7.5 1.0 1 2 4 2 2 0 1 10
0 Tyrese Maxey Starter PG 40:12 10-22 3-8 8-10 22.2 0.0 4 4 8 3 2 0 0 31
14 Danny Green Bench SF 13:41 0-1 0-1 0-0 2.8 0.0 2 2 1 0 1 0 0 0
22 Patrick Beverley Bench PG 13:34 1-1 0-0 0-0 3.8 0.0 2 2 2 2 0 0 0 2
9 Kelly Oubre, Jr. Bench SF 32:28 9-11 5-6 4-4 16.5 1.0 3 4 0 4 1 0 3 27
11 Jaden Springer Bench SG 04:34 0-1 0-1 0-0 0.8 0.0 0 0 0 1 0 2 0 0
44 Paul Reed, Jr. Bench C 11:34 1-2 0-1 1-2 3.0 1.0 3 4 2 4 0 1 2 3
  Team                   7            
        240 41-80 16-35 19-28 106.8 4 35 46 25 28 8 4 15 117
          51.3% 45.7% 67.9%                    

Milwaukee Bucks

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
11 Brook Lopez Starter C 28:56 5-7 3-4 0-0 5.5 1.0 1 2 0 4 0 0 2 13
22 Khris Middleton Starter SF 16:12 2-5 1-3 1-2 7.8 0.0 3 3 4 0 2 0 2 6
0 Damian Lillard Starter PG 37:13 9-20 4-12 17-17 26.6 0.0 8 8 4 2 0 0 0 39
34 Giannis Antetokounmpo Starter PF 35:07 10-21 0-3 3-9 11.9 4.0 8 12 3 4 2 2 7 23
5 Malik Beasley Starter SG 31:03 2-4 1-1 0-0 7.5 0.0 4 4 3 1 2 0 2 5
99 Jae Crowder Bench PF 26:46 3-4 1-1 2-2 9.8 0.0 4 4 2 3 2 0 1 9
24 Pat Connaughton Bench SF 20:21 2-6 1-4 2-2 6.2 0.0 2 2 2 0 0 1 0 7
9 Bobby Portis Bench C 19:04 5-8 0-0 0-4 9.0 2.0 4 6 2 3 0 1 0 10
15 Cameron Payne Bench PG 08:56 1-3 0-1 0-0 -0.8 0.0 0 0 0 3 1 0 0 2
3 MarJon Beauchamp Bench SG 16:22 2-3 0-1 0-0 2.0 1.0 1 2 0 3 0 0 0 4
  Team                   10            
        240 41-81 11-30 25-36 105.5 8 35 53 20 23 9 4 14 118
          50.6% 36.7% 69.4%                    

Philadelphia Sixers Depth Chart

  PG SG SF PF C
Starters Tyrese Maxey
31p, 4r, 8a
De'Anthony Melton
10p, 2r, 4a
Tobias Harris
20p, 7r, 2a
P.J. Tucker
0p, 7r, 0a
Joel Embiid
24p, 7r, 6a
Rotation Patrick Beverley
2p, 2r, 2a
 
 
Kelly Oubre, Jr.
27p, 4r, 0a
 
 
Paul Reed, Jr.
3p, 4r, 2a
Rotation  
 
 
 
Danny Green
0p, 2r, 1a
 
 
 
 
Lim PT  
 
Jaden Springer
0p, 0r, 0a
 
 
 
 
 
 

Milwaukee Bucks Depth Chart

  PG SG SF PF C
Starters Damian Lillard
39p, 8r, 4a
Malik Beasley
5p, 4r, 3a
Khris Middleton
6p, 3r, 4a
Giannis Antetokounmpo
23p, 12r, 3a
Brook Lopez
13p, 2r, 0a
Rotation  
 
MarJon Beauchamp
4p, 2r, 0a
Pat Connaughton
7p, 2r, 2a
Jae Crowder
9p, 4r, 2a
Bobby Portis
10p, 6r, 2a
Lim PT Cameron Payne
2p, 0r, 0a