Chicago Bulls Opening Day Rosters
2023-2024 Chicago Bulls Opening Day Roster
Oklahoma City 124, Chicago 104
Regular Season
United Center (Chicago, Illinois)
Attendance: 21,369
Officials: Mitchell Ervin, James Capers, Nate Green
Team Rebounds: Oklahoma City (7) Chicago (7)
Technicals: Oklahoma City (1 (Bench)) Chicago (1 (Bench))
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
OKC (1-0) | 33 | 28 | 30 | 33 | 124 |
CHI (0-1) | 35 | 20 | 27 | 22 | 104 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
OKC | 98 | 126.2 | 105.8 |
CHI | 98 | 105.8 | 126.2 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
OKC | .665 | 0.153 | 0.116 | 0.183 |
CHI | .479 | 0.122 | 0.310 | 0.149 |
Oklahoma City Thunder
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Luguentz Dort | Starter | SF | 32:36 | 3-8 | 2-5 | 0-0 | 9.8 | 0.0 | 7 | 7 | 2 | 1 | 2 | 1 | 2 | 8 |
2 | Shai Gilgeous-Alexander | Starter | SG | 36:01 | 12-18 | 2-5 | 5-5 | 31.4 | 0.0 | 5 | 5 | 10 | 0 | 1 | 2 | 1 | 31 |
7 | Chet Holmgren | Starter | C | 25:07 | 4-7 | 2-3 | 1-3 | 9.1 | 0.0 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 11 |
8 | Jalen Williams | Starter | PF | 31:48 | 5-11 | 2-6 | 4-4 | 11.0 | 0.0 | 3 | 3 | 5 | 3 | 1 | 0 | 2 | 16 |
3 | Josh Giddey | Starter | PG | 31:47 | 7-14 | 2-3 | 0-0 | 12.8 | 1.0 | 5 | 6 | 6 | 1 | 0 | 0 | 3 | 16 |
30 | Olivier Sarr | Bench | C | 10:30 | 1-1 | 0-0 | 2-2 | 3.2 | 1.0 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 4 |
12 | Lindy Waters III | Bench | SF | 02:43 | 0-1 | 0-1 | 0-0 | -0.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tre Mann | Bench | PG | 01:54 | 0-0 | 0-0 | 0-0 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Aaron Wiggins | Bench | PF | 10:48 | 1-3 | 0-1 | 0-0 | 0.2 | 1.0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
17 | Aleksej Pokusevski | Bench | C | 01:54 | 0-1 | 0-1 | 0-0 | 0.8 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Isaiah Joe | Bench | SG | 21:36 | 4-8 | 3-6 | 3-4 | 10.5 | 1.0 | 4 | 5 | 2 | 2 | 1 | 0 | 2 | 14 |
13 | Ousmane Dieng | Bench | PF | 14:15 | 3-5 | 3-5 | 0-0 | 5.5 | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 9 |
22 | Cason Wallace | Bench | SG | 19:02 | 5-5 | 3-3 | 0-0 | 10.2 | 0.0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 13 |
Team | 7 | 1 | |||||||||||||||
240 | 45-82 | 19-39 | 15-18 | 126.8 | 5 | 38 | 50 | 30 | 19 | 6 | 4 | 16 | 124 | ||||
54.9% | 48.7% | 83.3% |
Chicago Bulls
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | DeMar DeRozan | Starter | SF | 32:53 | 9-20 | 1-3 | 1-3 | 11.6 | 2.0 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 20 |
9 | Nikola Vucevic | Starter | C | 31:57 | 5-8 | 0-2 | 1-1 | 15.6 | 1.0 | 8 | 9 | 4 | 2 | 3 | 2 | 4 | 11 |
8 | Zach LaVine | Starter | SG | 24:43 | 4-16 | 2-9 | 6-6 | 2.2 | 0.0 | 4 | 4 | 3 | 3 | 0 | 0 | 4 | 16 |
0 | Coby White | Starter | PG | 30:35 | 4-14 | 2-7 | 5-6 | 8.0 | 1.0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 15 |
44 | Patrick Williams | Starter | PF | 30:02 | 4-10 | 0-4 | 0-0 | 7.8 | 2.0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 8 |
13 | Torrey Craig | Bench | SF | 21:41 | 4-6 | 3-4 | 0-0 | 11.8 | 4.0 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 11 |
3 | Andre Drummond | Bench | C | 15:58 | 3-4 | 0-0 | 0-0 | 8.0 | 3.0 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 6 |
6 | Alex Caruso | Bench | SG | 19:37 | 2-5 | 1-4 | 1-2 | 6.5 | 0.0 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 6 |
5 | Jevon Carter | Bench | SG | 15:56 | 1-4 | 1-4 | 0-0 | 2.8 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
12 | Ayo Dosunmu | Bench | PG | 09:18 | 3-5 | 2-4 | 0-0 | 5.2 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
25 | Dalen Terry | Bench | PG | 03:40 | 0-2 | 0-1 | 0-0 | 1.0 | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Julian Phillips | Bench | PF | 03:40 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 7 | 1 | |||||||||||||||
240 | 39-94 | 12-42 | 14-18 | 98.5 | 13 | 29 | 49 | 26 | 16 | 10 | 3 | 13 | 104 | ||||
41.5% | 28.6% | 77.8% |
Oklahoma City Thunder Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Josh Giddey 16p, 6r, 6a |
Shai Gilgeous-Alexander 31p, 5r, 10a |
Luguentz Dort 8p, 7r, 2a |
Jalen Williams 16p, 3r, 5a |
Chet Holmgren 11p, 4r, 3a |
Rotation | |
Isaiah Joe 14p, 5r, 2a |
|
Ousmane Dieng 9p, 2r, 0a |
Olivier Sarr 4p, 4r, 0a |
Rotation | |
Cason Wallace 13p, 2r, 1a |
|
Aaron Wiggins 2p, 3r, 0a |
|
Lim PT | Tre Mann 0p, 0r, 1a |
|
Lindy Waters III 0p, 0r, 0a |
|
Aleksej Pokusevski 0p, 2r, 0a |
Chicago Bulls Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Coby White 15p, 4r, 4a |
Zach LaVine 16p, 4r, 3a |
DeMar DeRozan 20p, 5r, 2a |
Patrick Williams 8p, 3r, 4a |
Nikola Vucevic 11p, 9r, 4a |
Rotation | |
Alex Caruso 6p, 2r, 3a |
Torrey Craig 11p, 7r, 1a |
|
Andre Drummond 6p, 5r, 1a |
Rotation | |
Jevon Carter 3p, 1r, 2a |
|
|
|
Lim PT | Ayo Dosunmu 8p, 0r, 1a |
|
|
Julian Phillips 0p, 0r, 0a |
|
Lim PT | Dalen Terry 0p, 2r, 1a |
|
|
|
|