Cleveland Cavaliers Opening Day Rosters

2023-2024 Cleveland Cavaliers Opening Day Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Jarrett Allen C 6-9 243 Apr 21, 1998 25 Texas 6 2017 1st Rnd, #22, Brooklyn Nets
Emoni Bates PF 6-8 170 Jan 28, 2004 19 Eastern Michigan 0 2023 2nd Rnd, #49, Cleveland Cavaliers
Darius Garland PG 6-1 192 Jan 26, 2000 23 Vanderbilt 4 2019 1st Rnd, #5, Cleveland Cavaliers
Ty Jerome G-F 6-5 195 Jul 8, 1997 26 Virginia 4 2019 1st Rnd, #24, Philadelphia Sixers
Damian Jones C 6-10 245 Jun 30, 1995 28 Vanderbilt 7 2016 1st Rnd, #30, Golden State Warriors
Caris LeVert SG 6-6 205 Aug 25, 1994 29 Michigan 7 2016 1st Rnd, #20, Indiana Pacers
Sam Merrill SG 6-4 205 May 15, 1996 27 Utah State 3 2020 2nd Rnd, #60, New Orleans Pelicans
Donovan Mitchell PG 6-3 215 Sep 7, 1996 27 Louisville 6 2017 1st Rnd, #13, Denver Nuggets
Evan Mobley C 6-11 215 Jun 18, 2001 22 USC 2 2021 1st Rnd, #3, Cleveland Cavaliers
Isaiah Mobley PF 6-8 238 Sep 24, 1999 24 USC 1 2022 2nd Rnd, #49, Cleveland Cavaliers
Georges Niang SF 6-7 230 Jun 17, 1993 30 Iowa State 7 2016 2nd Rnd, #50, Indiana Pacers
Isaac Okoro F-G 6-5 225 Jan 26, 2001 22 Auburn 3 2020 1st Rnd, #5, Cleveland Cavaliers
Craig Porter, Jr. PG 6-1 180 Feb 26, 2000 23 Wichita State 0 2023 NBA Draft, Undrafted
Ricky Rubio PG 6-2 190 Oct 21, 1990 33 Joventut Badalona (Spain) 12 2009 1st Rnd, #5, Minnesota Timberwolves
Max Strus G-F 6-5 215 Mar 28, 1996 27 DePaul 4 2019 NBA Draft, Undrafted
Tristan Thompson PF 6-9 254 Mar 13, 1991 32 Texas 12 2011 1st Rnd, #4, Cleveland Cavaliers
Dean Wade F-C 6-9 228 Nov 20, 1996 26 Kansas State 4 2019 NBA Draft, Undrafted

Cleveland 114, Brooklyn 113

October 25, 2023

Regular Season

Barclays Center (Brooklyn, New York)

Attendance: 17,931

Officials: Ray Acosta, Phenizee Ransom, Marc Davis

Team Rebounds: Cleveland (2) Brooklyn (9)

Technicals: Cleveland (2 (Bench)) Brooklyn (0)

  1 2 3 4 Final
CLE (1-0) 37 26 27 24 114
BRK (0-1) 32 31 24 26 113

Advanced Poss ORtg DRtg
CLE 98 116.9 115.9
BRK 98 115.9 116.9

Four Factors eFG% TO% OR% FTR
CLE .559 0.103 0.237 0.096
BRK .554 0.174 0.260 0.238

Cleveland Cavaliers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
45 Donovan Mitchell Starter SG 35:44 11-21 4-10 1-1 25.6 2.0 3 5 6 1 4 1 0 27
10 Darius Garland Starter PG 32:20 6-12 1-5 2-2 7.0 1.0 1 2 5 2 2 0 6 15
1 Max Strus Starter PF 38:58 9-17 7-13 2-2 24.5 0.0 12 12 2 4 1 1 0 27
4 Evan Mobley Starter C 33:38 5-11 0-0 0-0 8.0 1.0 5 6 1 3 0 2 0 10
35 Isaac Okoro Starter SF 31:39 6-10 2-4 4-5 16.4 3.0 3 6 4 5 2 1 2 18
3 Caris LeVert Bench SG 31:22 4-17 3-8 0-0 7.0 0.0 3 3 5 1 1 1 0 11
30 Damian Jones Bench C 11:04 2-2 0-0 0-0 1.0 0.0 0 0 2 3 0 0 2 4
20 Georges Niang Bench PF 19:45 0-3 0-3 0-0 -0.2 2.0 2 4 0 3 0 0 0 0
2 Ty Jerome Bench PG 05:30 1-1 0-0 0-0 0.8 0.0 0 0 0 1 0 0 0 2
  Team                   2            
        240 44-94 17-43 9-10 98.0 9 29 40 25 23 10 6 10 114
          46.8% 39.5% 90.0%                    

Brooklyn Nets

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
26 Spencer Dinwiddie Starter SG 23:57 1-3 1-3 2-2 3.8 0.0 1 1 3 2 0 0 1 5
10 Ben Simmons Starter PG 22:59 2-6 0-0 0-0 14.2 1.0 9 10 9 2 0 1 2 4
1 Mikal Bridges Starter SF 35:11 6-12 0-2 8-9 14.6 2.0 4 6 4 4 3 0 3 20
2 Cameron Johnson Starter PF 26:08 5-10 1-4 1-2 10.5 2.0 3 5 3 1 2 0 2 12
33 Nicolas Claxton Starter C 28:16 3-10 0-0 1-1 11.9 4.0 3 7 4 1 0 3 0 7
28 Dorian Finney-Smith Bench PF 27:49 4-8 2-6 0-1 6.1 1.0 4 5 2 1 0 0 3 10
00 Royce O'Neale Bench SF 22:48 2-6 1-4 0-0 5.8 0.0 7 7 2 2 0 0 1 5
4 Dennis Smith Bench PG 15:50 4-5 2-3 0-0 9.2 2.0 2 4 1 1 0 0 1 10
24 Cam Thomas Bench SG 25:08 13-21 2-5 8-11 20.4 0.0 3 3 2 0 1 0 1 36
20 Day'Ron Sharpe Bench C 11:54 2-3 0-0 0-0 1.5 1.0 1 2 0 2 0 2 3 4
  Team                   9         1  
        240 42-84 9-27 20-26 120.0 13 37 59 30 16 6 6 18 113
          50.0% 33.3% 76.9%                    

Cleveland Cavaliers Depth Chart

  PG SG SF PF C
Starters Darius Garland
15p, 2r, 5a
Donovan Mitchell
27p, 5r, 6a
Isaac Okoro
18p, 6r, 4a
Max Strus
27p, 12r, 2a
Evan Mobley
10p, 6r, 1a
Rotation  
 
Caris LeVert
11p, 3r, 5a
 
 
Georges Niang
0p, 4r, 0a
Damian Jones
4p, 0r, 2a
Lim PT Ty Jerome
2p, 0r, 0a
 
 
 
 
 
 
 
 

Brooklyn Nets Depth Chart

  PG SG SF PF C
Starters Ben Simmons
4p, 10r, 9a
Spencer Dinwiddie
5p, 1r, 3a
Mikal Bridges
20p, 6r, 4a
Cameron Johnson
12p, 5r, 3a
Nicolas Claxton
7p, 7r, 4a
Rotation Dennis Smith
10p, 4r, 1a
Cam Thomas
36p, 3r, 2a
Royce O'Neale
5p, 7r, 2a
Dorian Finney-Smith
10p, 5r, 2a
Day'Ron Sharpe
4p, 2r, 0a