Detroit Pistons Opening Day Rosters
2023-2024 Detroit Pistons Opening Day Roster
Detroit 102, Miami 103
Regular Season
FTX Arena (Miami, Florida)
Attendance: 19,695
Officials: Curtis Blair, Brian Forte, Marat Kogut
Team Rebounds: Detroit (6) Miami (7)
Technicals: Detroit (0) Miami (1 (Bench))
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
DET (0-1) | 29 | 18 | 28 | 27 | 102 |
MIA (1-0) | 26 | 32 | 25 | 20 | 103 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
DET | 94 | 108.9 | 110.0 |
MIA | 94 | 110.0 | 108.9 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
DET | .505 | 0.171 | 0.304 | 0.098 |
MIA | .446 | 0.075 | 0.333 | 0.228 |
Detroit Pistons
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Killian Hayes | Starter | SG | 30:30 | 4-12 | 0-6 | 2-3 | 4.6 | 0.0 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 10 |
28 | Isaiah Stewart II | Starter | PF | 34:37 | 6-11 | 2-3 | 0-0 | 17.2 | 6.0 | 8 | 14 | 2 | 3 | 0 | 0 | 1 | 14 |
2 | Cade Cunningham | Starter | PG | 35:46 | 13-27 | 4-9 | 0-0 | 17.5 | 0.0 | 3 | 3 | 9 | 5 | 1 | 1 | 3 | 30 |
0 | Jalen Duren | Starter | C | 31:49 | 8-11 | 0-0 | 1-3 | 21.6 | 6.0 | 8 | 14 | 4 | 4 | 0 | 4 | 4 | 17 |
9 | Ausar Thompson | Starter | SF | 26:53 | 1-7 | 1-2 | 1-2 | 9.0 | 3.0 | 4 | 7 | 3 | 2 | 0 | 5 | 2 | 4 |
14 | Alec Burks | Bench | SF | 24:57 | 2-8 | 2-5 | 1-2 | 4.5 | 0.0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 7 |
31 | Joe Harris | Bench | SF | 11:47 | 0-2 | 0-2 | 0-0 | -2.5 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
35 | Marvin Bagley III | Bench | C | 16:11 | 3-3 | 0-0 | 2-2 | 14.0 | 2.0 | 6 | 8 | 3 | 1 | 0 | 1 | 1 | 8 |
25 | Marcus Sasser | Bench | PG | 10:23 | 3-4 | 2-3 | 0-0 | 6.5 | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
23 | Jaden Ivey | Bench | SG | 17:08 | 1-7 | 0-2 | 2-3 | -2.4 | 0.0 | 2 | 2 | 3 | 3 | 0 | 0 | 3 | 4 |
Team | 6 | 1 | |||||||||||||||
240 | 41-92 | 11-32 | 9-15 | 96.1 | 17 | 39 | 62 | 28 | 23 | 3 | 13 | 17 | 102 | ||||
44.6% | 34.4% | 60.0% |
Miami Heat
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kyle Lowry | Starter | PG | 31:52 | 0-1 | 0-0 | 0-0 | 3.8 | 0.0 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
42 | Kevin Love | Starter | PF | 27:44 | 4-9 | 3-6 | 2-2 | 12.0 | 2.0 | 8 | 10 | 2 | 5 | 0 | 0 | 1 | 13 |
22 | Jimmy Butler | Starter | SF | 34:28 | 6-18 | 0-0 | 7-9 | 19.9 | 8.0 | 5 | 13 | 4 | 0 | 2 | 0 | 0 | 19 |
13 | Bam Adebayo | Starter | C | 32:08 | 7-13 | 0-0 | 8-10 | 16.5 | 2.0 | 6 | 8 | 3 | 3 | 0 | 2 | 2 | 22 |
14 | Tyler Herro | Starter | SG | 34:30 | 7-24 | 2-7 | 0-0 | 3.0 | 0.0 | 2 | 2 | 3 | 1 | 3 | 0 | 2 | 16 |
31 | Thomas Bryant | Bench | C | 15:51 | 2-5 | 0-0 | 4-5 | 10.4 | 2.0 | 4 | 6 | 3 | 0 | 1 | 0 | 1 | 8 |
55 | Duncan Robinson | Bench | SG | 22:06 | 6-10 | 3-5 | 0-0 | 9.8 | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 15 |
16 | Caleb Martin | Bench | PF | 19:31 | 1-7 | 0-3 | 0-0 | 0.8 | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
9 | Dru Smith | Bench | PG | 08:40 | 1-2 | 0-1 | 0-0 | 1.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
11 | Jaime Jaquez, Jr. | Bench | SF | 13:11 | 3-3 | 0-0 | 0-0 | 7.2 | 0.0 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 6 |
Team | 7 | ||||||||||||||||
240 | 37-92 | 8-22 | 21-26 | 92.2 | 16 | 32 | 55 | 22 | 18 | 11 | 3 | 7 | 103 | ||||
40.2% | 36.4% | 80.8% |
Detroit Pistons Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Cade Cunningham 30p, 3r, 9a |
Killian Hayes 10p, 1r, 3a |
Ausar Thompson 4p, 7r, 3a |
Isaiah Stewart II 14p, 14r, 2a |
Jalen Duren 17p, 14r, 4a |
Rotation | Marcus Sasser 8p, 2r, 1a |
Jaden Ivey 4p, 2r, 3a |
Alec Burks 7p, 5r, 0a |
|
Marvin Bagley III 8p, 8r, 3a |
Rotation | |
|
Joe Harris 0p, 0r, 0a |
|
|
Miami Heat Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Kyle Lowry 0p, 2r, 2a |
Tyler Herro 16p, 2r, 3a |
Jimmy Butler 19p, 13r, 4a |
Kevin Love 13p, 10r, 2a |
Bam Adebayo 22p, 8r, 3a |
Rotation | |
Duncan Robinson 15p, 2r, 1a |
Jaime Jaquez, Jr. 6p, 2r, 2a |
Caleb Martin 2p, 3r, 1a |
Thomas Bryant 8p, 6r, 3a |
Lim PT | Dru Smith 2p, 0r, 1a |
|
|
|
|