Toronto Raptors Preseason Rosters
2023-2024 Toronto Raptors Preseason Roster
2023-2024 Preseason Standings
Rank | Team | Record | GB |
---|---|---|---|
1 | Minnesota Timberwolves | 5-0 | - |
2 | Toronto Raptors | 4-0 | 0.5 |
3 | Boston Celtics | 4-1 | 1 |
4 | Golden State Warriors | 4-1 | 1 |
5 | Houston Rockets | 4-1 | 1 |
6 | Phoenix Suns | 4-1 | 1 |
7 | Orlando Magic | 3-1 | 1.5 |
8 | Washington Wizards | 3-1 | 1.5 |
9 | Atlanta Hawks | 3-2 | 2 |
10 | Denver Nuggets | 3-2 | 2 |
11 | Milwaukee Bucks | 3-2 | 2 |
12 | San Antonio Spurs | 3-2 | 2 |
13 | Utah Jazz | 3-2 | 2 |
14 | Detroit Pistons | 2-2 | 2.5 |
15 | Indiana Pacers | 2-2 | 2.5 |
16 | Los Angeles Clippers | 2-2 | 2.5 |
17 | Philadelphia Sixers | 2-2 | 2.5 |
18 | Brooklyn Nets | 2-2 | 2.5 |
19 | Memphis Grizzlies | 2-3 | 3 |
20 | Miami Heat | 2-3 | 3 |
21 | Oklahoma City Thunder | 2-3 | 3 |
22 | Los Angeles Lakers | 2-4 | 3.5 |
23 | Real Madrid | 1-0 | 2 |
24 | Charlotte Hornets | 1-3 | 3.5 |
25 | Cleveland Cavaliers | 1-3 | 3.5 |
26 | Dallas Mavericks | 1-3 | 3.5 |
27 | New Orleans Pelicans | 1-3 | 3.5 |
28 | New York Knicks | 1-3 | 3.5 |
29 | Portland Trail Blazers | 1-3 | 3.5 |
30 | Chicago Bulls | 1-4 | 4 |
31 | Sacramento Kings | 1-4 | 4 |
32 | Flamengo | 0-1 | 3 |
33 | New Zealand Breakers | 0-2 | 3.5 |
34 | Cairns Taipans | 0-2 | 3.5 |
35 | Maccabi Ra'anana | 0-3 | 4 |
2023-2024 Toronto Preseason Stats
Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|
Scottie Barnes | 4 | 22.1 | 18.5 | 6.0 | 3.0 | 1.0 | 1.8 | 3.0 |
Pascal Siakam | 4 | 23.5 | 15.2 | 5.8 | 3.0 | 1.2 | 0.5 | 2.5 |
Gary Trent, Jr. | 3 | 21.2 | 13.7 | 2.0 | 2.3 | 1.7 | 0.3 | 2.0 |
OG Anunoby | 4 | 22.4 | 11.5 | 1.8 | 2.8 | 1.2 | 0.2 | 1.2 |
Precious Achiuwa | 1 | 17.4 | 9.0 | 6.0 | 3.0 | 2.0 | 2.0 | 1.0 |
Jeff Dowtin | 1 | 8.4 | 8.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 |
Jalen McDaniels | 4 | 18.7 | 8.0 | 4.2 | 1.2 | 0.2 | 0.8 | 0.2 |
Dennis Schroder | 4 | 21.2 | 8.0 | 3.5 | 5.8 | 0.5 | 0.0 | 2.0 |
Malachi Flynn | 4 | 19.3 | 7.5 | 5.0 | 3.8 | 0.5 | 0.2 | 1.2 |
Chris Boucher | 4 | 14.7 | 7.5 | 4.8 | 0.0 | 0.8 | 1.0 | 1.5 |
Gradey Dick | 4 | 16.6 | 7.2 | 2.2 | 1.0 | 1.0 | 0.0 | 1.5 |
Javon Freeman-Liberty | 4 | 10.0 | 6.8 | 3.0 | 1.2 | 0.5 | 0.2 | 0.8 |
Jakob Poeltl | 2 | 18.7 | 6.0 | 7.0 | 2.0 | 1.0 | 1.0 | 2.0 |
Thaddeus Young | 3 | 13.7 | 5.7 | 3.7 | 1.3 | 0.7 | 0.0 | 1.0 |
Mouhamadou Gueye | 3 | 10.2 | 4.7 | 3.7 | 1.0 | 0.7 | 0.3 | 1.0 |
Makur Maker | 1 | 8.4 | 4.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Otto Porter | 1 | 10.4 | 4.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 |
Ron Harper | 2 | 8.9 | 4.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 |
Markquis Nowell | 3 | 7.4 | 1.3 | 0.7 | 1.7 | 0.3 | 0.3 | 1.3 |
Garrett Temple | 3 | 9.7 | 1.3 | 1.0 | 0.7 | 0.0 | 0.3 | 0.7 |
2023-2024 Toronto Raptors Preseason Schedule
Date | Opponent | Result | Venue | Record | Toronto Leaders | Opponent Leaders |
---|---|---|---|---|---|---|
Oct 8, 2023 |
v. Sacramento |
W, 112-99 |
Rogers Arena Preseason |
1-0 |
PTS: 22. G. Trent, Jr. REB: 7. S. Barnes AST: 5. D. Schroder |
PTS: 12. S. Vezenkov REB: 6. D. Sabonis AST: 6. D. Sabonis |
Oct 15, 2023 |
v. Cairns Taipans |
W, 134-93 |
Scotiabank Arena Preseason |
2-0 |
PTS: 15. J. Freeman-Liberty REB: 8. C. Boucher AST: 5. P. Siakam |
PTS: 22. P. Miller REB: 9. Josh Roberts AST: 7. E. Payton |
Oct 17, 2023 |
@ Chicago |
W, 102-106 |
United Center Preseason |
3-0 |
PTS: 22. S. Barnes REB: 7. M. Flynn AST: 4. G. Trent, Jr. |
PTS: 25. Zach LaVine REB: 13. A. Drummond AST: 5. D. DeRozan |
Oct 20, 2023 |
v. Washington |
W, 134-98 |
Scotiabank Arena Preseason |
4-0 |
PTS: 23. S. Barnes REB: 9. Jakob Poeltl AST: 11. D. Schroder |
PTS: 18. Deni Avdija REB: 7. Deni Avdija AST: 4. Jordan Poole |