Chicago Bulls Preseason Rosters
2023-2024 Chicago Bulls Preseason Roster
2023-2024 Preseason Standings
Rank | Team | Record | GB |
---|---|---|---|
1 | Minnesota Timberwolves | 5-0 | - |
2 | Toronto Raptors | 4-0 | 0.5 |
3 | Boston Celtics | 4-1 | 1 |
4 | Golden State Warriors | 4-1 | 1 |
5 | Houston Rockets | 4-1 | 1 |
6 | Phoenix Suns | 4-1 | 1 |
7 | Orlando Magic | 3-1 | 1.5 |
8 | Washington Wizards | 3-1 | 1.5 |
9 | Atlanta Hawks | 3-2 | 2 |
10 | Denver Nuggets | 3-2 | 2 |
11 | Milwaukee Bucks | 3-2 | 2 |
12 | San Antonio Spurs | 3-2 | 2 |
13 | Utah Jazz | 3-2 | 2 |
14 | Detroit Pistons | 2-2 | 2.5 |
15 | Indiana Pacers | 2-2 | 2.5 |
16 | Los Angeles Clippers | 2-2 | 2.5 |
17 | Philadelphia Sixers | 2-2 | 2.5 |
18 | Brooklyn Nets | 2-2 | 2.5 |
19 | Memphis Grizzlies | 2-3 | 3 |
20 | Miami Heat | 2-3 | 3 |
21 | Oklahoma City Thunder | 2-3 | 3 |
22 | Los Angeles Lakers | 2-4 | 3.5 |
23 | Real Madrid | 1-0 | 2 |
24 | Charlotte Hornets | 1-3 | 3.5 |
25 | Cleveland Cavaliers | 1-3 | 3.5 |
26 | Dallas Mavericks | 1-3 | 3.5 |
27 | New Orleans Pelicans | 1-3 | 3.5 |
28 | New York Knicks | 1-3 | 3.5 |
29 | Portland Trail Blazers | 1-3 | 3.5 |
30 | Chicago Bulls | 1-4 | 4 |
31 | Sacramento Kings | 1-4 | 4 |
32 | Flamengo | 0-1 | 3 |
33 | New Zealand Breakers | 0-2 | 3.5 |
34 | Cairns Taipans | 0-2 | 3.5 |
35 | Maccabi Ra'anana | 0-3 | 4 |
2023-2024 Chicago Preseason Stats
Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|
Zach LaVine | 3 | 23.7 | 17.0 | 3.3 | 3.0 | 2.0 | 0.0 | 2.0 |
Nikola Vucevic | 4 | 24.9 | 13.8 | 7.0 | 2.0 | 0.8 | 0.5 | 2.2 |
Coby White | 5 | 24.2 | 13.2 | 3.2 | 4.0 | 0.8 | 0.0 | 2.6 |
DeMar DeRozan | 4 | 25.1 | 13.0 | 1.2 | 2.5 | 1.8 | 0.2 | 1.5 |
Patrick Williams | 5 | 23.8 | 11.0 | 3.0 | 1.2 | 0.2 | 0.4 | 2.4 |
Ayo Dosunmu | 5 | 23.0 | 9.8 | 2.8 | 3.0 | 0.4 | 0.2 | 1.2 |
Andre Drummond | 4 | 17.6 | 7.8 | 11.2 | 1.2 | 0.5 | 0.5 | 1.5 |
Alex Caruso | 3 | 13.5 | 7.0 | 1.7 | 2.0 | 1.7 | 0.0 | 0.3 |
Jevon Carter | 5 | 19.0 | 6.4 | 1.2 | 2.2 | 0.8 | 0.2 | 0.6 |
Onuralp Bitim | 3 | 8.2 | 5.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 |
Adama Sanogo | 2 | 11.2 | 5.5 | 4.0 | 0.5 | 1.0 | 0.5 | 1.0 |
Quenton Jackson | 3 | 8.7 | 5.0 | 1.3 | 1.3 | 0.3 | 0.0 | 1.0 |
Terry Taylor | 4 | 12.6 | 4.8 | 4.8 | 1.8 | 0.2 | 0.0 | 1.2 |
Torrey Craig | 5 | 20.7 | 4.6 | 3.4 | 1.8 | 0.8 | 0.4 | 0.4 |
Julian Phillips | 5 | 12.0 | 4.2 | 1.8 | 0.2 | 0.2 | 0.8 | 0.2 |
Dalen Terry | 5 | 13.0 | 2.6 | 2.4 | 1.8 | 1.2 | 0.4 | 0.6 |
Justin Lewis | 2 | 6.1 | 2.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Carlik Jones | 4 | 11.0 | 2.0 | 1.2 | 2.0 | 0.5 | 0.0 | 0.5 |
Max Heidegger | 1 | 5.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Henri Drell | 1 | 4.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
2023-2024 Chicago Bulls Preseason Schedule
Date | Opponent | Result | Venue | Record | Chicago Leaders | Opponent Leaders |
---|---|---|---|---|---|---|
Oct 8, 2023 |
@ Milwaukee |
L, 105-102 |
Fiserv Forum Preseason |
0-1 |
PTS: 14. Coby White REB: 9. A. Drummond AST: 6. Coby White |
PTS: 18. M. Beauchamp REB: 9. M. Beauchamp AST: 7. T. Washington, Jr. |
Oct 12, 2023 |
v. Denver |
W, 133-124 |
United Center Preseason |
1-1 |
PTS: 19. D. DeRozan REB: 13. A. Drummond AST: 4. Terry Taylor |
PTS: 17. Nikola Jokic REB: 6. Nikola Jokic AST: 5. Jamal Murray |
Oct 15, 2023 |
@ Denver |
L, 116-102 |
Ball Arena Preseason |
1-2 |
PTS: 20. Coby White REB: 10. A. Drummond AST: 7. Ayo Dosunmu |
PTS: 23. J. Strawther REB: 9. Nikola Jokic AST: 5. Jamal Murray |
Oct 17, 2023 |
v. Toronto |
L, 102-106 |
United Center Preseason |
1-3 |
PTS: 25. Zach LaVine REB: 13. A. Drummond AST: 5. D. DeRozan |
PTS: 22. S. Barnes REB: 7. M. Flynn AST: 4. G. Trent, Jr. |
Oct 19, 2023 |
v. Minnesota |
L, 105-114 |
United Center Preseason |
1-4 |
PTS: 21. N. Vucevic REB: 10. N. Vucevic AST: 4. N. Vucevic |
PTS: 19. A. Edwards REB: 8. Naz Reid AST: 4. J. McLaughlin |